Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Bolton upon Dearne Parish Burials 1890-1899
hide
Hide
Hide
BOLTON UPON DEARNE:
The Parish Burial Registers for Bolton upon Dearne, 1890-1899
Source=h:/!Genuki/RecordTranscriptions/WRY/BoltonUponDearnePRs_JP.txt Date | Name | Surname | Age | Abode |
---|---|---|---|---|
11 04 1890 | Mary | FREEMAN | 76 | Long Sandal |
23 06 1890 | Ann | OTLEY | 77 | Sheffield |
01 05 1891 | Caroline | OTLEY | 70 | Sheffield |
03 06 1893 | Mary | HAWKSWORTH | 3m | Bolton upon Dearne |
04 04 1894 | Florence Eliza | YARNOLD | 24 | Mexborough |
? 01 1895 | Herbert | JONES | 9m | Goldthorpe |
16 08 1895 | John William | PARKIN | 67 | Barnborough |
18 01 1896 | Fanny | CORDEUX | 57 | Harrogate |
15 02 1896 | Eliza | CHAPMAN | 89 | Doncaster |
11 03 1896 | John | BATTY | 56 | Bolton upon Dearne |
07 04 1896 | Charles | OTLEY | 80 | Bolton upon Dearne |
08 07 1896 | John | SHAW | 1d | Bolton upon Dearne |
29 09 1896 | Hannah | HAIGH | 26 | Goldthorpe |
04 10 1896 | Arthur | MILLIGAN | 1 | Goldthorpe |
05 10 1896 | George | BURTON | 2m | Goldthorpe |
15 11 1896 | Alice Hilda | FOULKES | 3m | Goldthorpe |
30 12 1896 | Florrie | BUTTERFIELD | 9m | Goldthorpe |
11 01 1897 | Margaret Ann | SMITH | 6w | Bolton upon Dearne |
23 02 1897 | Gladys | HELLEWELL | 14m | Bolton upon Dearne |
17 04 1897 | Jacob | ELWELL | 5m | Goldthorpe |
01 05 1897 | Arthur | LOCKWOOD | 2 | Goldthorpe |
18 06 1897 | Florence Ada | WHITTAKER | 10w | Goldthorpe |
10 09 1897 | Thomas | FOSTER | 7w | Goldthorpe |
29 09 1897 | Ada | RUSSELL | 7m | Goldthorpe |
01 01 1898 | Alice | BUTTERFIELD | 1m | Goldthorpe |
? 02 1898 | John | GIBSON | Bolton upon Dearne | |
20 04 1898 | Edith | PORTER | 9m | Goldthorpe |
15 05 1898 | George | BUTLER OR BUTTER | 6m | Goldthorpe |
31 08 1898 | Jossie | CLARKE | 6m | Goldthorpe |
04 09 1898 | Annie | LAW | 3m | Goldthorpe |
20 09 1898 | Frederick | MERRICK | 10d | Goldthorpe |
17 12 1898 | William | ADAMS | 63 | Bolton upon Dearne |
19 01 1899 | Ernest | SEVERN ? | 13m | Goldthorpe |
01 02 1899 | Frances | TAYLOR | 8m | Bolton upon Dearne |
10 04 1899 | Rosetta | LEECH | 42 | Bolton upon Dearne |
10 06 1899 | Mary Elizabeth | CROPPER | 1 | Goldthorpe |
03 07 1899 | John | COOPER | 7m | Bolton upon Dearne |
24 09 1899 | Clara | FOSTER | 9m | Goldthorpe |
27 12 1899 | Minnie | DYSON | 17m | Goldthorpe |
Transcribed by Jack Parry © 2009
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.