Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Bolton upon Dearne Parish Burials 1850-1859
hide
Hide
Hide
BOLTON UPON DEARNE:
The Parish Burial Registers for Bolton upon Dearne, 1850-1859
Source=h:/!Genuki/RecordTranscriptions/WRY/BoltonUponDearnePRs_JP.txt Date | Name | Surname | Age | Abode | Comments | Occupation |
---|---|---|---|---|---|---|
10 03 1850 | Sarah | MARSDEN | 56 | Bolton upon Dearne | ||
30 06 1850 | Mary | DAY | 84 | Rotherham | ||
22 07 1850 | William | DAY | 33 | Bolton upon Dearne | ||
14 08 1850 | Thomas | FLINT | 80 | Bolton upon Dearne | ||
05 10 1850 | Dinah | DOWNING | 31 | Bolton upon Dearne | ||
17 10 1850 | Michael | PIGOTT | 83 | Goldthorpe | ||
01 12 1850 | William | WATSON | 68 | Goldthorpe | ||
05 12 1850 | James | MANN | 18m | Goldthorpe Lane Ends | ||
31 01 1851 | Mary | GIBSON | 63 | Bolton upon Dearne | ||
10 02 1851 | Mary | HARRISON | 3 | Bolton upon Dearne | ||
23 02 1851 | Thomas | WESTERN | 75 | Bolton upon Dearne | ||
07 04 1851 | Robert | THORNHILL | 21 | Bolton upon Dearne | ||
24 04 1851 | William B | PLUMMER | 94 | Bolton upon Dearne | ||
08 05 1851 | Joseph Humplebee | WILLCOCK | 21 | Bolton upon Dearne | ||
13 05 1851 | Henry | BEE | 3 | Bolton upon Dearne | ||
19 05 1851 | William | NAYLOR | 18 | Bolton upon Dearne | ||
28 06 1851 | William | CLAYTON | 74 | Bolton upon Dearne | ||
06 07 1851 | William | MARSDEN | 65 | Bolton upon Dearne | ||
30 07 1851 | Martha | HOULDING | 9 | Bolton upon Dearne | ||
26 08 1851 | Henry | ADAMS | 1 | Bolton upon Dearne | ||
03 09 1851 | George | HILL | 1 | Bolton upon Dearne | ||
11 09 1851 | Sarah Haigh | THORNLEY | 4m | Bolton upon Dearne | ||
06 11 1851 | Maria | BAILEY | 15 | Bolton upon Dearne | ||
03 12 1851 | John Kay | KITCHENMAN | 8 | Bolton upon Dearne | 'INQUEST' after his age | |
27 12 1851 | Martha Jane | KITCHENMAN | 6 | Bolton upon Dearne | ||
18 01 1852 | John | NAYLOR | 27 | Bolton upon Dearne | ||
01 04 1852 | Edward | HELLEWELL | 70 | Bolton upon Dearne | ||
05 04 1852 | John | BEAUMONT | 50 | Bolton upon Dearne | ||
23 05 1852 | Frederick N | WALKER | 6 | Sheffield | ||
29 05 1852 | Sarah | TRAVIS | 80 | Goldthorpe | ||
30 05 1852 | George | ELLIOTT | 77 | Bolton upon Dearne | ||
17 06 1852 | George | PIGOTT | 80 | Goldthorpe | ||
29 07 1852 | Joseph | ADAMS | 32 | Bramley | ||
20 08 1852 | Anna | HEPPENSTALL | 19 | Bolton upon Dearne | ||
27 11 1852 | Jane | TRAVIS | 51 | Bolton upon Dearne | ||
02 01 1853 | Benjamin | PLUMMER | 41 | Goldthorpe | ||
09 01 1853 | Ann | IBBERTSON | 72 | Bolton upon Dearne | ||
23 01 1853 | Richard | JOHNSON | 45 | Goldthorpe | ||
06 02 1853 | Thomas | DEPLEDGE | 62 | Bolton upon Dearne | ||
03 03 1853 | William | DUCE | 74 | Goldthorpe | ||
11 03 1853 | Hannah | DUCE | 76 | Goldthorpe | ||
04 04 1853 | Hannah | DOWNING | 63 | Bolton upon Dearne | ||
17 05 1853 | Mary | UMPLEBY | 63 | Bolton upon Dearne | ||
25 05 1853 | George | BOOTH | 3 | Bolton upon Dearne | ||
25 05 1853 | Alice | JOELL | 23 | Bolton upon Dearne | ||
15 09 1853 | Sarah | BOOTH | 35 | Bolton upon Dearne | ||
01 10 1853 | George | SHAW | 19 | Bolton upon Dearne | ||
02 10 1853 | Elizabeth | BROWN | 17 | Bolton upon Dearne | ||
06 10 1853 | Hannah | DOWNING | 53 | Bolton upon Dearne | ||
09 11 1853 | Sarah Jane | HARRISON | 3 | Bolton upon Dearne | ||
19 11 1853 | William | WALLER | 4 | Bolton upon Dearne | ||
19 11 1853 | Thomas Dixon | WALLER | 2 | Bolton upon Dearne | ||
06 12 1853 | Sarah | WHITE | Inf | Bolton upon Dearne | ||
18 12 1853 | Sarah Ann | KEMP | 21 | Bolton upon Dearne | ||
25 12 1853 | Mary | PIGOTT | 81 | Goldthorpe | ||
09 01 1854 | Ann | HOLLIDAY | 3 | Bolton upon Dearne | ||
11 01 1854 | Ann | BEAUMONT | 77 | Sheffield | ||
12 01 1854 | Francis Whitaker | TYAS | 43 | Norton Priory | ||
15 01 1854 | Jane | JOELL | 2 | Bolton upon Dearne | ||
01 02 1854 | Ann | HOLLINGWORTH | 73 | Bolton upon Dearne | ||
13 02 1854 | George | ARMITAGE | 2 | Goldthorpe | ||
21 02 1854 | John | PIGOTT | 43 | Sprotborough | ||
02 03 1854 | John Henry | LAW | 2 | Bolton upon Dearne | ||
11 04 1854 | Ellen | DUCE | 7 | Goldthorpe | ||
05 05 1854 | Hannah | BINGLEY | 77 | Bolton upon Dearne | ||
19 06 1854 | Richard | AMERY | 70 | Bolton upon Dearne | ||
13 07 1854 | William | JOHNSON | 48 | Goldthorpe | ||
29 11 1854 | Mary | OLIVER | 91 | Goldthorpe | ||
17 12 1854 | Mary | SWALLOW | 73 | Bolton upon Dearne | ||
? 01 1855 | George | WALTON | Bolton upon Dearne | |||
10 04 1855 | Elizabeth | OTLEY | 86 | Sheffield | ||
11 05 1855 | Elizabeth | GILBERTHORPE | 3m | Bolton upon Dearne | ||
22 05 1855 | Sarah | CUTT | 74 | Bolton upon Dearne | ||
10 07 1855 | George | OTLEY | 52 | Bolton upon Dearne | ||
28 09 1855 | Lucy | CLAYTON | 63 | Sheffield | ||
03 12 1855 | Elizabeth | WILCOX | 69 | Sheffield | ||
09 12 1855 | Edmund | LOCKWOOD | 68 | Goldthorpe | ||
04 02 1856 | Joseph | ELLIOTT | 78 | Bolton upon Dearne | ||
18 02 1856 | Anne | OTLEY | 58 | Bolton upon Dearne | ||
19 02 1856 | John | WILCOX | 67 | Doncaster Union | ||
06 03 1856 | James | DAY | 39 | Bolton upon Dearne | ||
03 04 1856 | Hannah | HOLDING | 11 | Bolton upon Dearne | ||
17 04 1856 | Mary | HACKER | 27 | Bolton upon Dearne | ||
15 07 1856 | Martha | HAGUE | 85 | Goldthorpe | ||
06 08 1856 | Henry | CORDEUX | 26 | Ardsley | Coroners Inquest [Accidentally Drowned] | |
08 12 1856 | Luke | WHITE | 61 | Bolton upon Dearne | Coroners Inquest [Found Murdered in his own house on the night of 04 12 1856] | |
08 12 1856 | Elizabeth | WHITE | 58 | Bolton upon Dearne | Coroners Inquest [Found Murdered in her own house on the night of 04 12 1856] | |
08 05 1857 | John | TAYLOR | 3w | Bolton upon Dearne | ||
29 05 1857 | Mary | GILLOTT | 59 | Goldthorpe | ||
09 06 1857 | Elizabeth | HOLDING | 47 | Bolton upon Dearne | ||
21 06 1857 | Sarah | CHAPPEL | 19 | Goldthorpe | ||
07 07 1857 | George | HELLEWELL | 64 | Bolton upon Dearne | ||
13 08 1857 | Sarah | SANDERSON | 71 | Bolton upon Dearne | ||
24 08 1857 | Joseph | THORNHILL | 64 | Bolton upon Dearne | ||
13 09 1857 | Ann | ABSON | 8 | Bolton upon Dearne | ||
20 09 1857 | John | DOWNING | 24 | Bolton upon Dearne | ||
23 09 1857 | Hannah | HUNTINGDON | 89 | Bolton upon Dearne | ||
13 10 1857 | Ann | PLUMMER | 74 | Goldthorpe | ||
27 12 1857 | Edwin | KITCHENMAN | Inf | Bolton upon Dearne | ||
28 12 1857 | Joseph | ICK | 30 | Bolton upon Dearne | ||
30 12 1857 | Richard | OLIVER | 70 | Bolton upon Dearne | ||
10 04 1858 | Mary | DAY | 64 | Bolton upon Dearne | ||
11 04 1858 | Ann | BECKETT | 64 | Bolton upon Dearne | ||
12 04 1858 | Charles | BAILEY | 54 | Bolton upon Dearne | ||
16 05 1858 | Sophia | BUTTERFIELD | 23 | Bolton upon Dearne | ||
16 05 1858 | Ruth | ELLIOTT | Bolton upon Dearne | |||
19 05 1858 | Charles | HOLDING | 45 | Bolton upon Dearne | ||
08 06 1858 | William | BRAITHWAITE | Inf | Bolton upon Dearne | ||
18 06 1858 | Frederick | HAWKSWORTH | 2 | Bolton Mill | ||
08 08 1858 | Mary | HOLLINGSWORTH | 18 | Bolton upon Dearne | ||
03 10 1858 | Ellen | HOLDING | Inf | Bolton upon Dearne | ||
26 10 1858 | Emily | LAW | Inf | Bolton upon Dearne | ||
27 11 1858 | Robert | DYMOND | 58 | Bolton Hall | MD | |
04 12 1858 | Mary Ann | BUTTERFIELD | 2 | Bolton upon Dearne | ||
11 12 1858 | Mary | MILLS | 38 | Goldthorpe | ||
12 01 1859 | Hannah Elizabeth | DUKE | 4 | Sheffield | ||
20 01 1859 | Mary | PYGOTT | 87 | Ardsley | ||
27 01 1859 | Joseph | MORLEY | 61 | Bolton upon Dearne | ||
27 01 1859 | John | CHAPPEL | 61 | Goldthorpe | ||
30 01 1859 | Jonathan | SWALLOW | 78 | Bolton upon Dearne | ||
05 02 1859 | Mary | HAIGH | 70 | Goldthorpe | ||
09 02 1859 | Alice | WALLER | 2 | Bolton upon Dearne | ||
05 04 1859 | Sarah | MARSDEN | 73 | Bolton upon Dearne | ||
12 04 1859 | Aaron | IBBETSON | 71 | Bolton upon Dearne | ||
18 06 1859 | Arthur | RADCLIFFE | Inf | Bolton upon Dearne | ||
? 06 1859 | Lydia | KEMP | Bolton upon Dearne | |||
08 07 1859 | Frederick Henry | BEE | Bolton upon Dearne | |||
? 09 1859 | Ann | GRIST | Goldthorpe | |||
05 10 1859 | Lydia | SWALLOW | Inf | Bolton upon Dearne |
Transcribed by Jack Parry © 2009
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.