Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Bolton upon Dearne Parish Burials 1810-1829
hide
Hide
Hide
BOLTON UPON DEARNE:
The Parish Burial Registers for Bolton upon Dearne, 1810-1829
Source=h:/!Genuki/RecordTranscriptions/WRY/BoltonUponDearnePRs_JP.txt Date | Christian Name | Surname | Age | Abode | Comments | Occupation |
---|---|---|---|---|---|---|
16 01 1810 | George | KEMP | 64 | Bolton upon Dearne | Cordwainer | |
28 01 1810 | John | PALMER | 24 | Bolton upon Dearne | ||
04 03 1810 | Sarah | PIGOTT | 5 | Bolton upon Dearne | Daughter of Michael and Sarah | |
07 03 1810 | Mary | SAUNDERSON | 28 | Bolton upon Dearne | Wife of Matthew | |
16 03 1810 | Hannah | DEPLIDGE [DELPLEDGE?] | 52 | Bolton upon Dearne | Wife of Richard | |
21 03 1810 | Sarah | BELLAMY | 71 | Goldthorpe | ||
23 03 1810 | Michael | WRIGHT | 3 | Bolton upon Dearne | Son of Joseph and Margaret | |
27 03 1810 | Richard | HEPPINSTALL | 3m | Bolton upon Dearne | Son of Richard and Mary | |
28 03 1810 | James | RODWELL | 3 | Bolton upon Dearne | Son of Matthew and Mary | |
08 04 1810 | Matthew | SAUNDERSON | Inf | Bolton upon Dearne | Son of Matthew and Mary | |
15 04 1810 | William | MARSDEN | 22 | Bolton upon Dearne | SchoolMaster | |
09 05 1810 | Alice | WALTON | 12 | Bolton upon Dearne | Daughter of Barret and Alice | |
13 05 1810 | Catherine | MOUNT | 79 | Goldthorpe | ||
13 05 1810 | Ann | KEMP | Inf | Bolton upon Dearne | Illegitimate daughter of Jane | |
28 05 1810 | Thomas | WALTON | Inf | Bolton upon Dearne | Son of John and Elizabeth | |
07 06 1810 | John | COOKE | 79 | Bolton upon Dearne | Farmer | |
08 06 1810 | Andriana | WILLBY | 66 | Clayton | ||
11 06 1810 | John | BELLAMY | 77 | Bolton upon Dearne | ||
24 06 1810 | Richard | DEPLEDGE | 52 | Bolton upon Dearne | Labourer | |
25 08 1810 | John | HUMBLEBEE [HUMPLEBY] | 82 | Bolton upon Dearne | Farmer | |
26 09 1810 | Martha | DEPLEDGE | 23 | Bolton upon Dearne | ||
27 12 1810 | John | HEWITT | 86 | Bolton upon Dearne | ||
17 01 1811 | Ann | OTLEY | 14 | Doncaster | Daughter of Thyas & ? | |
03 02 1811 | Martha | HAIGH | 83 | Thribergh | Mother of Francis [of Goldthorpe] | |
03 02 1811 | Ann | ARDRON | 79 | Bolton upon Dearne | Wife of Joseph | |
15 02 1811 | Ann | COOKE | 74 | Bolton upon Dearne | A Widow | |
24 03 1811 | Amos | IBBERTSON | Inf | Bolton upon Dearne | Son of Samuel and Mary | |
25 03 1811 | Andrew | OTLEY | 42 | Bolton upon Dearne | Farmer | |
31 03 1811 | Henry | OTLEY | Inf | Bolton upon Dearne | Son of George and Elizabeth | |
13 04 1811 | Mary | HEPWORTH | 69 | Bolton upon Dearne | Wife of Thomas | |
24 07 1811 | William | SMITH | 5 | Bolton upon Dearne | Son of John and Sarah | |
09 08 1811 | Thomas | HELLEWELL | Inf | Bolton upon Dearne | Son of John and Margaret | |
18 08 1811 | Mary | BARRATT | Bolton upon Dearne | Illegitimate daughter of Hannah [now Bingley] | ||
11 09 1811 | Mary | SAUNDERSON | 69 | Bolton upon Dearne | A Widow | |
01 10 1811 | James | BEAUMONT | 75 | Bolton upon Dearne | Tailor | |
15 11 1811 | George | HUNTINGTON | Inf | Bolton upon Dearne | Son of Thomas and Hannah | |
? 01 1812 | Thomas | HAIGH | 56 | Bolton upon Dearne | Labourer | |
11 02 1812 | Elizabeth | PIGOTT | 67 | Bolton upon Dearne | A Widow | |
08 03 1812 | William | HELLEWELL | Inf | Bolton upon Dearne | Son of William and Ann | |
10 03 1812 | Ann | TAYLOR | 6 | Swinton | ||
13 03 1812 | Thomas | BEAUMONT | Inf | Bolton upon Dearne | Son of Joseph and Ann | |
06 05 1812 | Elizabeth | OTLEY | 5 | Bolton upon Dearne | Daughter of Richard and Margaret | |
10 05 1812 | George | BEAUMONT | 32 | Bolton upon Dearne | Joiner | |
11 05 1812 | William | ELLIS | Bolton upon Dearne | Son of William and Elizabeth | ||
21 05 1812 | Abraham | SMITH | 31 | Bolton upon Dearne | Labourer | |
21 05 1812 | Sarah | AUTY | 2 | Bolton upon Dearne | Daughter of Thomas and Mary | |
30 05 1812 | Elizabeth | SAUNDERSON | 6 | Bolton upon Dearne | Daughter of Matthew and Mary | |
30 05 1812 | Ann | SAUNDERSON | Inf | Bolton upon Dearne | Daughter of Matthew and Mary | |
30 05 1812 | William | AUTY | Inf | Bolton upon Dearne | Son of Thomas and Mary | |
13 06 1812 | Mary | DUKE | 53 | Bolton upon Dearne | Wife of John | |
23 06 1812 | Thomas | BECKETT | 5 | Bolton upon Dearne | Illegitimate son of Sarah | |
09 07 1812 | Edward | OTLEY | Inf | Bolton upon Dearne | Son of George and Elizabeth | |
17 09 1812 | William | WADSWORTH | Inf | Bolton upon Dearne | Son of Thomas and Mary | |
25 08 1812 | Charlotte | BEAUMONT | 2 | Bolton upon Dearne | Daughter of George and Lydia | |
26 08 1812 | John | GREGG | 77 | Bolton upon Dearne | ||
30 08 1812 | Elizabeth | HEWITT | 84 | Bolton upon Dearne | ||
15 11 1812 | Lucy | ? | Bolton upon Dearne | |||
17 02 1813 | Henry | COOKE | 2 | Bolton upon Dearne | Illegitimate | |
15 03 1813 | John | WRIGHT | Inf | Bolton upon Dearne | ||
20 03 1813 | Thomas | ROBERTS | 66 | Bolton upon Dearne | ||
14 04 1813 | Susan | MICKLETHWAITE | 28 | Bolton upon Dearne | ||
22 04 1813 | Martha | RODWELL | 40 | Goldthorpe | ||
25 04 1813 | Sarah | MICKLETHWAITE | Inf | Bolton upon Dearne | ||
30 08 1813 | Francis | HAIGH | 49 | Goldthorpe | ||
21 01 1814 | Anne | THOMPSON | 3 | Bolton upon Dearne | ||
27 01 1814 | James | BEAUMONT | 6m | Bolton upon Dearne | ||
31 01 1814 | Robert | BEAUMONT | 6m | Bolton upon Dearne | ||
02 02 1814 | John | LINT | 75 | Bolton upon Dearne | ||
14 02 1814 | John | EASTWOOD | Inf | Bolton upon Dearne | Son of George and Ann | |
18 02 1814 | Mrs Sarah | BINGLEY | 70 | Swinton | A Widow | |
07 03 1814 | Richard | BINGLEY | 78 | Bolton upon Dearne | Farmer | |
19 03 1814 | Edward | SWALLOW | 58 | Bolton upon Dearne | Farmer | |
15 04 1814 | Jonathan | LOCKWOOD | 4 | Bolton upon Dearne | ||
29 04 1814 | Ann | BELLAMY | Bolton upon Dearne | |||
04 05 1814 | Joseph | OLIVER | 2 | Goldthorpe | Son of William and Sarah | |
10 05 1814 | Joseph | ARDRON | 74 | Bolton upon Dearne | ||
20 06 1814 | John | OXLEY | 52 | Bolton upon Dearne | ||
03 11 1814 | Joseph | PIGOTT | 2 | Bolton upon Dearne | ||
24 11 1814 | Elizabeth | PARKER | 55 | Bolton upon Dearne | ||
11 12 1814 | Mary | TAYLOR | 12 | Swinton | ||
24 12 1814 | Sarah | EASTWOOD | Inf | Bolton upon Dearne | ||
17 03 1815 | Ann | BEAUMONT | 73 | Bolton upon Dearne | ||
30 03 1815 | Ann | CLAYTON | 73 | Bolton upon Dearne | ||
02 04 1815 | Mary | DEAKIN | 52 | Bolton upon Dearne | ||
20 08 1815 | Mary | PIGOTT | 7 | Bolton upon Dearne | ||
17 09 1815 | John | STENTON | 72 | Bolton upon Dearne | ||
06 10 1815 | Charles | WATSON | 57 | Sheffield | ||
12 10 1815 | Sarah | BURLAND | 59 | Goldthorpe | ||
19 11 1815 | Martha | SMITH | Inf | Goldthorpe | ||
24 11 1815 | Samuel | SAUNDERSON | Inf | Bolton upon Dearne | ||
05 12 1815 | Phillip | ROSE | 53 | Bolton upon Dearne | ||
25 01 1816 | Ann | WATSON | 63 | Sheffield | ||
13 02 1816 | Ann | COCKSHAW | Inf | Goldthorpe | ||
21 03 1816 | Margaret | WRIGHT | 38 | Bolton upon Dearne | ||
25 03 1816 | Robert | BEAUMONT | 75 | Bolton upon Dearne | ||
28 04 1816 | Elizabeth | OTLEY | 79 | Thurnscoe | ||
12 05 1816 | William | RHODES | 53 | Kilnhurst | ||
29 05 1816 | Edward | HAWKE | 75 | Bolton upon Dearne | ||
12 08 1816 | John | LOCKWOOD | 2 | Bolton upon Dearne | ||
02 09 1816 | Joseph | WRIGHT | 1 | Bolton upon Dearne | ||
21 09 1816 | John | DEAKIN | 54 | Bolton upon Dearne | ||
18 11 1816 | Thomas | LOCKWOOD | 73 | Goldthorpe | ||
22 11 1816 | John | LOCKWOOD | 34 | Bolton upon Dearne | ||
06 12 1816 | John | DUKE | 31 | Bolton upon Dearne | ||
07 01 1817 | George | DEYKIN | 26 | Bolton upon Dearne | ||
09 02 1817 | William | BINGLEY | 2 | Bolton upon Dearne | ||
14 02 1817 | John | ELLIS | 79 | Goldthorpe | ||
31 03 1817 | William | HAIGH | 50 | Goldthorpe | ||
02 04 1817 | John | WILCOCK | 83 | Bolton upon Dearne | ||
27 04 1817 | Elizabeth | DOWNEND | 29 | Bolton upon Dearne | ||
29 04 1817 | Joseph | WHEELDING | 73 | Wombwell | ||
26 05 1817 | Andrew | OTLEY | 19 | Bolton upon Dearne | ||
08 07 1817 | George | BATTY | 18 | Bolton upon Dearne | ||
19 07 1817 | Benjamin | HELLEWELL | 33 | Bolton upon Dearne | ||
01 09 1817 | Mary | ABSON | 76 | Bolton upon Dearne | ||
04 09 1817 | Mary | DODD | 12 | Goldthorpe | ||
13 09 1817 | Elizabeth | PLUMBER | 51 | Goldthorpe | ||
30 09 1817 | Mary | OTLEY | 12 | Bolton upon Dearne | ||
15 11 1817 | William | BONNER | 4 | Bolton upon Dearne | ||
07 12 1817 | Mary | REIKIE | 73 | Bolton upon Dearne | ||
09 05 1818 | Mary Ann | GILLOTT | Inf | Goldthorpe | ||
19 05 1818 | Thomas | RADCLIFFE | 36 | Goldthorpe | ||
05 07 1818 | Sarah | OTLEY | 17 | Bolton upon Dearne | ||
17 11 1818 | John | DUKE | 72 | Bolton upon Dearne | ||
05 07 1819 | Sarah | MARSDEN | 68 | Bolton upon Dearne | ||
17 08 1819 | John | WARRINGTON | 35 | Bolton upon Dearne | ||
03 12 1819 | Lucy | HUNTINGTON | 16 | Bolton upon Dearne | ||
05 03 1820 | Thomas | ROSE | 79 | Bolton upon Dearne | ||
09 03 1820 | Thomas | HEPWORTH | 93 | Sheffield | ||
30 03 1820 | Benjamin | HELLEWELL | 1 | Bolton upon Dearne | ||
09 04 1820 | Mary | BARBER | 78 | Bolton upon Dearne | ||
04 06 1820 | Mary | BEAUMONT | 83 | Bolton upon Dearne | ||
22 08 1820 | Ann | RHODES | 46 | Bolton upon Dearne | ||
23 11 1820 | Richard | DENTON | 68 | Bolton upon Dearne | ||
31 12 1820 | John | THORNILY | 1 | Bolton upon Dearne | ||
07 01 1821 | Helen | HYDE | 4 | Bolton upon Dearne | ||
14 01 1821 | Martha | CARR | 6 | Bolton upon Dearne | ||
15 04 1821 | William | JOELL | Inf | Bolton upon Dearne | ||
07 05 1821 | Sarah | HOLLINGWORTH | 47 | Bolton upon Dearne | ||
27 06 1821 | John | HOBSON | Inf | Bolton upon Dearne | ||
10 07 1821 | John | JOELL | 47 | Bolton upon Dearne | ||
23 10 1821 | Sarah | COCKSHAW | 4 | Goldthorpe Lane Ends | ||
30 10 1821 | Francis | WOOD | 81 | Bolton upon Dearne | ||
01 11 1821 | George | GUEST | Inf | Bolton upon Dearne | ||
16 12 1821 | Ann | ELLIS | 82 | Goldthorpe Lane Ends | ||
31 12 1821 | Benjamin | ELLIOTT | 81 | Bolton upon Dearne | ||
13 02 1822 | Godfrey | PIGOTT | 28 | Bolton upon Dearne | ||
19 02 1822 | Sarah | IBBOTSON | 6m | Bolton upon Dearne | ||
22 02 1822 | Mary | TAYLOR | Inf | Bolton upon Dearne | ||
03 03 1822 | Robert | CLAYTON | 80 | Swinton | ||
02 04 1822 | Christopher | WADSWORTH | 1 | Bolton upon Dearne | ||
23 04 1822 | George | WHITE | 23 | Bolton upon Dearne | ||
07 07 1822 | William | EARNSHAW | 62 | Bolton upon Dearne | ||
26 08 1823 | Richard | CARR | 29 | Bolton upon Dearne | ||
07 09 1823 | Joseph | SWIFT | 88 | Bolton upon Dearne | ||
03 11 1824 | George | IBBERTSON | 24 | Bolton upon Dearne | ||
14 01 1825 | Charles | PIGOTT | 3 | Goldthorpe | ||
23 05 1825 | William | SHEPHERD | Inf | Bolton upon Dearne | ||
02 07 1825 | Michael | CLAYTON | 79 | Clayton in the Clay | ||
22 08 1825 | John | TAYLOR | 28 | Bolton upon Dearne | ||
02 01 1826 | Elizabeth | BEAUMONT | 2 | Bolton upon Dearne | ||
03 01 1826 | Susanna | DEPLIDGE [DELPLEDGE?] | 45 | Bolton upon Dearne | ||
24 02 1826 | John | BATTY | 26 | Bolton upon Dearne | ||
20 04 1826 | John | CHERRYHOLME | 83 | Bolton upon Dearne | ||
25 04 1826 | William | NEEDHAM | Inf | North Elmsal | ||
27 05 1826 | John | PARKIN | Inf | Goldthorpe | ||
27 06 1826 | Elizabeth | OXLEY | 62 | Bolton upon Dearne | ||
03 09 1826 | Margaret | OTLEY | 56 | Bolton upon Dearne | ||
24 09 1826 | Sarah | DENTON | 82 | Bolton upon Dearne | ||
07 10 1826 | Anne | KEMP | 74 | Bolton upon Dearne | ||
14 11 1826 | John | WALTON | 56 | Bolton upon Dearne | ||
11 12 1826 | Anne | TAYLOR | Inf | Bolton upon Dearne | ||
29 12 1826 | Sarah | NICHOLSON | 4 | Bolton upon Dearne | ||
02 01 1827 | Elizabeth | COCKSHAW | 3 | Goldthorpe | ||
05 01 1827 | Martha | MATTHEWMAN | 75 | Bolton upon Dearne | ||
14 01 1827 | Mary | AUTY | 2 | Goldthorpe | ||
15 01 1827 | Sarah | AUTY | 7 | Goldthorpe | ||
15 01 1827 | Jane | KARNELEY | 1 | Bolton upon Dearne | ||
17 01 1827 | Thomas | AUTY | 4 | Goldthorpe | ||
24 01 1827 | Hannah | WARING | 45 | Bolton upon Dearne | ||
28 07 1827 | John | HUMPLEBY | 64 | Goldthorpe | ||
03 08 1827 | Jane | WRIGHT | 91 | Bolton upon Dearne | ||
15 10 1827 | John | SHEPPARD | 60 | Bolton upon Dearne | ||
15 12 1827 | Sarah | ELLIOTT | 60 | Bolton upon Dearne | ||
22 12 1827 | Thomas | SWIFT | 60 | Bolton upon Dearne | ||
28 12 1827 | Mary | EARNSHAW | 75 | Bolton upon Dearne | ||
23 01 1828 | Emma | GILLOTT | 3 | Bolton upon Dearne | ||
04 02 1828 | Charles | OLIVER | Inf | Bolton upon Dearne | ||
13 02 1828 | Catherine | BASHFORTH | 65 | Thurnscoe | ||
13 02 1828 | George | SHEPPARD | 26 | Goldthorpe | ||
17 02 1828 | Anne | FLINT | 90 | Barnborough | ||
19 02 1828 | Michael | PIGOTT | 30 | Doncaster | ||
06 06 1828 | Charles | ADAMS | Inf | Bolton upon Dearne | ||
18 06 1828 | Elizabeth | JOELL | 40 | Bolton upon Dearne | ||
18 06 1828 | Mary | CARR | 84 | Bolton upon Dearne | ||
30 06 1828 | Henry | WILCOCK | Inf | Bolton upon Dearne | ||
16 07 1828 | Cordelia Sarah | LAW | 5 | Bolton upon Dearne | ||
03 08 1828 | Sarah | TAYLOR | Inf | Goldthorpe | ||
10 08 1828 | Ellen | GILLOTT | 2 | Bolton upon Dearne | ||
24 08 1828 | Sarah | HAIGH | 60 | Bolton upon Dearne | ||
22 09 1828 | George | DIXON | 68 | Bolton upon Dearne | ||
05 10 1828 | Henry | WILCOCK | Inf | Bolton upon Dearne | ||
08 10 1828 | Thomas | CARR | Inf | Bolton upon Dearne | ||
09 10 1828 | William | ASQUITH | Inf | Bolton upon Dearne | ||
28 10 1828 | Martha | DENTON | 78 | Bolton upon Dearne | ||
24 11 1828 | Sarah | WHITE | 67 | Bolton upon Dearne | ||
29 11 1828 | Ann | TYAS | 76 | Bolton upon Dearne | ||
21 12 1828 | William Whitaker | TYAS | 56 | Bolton upon Dearne | ||
12 03 1829 | John | HOLLINGWORTH | 88 | Bolton upon Dearne | ||
25 03 1829 | Anne | POTTS | 84 | Bolton upon Dearne | ||
07 04 1829 | John | WADSWORTH | 18 | Bolton upon Dearne | ||
13 05 1829 | Anne | HOLLINGWORTH | 88 | Bolton upon Dearne | ||
09 06 1829 | Thomas | POTTS | 80 | Bolton upon Dearne | ||
30 08 1829 | Mary | HUMPLEBEE | 73 | Goldthorpe | ||
15 09 1829 | John | ADAMS | 12 | Bolton upon Dearne | ||
26 10 1829 | Eliza | DYMOND | 16 | Bolton upon Dearne | ||
30 10 1829 | Elizabeth | HEWITT | 79 | Bolton upon Dearne |
Transcribed by Jack Parry © 2009
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.