Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Bolton upon Dearne Parish Burials 1770-1779
hide
Hide
Hide
BOLTON UPON DEARNE:
The Parish Burial Registers for Bolton upon Dearne, 1770-1779
Source=h:/!Genuki/RecordTranscriptions/WRY/BoltonUponDearnePRs_JP.txt Date | Christian Name | Surname | Age | Abode | Comments | Occupation | |
---|---|---|---|---|---|---|---|
16 05 1770 | Mary | ABSON | Wife of James | Postman | |||
23 05 1770 | Jane | BEAUMONT | Daughter of James and Mary | ||||
18 07 1770 | Robert | BEAUMONT | Son of Robert and Ann | Mason | |||
11 10 1770 | John | WRIGHT | Bolton upon Dearne | Butcher | |||
07 12 1770 | John | OTLEY | Son of George and Sarah | Butcher | |||
25 12 1770 | William | SHEPPARD | Bolton upon Dearne | Gentleman | |||
28 03 1771 | Joseph | TYAS | 52 | Bolton upon Dearne | |||
15 04 1771 | John | PALMER | Weaver and former Parish Clerk | ||||
24 04 1771 | Henry | MOUNT | Goldthorpe | BlackSmith | |||
09 05 1771 | William | TYAS | Bolton upon Dearne | Gentleman | |||
06 11 1771 | John | ELLIS | Son of John | Breeches Maker | |||
13 03 1772 | Elizabeth | BELLAMY | 70 | Widow of George | Collier | ||
23 04 1772 | Joseph | MARSDEN | Bolton upon Dearne | BlackSmith | |||
29 04 1772 | Sarah | SHAW | Goldthorpe | ||||
06 05 1772 | Ann | CHEETHAM | Goldthorpe | ||||
13 06 1772 | Thomas | WILLOUGHBY | Son of Thomas and Andriana | ||||
02 10 1772 | Sarah | WALTON | Daughter of William and Mary | ||||
25 10 1772 | Mary | HAWKE | Daughter of Edward and Ann | ||||
25 10 1772 | Martha | HAWKE | Daughter of Edward and Ann | ||||
30 12 1772 | George | WOOD | Son of Francis and Ann | ||||
01 01 1773 | Joseph | SWIFT | Son of Joseph and Ruth | ||||
08 01 1773 | Joseph | SWIFT | Son of John and Hannah | ||||
23 01 1773 | George | ROBINSON | Son of William and Elizabeth | ||||
26 01 1773 | William | DEY | Son of William [a Widower] | ||||
28 01 1773 | John | BECKETT | Son of Thomas and Elizabeth | ||||
30 01 1773 | George | EARNSHAW | Son of William and Martha | ||||
23 02 1773 | Ann | STENTON | Daughter of John and Sarah | ||||
02 03 1773 | Michael | KEMP | Catton | Yeoman | |||
25 03 1773 | William | BIRLEY [BURLEY] | 70 | Goldthorpe | |||
05 04 1773 | Thomas | MARSDEN | 40 | Gentleman | |||
07 04 1773 | Thomas | BOWER | 65 | Labourer | |||
18 04 1773 | Elizabeth | NAYLOR | Wife of John | Labourer | |||
27 05 1773 | John | OTLEY | Son of John and Elizabeth | ||||
19 06 1773 | Sarah | VICKERS | Daughter of Sam and Mary | ||||
26 06 1773 | Joseph | SAUNDERSON | 28 | Labourer | |||
01 08 1773 | William | COTTON SR | Goldthorpe | Yeoman | |||
03 08 1773 | Samuel | STAINTON | Labourer | ||||
15 09 1773 | Martha | CHERRYHOLM | 85 | A Widow | |||
05 11 1773 | Jane | BEAUMONT | 63 | A Widow | |||
15 12 1773 | William | WALTON | 24 | Goldthorpe | Carpenter | ||
01 01 1774 | David | GILLOT | Son of Jeremy | Carpenter | |||
15 02 1774 | Frances | WEBSTER | A Spinster - accidentally drowned | ||||
17 03 1774 | William | WAT | 73 | Breeches Maker | |||
22 03 1774 | Hannah | WOOD | Daughter of Francis and Ann | ||||
19 04 1774 | John | OTLEY | 43 | Farmer | |||
27 05 1774 | William | HEPWORTH | Son of Thomas | Excise Officer | |||
15 06 1774 | Sarah | BINGLEY | 63 | A Widow and also a Gentlewoman | |||
21 06 1774 | Godfrey | BINGLEY | Swinton | Gentleman | |||
27 06 1774 | Sarah | STAINTON | Wife of John | Labourer | |||
14 07 1774 | William | SINGLETON | 65 | Labourer | |||
29 11 1774 | Grace | WINDAR | 79 | A Widow | |||
02 05 1775 | James | ABSON | 41 | Letter Carrier | |||
09 05 1775 | Charles | HAWKE | Son of Edward and Ann | ||||
10 06 1775 | William | OTLEY JR | Farmer | ||||
17 07 1775 | John | ABSON | 32 | Tailor | |||
10 10 1775 | Mary | PARKINSON | 52 | A Widow | |||
18 10 1775 | Edward | GILLOT | Son of David | ||||
13 11 1775 | John | NAYLOR | Labourer | ||||
17 11 1775 | William | ROBINSON | 50 | Farmer | |||
17 11 1775 | Benjamin | SWITH | Son of John | Labourer | |||
29 12 1775 | John | TYAS | Infant son of John | ||||
04 01 1776 | Andrew | WINGFIELD | 73 | Farmer | |||
14 01 1776 | William | WALTON | Collier | ||||
25 01 1776 | John | HORSFIELD | Son of Thomas and Martha | ||||
03 02 1776 | Joseph | SWALLOW | 53 | Farmer | |||
26 02 1776 | Sarah | CRAPPER | 21 | A Spinster | |||
07 03 1776 | Mary | ELLIOT | 76 | A Widow | |||
25 03 1776 | Martha | WALTON | 23 | A Spinster | |||
30 03 1776 | William | BATTY | Milner | ||||
07 04 1776 | Jane | THICKETT | 65 | Wife of Matthew | |||
22 04 1776 | Mary | OTLEY | 62 | Wife of William | |||
05 05 1776 | Mrs ? | TYAS | 72 | Adwick in the Street | |||
09 05 1776 | Thomas | LEADBEATER | Labourer | ||||
14 05 1776 | John | DENTON | 76 | Farmer | |||
20 07 1776 | Rachel | CLAYTON | Daughter of Michael and Ann | ||||
23 10 1776 | Ann | SWALLOW | 53 | Widow of Joseph | Farmer | ||
26 11 1776 | Ann | RODWELL | Daughter of Thomas and Mary | ||||
01 01 1777 | Sarah | THICKETT | 52 | A Spinster | |||
25 01 1777 | Sarah | CLAYTON | Daughter of Robert | Gardener | |||
02 02 1777 | George | WALTON | 33 | Collier | |||
22 02 1777 | [child] | IBBETSON | Inf | Daughter of George and Elizabeth | |||
24 02 1777 | Rebekah | TRAVIS | Daughter of George and Mary | ||||
22 03 1777 | Margaret | HOYLAND | Illegitimate Daughter of Martha | ||||
11 04 1777 | Elizabeth | BARBER | 69 | Wife of Joseph | Labourer | ||
16 04 1777 | Elizabeth | HEPWORTH | 49 | Wife of Thomas | Labourer | ||
05 05 1777 | Mary | OLDROYD | 1 | Daughter of John and Elizabeth | |||
26 05 1777 | Matthew | KEMP | Son of George and Ann | Cordwainer | |||
05 06 1777 | George | BELLAMY | Illegitimate Son of Sarah | ||||
09 08 1777 | Joseph | HAIGH | 3 | Goldthorpe | Son of Francis and Martha | Farmer | Died 07 08 1777 |
26 08 1777 | James | OLDROYD | 3 | Bolton upon Dearne | Son of John and Elizabeth | Labourer | Died 08 26 1777 |
30 09 1777 | Sarah | WOOD | 65 | Wife of Joseph | Farmer | Died 28 09 1777 | |
18 11 1777 | Joseph | DENTON | 19 | Carpenter | Died 16 11 1777 | ||
30 11 1777 | Joseph | BARBER | 65 | Labourer | Died 28 11 1777 | ||
23 02 1778 | Sarah | RAYNER | 88 | A Widow | Died 20 02 1778 | ||
03 03 1778 | Thomas | CARR | 78 | Died 01 03 1778 | |||
18 03 1778 | Mrs Elizabeth | BINGLEY | 64 | A Widow | Died 15 03 1778 | ||
26 03 1778 | Ann | ARMITAGE | 72 | Wife of Francis | ShoeMaker | Died 24 03 1778 | |
07 04 1778 | John | WILKINSON | 88 | Labourer | Died 05 04 1778 | ||
09 04 1778 | John | KEMP | 79 | Labourer | Died 07 04 1778 | ||
07 06 1778 | Edith | RAYNER | 62 | Wife of Thomas | Labourer | Died 04 06 1778 | |
02 09 1778 | Hannah | KEMP | 77 | A Widow | Died 31 08 1778 | ||
31 12 1778 | Sarah | BINGLEY | 45 | Wife of Richard | Labourer | ||
05 02 1779 | John | TAYLOR | Inf | Illegitimate Son of Ann | |||
22 04 1779 | Robert | HAUSTLING | 79 | InnKeeper | |||
04 05 1779 | Mary | TRAVIS | 24 | Wife of George | Carpenter | ||
17 07 1779 | Ann | BOWER | 76 | A Widow | |||
31 10 1779 | William | NENBERTON ? | Son of ? - A Vagrant | ||||
14 12 1779 | Sarah | HARRIOTT | 19 | Maid Servant |
Transcribed by Jack Parry © 2009
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.