Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Bolton upon Dearne Parish Baptisms 1870-1879
hide
Hide
Hide
BOLTON UPON DEARNE:
The Parish Baptism Registers for Bolton upon Dearne, 1870-1879
Source=h:/!Genuki/RecordTranscriptions/WRY/BoltonUponDearnePRs_JP.txt Baptism | Birth | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|---|---|
03 01 1870 | 20 06 1865 | Mary Jane | BAILEY | Charlotte | Bolton upon Dearne | Daughter | |||
03 01 1870 | 10 11 1867 | Alice | BAILEY | Charlotte | Bolton upon Dearne | Daughter | |||
04 01 1870 | 14 11 1869 | Mary Elizabeth | WHITE | Joshua | Mary Ann | Bolton upon Dearne | Daughter | InnKeeper | |
05 01 1870 | 21 12 1869 | Alfred | HOLLINGWORTH | Godfrey | Ann | Bolton upon Dearne | Son | Labourer | |
27 01 1870 | 15 07 1859 | Winifred | ATKINSON | Alfred | Mary | Bolton upon Dearne | Daughter | Miller | Private Baptism |
23 02 1870 | 11 12 1869 | Frederick | FREEMAN | Charles | Mary | Bolton upon Dearne | Son | Labourer | |
03 04 1870 | 03 03 1870 | George Hall | BEAUMONT | George | Mary Ann | Goldthorpe | Son | Labourer | |
17 04 1870 | 10 11 1867 | Thomas William | DICKINSON | George | Annie | Sheffield | Son | Surgical Instrument Maker | |
17 04 1870 | 15 11 ? | Tom | DICKINSON | John | Fanny | Bolton upon Dearne | Son | Mason | |
17 04 1870 | 27 08 1866 | Thomas | COOK | Thomas | Mary | Bolton upon Dearne | Son | Farmer | |
17 04 1870 | 18 09 1866 ? | Mary | COOK | Thomas | Mary | Bolton upon Dearne | Daughter | Farmer | |
17 04 1870 | 31 03 1870 | Mary Elizabeth | TAYLOR | William Henry | Elizabeth | Bolton upon Dearne | Daughter | Labourer | |
17 04 1870 | 22 11 1863 | Annie Maria | LOCKWOOD | Joseph | Fanny Maria | Bolton upon Dearne | Daughter | Butcher | |
17 04 1870 | 23 10 1868 | Henry Pepper | LOCKWOOD | Joseph | Fanny Maria | Bolton upon Dearne | Son | Butcher | |
07 05 1870 | 02 02 1868 | John | HARGRAVES | John | Emma | Bolton upon Dearne | Son | Butcher | |
20 05 1870 | 22 08 1861 | Lucy | MORECOMBE | William Sivill ? | Martha | Bolton upon Dearne | Daughter | Labourer | |
20 05 1870 | 01 01 1863 | John Alfred | MORECOMBE | William Sivill ? | Martha | Bolton upon Dearne | Son | Labourer | |
20 05 1870 | 02 08 1864 | Charles William | MORECOMBE | William Sivill ? | Martha | Bolton upon Dearne | Son | Labourer | |
20 05 1870 | 25 11 1866 | Annette | MORECOMBE | William Sivill ? | Martha | Bolton upon Dearne | Daughter | Labourer | |
20 05 1870 | 18 08 1866 | Ann Elizabeth | CARR | Thomas | Eliza Ann | Bolton upon Dearne | Daughter | Labourer | |
20 05 1870 | 13 07 1868 | Clara Emma | CARR | Thomas | Eliza Ann | Bolton upon Dearne | Daughter | Labourer | |
05 06 1870 | 01 05 1870 | Walter | SANDERSON | Matthew | Christiana | Swinton | Son | Stove Fitter | |
07 08 1870 | 17 07 1870 | John Duke | ADAMS | William | Mary Bennett | Bolton upon Dearne | Son | Potter | |
07 08 1870 | 19 07 1870 | Elfrida ? | COX | Thomas | Mary | Bolton upon Dearne | Daughter | Labourer | |
07 08 1870 | 19 02 1870 | Emma | SWALLOW | Jonathan | Elizabeth | Bolton upon Dearne | Daughter | Labourer | |
07 08 1870 | 11 12 1869 | Frederick | FREEMAN | Charles | Mary | Bolton upon Dearne | Son | Labourer | |
08 08 1870 | 12 01 1870 | Agnes Jane | CARR | Thomas | Eliza Ann | Bolton upon Dearne | Daughter | Labourer | |
14 08 1870 | 27 12 1868 | Mary Elizabeth | LAW | Asher | Mary | Bolton upon Dearne | Daughter | QuarryMan or Mason | |
22 08 1870 | 14 08 1870 | Mary Emily | BRAITHWAITE | John | Christiana | Bolton upon Dearne | Daughter | Railway Gate Keeper | |
27 08 1870 | 22 08 1870 | James | CHAPPELL | Thomas | Eliza | Bolton upon Dearne | Son | Engine Tenter | |
28 08 1870 | 05 06 1870 | Ellen Elizabeth | CLARK | John | Eliza | Goldthorpe | Daughter | Labourer | |
31 08 1870 | 31 08 1870 | Harriet | COWHAM | Daniel | Maria | Bolton upon Dearne | Daughter | PoliceMan | |
30 09 1870 | 30 08 1870 | Mary Jane | METCALFE | Jane | Bolton upon Dearne | Daughter | |||
03 10 1870 | 21 09 1870 | James | HEPPENSTALL | Hannah | Bolton upon Dearne | Son | |||
09 10 1870 | 08 07 1870 | Annie Elizabeth | HALL | Henry | Mary | Sheffield | Daughter | Steel Maker | |
28 10 1870 | 09 03 1870 | Alfred Charles | LAW | George | Annie | Bolton upon Dearne | Son | Mason | |
04 12 1870 | 07 08 1870 | Joseph Benjamin | LOCKWOOD | Joseph | Fanny Maria | Bolton upon Dearne | Son | Butcher | |
10 12 1870 | 05 10 1870 | Frederick | WATSON | George | Sarah Jane | Bolton upon Dearne | Son | Engineer | |
08 01 1871 | 24 11 1870 | Mary Hannah | SHAW | Thomas | Mary | Bolton upon Dearne | Daughter | Labourer | |
12 01 1871 | 18 06 1870 | Ann | BOYD | Thomas | Charlotte | Bolton upon Dearne | Daughter | Labourer | |
05 02 1871 | 07 01 1871 | Esther Hannah | BEAUMONT | Thomas | Eliza | Bolton upon Dearne | Daughter | Labourer | |
05 02 1871 | 04 10 1870 | Edward | BEAUMONT | Robert | Fanny | Bolton upon Dearne | Son | Labourer | |
15 02 1871 | 03 01 1871 | Harriet Helen | LAW | Asher | Mary | Bolton upon Dearne | Daughter | Mason | |
18 02 1871 | 01 01 1871 | Matthew | HEPPENSTALL | Thomas | Mary | Bolton upon Dearne | Son | Labourer | |
21 02 1871 | 21 01 1871 | Laura | HELLEWELL | Emma | Goldthorpe | Daughter | Private Baptism | ||
23 02 1871 | 18 02 1871 | Mary Elizabeth | LUNN | Levi | Ann | Bolton upon Dearne | Daughter | Gardener | |
20 03 1871 | 04 09 1859 | John | TRICKETT | John | Eliza | Bolton upon Dearne | Son | Boiler Smith | |
20 03 1871 | 01 01 1868 | Frederick | TRICKETT | John | Eliza | Bolton upon Dearne | Son | Boiler Smith | |
20 03 1871 | 07 11 1870 | Mary Ann | TRICKETT | John | Eliza | Bolton upon Dearne | Daughter | Boiler Smith | |
20 03 1871 | 25 04 1854 | William | TRICKETT | John | Eliza | Bolton upon Dearne | Son | Boiler Smith | |
24 03 1871 | 14 02 1871 | Annie Jane | AMERY | James | Anne | Bolton upon Dearne | Daughter | Farmer | |
02 04 1871 | 28 02 1871 | Alfred | COOK | Thomas | Mary | Bolton upon Dearne | Son | Farmer | |
02 04 1871 | 31 03 1868 | Mary Elizabeth | LAW | George | Annie | Bolton upon Dearne | Daughter | Mason | |
16 04 1871 | 24 03 1871 | Walter Henry | CROMACK | George | Barbara | Bolton upon Dearne | Son | Labourer | |
30 04 1871 | 01 04 1871 | Mary Emma | ATKINSON | Alfred | Mary | Bolton upon Dearne | Daughter | Miller | |
07 05 1871 | 01 04 1871 | James | DUKE | William | Mary | Bolton upon Dearne | Son | BlackSmith | |
08 05 1871 | 07 05 1871 | John Charles | FRETWELL | Richard | Mary Ann | Bolton upon Dearne | Son | Labourer | |
11 06 1871 | 14 05 1871 | Hannah | KENWORTHY | George | Mary Ann | Bolton upon Dearne | Daughter | Labourer | |
09 07 1871 | 11 06 1871 | Fanny | ROBINSON | John | Elizabeth | Bolton upon Dearne | Daughter | Miller | |
20 07 1871 | 20 07 1871 | Joe | NEWSHAM | Frederick | Elizabeth | Bolton upon Dearne | Son | Carpenter | Private Baptism |
22 07 1871 | 22 07 1871 | Emily | COWHAM | Daniel | Maria | Bolton upon Dearne | Daughter | PoliceMan | |
23 07 1871 | 25 06 1871 | Mary | FINCH | James Wilson | Hannah | Bolton upon Dearne | Daughter | Miller | |
13 08 1871 | 02 01 1871 | Sarah Elizabeth | MACHELL | Hannah | Deepcar | Daughter | |||
13 08 1871 | Elizabeth | JACKSON | James | Sarah | Bolton upon Dearne | Daughter | Farmer | ||
21 08 1871 | 21 01 1867 | Eliza | CROSSLEY | Henry | Jane | Bolton upon Dearne | Daughter | Miner | |
21 08 1871 | 22 03 1869 | Sarah Helen | CROSSLEY | Henry | Jane | Bolton upon Dearne | Daughter | Miner | |
10 09 1871 | 19 08 1871 | William | TAYLOR | John | Elizabeth | Bolton upon Dearne | Son | Labourer | |
10 09 1871 | 24 11 1870 | Henry | ROCK | Thomas | Emma | Bolton upon Dearne | Son | Labourer | |
01 10 1871 | 11 09 1871 | Elizabeth Ann | HOLLINGSWORTH | Godfrey | Ann | Bolton upon Dearne | Daughter | Labourer | |
01 10 1871 | 22 02 1871 | Ada | WHITE | George | Sarah | Bolton upon Dearne | Daughter | Labourer | |
06 12 1871 | 18 11 1871 | William | SHAW | Thomas | Ann | Bolton upon Dearne | Son | Labourer | |
25 01 1872 | 19 01 1872 | George | HEPPENSTALL | William | Fanny | Bolton upon Dearne | Son | ||
18 02 1872 | 11 01 1872 | Mary Ann | BEAUMONT | George | Mary Ann | Goldthorpe | Daughter | Labourer | |
04 03 1872 | 01 03 1872 | Lionel | ROBSON | John | Margaret | Bolton upon Dearne | Son | Corn Miller | |
24 03 1872 | 26 02 1872 | Lucy | ADAMS | William | Mary Bennett | Bolton upon Dearne | Daughter | Potter | |
21 04 1872 | 21 04 1872 | Jem | THORNLEY | George | Jane | Bolton upon Dearne | Daughter | Crate Maker | |
05 05 1872 | 03 04 1872 | Kate Maude | BISBY | Thomas | Elizabeth | Bolton upon Dearne | Daughter | Labourer | |
13 06 1872 | 11 02 1872 | Tom | BOWER | Joseph | Mary | Bolton upon Dearne | Son | Labourer | |
14 06 1872 | 11 05 1872 | Frederick | TAYLOR | Ann | Bolton upon Dearne | Son | A Twin | ||
14 06 1872 | 11 05 1872 | Arthur | TAYLOR | Ann | Bolton upon Dearne | Son | A Twin | ||
07 07 1872 | 13 04 1872 | Thomas | HEPWORTH | Frederick | Frances | Bolton upon Dearne | Son | Miller | |
07 07 1872 | 13 04 1872 | Caroline | HEPWORTH | Frederick | Frances | Bolton upon Dearne | Daughter | Miller | |
07 07 1872 | 30 04 1872 | William | TOTLIE ? [TOTLY?] | Charles | Jane | Bolton upon Dearne | Son | Miner | |
21 07 1872 | 30 06 1872 | Susanna | TAYLOR | William Henry | Elizabeth | Bolton upon Dearne | Daughter | Labourer | |
04 08 1872 | 07 07 1872 | Eliza | BOYD | Thomas | Charlotte | Bolton upon Dearne | Daughter | Miner | |
11 08 1872 | 27 04 1872 | John William | DICKINSON | John | Fanny | Bolton upon Dearne | Son | Mason | |
11 08 1872 | 26 04 1872 | Ernest William | RICHARDS | William | Sarah | Mexborough | Son | Forge Man | |
11 08 1872 | 24 05 1871 | Charley | WALTON | William | Mary | Bolton upon Dearne | Son | Labourer | |
11 08 1872 | 21 08 1871 | Ellen | LAW | George | Hannah | Bolton upon Dearne | Daughter | Mason | |
11 08 1872 | 03 15 1871 | Harriett Ellen | LAW | Asher | Mary | Bolton upon Dearne | Daughter | Mason | |
11 08 1872 | 25 05 1872 | William Henry | CROSSLEY | Henry | Jane | Bolton upon Dearne | Son | Miner | |
11 08 1872 | 10 02 1872 | Ellen | FREEMAN | Charles | Mary | Bolton upon Dearne | Daughter | Labourer | |
11 08 1872 | 22 03 1872 | Edward | DOWNING | Joseph | Harriett | Adwick on Dearne | Son | Labourer | |
01 09 1872 | 08 08 1872 | Emma | COOK | Thomas | Mary | Bolton upon Dearne | Daughter | Farmer | |
01 09 1872 | Rose Anne | BAGSHAWE | James | Anne | 3 Woolen Street, Sheffield | Daughter | Spring Forger | ||
01 09 1872 | ? 07 1869 | Alfred | BAGSHAWE | James | Anne | 3 Woolen Street, Sheffield | Son | Spring Forger | |
06 10 1872 | 31 08 1872 | Hannah | BEAUMONT | Robert | Fanny | Bolton upon Dearne | Daughter | Labourer | |
27 10 1872 | 19 05 1872 | William Henry | VAMPLEW ? | William | Elizabeth | Bolton upon Dearne | Son | Coachman | |
10 11 1872 | 01 08 1872 | George William | STABLES | William | Mary | Darfield | Son | QuarryMan | |
14 11 1872 | 29 11 1861 | Mary | BATTY | Isaac | Hannah | Bolton upon Dearne | Daughter | Miner | |
14 11 1872 | 26 04 1863 | Caroline | BATTY | Isaac | Hannah | Bolton upon Dearne | Daughter | Miner | |
14 11 1872 | 18 01 1867 | Hannah | BATTY | Isaac | Hannah | Bolton upon Dearne | Daughter | Miner | |
14 11 1872 | 17 03 1869 | Joseph | BATTY | Isaac | Hannah | Bolton upon Dearne | Son | Miner | |
14 11 1872 | 04 03 1871 | Jane | BATTY | Isaac | Hannah | Bolton upon Dearne | Daughter | Miner | |
22 12 1872 | 20 11 1872 | Kathleen | COX | Thomas | Mary | Bolton upon Dearne | Daughter | Labourer | |
26 12 1872 | 24 12 1872 | Erasmus | NEWTON | Erasmus | Margaret | Bolton upon Dearne | Son | Miner | |
01 01 1873 | 24 12 1872 | John Vevers | DUKE | William | Mary | Bolton upon Dearne | Son | BlackSmith | Private Baptism |
05 01 1873 | 04 01 1873 | Wilfrid Moore | FRETWELL | Richard | Mary Ann | Bolton upon Dearne | Son | Railway Porter | A Twin |
05 01 1873 | 04 01 1873 | Lucy Alberta | FRETWELL | Richard | Mary Ann | Bolton upon Dearne | Daughter | Railway Porter | A Twin |
12 01 1873 | 15 10 1872 | John | HUNTINGTON | Thomas | Ellen | Sheffield | Son | Carpenter | |
19 01 1873 | 15 01 1873 | Alice | HOLL | Godfrey | Ann | Bolton upon Dearne | Daughter | Labourer | |
06 02 1873 | 06 02 1873 | John Edward | COWHAM | Daniel | Maria | Bolton upon Dearne | Son | PoliceMan | |
08 02 1873 | 31 01 1873 | Sarah Ann | CRUMMOCK | George | Barbara | Bolton upon Dearne | Daughter | Labourer | |
01 04 1873 | 18 03 1873 | Emily | TOTLY [TOTLEY] | Charles | Jane | Bolton upon Dearne | Daughter | Miner | |
13 04 1873 | 30 12 1872 | Florence | SANDERSON | Matthew | Amy | Swinton | Daughter | Fitter | |
15 04 1873 | 28 01 1873 | William Harry | CUTT | Hannah | Bolton upon Dearne | Son | Private Baptism | ||
16 04 1873 | 09 03 1873 | Arthur | LITTLEWOOD | George | Mary | Bolton upon Dearne | Son | Miner | Private Baptism |
11 05 1873 | 30 04 1873 | Thomas William | LITHERLAW [LITHERLAND?] | Thomas | Mary | Wellingborough | Son | Railway Employee | |
25 05 1873 | 01 05 1873 | Emmaline | WALTON | William | Mary | Bolton upon Dearne | Daughter | Labourer | |
03 07 1873 | 06 06 1873 | George | BOWER | Joseph | Mary | Bolton upon Dearne | Son | Labourer | |
20 07 1873 | 25 06 1873 | Henrietta | BEAUMONT | Thomas | Eliza | Bolton upon Dearne | Daughter | Labourer | |
03 08 1873 | 27 04 1873 | Lucy | BEAUMONT | George | Emma | Nash Row, Wath | Daughter | Labourer | |
10 08 1873 | Joseph | GILLOTT | Joseph | Jane | Bolton upon Dearne | Son | Farmer | ||
10 08 1873 | 06 03 1873 | Frederick | BARKER | George | Hannah | Eckington | Son | Collier | |
10 08 1873 | 20 01 1873 | William Harry | BUXTON | Harry | Hannah | Mexborough | Son | Baker | |
17 08 1873 | 28 07 1873 | Alice Mary | TAYLOR | John | Elizabeth | Bolton Common | Daughter | Labourer | |
14 09 1873 | 02 09 1873 | Walter | KENWORTHY | George | Mary Ann | Bolton upon Dearne | Son | Labourer | |
21 09 1873 | 25 08 1873 | Agnes | ROBINSON | James | Betsy | Bolton upon Dearne | Daughter | Clerk | |
28 09 1873 | 03 09 1873 | William Henry | BELL | George | Caroline | Bolton upon Dearne | Son | Miner | |
09 11 1873 | 24 10 1873 | Edward | HARRISON | John | Mary | Bolton upon Dearne | Son | Miner | |
25 12 1873 | 27 11 1873 | Walter | ADAMS | William | Mary Bennett | Bolton upon Dearne | Son | Labourer | |
11 01 1874 | 21 12 1873 | Lucy | RATCLIFFE | Thomas | Eliza | Bolton upon Dearne | Daughter | Labourer | |
21 02 1874 | 04 02 1874 | Mary | DUKE | William | Mary | Bolton upon Dearne | Daughter | BlackSmith | |
14 03 1874 | 09 02 1874 | William Stephen | LUNN | Levi | Ann | Bolton upon Dearne | Son | Coachman | |
03 04 1874 | 17 03 1874 | Thomas Alfred | HOLLINGSWORTH | Alfred | Sarah Ann | Bolton upon Dearne | Son | Labourer | |
19 04 1874 | 16 04 1874 | Jonathan | FREEMAN | Charles | Mary | Bolton upon Dearne | Son | Labourer | A Twin |
19 04 1874 | 16 04 1874 | Joseph | FREEMAN | Charles | Mary | Bolton upon Dearne | Son | Labourer | A Twin |
19 04 1874 | 01 08 1873 | Tom | WHITE | George | Sarah | Bolton upon Dearne | Son | Labourer | |
07 06 1874 | 19 05 1874 | Henry | SINGLETON | James | Sarah | Bolton upon Dearne | Son | Labourer | |
14 06 1874 | 07 05 1874 | Edith | HEPWORTH | Frederick | Frances | Bolton Common | Daughter | Miller | |
05 07 1874 | 16 06 1874 | Sarah Ann | TOTLEY | Charles | Jane | Bolton upon Dearne | Daughter | Miner | |
10 07 1874 | 25 05 1874 | Caroline | STEADMAN | Benjamin | Hannah | Bolton upon Dearne | Daughter | BrickMaker | |
12 07 1874 | 07 04 1874 | Lucy | COOK | Samuel | Julia | Bolton upon Dearne | Daughter | Miner | |
20 07 1874 | 12 07 1874 | Henry | HARTLEY | Elizabeth | Bolton upon Dearne | Son | |||
09 08 1874 | 12 07 1874 | Eliza | NEWTON | Erasmus | Margaret | Bolton upon Dearne | Daughter | Miner | |
09 08 1874 | 30 12 1873 | Sylvia | RICHARDS | William | Sarah | Bolton upon Dearne | Daughter | Puddler | |
09 08 1874 | 23 07 1874 | Alma ? | BOWER | George | Sarah | Wath | Daughter | Miner | |
09 08 1874 | 30 06 1874 | Alfred John | LAW | Ham | Emma | Bolton upon Dearne | Son | Miner | |
09 09 1874 | 27 12 ? | William | BEAUMONT | Robert | Fanny | Bolton upon Dearne | Son | Labourer | |
13 09 1874 | 16 08 1874 | Emily | WATSON | George | Sarah Jane | Bolton upon Dearne | Daughter | Labourer | |
11 10 1874 | 03 09 1872 | Annie | SMITH | George | Elizabeth | Bolton upon Dearne | Daughter | Miner | |
11 10 1874 | 01 06 1874 | Sam | SMITH | George | Elizabeth | Bolton upon Dearne | Son | Miner | |
15 10 1874 | 23 03 1874 | Charles | HIRST | John | Mary Ann | Bolton upon Dearne | Son | Labourer | |
08 11 1874 | 27 10 1874 | Ann Elizabeth | HUNTINGTON | Thomas | Ellen | Bolton upon Dearne | Daughter | Carpenter | |
08 11 1874 | 24 07 1874 | Herbert Story | LITHERLAND [LITHERLAW?] | Thomas | Mary | Bolton upon Dearne | Son | Labourer | |
16 12 1874 | 30 11 1874 | George | HORSEFIELD | John | Joanna | Bolton upon Dearne | Son | BrickMaker | |
16 12 1874 | 09 12 1874 | Emily | ELLIOTT | Sarah | Bolton upon Dearne | Daughter | |||
25 12 1874 | 29 11 1874 | George William | TAYLOR | William Henry | Elizabeth | Bolton upon Dearne | Son | Labourer | |
31 12 1874 | 05 10 1874 | Edith | BISBY | Thomas | Elizabeth | Bolton upon Dearne | Daughter | Labourer | |
03 01 1875 | 13 08 1874 | Arthur | BELL | Thomas | Sarah | Warren, Ecclesall | Son | Miner | |
06 01 1875 | 19 12 1874 | Priscilla | HOLLINGSWORTH | Godfrey | Ann | Bolton upon Dearne | Daughter | Labourer | |
28 01 1875 | 20 01 1875 | Andra [Andrew] | JACKSON | John | Clara | Bolton upon Dearne | Son | Carrier | |
06 02 1875 | 16 01 1875 | Emily | HARGREAVES | John | Emma | Goldthorpe | Daughter | Machine Man | |
06 02 1875 | 13 01 1875 | Rosa | CRUMMOCK | George | Barbara | Goldthorpe | Daughter | Labourer | |
07 02 1875 | 27 10 1869 | William John | BERRY | James | Martha | Bolton upon Dearne | Son | Soldier | A Twin |
07 02 1875 | 27 10 1869 | Thomas James | BERRY | James | Martha | Bolton upon Dearne | Son | Soldier | A Twin |
07 02 1875 | 08 01 1875 | Mary Frances | DICKINSON | John | Fanny | Bolton upon Dearne | Daughter | Mason | |
21 02 1875 | 22 11 1874 | Albert | BEAUMONT | George | Emma | Nash Row, Wath | Son | Labourer | |
02 03 1875 | 04 05 1872 | Florence | WORDSWORTH | John | Ann Eliza | Hoyland Common | Daughter | Miner | |
05 03 1875 | 02 02 1875 | Thomas Laverick | DEWS ? | Frank | Elizabeth | Bolton upon Dearne | Son | Engine Driver | |
14 03 1875 | 01 03 1875 | Martha Annie | WOOD | Thomas | Eliza | Bolton upon Dearne | Daughter | Miner | |
16 03 1875 | 04 03 1875 | Albert | LAW | Herbert | Jane | Bolton upon Dearne | Son | Miner | |
21 03 1875 | 17 04 1872 | George | BERRY | James | Martha Jane | Bolton upon Dearne | Son | Soldier | |
26 03 1875 | 07 11 1874 | Jesse | ARNULL | Joseph | Jane | Bolton upon Dearne | Son | Gardener | |
28 03 1875 | 19 02 1875 | Dora Emma | BELL | George | Caroline | Bolton upon Dearne | Daughter | Miner | |
25 04 1875 | 21 02 1873 | Annie | HEPPENSTALL | Thomas | Mary | Swinton | Daughter | Miner | |
04 05 1875 | 13 12 1874 | Amy | FRETWELL | Richard | Mary Ann | Bolton upon Dearne | Daughter | Shunter | |
09 05 1875 | 17 02 1873 | Sabil ? | BISBY | Thomas | Elizabeth | Bolton upon Dearne | Daughter | Labourer | |
16 05 1875 | 29 04 1875 | Sarah Elizabeth | CUSWORTH | Joseph | Frances | Bolton upon Dearne | Daughter | Miner | |
20 06 1875 | 30 05 1875 | Richard | TAYLOR | John | Elizabeth | Bolton upon Dearne | Son | Labourer | |
20 06 1875 | ? 03 1875 | George William | RATCLIFFE | George | Harriet | Bolton upon Dearne | Son | Miner | |
17 07 1875 | 19 06 1875 | Robert | MAKEPIECE | Joseph | Sarah Ann | Wath | Son | Miner | |
01 08 1875 | 08 07 1875 | Henry Duke | ADAMS | William | Mary Bennett | Bolton upon Dearne | Son | Labourer | |
01 08 1875 | 13 07 1875 | George Henry | MORTON | William | Sarah Ann | Bolton upon Dearne | Son | Labourer | |
18 08 1875 | 07 07 1875 | Mary Ann | SMITH | John | Charlotte | Bolton upon Dearne | Daughter | Labourer | |
22 08 1875 | 28 01 1874 | Eliza Eveline | COX | Thomas | Mary | Bolton upon Dearne | Daughter | Labourer | |
29 08 1875 | 11 04 1874 | Ernest | FREEMAN | Joseph | Mary | Bolton upon Dearne | Son | Labourer | |
05 09 1875 | 03 08 1875 | Ada | POWELL | George | Ann Emily | Goldthorpe | Daughter | Coachman | |
07 09 1875 | 10 06 1875 | Charlotte | WATSON | Alfred | Sarah | Bolton upon Dearne | Daughter | Miner | |
07 09 1875 | 17 08 1875 | Charles | DIGGLES | George | Mary Ann | Bolton upon Dearne | Son | Miner | |
07 09 1875 | 31 07 1873 | Florence | WALTON | George | Elizabeth | Bolton upon Dearne | Daughter | Miner | |
07 09 1875 | 08 02 1875 | Edingale | MUNKS | Richard | Rose | Bolton upon Dearne | Daughter | Miner | |
07 09 1875 | ? ? 1872 | Annie | MUNKS | Richard | Rose | Bolton upon Dearne | Daughter | Miner | |
07 09 1875 | 30 10 1874 | Elizabeth | NAYLOR | William | Ann | Bolton upon Dearne | Daughter | Miner | |
12 11 1875 | 05 11 1875 | George | WHITE | George | Sarah | Bolton upon Dearne | Son | Labourer | |
14 11 1875 | 19 10 1875 | Mary Anna Grace | FAWKES | Walton Edward | Jane Grace | Swaishe Hall | Daughter | Clerk | |
01 12 1875 | 31 10 1875 | Harriet | LAW | George | Annie | Bolton upon Dearne | Daughter | Mason | |
14 12 1875 | 06 11 1873 | Edward | COOK | Thomas | Mary | Bolton upon Dearne | Son | Farmer | |
14 12 1875 | 12 11 1875 | Charles | COOK | Thomas | Mary | Bolton upon Dearne | Son | Farmer | |
19 12 1875 | 07 12 1875 | Martha Elizabeth | RATCLIFFE | John | Abigail | Bolton upon Dearne | Daughter | Miner | |
26 12 1875 | 26 09 1875 | Eleanor Sarah | AMERY | James | Anne | Bolton upon Dearne | Daughter | Farmer | |
26 12 1875 | ? 10 1875 | Emma | TRIM | Charles | Ann | Goldthorpe | Daughter | Labourer | |
28 12 1875 | 08 12 1875 | George | HORSEFIELD | John | Joanna | Bolton upon Dearne | Son | Labourer | |
07 01 1876 | 30 08 1874 | Albert Harry | GRAY | Harry | Charlotte | Bolton upon Dearne | Son | Labourer | |
09 01 1876 | ? 11 1875 | Jane Beckworth | FARMELL ? | John | Mary | Bolton upon Dearne | Daughter | Labourer | |
16 01 1876 | 23 11 1875 | Henry | GILLOTT | Joseph | Jane | Bolton upon Dearne | Son | Farmer | |
17 01 1876 | 19 08 1875 | Willis | ROCK | Thomas | Emma | Bolton upon Dearne | Son | Labourer | |
26 01 1876 | 03 04 1875 | Amelia | LITTLEWOOD | George | Mary | Bolton upon Dearne | Daughter | Miner | |
28 01 1876 | 15 11 1875 | Rebecca | WALTON | William | Mary | Bolton upon Dearne | Daughter | Labourer | |
01 02 1876 | 17 05 1875 | James | JACKSON | James | Sarah | Bolton upon Dearne | Son | Farmer | |
02 02 1876 | 23 09 1874 | John Thomas Hedges | SMITH | Henry | Sarah Ann | Bolton upon Dearne | Son | Carpenter | |
06 02 1876 | 10 01 1876 | Catherine Elizabeth | DICKINSON | Thomas | Matilda | Doncaster | Daughter | Soldier | |
09 02 1876 | 10 07 1871 | Willie | SMITH | John | Charlotte | Bolton upon Dearne | Son | Labourer | |
13 02 1876 | 06 01 1876 | Albert | BOWER | Joseph | Mary | Bolton upon Dearne | Son | Labourer | |
17 02 1876 | 15 02 1876 | Clara | HOLLINGSWORTH | Godfrey | Ann | Bolton upon Dearne | Daughter | Labourer | |
24 02 1876 | 27 09 1875 | Mary Hannah | WILLIAMS | Thomas | Jane | Bolton upon Dearne | Daughter | Plate Layer | |
27 02 1876 | 31 03 1875 | Emily | HOPE | John | Annis | Blacker Hill | Daughter | Miner | |
02 03 1876 | 29 01 1876 | Samuel | TURTON | Oswald Thomas | Sarah Jane | Bolton upon Dearne | Son | BrickLayer | |
28 03 1876 | 07 03 1876 | Lily | TOTLY [TOTLEY] | Charles | Jane | Bolton upon Dearne | Daughter | Miner | |
11 04 1876 | 17 02 1876 | Alberta | COOK | Samuel | Julia | Bolton upon Dearne | Daughter | Miner | |
03 05 1876 | 14 04 1876 | Albert | SWALLOW | Mary | Bolton upon Dearne | Son | |||
14 05 1876 | ? 07 1874 | Charley | SARGE | William | Fanny | Bolton upon Dearne | Son | Labourer | |
14 05 1876 | ? 01 1876 | Dick | SARGE | William | Fanny | Bolton upon Dearne | Son | Labourer | |
21 05 1876 | 04 05 1876 | Maria | CARMICHAEL | Andrew | Maria | Bolton upon Dearne | Daughter | Labourer | |
21 05 1876 | 04 06 1876 | Amelia | WALTON | George | Elizabeth | Bolton upon Dearne | Daughter | Miner | |
29 05 1876 | 28 04 1876 | Lionel | RATCLIFFE | Thomas | Eliza | Bolton upon Dearne | Son | Labourer | |
04 06 1876 | 06 11 1871 | Emily | MIDDLETON | George | Mary Ann | Bolton upon Dearne | Daughter | Labourer | |
04 06 1876 | 17 05 1873 | Mary Ann Elizabeth | MIDDLETON | George | Mary Ann | Bolton upon Dearne | Daughter | Labourer | |
