Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Bolton upon Dearne Parish Baptisms 1790-1799
hide
Hide
Hide
BOLTON UPON DEARNE:
The Parish Baptism Registers for Bolton upon Dearne, 1790-1799
Source=h:/!Genuki/RecordTranscriptions/WRY/BoltonUponDearnePRs_JP.txt Baptism | Birth | Christian Name | Surname | Father | Mother | Abode | Relation | Comments |
---|---|---|---|---|---|---|---|---|
? ? 1790 | 15 10 1789 | Mary | HAGUE | Francis | Elizabeth | Bolton upon Dearne | Daughter | |
? ? 1790 | 28 11 1789 | Ann | TRAVIS | John | Mary | Bolton upon Dearne | Daughter | |
? ? 1790 | 03 12 1789 | George | DEYKIN | John | Mary | Bolton upon Dearne | Son | |
? ? 1790 | 17 12 1789 | John | KEMP | George | Ann | Bolton upon Dearne | Son | |
? ? 1790 | ? 11 1789 | Elizabeth | NAYLOR | Thomas | Ann | Bolton upon Dearne | Daughter | |
? ? 1790 | 17 12 1789 | Rebekah | WATSON | William | Rebekah | Bolton upon Dearne | Daughter | |
? ? 1790 | ? 12 1789 | Mary | SWIFT | Thomas | Sarah | Bolton upon Dearne | Daughter | |
? ? 1790 | 19 02 1790 | Mary | LONGLEY | John | Sarah | Bolton upon Dearne | Daughter | |
? ? 1790 | 11 01 1790 | William | SHAW | William | Hannah | Bolton upon Dearne | Son | |
? ? 1790 | 03 02 1790 | Hannah | OXLEY | John | Elizabeth | Bolton upon Dearne | Daughter | |
03 ? 1790 | 14 05 1790 | Thomas | DUKE | John | Mary | Bolton upon Dearne | Son | |
01 ? 1790 | 06 05 1790 | Martha | ELLIS | Joseph | Elizabeth | Bolton upon Dearne | Daughter | |
01 ? 1790 | 13 06 1790 | Hannah | FIRTH | Joseph | Sarah | Bolton upon Dearne | Daughter | |
08 ? 1790 | 10 07 1790 | Thomas | DEPLIDGE | Richard | Hannah | Bolton upon Dearne | Son | |
08 ? 1790 | 22 06 1790 | Betty | LONG | John | Hannah | Bolton upon Dearne | Daughter | |
28 ? 1790 | 22 09 1790 | Elizabeth | BASHFORTH | Timothy | Catherine | Bolton upon Dearne | Daughter | |
07 ? 1790 | 10 09 1790 | Grace | BURLAND | George | Sarah | Bolton upon Dearne | Daughter | |
06 01 1791 | 08 11 1790 | Mary | PEACE | Thomas | Margaret | Bolton upon Dearne | Daughter | |
12 03 1791 | 11 03 1791 | Mary | LOCKWOOD | Joseph | Rebekah | Bolton upon Dearne | Daughter | |
17 04 1791 | 11 03 1791 | Joseph | LOCKWOOD | Joseph | Rebekah | Bolton upon Dearne | Son | |
25 04 1791 | 25 03 1791 | Peter | ELLISON | Peter | Elizabeth | Bolton upon Dearne | Son | |
01 05 1791 | 26 02 1791 | Thomas | PALMER | Richard | Elizabeth | Bolton upon Dearne | Son | |
31 07 1791 | 26 07 1791 | Hannah | OLIVER | Richard | Mary | Bolton upon Dearne | Daughter | |
31 07 1791 | 11 07 1791 | William | HAIGH | Francis | Elizabeth | Bolton upon Dearne | Son | |
07 08 1791 | 07 06 1791 | John | HAIGH | Thomas | Ann | Bolton upon Dearne | Son | |
07 08 1791 | 05 08 1791 | James | SWALLOW | Edward | Lydia | Bolton upon Dearne | Son | |
27 10 1791 | 26 08 1791 | John | WILLCOCK | John | Elizabeth | Bolton upon Dearne | Son | |
11 12 1791 | 17 11 1791 | William | SENIOR | Francis | Elizabeth | Bolton upon Dearne | Son | |
25 12 1791 | Charles | BEAUMONT | John | Elizabeth | Bolton upon Dearne | Son | ||
01 01 1792 | Mary | BELLAM[Y] | George | Elizabeth | Bolton upon Dearne | Daughter | ||
05 01 1792 | Sarah | WH???? | Jonathan | Sarah | Bolton upon Dearne | Daughter | ||
05 02 1792 | 07 12 1791 | Elizabeth | PARK | John | Elizabeth | Bolton upon Dearne | Daughter | |
05 02 1792 | Hannah | SWIFT | Thomas | Sarah | Bolton upon Dearne | Daughter | ||
05 02 1792 | 18 12 1791 | Thomas | HUNTINGTON | Thomas | Hannah | Bolton upon Dearne | Daughter | |
19 02 1792 | ? 12 1791 | George | OXLEY | John | Elizabeth | Bolton upon Dearne | Son | |
19 02 1792 | Joseph | MORTON | Benjamin | Elizabeth | Bolton upon Dearne | Son | ||
19 02 1792 | ? 12 1791 | Mary | TRAVIS | John | Mary | Bolton upon Dearne | Daughter | |
26 02 1792 | 12 02 1791 | Ann | SHAW | William | Ann | Bolton upon Dearne | Daughter | |
27 05 1792 | 19 04 1792 | Harriot | HAWKE | Edward | Elizabeth | Bolton upon Dearne | Daughter | |
24 06 1792 | 21 02 1792 | William | DEYKIN | John | Mary | Bolton upon Dearne | Son | |
29 07 1792 | 16 06 1792 | Sarah | TRI??? | Joseph | Sarah | Bolton upon Dearne | Daughter | |
29 07 1792 | 06 06 1792 | Ann | BARBE?? | Joseph | Mary | Bolton upon Dearne | Daughter | |
29 07 1792 | 29 06 1792 | Prudence | NAYLOR | Thomas | Ann | Bolton upon Dearne | Daughter | |
12 08 1792 | 24 05 1792 | John | BASHFORTH | Timothy | Catherine | Bolton upon Dearne | Son | |
12 08 1792 | 13 06 1792 | Thomas | RODWELL | Thomas | Mary | Bolton upon Dearne | Son | |
12 08 1792 | 27 02 1792 | Lucy | DUKE | John | Mary | Bolton upon Dearne | Daughter | |
? ? 1792 | 19 08 1792 | Rebekah | BURLAND | George | Sarah | Bolton upon Dearne | Daughter | |
? ? 1792 | 23 11 1792 | George | WATSON | William | Rebekah | Bolton upon Dearne | Son | |
? ? 1793 | 22 10 1792 | John | ELLIS | Joseph | Mary | Bolton upon Dearne | Son | |
? ? 1793 | 05 10 1792 | Sarah | LONG | John | Hannah | Bolton upon Dearne | Daughter | |
04 ? 1793 | 18 02 1793 | John | TURNER | Elizabeth | Bolton upon Dearne | Son | Illegitimate | |
03 03 1793 | 01 03 1793 | William | SWIFT | Rebekah | Bolton upon Dearne | Son | Illegitimate | |
04 03 1793 | 19 01 1793 | Amelia | GUEST | Samuel | Charlotte | Bolton upon Dearne | Daughter | |
28 04 1793 | 17 03 1793 | Sarah | ELLIS | Joseph | Elizabeth | Bolton upon Dearne | Daughter | |
26 05 1793 | 25 04 1793 | Ann | LEADBEATER | Mary | Bolton upon Dearne | Daughter | Illegitimate | |
25 06 1793 | 23 05 1793 | Elizabeth | ELLISON | Peter | Elizabeth | Bolton upon Dearne | Daughter | |
28 07 1793 | 29 03 1793 | Martha | HAGUE | Francis | Elizabeth | Bolton upon Dearne | Daughter | |
28 07 1793 | Mary | OLIVER | Richard | Mary | Bolton upon Dearne | Daughter | ||
28 07 1793 | 02 06 1793 | Elizabeth | ROBINSON | Matthew | Sarah | Bolton upon Dearne | Daughter | |
31 07 1793 | Sarah | SWIFT | Thomas | Sarah | Bolton upon Dearne | Daughter | ||
11 08 1793 | 13 05 1793 | Mary | PALMER | Richard | Elizabeth | Bolton upon Dearne | Daughter | |
11 08 1793 | 29 07 1793 | Sarah | DYSON | John | Margaret | Bolton upon Dearne | Daughter | |
22 09 1793 | 26 08 1793 | John | HALL | Jonathan | Ann | Bolton upon Dearne | Son | |
06 10 1793 | 05 09 1793 | Sarah | HAGUE | Thomas | Ann | Bolton upon Dearne | Daughter | |
08 10 1793 | 01 11 1793 | Juley [Julia?] | HA???? | George | Elizabeth | Bolton upon Dearne | Daughter | |
07 11 1793 | 09 10 1793 | George | STRINGER | Elizabeth | Bolton upon Dearne | Son | Illegitimate | |
07 11 1793 | 04 10 1793 | John | HUNTINGTON | Thomas | Hannah | Bolton upon Dearne | Son | |
10 11 1793 | 23 08 1793 | Judith | RIC?? [RICHARDSON] | Robert | Sarah | Bolton upon Dearne | Daughter | |
14 11 1793 | 28 09 1793 | Ann | GILLO??? [GILLOTT?] | Joseph | Esther | Bolton upon Dearne | Daughter | |
? 01 1794 | 22 10 1793 | John | BEAUMONT | John | Elizabeth | Bolton upon Dearne | Son | |
09 03 1794 | Robert | OXLEY | John | Elizabeth | Bolton upon Dearne | Son | ||
09 03 1794 | Matthew | WHITE | Ann | Bolton upon Dearne | Son | Illegitimate | ||
18 03 1794 | 13 02 1794 | Godfrey | PIGOTT | Godfrey | Mary | Bolton upon Dearne | Son | |
23 03 1794 | 02 03 1794 | Hannah | WHITAKER | Joseph | Frances | Bolton upon Dearne | Daughter | |
30 03 1794 | 18 03 1794 | Ann | DEYKIN | John | Mary | Bolton upon Dearne | Daughter | |
06 04 1794 | 02 02 1794 | Mary | DEY | Robert | Mary | Bolton upon Dearne | Daughter | |
20 04 1794 | 28 02 1794 | Sarah | HAWKE | Edward | Elizabeth | Bolton upon Dearne | Daughter | |
04 05 1794 | 26 01 1794 | Charlotte | DUKE | John | Mary | Bolton upon Dearne | Daughter | |
04 05 1794 | 10 04 1794 | Sampson | TRAVIS | John | Mary | Bolton upon Dearne | Son | |
29 05 1794 | 08 04 1794 | Ann | SWALLOW | Edward | Lydia | Bolton upon Dearne | Daughter | |
15 06 1794 | 02 05 1794 | Sarah | ELLIS | William | Hannah | Bolton upon Dearne | Daughter | |
? ? 1794 | 02 05 1794 | Sarah | SHAW | William | Ann | Bolton upon Dearne | Daughter | |
? ? 1794 | 01 06 1794 | Ann | IBBOTSON | Samuel | Mary | Bolton upon Dearne | Daughter | |
? ? 1794 | 10 07 1794 | Mary | STORRS | Joseph | Ann | Bolton upon Dearne | Daughter | |
? ? 1794 | 14 08 1794 | George | BELLAMY | George | Elizabeth | Bolton upon Dearne | Son | |
? ? 1794 | 03 10 1794 | Elizabeth | SWIFT | Thomas | Sarah | Bolton upon Dearne | Daughter | |
? ? 1794 | 18 09 1794 | Mary | BURLAND | George | Sarah | Bolton upon Dearne | Daughter | |
? ? 1794 | 17 09 1794 | John | OLIVER | Richard | Mary | Bolton upon Dearne | Son | |
? ? 1794 | 22 10 1794 | Jane Carolina | BASHFORTH | Timothy | Catherine | Bolton upon Dearne | Daughter | |
05 ? 1794 | 23 12 1794 | Thomas | RODWELL | Thomas | Hannah | Bolton upon Dearne | Son | |
30 ? 1795 | 21 12 1794 | Ann | HAGUE | Francis | Elizabeth | Bolton upon Dearne | Daughter | |
22 03 1795 | 10 01 1795 | ? | OTLEY | Richard | Margaret | Bolton upon Dearne | Son | |
29 03 1795 | 09 02 1795 | Sarah | FLINT | Thomas | Sarah | Bolton upon Dearne | Daughter | |
05 04 1795 | 03 02 1795 | Joseph | GILLOTT | Joseph | Esther | Bolton upon Dearne | Son | |
19 04 1795 | 19 03 1795 | ? | ELLIS | Joseph | Mary | Bolton upon Dearne | Son | |
03 05 1795 | 02 03 1795 | John | LONG | John | Hannah | Bolton upon Dearne | Son | |
03 05 1795 | 09 03 1795 | John | FIRTH | Joseph | Sarah | Bolton upon Dearne | Son | |
24 05 1795 | 19 04 1795 | John | DYSON | John | Margaret | Bolton upon Dearne | Son | |
07 06 1795 | 13 05 1795 | Hannah | HUNTINGTON | Thomas | Hannah | Bolton upon Dearne | Daughter | |
14 06 1795 | 08 05 1795 | Mary | HAWKE | George | Elizabeth | Bolton upon Dearne | Daughter | |
08 09 1795 | 02 07 1795 | Leah | HAWKE | Edward | Elizabeth | Bolton upon Dearne | Daughter | |
08 09 1795 | 01 07 1795 | William | HALL | Jonathan | Ann | Bolton upon Dearne | Son | |
08 09 1795 | 08 01 1795 | Joseph | WALTON | John | Elizabeth | Bolton upon Dearne | Son | |
23 08 1795 | 17 06 1795 | Sarah | NAYLOR | Thomas | Ann | Bolton upon Dearne | Daughter | |
26 09 1795 | 29 08 1795 | William | ELLISON | Peter | Elizabeth | Bolton upon Dearne | Son | |
04 10 1795 | 16 08 1795 | Elizabeth | RICHARDSON | Robert | Sarah | Bolton upon Dearne | Daughter | |
08 11 1795 | 03 09 1795 | John | BINGLEY | Joseph | Elizabeth | Bolton upon Dearne | Son | |
01 01 1796 | Mary | WHITE | Jonathan | Sarah | Bolton upon Dearne | Daughter | ||
05 01 1796 | 03 11 1795 | Edward | SWALLOW | Edward | Lydia | Bolton upon Dearne | Son | |
24 01 1796 | Thirza | DUKE | John | Mary | Bolton upon Dearne | Daughter | ||
15 02 1796 | John | PIGOTT | Godfrey | Mary | Bolton upon Dearne | Son | ||
28 02 1796 | 14 01 1796 | George | HAGUE | Thomas | Ann | Bolton upon Dearne | Son | |
06 03 1796 | ? 01 1796 | Mary | ELLIS | William | Hannah | Bolton upon Dearne | Daughter | |
27 03 1796 | 19 01 1796 | John | RHODES | John | Nancy | Bolton upon Dearne | Son | |
27 03 1796 | 12 02 1796 | James | OXLEY | John | Elizabeth | Bolton upon Dearne | Son | |
28 03 1796 | ? 02 1796 | Sarah | BASHFORTH | Timothy | Catherine | Bolton upon Dearne | Daughter | |
24 04 1796 | 14 03 1796 | John | RODWELL | Thomas | Hannah | Bolton upon Dearne | Son | |
15 05 1796 | 01 02 1796 | Mary | BEAUMONT | John | Elizabeth | Bolton upon Dearne | Daughter | |
15 05 1796 | 08 03 1796 | Thomas | IBBOTSON | Samuel | Mary | Bolton upon Dearne | Son | |
15 05 1796 | 11 04 1796 | George | WHITEHEAD | William | Ann | Bolton upon Dearne | Son | |
11 05 1796 | 03 05 1796 | Thomas | ? | John | Mary | Bolton upon Dearne | Son | |
31 07 1796 | 20 06 1796 | John | DAY | Robert | Mary | Bolton upon Dearne | Son | |
31 07 1796 | 25 04 1796 | Thomas | OLLIVER | Richard | Mary | Bolton upon Dearne | Son | |
07 08 1796 | 04 07 1796 | Elizabeth | SHAW | William | Ann | Bolton upon Dearne | Daughter | |
07 08 1796 | 01 06 1796 | John | TAYLOR | Thomas | Martha | Bolton upon Dearne | Son | |
07 08 1796 | 05 06 1796 | Martha | BATTY | Joseph | Faith | Bolton upon Dearne | Daughter | |
07 08 1796 | 09 07 1796 | Lawrence | TRAVIS | John | Mary | Bolton upon Dearne | Son | |
07 08 1796 | John | STORRS | Joseph | Ann | Bolton upon Dearne | Son | ||
? ? 1796 | 16 06 1796 | Harriot | ROBERTS | Thomas | Elizabeth | Bolton upon Dearne | Daughter | |
16 10 1796 | John | GILLOTT | John | Esther Otley | Bolton upon Dearne | Son | ||
? 11 1796 | Mary | BROOKE | John | Jane Cooton | Bolton upon Dearne | Daughter | ||
18 12 1796 | 16 ? 1796 | Ede ? | HEPWORTH | Thomas | Ede Batty | Bolton upon Dearne | Daughter | |
? ? 1797 | 02 10 1796 | Leah | HAWKE | Edward | Elizabeth White | Bolton upon Dearne | Daughter | |
? ? 1797 | 25 11 1796 | Ann | WALTON | Mary | Bolton upon Dearne | Daughter | Illegitimate | |
? ? 1797 | 19 10 1796 | ? | HAWKE | George | Elizabeth Earnshaw | Bolton upon Dearne | Son | |
? ? 1797 | 03 11 1796 | Francis | HAIGH | Francis | Elizabeth | Bolton upon Dearne | Son | |
? ? 1797 | 17 02 1797 | ? | DYSON | John | Margaret | Bolton upon Dearne | Son | |
? ? 1797 | 15 03 1797 | ? | SWIFT | Thomas | Sarah | Bolton upon Dearne | Son | |
? ? 1797 | 12 12 1796 | ??arina | DEYKIN | John | Mary | Bolton upon Dearne | Daughter | |
? ? 1797 | 14 01 1797 | George | OTLEY | Richard | Margaret | Bolton upon Dearne | Son | |
? ? 1797 | 05 03 1797 | Michael | PIGOTT | Michael | Sarah | Bolton upon Dearne | Son | |
? ? 1797 | 11 05 1797 | Mary | WALTON | John | Elizabeth | Bolton upon Dearne | Daughter | |
? ? 1797 | 14 05 1797 | Elizabeth | HALL | Jonathan | Ann | Bolton upon Dearne | Daughter | |
? ? 1797 | 31 05 1797 | Susan | HARTLEY | John | Lucy | Bolton upon Dearne | Daughter | |
? ? 1797 | 08 06 1797 | Ann | FORTH [FIRTH?] | Joseph | Sarah | Bolton upon Dearne | Daughter | |
? ? 1797 | 04 05 1797 | Benjamin | LOCKWOOD | Joseph | Rebekah | Bolton upon Dearne | Son | |
? ? 1797 | 18 06 1797 | Ann | HUNTINGTON | Thomas | Hannah | Bolton upon Dearne | Daughter | |
? ? 1797 | 04 07 1797 | Joseph | HILL | James | Ann | Bolton upon Dearne | Son | |
? ? 1797 | 20 07 1797 | Sarah | TRAVIS | George | Elizabeth | Bolton upon Dearne | Daughter | |
01 ? 1797 | 13 12 1796 | Sarah | BURLAND | George | Sarah | Bolton upon Dearne | Daughter | |
02 ? 1797 | 14 09 1797 | Lucy | BELLAMY | George | Elizabeth | Bolton upon Dearne | Daughter | |
05 ? 1797 | 28 08 1797 | Hannah | LONG | John | Hannah | Bolton upon Dearne | Daughter | |
28 ? 1797 | 16 11 1797 | Andrew | OTLEY | Andrew | Sarah | Bolton upon Dearne | Son | |
01 01 1798 | 07 11 1797 | Elizabeth | GILLOTT | Joseph | Esther | Bolton upon Dearne | Daughter | |
14 01 1798 | 26 11 1797 | ? | LEADBEATER | Mary | Bolton upon Dearne | Son | Illegitimate | |
11 03 1798 | 19 02 1798 | Elizabeth | FLINT | Thomas | Sarah | Bolton upon Dearne | Daughter | |
20 03 1798 | Joseph | RHODES | John | Nancy | Bolton upon Dearne | Son | ||
08 04 1798 | 01 03 1798 | Alice | WALTON | Barnabus | Alice | Bolton upon Dearne | Daughter | |
07 04 1798 | Eve | RODWELL | Thomas | Hannah | Bolton upon Dearne | Daughter | ||
10 04 1798 | 07 04 1798 | Esther | RODWELL | Thomas | Hannah | Bolton upon Dearne | Daughter | |
15 04 1798 | 07 03 1798 | Mary | PIGOTT | Godfrey | Mary | Bolton upon Dearne | Daughter | |
06 05 1798 | 16 03 1798 | Aaron | IBBOTSON | Samuel | Mary | Bolton upon Dearne | Son | |
13 05 1798 | 11 04 1798 | John | HAMMERTON | John | Ann | Bolton upon Dearne | Son | |
20 05 1798 | 19 03 1798 | Matthew | NAYLOR | Ann | Bolton upon Dearne | Son | Ann a Widow | |
27 05 1798 | 26 04 1798 | William | BASHFORTH | Timothy | Catherine | Bolton upon Dearne | Son | |
17 06 1798 | 30 03 1798 | Mary | OXLEY | John | Elizabeth | Bolton upon Dearne | Daughter | |
08 07 1798 | 28 05 1798 | Mary | PIGOTT | George | Mary | Bolton upon Dearne | Daughter | |
29 07 1798 | 24 06 1798 | Ann | OLIVER | Richard | Mary | Bolton upon Dearne | Daughter | |
12 08 1798 | Lavinia | WILSON | John | Mary | Bolton upon Dearne | Daughter | ||
12 08 1798 | ? 05 1798 | William | ELLIS | William | Hannah | Bolton upon Dearne | Son | |
12 08 1798 | Thomas | HAIGH | Thomas | Ann | Bolton upon Dearne | Son | ||
12 08 1798 | Ann | DYSON | John | Margaret | Bolton upon Dearne | Daughter | ||
12 08 1798 | Hannah | BINGLEY | Joseph | Elizabeth | Bolton upon Dearne | Daughter | ||
21 10 1798 | ? 08 1798 | Thomas | PARKER | John | Elizabeth | Bolton upon Dearne | Son | |
25 11 1798 | Mary | ENGLAND | Thomas | Mary | Bolton upon Dearne | Daughter | ||
01 01 1799 | ? | HAIGH | Francis | Elizabeth | Bolton upon Dearne | Daughter | ||
30 01 1799 | George | OTLEY | Andrew | Sarah | Bolton upon Dearne | Son | ||
10 03 1799 | Matthias | TAYLOR | Thomas | Martha | Bolton upon Dearne | Son | ||
24 03 1799 | ? 01 1799 | Rebekah | SWIFT | Thomas | Sarah | Bolton upon Dearne | Daughter | |
24 03 1799 | ? 01 1799 | Joseph | STORRS | Joseph | Ann | Bolton upon Dearne | Son | |
25 03 1799 | George | ATHORN | George | Hannah | Bolton upon Dearne | Son | ||
18 04 1799 | ? 02 1799 | Jeremiah | GILLOTT | Joseph | Esther | Bolton upon Dearne | Son | |
12 05 1799 | 11 12 1798 | Thomas | HAWKE | Edward | Elizabeth | Bolton upon Dearne | Son | |
09 06 1799 | 02 05 1799 | Thomas | LOCKWOOD | Joseph | Rebekah | Bolton upon Dearne | Son | |
16 06 1799 | 24 04 1799 | George | BATTY | William | Mary | Bolton upon Dearne | Son | |
28 07 1799 | John | CASSON | John | Elizabeth | Bolton upon Dearne | Son | ||
04 08 1799 | Mary | WHITTAKER | Sarah | Bolton upon Dearne | Daughter | Illegitimate | ||
11 08 1799 | Jane | WHITE | Jonathan | Sarah | Bolton upon Dearne | Daughter | ||
11 08 1799 | 22 05 1799 | John | WALTON | John | Elizabeth | Bolton upon Dearne | Son | |
11 08 1799 | 01 06 1799 | Barnabus | TRAVIS | George | Elizabeth | Bolton upon Dearne | Son | |
11 08 1799 | 07 08 1799 | Ann | OTLEY | Thomas | Elizabeth | Bolton upon Dearne | Daughter | |
29 09 1799 | 19 08 1799 | Robert | DYMOND | John | Ann | Bolton upon Dearne | Son | |
20 10 1799 | 15 08 1799 | George | HILL | James | Ann | Bolton upon Dearne | Son | |
13 11 1799 | 06 09 1799 | Joseph | RHODES | John | Nancy | Bolton upon Dearne | Son | |
01 12 1799 | 25 10 1799 | Mary | IBBERTSON | Abraham | Elizabeth | Bolton upon Dearne | Daughter | |
08 12 1799 | 07 11 1799 | Martha | HARGITT | William | Ann | Bolton upon Dearne | Daughter | |
26 12 1799 | 21 09 1799 | Joseph | PIGOTT | Michael | Sarah | Bolton upon Dearne | Son |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.