Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Adel PRs, Marriages, 1606-1654
hide
Hide
Hide
ADEL:
Adel PRs, Marriages, 1606-1654
Source=h:/!Genuki/RecordTranscriptions/WRY/AdelPRs_JP.txt Date | Groom Name | Groom | SURNAME | Groom Parish | Occupation | Bride name | Bride surname | Bride Parish | Notes |
---|---|---|---|---|---|---|---|---|---|
1606 06 29 | Nicholas | SPYVEE/SPYDER | Jennitt | KILSHAY | |||||
1606 07 08 | William | WALSHAY | Jennitt | COATES | |||||
1606 09 30 | John | HALL | Jennitt | MIDGLEY | |||||
1606 10 12 | John | WATSON | Ellin | HOWLGATE | |||||
1606 11 15 | John | SCATCHARD | Margret | BRADLEY | |||||
1606 12 02 | Edmunde | JACKSON | Anne | BLACKBURNE | |||||
1606 12 16 | Henrye | CAWTHRAY | Dorothy | HARRISON | |||||
1606 01 20 | George | GILL | Jennitt | GRIM | |||||
1607 11 03 | Thomas | HEWSON | Horton in Craven | Rosamond | SKELTON | Harwood | |||
1607 02 03 | William | EAWOOD | Margret | PEELE | |||||
1607 03 12 | William | ARDINGTON | Anne | TANKERD | Son and heir to Cyrill Ardington Esq. Ann [dau of Thomas Tankerd of Brampton], later married to Francis Nevile of Chevet. | ||||
1608 05 24 | John | JERMAN | Agnes | BAYLDON | Guiseley | ||||
1608 06 26 | Martin | MOSSE | Rosamond | NICOLSON | |||||
1608 07 15 | Michaell | KIRKE | Margret | THACKWRAY | |||||
1608 08 02 | William | ELLIS | Margret | SCATCHARD | |||||
1608 08 23 | William | HOLLINS | Alice | SYZER | |||||
1608 11 01 | William | WADDINGTO[N] | Rosamond | NORTHIS | |||||
1608 12 03 | William | SCATCHARD | Alice | HARDEESTYE | |||||
1608 12 03 | John | MAYMAN | Jennitt | BANTON | |||||
1608 02 27 | Richard | HOBSON | Dorithye | BROOKE | |||||
1609 05 28 | John | BROMHEAD | Elizabeth | APPLEYEARD | |||||
1609 05 28 | John | AUMBLER | Mary | SMITH | |||||
1609 12 05 | William | WILLSON | Agnes | WILLSON | |||||
1609 12 12 | William | WADE | Alice | SCATCHARD | |||||
1609 12 12 | Francis | MIDGLEY | Mary | GREENE | |||||
1610 07 29 | James | CLITHERAY | Mary | BAYLYE | |||||
1610 12 16 | Stephen | LYSTER | Maud | SUEARD | |||||
1610 01 27 | John | PATTISON | Alice | WHITTICARS | |||||
1611 04 04 | William | GILL | Margret | WYSE | |||||
1611 07 09 | John | COATES | Anne | MIDGLEY | |||||
1611 08 06 | George | NETLETON | Leeds | Isabell | WATKINGSON | Guiseley | |||
1611 08 06 | Arthur | CAVE | Alice | WAYTE | |||||
1611 10 08 | Edmunde | WATSON | Dorothye | JEFFRAYE | |||||
1611 02 03 | Thomas | TURNER | Elizabethe | RODLEY | |||||
1611 02 04 | Christopher | DADE | Anne | SAXTON | |||||
1611 02 20 | Samuell | MIDGLEY | Mary | MIDGLEY | |||||
1612 06 16 | Henry | TOMSON ? | Ellin | BROOKE | |||||
1612 06 30 | William | ARMITEDGE | Anne | EAMONDSON | |||||
1612 08 18 | Robert | WROE | Alice | PREESTLEY | |||||
1612 01 19 | Francis | HOLLINGS | Jane | ODDER [ODDY] | Guiseley | By Licence ? | |||
1612 02 04 | Richard | ATTKINSONE | Margitt | EAWOOD | |||||
1612 03 11 | Thomas | OLDROYD | Anne | WHYTEHEAD | |||||
1613 06 02 | Robert | BEDFORTH | Leeds | Judeth | FORSTER | ||||
1613 08 03 | Richard | ARMITAGE | Grace | LISTER | Halifax | By Licence ? | |||
1613 11 04 | Mathew | JOHNSON | Ecupp | Mary | HUGGERY | Ecupp | |||
1613 11 04 | Christopher | CAWDREY | Arthington | Bridget | RICHARDSON | Healaugh | |||
1614 05 16 | Robert | MIDGLEY | Isabell | SMYTH | |||||
1614 05 23 | James | SMYTH | Bradforth | Jane | TOMLINSON | ||||
1614 06 08 | Phillipp | THORNTON | Mary | ELLIS | |||||
1614 08 08 | George | ROBINSON | Jane | MORLEY | Leeds | By Licence | |||
1614 10 02 | William | HAWKE | Isabell | FOSTER | |||||
1614 10 18 | John | BLAND | Grace | RADCLIFF | |||||
1614 12 14 | Christopher | CAWDREY | Ellen | LABURNE | Healaugh | ||||
1615 01 10 | Lawrence | NEWTON | Kirkby Overblow | Elizabeth | PAWSON | ||||
1615 09 24 | Francis | NEVELL | Royston | Rosamund | ARTHINGTON | ||||
1616 04 16 | Mark | WHEARTER | Otley | Anne | WILKINSON | ||||
1616 05 07 | Robert | FLETCHER | Mary | CAWDREY | |||||
1616 05 14 | Mathew | COSIN | Leeds | Margarett | KITCHING | Leeds | By Licence | ||
1616 06 11 | Thomas | MIDGLEY | Johanna | MATHEW | |||||
1616 06 25 | Gregory | WRIGHT | Harwood | Lucy | ELLIS | ||||
1617 04 29 | George | ROBINSON | Otley | Isabell | GILL | ||||
1617 06 11 | Thomas | WARD | Guiseley | Isabell | TAYT | ||||
1617 11 17 | Nynion | TIDSWELL | Mary | WALKER | |||||
1617 12 09 | Marke | THRESH | Rosamund | CAWDREY | |||||
1618 07 07 | John | BLAND | Ann | WAYTE | |||||
1618 08 11 | Lawrence | BLAND | Mary | WILSON | |||||
1618 08 13 | Francis | HARGRAVES | Leeds | Ellen | WALKER | ||||
1619 02 02 | Richard | WALKER | Leeds | Isabell | RADCLIFF | ||||
1619 04 06 | William | CAVE | Otley | Mary | WAYTE | ||||
1619 04 06 | Robert | BIRKENSHAW | Grace | BLAND | |||||
1619 05 02 | Richard | BECK | Kirkby Overblow | Katherine | STONE | ||||
1619 05 13 | Brian | ARMITAGE | Clare | EAMONDSON | |||||
1619 10 19 | Richard | SAXTON | Guiseley | Mary | FOSTER | ||||
1619 11 07 | Henry | ATTKINSON | Rosamond | WADDINGTON | |||||
1619 11 16 | William | HAWDEN | Leeds | Dowsabell | HARDCASTLE | ||||
1620 | Thomas | HARRISON | Mary | SPEIGHT | |||||
1620 | Christopher | MARSHALL | Jane | WAYTE | |||||
1620 05 25 | Gilbert | LINDLEY | Leeds | Mary | SHARPE | ||||
1620 05 30 | Robert | YATES | Guiseley | Cicily | FLETCHER | ||||
1620 06 29 | Myles | STAVELEY | Ripon | Gentleman | Elizabeth | ARTHINGTON | |||
1620 07 11 | Richard | PAWSON | Effam | BIRKENSHAW | |||||
1620 07 12 | William | WRIGHT | Harwood | Jane | ELLIS | ||||
1620 10 18 | John | MATHEW | Otley | Jane | GILL | ||||
1620 11 01 | William | KITCHIN | Margarett | GILL | |||||
1621 02 01 | Richard | GILL | Alice | MATHEW | Leeds | ||||
1621 04 30 | George | DAWSON | Harwood | Jane | WIKE | By Licence [Jane a Widow] | |||
1621 09 05 | Peter | BAYNES | Leeds | Alice | EAMONDSON | Harwood | By Licence | Peter, son of Adam Baynes of Kuawstrope, baptised at Leeds 1594 06 29 | |
1621 09 09 | Stephen | EMONDSON | Edith | SHARPE | Leeds | By Licence | |||
1621 10 10 | William | HARRISON | Ellen | HENTHORNE | |||||
1621 11 20 | Richard | CAWDREY | Rosamond | ARMITAGE | |||||
1621 12 02 | Wilfryde | HARRISON | Kirkby Overblow | Lucy | WIKE | ||||
1621 12 05 | John | TAYTE | Isabell | TERRY | |||||
1621 10 02 | Thomas | KIRKE | Cookerigg | Mary | ARMYTAGE | at Hartshead Church | |||
1622 01 22 | John | ARMITAGE ESQ | Hartshead | Dorothy | ARTHINGTON | ||||
1622 06 06 | Edmund | LAW | Ursilay | CAWDREY | |||||
1622 08 13 | William | CAWDREY | Margarett | STAYNTON | Otley | ||||
1622 08 27 | Mathew | CAWDREY | Ann | STRINGER | |||||
1623 02 03 | Thomas | ASKWITH | Mawde | DAWSON | |||||
1623 05 07 | George | COATES | Margarett | LEPTON | |||||
1623 05 13 | Michaell | BIRTCH | Otley | Isabell | BELL | ||||
1623 05 27 | William | BATTY | Margarett | ARMITAGE | |||||
1623 05 27 | William | SAXTON | Grace | GUISELEY | Guiseley | ||||
1623 05 27 | Thomas | PARKER | Ann | PAWSON | |||||
1623 06 17 | Michaell | ATKINSON | Isabell | MESSENGER | |||||
1623 09 13 | William | PHILLIPPE | Grace | BIRCH | Bramhope | By Licence | |||
1623 12 14 | Thomas | FULLER | Pomfret | Judith | STABLE | ||||
1624 04 13 | Robert | KILLINGBECK | Kirkby Overblow | Ann | WODD | Widow | |||
1624 05 01 | Robert | LISTER | Leeds | Elizabeth | GRIME | ||||
1624 05 16 | Thomas | WAYTE | Mary | WRIGHT | |||||
1624 06 08 | John | BRADLEY | Elizabeth | AULTON | |||||
1623 07 11 | John | BRIGGE | Ann | HOWGHTON | |||||
1624 07 12 | Richard | SOTHERYN | Mary | MOREBY | |||||
1624 07 13 | John | TOMLINSON | Grace | WHITEHEADE | |||||
1624 10 19 | William | WADDINGTON | Frances | HIRST | |||||
1624 11 23 | John | BROOMHEAD | Mercy | SHAY | |||||
1624 12 14 | Anthony | DEANE | Guiseley | Ellin | SEWARD | ||||
1625 05 11 | Richard | DENTON | Susanna | COATES | |||||
1625 07 19 | William | WEBSTER | Leeds | Elizabeth | LAMBERT | Servant to Parson of Adel | |||
1625 11 01 | Robert | WADDINGTON | Mary | PILLEY | |||||
1625 11 08 | Francis | TESH | Guiseley | Elizabeth | WAYTE | ||||
1625 11 22 | Samuell | GRYME | Isabell | ILLINGWORTH | |||||
1625 12 08 | Richard | MIDGLEY | Ann | PICKLES | Bradforth | By Licence | |||
1626 06 25 | Peter | BUFF | Isabell | NAYLER | |||||
1626 06 27 | Richard | SMYTH | Alice | CAWDREY | |||||
1626 10 02 | Edward | TOTTY | Isabell | DENTON | |||||
1626 11 07 | Edward | SEWARD | Ann | LISTER | |||||
1626 12 14 | William | BROWNE | Harwood | Agnes | BROMEHEAD | ||||
1627 06 24 | Michaell | WADE | Jennett | WHALLEY | |||||
1627 08 22 | George | BURREY | Ellen | OWLDFEILD | |||||
1627 10 14 | John | HARPER | Guiseley | Frances | ALLEN | ||||
1627 10 25 | Edward | BANES | Ann | WALKER | |||||
1627 11 21 | Henry | ATKINSON | Sara | MIDGLEY | |||||
1627 02 24 | George | WAYT | Jane | GILL | |||||
1628 05 18 | William | DOWGELL | Ellen | WAYTE | |||||
1628 06 23 | John | WALKER | Margaret | ARMITAGE | |||||
1628 10 08 | John | SMITH | Frances | SMITH | |||||
1628 12 03 | Samuell | MIDGLEY | Ellen | ATKINSON | |||||
1628 02 09 | John | BOWCOKE | Ellen | DAWSON | |||||
1629 06 18 | William | COOPER | Agnes | SMITH | |||||
1630 07 28 | Ralphe | HOME | Jane | SCELTON ? | |||||
1630 11 01 | William | MILNER | Elizabeth | LUPTON | |||||
1630 11 20 | John | CLOUGH | * | WAYTE | |||||
1631 02 09 | William | INGMAN | Mary | CAWDREY | |||||
1631 02 16 | Henry | BENTLY | Elizabeth | DUGDELL | |||||
1631 05 25 | * | * | * | SCATCHARD | Widow Scatchard's daughter | ||||
1631 05 26 | William | HAWKE | Mary | JACKSON | |||||
1631 07 30 | George | WINDER | Mary | ATKINSON | |||||
1631 02 08 | Richard | JACKSON | Alice | GREGSON | |||||
1631 02 09 | Robert | RIGERSILL | Jane | SHAW | |||||
1632 05 17 | Edward | PAWSON | Grace | WALKER | |||||
1632 05 21 | Anthony | RYCROFT | Alice | THORNS | |||||
1632 07 23 | William | WAIT | Sarah | CRAVEN | |||||
1632 08 07 | Simon | SOTHERNE | Isable | HOLLINS | |||||
1632 10 08 | George | FOSTER | Ann | MOSSE | |||||
1632 10 27 | Richard | SMITH | Ann | SKELTON | |||||
1632 02 12 | George | LEEDS | Mary | WAIT | |||||
1632 02 17 | Richard | WILSON | Allice | WRIGHT | |||||
1633 05 01 | Francis | RYCROFT | Jenni | POTTERTON | |||||
1633 05 23 | John | WALKER | Mary | ALLOT | |||||
1633 05 29 | Samuell | NORTH | Rebecka | LAYCOCK | |||||
1633 06 04 | Richard | WAIT | Ellen | * | |||||
1633 07 14 | Francis | CAWTHERAY | Ellen | ROTHERY | |||||
1633 10 16 | William | LUMBY | Ellin | BROADHEAD | |||||
1634 09 17 | Michaell | FAUKS | Jane | ARTHINGTON | Michael Fauks of Woodhall, So Duffield & Farnley, this his 2nd marriage. Jane, dau of Cyril Arthington and Rosamond, dau of William Hawksworth. She was buried at Otley, 1634 12 11 | ||||
1634 10 04 | William | HUSTLER | Grace | MIDGLEY | |||||
1634 10 22 | Thomas | BRADLEY | Elizabeth | * | |||||
1634 11 23 | Thomas | SAMS | Mary | MILNER | |||||
1634 11 26 | Francis | BATESON | Margaret | WADDINGTON | |||||
1634 01 15 | Michaell | WOOD | Allice | SMITH | |||||
1635 05 27 | John | WAIT | Ann | JONSON | |||||
1635 06 17 | Christopher | LONG | Rosemond | WADDINGTON | |||||
1635 09 03 | Peter | SPEIGHT | Mary | DRIVER | |||||
1635 11 18 | James | LEPTON | Barbary | NEWTON | |||||
1635 11 26 | Henry | BENTLEY | Ann | WILSON | |||||
1635 02 15 | Peter | LIVERSIEGE | Isable | * | |||||
1636 06 31 | Andrew | ATKINSON | Jane | NORTH | Incorrect Date | ||||
1636 02 05 | John | FAIRBURNE | Allice | DUDE | |||||
1637 06 06 | William | JACKSON | Ann | * | |||||
1636 07 27 | Phillip | THORNTON | Ellin | ATKINSON | |||||
1636 11 22 | Christopher | PROCTER | Mary | KAY | |||||
1636 11 23 | Henry | RYCROFT | Mary | SCATCHARD | |||||
1636 11 23 | Richard | HELME | Grace | DOCKER | |||||
1637 01 23 | Henry | BUCKLE | Ann | CROWLES | |||||
1638 05 02 | Humphrey | WINN | Rosemond | WAIT | |||||
1638 09 05 | Adam | WHITEHEAD | Isable | GODFREY | |||||
1638 01 21 | Francis | MIDGLEY | Elizabeth | DUNWELL | |||||
1638 01 29 | Mathew | HUDSON | Elizabeth | HEDSON | Leeds | ||||
1638 02 07 | Henry | MURRAS | Elizabeth | BROMHEAD | |||||
1639 05 08 | William | MITCHELL | Ann | HOLME | |||||
1639 04 23 | Edward | * | Mary | SCATCHARD | |||||
1639 08 11 | * | LIVERSIEGE | Esther | HODGSON | |||||
1639 09 15 | Henry | POWELL | Ann | SCATCHARD | |||||
1639 10 25 | Michaell | LEADBEATER | Jane | CURTIS | |||||
1629 11 07 | John | WALKER | Isable | WRIGHT | |||||
1629 11 07 | James | ABBOTT | Elizabeth | THOMSON | |||||
1640 06 10 | * | * | Mary | BUCKLE | |||||
1640 07 01 | Samuell | WAIT | Isable | SAXTON | |||||
1640 07 05 | George | GILL | Allice | WAIT | |||||
1640 09 02 | * | BRADLEY | Esther | ROBINSON | |||||
1640 02 18 | Thomas | HILLARY | Leeds | Sarah | MITCHELL | Nunery | Thomas, son of Joseph, a Leeds Merchant, baptised Leeds, 1622 10 27. Grandson of John H of Calverley [Joseph baptised at Calverley 1582 12 26] Thomas was Mayor of Leeds 1631 and 1639 | ||
1640 02 24 | Robert | DAWSON | Ellin | HOBSON | |||||
1640 02 24 | Abraham | CLAUGHTON | Margaret | CURTESS | |||||
1641 05 19 | William | * | Ellin | BAYLIFF | |||||
1641 09 08 | Abraham | BROOKSBANK | Ellin | SMITH | |||||
1641 11 14 | Thomas | SCOCER | Allice | HUTCHINSON | |||||
1641 11 17 | Anthony | STEAD | Grace | ROTHERAY | |||||
1641 11 18 | Brian | ALLOT | Elizabeth | SCATCHARD | |||||
1641 02 09 | Robert | ALLOT | Elizabeth | HOBSON | |||||
1742 07 02 | Robert | INGRAM | Frances | JEFFERAY | |||||
1642 07 06 | Richard | COWPER | Margaret | SPENCER | |||||
1642 11 23 | * | ALLOT | Rebecka | MIDGLEY | |||||
1642 09 07 | Thomas | NICHOLSON | Mary | DRIVER | |||||
1642 11 08 | William | BATTY | Ellin | DOUGHILL | |||||
1643 11 20 | Thomas | WAIT | Grace | FLECKER | |||||
1644 04 | Abraham | BRIGGS | Mary | ALLOTT | Easter Monday | ||||
1644 05 06 | William | ATKINSON | Dorothy | SMITH | |||||
1644 05 20 | Adam | WHITEHEAD | Isable | HUDSON | |||||
1644 08 07 | Robert | JACKSON | Isable | HUTCHINSON | Arthington | ||||
1644 11 21 | William | ALLOT | Catherin | HOLMES | |||||
1644 12 05 | John | RISHWORTH | Elizabeth | WILSON | |||||
1644 12 18 | Robert | WAITE | Mabell | YOUNGHUSBAND | |||||
1644 02 05 | Edward | WILLSON | Jane | LUMBY | |||||
1645 05 20 | George | PORTER | Rebecca | MIDGLEY | |||||
1645 05 21 | Richard | ATTKINSON | Agnes | BUCKLE | |||||
1645 07 12 | William | WADDINGTON | Anne | DENTON | |||||
1645 08 16 | John | WHITTECARS | Frances | MIDGLEY | |||||
1645 09 10 | John | BUTLER | Ann | FLETCHER | |||||
1645 11 27 | Robert | NICOLSON | Dorothy | WAITE | Cookridge | ||||
1645 11 19 | Robert | POWLER | Grace | JACKSON | |||||
1645 03 05 | Christopher | HOLLINS | Mary | FLETCHER | |||||
1646 07 15 | Robert | WRIGHT | Betterice | NAYLER | |||||
1646 10 | John | JERMAN | [widow] | RICROFT | October ineunte [millenium] | ||||
1647 07 27 | John | ARMITAGE | Elizabeth | CAWTHERAY | |||||
1647 09 03 | George | PORTER | Easter | CAWDREY | |||||
1647 10 06 | Robert | ATKIN | Leeds | [widow] | POLLARD | Horsforth | |||
1648 07 12 | Richard | NICOLSON | Allice | CAUDREY | |||||
1649 07 20 | Edward | SAVAGE | Elizabeth | * | |||||
1649 01 | Robert | WADDINGTON | Dorothy | ATKINSON | |||||
1650 12 05 | Cutbert | PULLEN | Margaret | LODGE | Leeds | ||||
1650 01 08 | Edward | WADDINGTON | Otley | Dorothy | KIRK | dau of Thomas Kirke of Cookridge | |||
1651 04 16 | William | BRIGGS | Grace | MIDGLEY | |||||
1651 05 27 | * | WILKINSON | Frances | WAT | |||||
1651 12 04 | Michaell | DOCKEREY | Elizabeth | SUARD | |||||
1651 12 11 | John | DRIVER | Elizabeth | WAYTE | |||||
1651 12 11 | Francis | GASCOIGNE | Elizabeth | CAWTHERAY | |||||
1651 01 19 | John | DAWSON | Leeds | Elizabeth | CHILD | ||||
1651 02 25 | Robert | STEEL | Ann | BIRD | |||||
1651 03 01 | George | THORNTON | Jane | DAYD | |||||
1653 06 01 | Robert | INGLE | Grace | COATES | |||||
1653 09 28 | George | BURNETT | Jane | NORTH | |||||
1653 12 16 | Christopher | NICHOLSON | Elizabeth | ALLOT | married at Calverley | ||||
1654 10 12 | Thomas | BRADBERIE | Elizabeth | BENTLEY |
Transcribed by Jack Parry © 2008
Checked by David Simpson
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
Checked by David Simpson
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.