Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
South Kilvington, Rectors transcription
hide
Hide
Hide
South Kilvington parish:
Source=h:/!Genuki/WM2transcriptionsToHtml/input/NRYHaydnInside.txtSouth Kilvington, Rectors transcription:
The List of Rectors in St. Wilfrid's Church, South Kilvington.
Rectors of South Kilvington
S Wilfrid's
Date of Institution | Date of Institution | Date of Institution | |||||
1291/2 | Richard de Rokesburgh | 1448 | John Morland (died buried at S Kilvington 1481) | 1679 | John Lee | ||
1294 | Peter de Insula | John Rand | 1714 | William Cuthbert STB (died buried at S K 1717) | |||
1305 | Thomas de Waddisley | 1495 | Geoffrey (Galf) Scrope | 1717 | Walter Chambre STB (died buried at S K 1727) | ||
1315 | John de Scargill | Brian Beane (died 1537) | 1725 | Thomas Harrison STB | |||
1328 | John de Aldeburgh | 1537 | Christopher Typladie | 1745 | Robert Piper BD (died buried at S K 1776) | ||
1329 | Nicholas Darel | 1537 | John Atkinson | 1776 | Francis Henson BD (died buried at S K 1807) | ||
1349 | Roger Greteheved (alias de Caldewelle) | 1537 | John Preston (Resigned buried at S K 1372) | 1808 | John Green BD (died buried S K 1825) | ||
1369 | William Wolstonton | 1572 | William Pachet (Paget) STB (Resd died 1600) | 1825 | Robert Jefferson DD (died buried S K 1834) | ||
1391 | William Huse | 1599 | John Mann (died buried S Kilvington 1615) | 1834 | Francis Henson BD (died buried at S K 1859) | ||
1394 | William Alne | 1615 | William Collingwood MA (buried at S K 1618) | 1859 | William Towler Kingsley BD (died buried S K 1916) | ||
1431 | William Swetyng | 1618 | John Bramhall MA (Archbishop of Armagh 1661-3) | 1917 | William Francis Deey MA (died 1929) | ||
1437 | Robert Forster | 1633 | Edward Thuresbye MA | 1929 | Benjamin Ward Wood MA (resigned 1946) | ||
1638 | Elias Hutchinson MA (died 1679) |
In 1948 the parishes of South Kilvington and
Thirsk were united by Order in Council
From 1714 the patronage of the living was
vested in the Masters and Fellows of
Sydney Sussex College, Cambridge
Data transcribed by
Haydn Scott.
from photography by Colin Hinson