Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Scawton population census, 1851.
hide
Hide
Hide
SCAWTON:
Transcription of the Scawton population census, 1851.
Source=h:/!Genuki/RecordTranscriptions/NRY/HaydnScott.txt Name | Occupation | Age | Birthplace |
VILLAGE | |||
Almond, Thomas | Farmer (24 acres) | 52 | Wass |
Almond, Elizabeth | Wife | 42 | Sigston |
Almond, Nancy | Daughter | 13 | Scawton |
Almond, Mary | Daughter | 11 | Scawton |
Almond, Thomas | Son | 7 | Scawton |
Almond, William | Brother (Labourer) | 48 | Wass |
VILLAGE | |||
Banks, Robert | Farmer (130 acres) | 64 | Cawton |
Banks, Mary | Wife | 58 | Barugh |
Banks, Thomas | Son | 28 | Cawton |
Banks, Francis | Son | 20 | Scawton |
Banks, John | Son | 17 | Scawton |
Banks, Hannah | Daughter | 15 | Scawton |
Preston, William | Farm Labourer | 18 | Scawton |
SCAWTON HOWL | |||
Baker, Christopher | Agricultural Labourer | 67 | Scawton |
Baker, Betsy | Daughter | 25 | Scawton |
Baker, James | Son | 17 | Scawton |
Baker, Robert | Grandson | 6 | Scawton |
Baker, Sarah | Granddaughter | 2 | Scawton |
Atkinson, Jane | Mother in Law | 65 | Kirkbymoorside |
VILLAGE | |||
Barker, Thomas | Agricultural Labourer | 24 | Hawnby |
Barker, Ward | Brother (Scholar) | 12 | Scawton |
Barker, George | Brother (Scholar) | 10 | Scawton |
BROXHILL | |||
Boyes, James | Agricultural Labourer | 26 | Nawton |
Boyes, Ann | Wife | 25 | Rievaulx |
1851 | |||
Name | Occupation | Age | Birthplace |
Boyes, Elizabeth | Daughter | 4 | Rievaulx |
Boyes, James | Son | 3m | Rievaulx |
STOCKING HOUSE | |||
Bradley, Thomas | Farmer (42 acres) | 75 | Scawton |
Bradley, Mary | Wife | 73 | Kilburn |
Bradley, Thomas | Son | 35 | Scawton |
Bradley, Ann | Daughter | 34 | Scawton |
Bradley, Mary | Daughter | 28 | Scawton |
Foxton, Hannah | Granddaughter | 6 | Nunnington |
Flintoft, Sarah | Servant | 30 | Eastmoors |
Flintoft, Thomas | Farm Labourer | 25 | Eastmoors |
VILLAGE | |||
Brown, Joseph | Inn Keeper | 75 | Scawton |
Brown, Ann | Wife | 69 | Scawton |
Brown, John | Son | 32 | Scawton |
Brown, Ann | Granddaughter | 15 | Byland by Wass |
VILLAGE | |||
Colley, William | Pauper (Tailor) | 59 | Scawton |
Colley, Elizabeth | Pauper | 59 | Bridlington |
VILLAGE | |||
Colley, William jnr | Agricultural labourer | 29 | Scawton |
Colley, Elizabeth | Wife | 36 | Oswaldkirk |
Colley, Harriet | Daughter | 5 | Scawton |
Colley, Mary Ann | Daughter | 3 | Scawton |
Colley, William | Son | 1 | Scawton |
Boyes, Judy | Mother in Law (Pauper) | 63 | Hutton le Hole |
VILLAGE | |||
Dinnis, James | Agricultural Labourer | 70 | Byland by Wass |
Dinnis, Richard | Son | 25 | Scawton |
1851 | |||
Name | Occupation | Age | Birthplace |
Dinnis, Ellen | Daughter in Law | 26 | Helmsley |
Dinnis, John | Grandson | 3 | Helmsley |
Dinnis, Sussanah | Granddaughter | 5m | Helmsley |
VILLAGE | |||
Dinnis, Christopher | Agricultural Labourer | 30 | Scawton |
Dinnis, Hannah | Wife | 26 | Rievaulx |
Dinnis, Mary Jane | Daughter | 6 | Rievaulx |
VILLAGE | |||
Dobson, George | Farmer (24 acres) | 42 | Old Byland |
Dobson, Mary | Wife | 43 | Scawton |
Dobson, William | Son | 17 | Scawton |
Dobson, George | Son | 13 | Scawton |
Robinson, John | Son in Law (Blacksmith) | 22 | Scawton |
Thompson, William | Brother in Law (Labourer) | 40 | Scawton |
VILLAGE | |||
Fisher, Luke | Farmer (76 acres) | 39 | Ampleforth |
Fisher, Betty | Wife (Annuitant) | 48 | Ampleforth |
Lumley, Peter | Nephew (Labourer) | 18 | Oldstead |
Smith, Isabella | Servant | 51 | Helmsley |
Shaw, Sarah | Servant | 16 | Kilburn |
SCAWTON HOWL | |||
Hawkins, John | Farmer (23 acres) | 43 | Rievaulx |
Hawkins, Sarah | Wife | 42 | Rievaulx |
Hawkins, Ruth | Daughter | 16 | Scawton |
VILLAGE | |||
Goodrick, James | Farmer (22 acres) | 47 | Scawton |
Goodrick, Hannah | Wife | 29 | Bilsdale |
Tyreman, Richard | Nephew | 14 | Farndale |
Tyreman, Elizabeth | Niece | 7 | Farndale |
1851 | |||
Name | Occupation | Age | Birthplace |
Tyreman, Mary | Niece | 4 | Farndale |
VILLAGE | |||
Goodrick, Richard | Agricultural Labourer | 53 | Scawton |
Goodrick, Ann | Wife | 51 | Scawton |
Goodrick, Richard | Son | 8 | Scawton |
SCAWTON PARK | |||
Houlston, William | Farmer (195 acres) | 47 | Helmsley |
Houlston, Elizabeth | Wife | 51 | Rievaulx |
Houlston, Mary | Daughter | 20 | Scawton |
Houlston, Andrew Job | Son | 18 | Scawton |
Houlston, William | Son | 14 | Scawton |
Worthy, Thomas | Farm Labourer | 20 | Sutton |
VILLAGE | |||
Mason, Mary | Pauper | 70 | Cundall |
Mason, Hannah | Daughter (Pauper) | 41 | Scawton |
Mason, Mary | Granddaughter | 2 | Scawton |
VILLAGE | |||
Metcalfe, James | Schoolmaster | 48 | Kilburn |
Metcalfe, Elizabeth | Wife | 44 | Scawton |
Metcalfe, Hunter | Son | 12 | Scawton |
Metcalfe, Hannah | Daughter | 6 | Scawton |
Metcalfe, Belt | Son | 8 | Scawton |
HAGGET MOUTH | |||
Ranson, John | Farmer (24 acres) | 40 | Carlton |
Ransom, Jane | Wife | 36 | Helmsley |
Ransom, Joseph | Son | 12 | Helmsley |
Ransom, Harriet | Daughter | 10 | Helmsley |
Ransom, John | Son | 7 | Helmsley |
Ransom, Thomas | Son | 5 | Scawton |
1851 | |||
Name | Occupation | Age | Birthplace |
Ransom, Jane | Daughter | 3 | Scawton |
Ransom, Ann | Daughter | 1 | Scawton |
SCAWTON CROFT | |||
Taylor, Marmaduke | Farmer (130 acres) | 59 | Scawton |
Benson, Stephen | Farm Labourer | 21 | Old Byland |
Tyreman, William | Farm labourer | 16 | Farndale |
Firbank, Ann | Servant | 25 | Stonegrave |
Warner, Jane | Servant | 16 | Pockley |
ANTOFTS | |||
Taylor, Joseph | Farmer (170 acres) | 50 | Scawton |
Taylor, Dorothy | Sister (Annuitant) | 46 | Scawton |
Harrison, William | Farm Labourer | 29 | Borrowby |
Hall, Thomas | Farm Labourer | 18 | Renton |
Betts, John | Servant | 14 | Helmsley |
Smith, Jane | Servant | 26 | Harome |
SCAWTON HOWL | |||
Thompson, Mark | Agricultural Labourer | 32 | Scawton |
Thompson, Ellen | Wife | 27 | Helmsley |
Thompson, George | Son | 4 | Scawton |
Thompson, Mark | Son | 2 | Scawton |
Thompson, Thomas | Son | 1 | Scawton |
HAGGET MOUTH | |||
Thompson, William | Farmer (50 acres) | 39 | Scawton |
Thompson, Ann | Wife | 37 | Farndale |
Thompson, Alfred | Son | 3 | Scawton |
Mortimer, Jane | Niece (Servant) | 9 | Rosedale |
Wilson, Mark | Farm Labourer | 21 | Old Byland |
Wilson, Thomas | Agricultural Labourer | 55 | Market Weighton |
1851 | |||
Name | Occupation | Age | Birthplace |
Wilson, Elizabeth | Wife | 60 | Husthwaite |
MOOR HOUSE | |||
Wood, John | Farmer (190 acres) | 42 | Cold Kirby |
Wood, Ann | Wife | 51 | Carlton |
Wood, Charlotte | Daughter | 17 | Carlton |
Wood, Elizabeth | Daughter | 15 | Carlton |
Simpson, Ruth | Daughter in Law (Dressmaker) | 22 | Carlton |
Simpson, Henry | Grandson | 4 | Scawton |
Robinson, William | Farm Labourer | 32 | Ampleforth |
Grundy, William | Farm Labourer | 14 | Wrelton |
VILLAGE | |||
Worthy, William | Farmer (90 acres) | 48 | Wombleton |
Worthy, Sarah | Wife | 53 | Helmsley |
Worthy, William | Son | 14 | Scawton |
Worthy, Sarah | Daughter | 13 | Scawton |
Worthy, Rachel | Daughter (Scholar) | 9 | Scawton |
Dobson, Elizabeth | Daughter in Law | 29 | Scawton |
Ward, Thomas | Farm Labourer | 21 | Wombleton |
Ransom, William | Farm Labourer | 15 | Helmsley |
VILLAGE | |||
York, William | Carpenter | 31 | Scawton |
York, Jane | Wife | 31 | Old Byland |
York, Thomas | Son (Scholar) | 7 | Scawton |
York, Ann | Daughter (Scholar) | 5 | Scawton |
York, John | Son | 2 | Scawton |
York, Hannah | Daughter | 2 | Scawton |
VILLAGE | |||
York, Jane | Farmer (10 acres) | 70 | Scawton |
York, David | Son (Carpenter) | 29 | Scawton |
1851 | |||
Name | Occupation | Age | Birthplace |
Sunley, Elizabeth | Daughter | 31 | Scawton |
Sunley, Robert | Son in Law (Blacksmith) | 29 | Cold Kirby |
Goodrick, Dinah | Servant | 12 | Scawton |
Simpson, Rev Thomas | Lodger (Curate of Scawton) | 61 | Bowness |
Data transcribed by
Haydn Scott
© 2010
Haydn Scott
© 2010