Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Patrick Brompton Census 1911
hide
Hide
Hide
PATRICK BROMPTON:
1911 census for Patrick Brompton and Newton le Willows
Source=h:/!Genuki/RecordTranscriptions/Census/PatrickBromptonCensus1911.txt Ref. | Name | Relationship | Sex | Age | Status | Yrs married | Children Born | Children Living | Children Died | Occupation | Working Status | Where Born |
PB 2 | Robert Hutchinson | Head | Male | 57 | Married | Horse Dealer | Own Accord | Newton-le-Willows | ||||
Harriet Hutchinson | Wife | Female | 59 | Married | 24 | 4 | 4 | Barlbrough, Derbyshire | ||||
Mary Hutchinson | Daughter | Female | 26 | Single | House maid | Worker | Patrick Brompton | |||||
Hannah Hutchinson | Daughter | Female | 24 | Single | Patrick Brompton | |||||||
Margaret Grace Hutchinson | Daughter | Female | 13 | Single | School | Home | Patrick Brompton | |||||
PB 4 | Margaret Atkinson | Head | Female | 65 | Single | Living on own means | Finghall, Yorkshire | |||||
Mabel Beatrice Hayden | Friend | Female | 33 | Single | Companion | London, Camden Town | ||||||
Patrick Brompton Vicarage 6 | Reginald Edward Pownall | Head | Male | 48 | Single | Clergyman (Established Church) | Norwich, Norfolk | |||||
Adela Mary Pownall | Sister | Female | 45 | Single | Private Means | Norwich, Norfolk | ||||||
Annie Hutchinson | Servant | Female | 19 | Single | Domestic Servant (Housemaid) | Patrick Brompton | ||||||
Stephen Richard Platt Moulsdale | Visitor | Male | 38 | Married | 2 | 0 | 0 | Clergyman (Established Church) Principle, St. Chad's Hall, Durham University | Liverpool, Lancashire | |||
Mary Frideswide Moulsdale | Wife | Female | 38 | Married | 2 | 0 | 0 | Private Means | Richmond, Yorkshire | |||
PB 8 | Robert Bellerby | Head | Male | 63 | Married | Farmer | West Ardsley, Yorkshire | |||||
Sarah Bellerby | Wife | Female | 58 | Married | 38 | 13 | 9 | 4 | Colburn, Yorkshire | |||
Charles Bellerby | Son | Male | 36 | Single | Catterick Bridge, Yorkshire | |||||||
Alice A. Bellerby | Daughter | Female | 16 | Single | Domestic Work | Catterick, Yorkshire | ||||||
Olive Bellerby | Granddaughter | Female | 7 | Single | School | Darlington, Durham | ||||||
Arthur Frost? Bellerby | Grandson | Male | 6 | Single | School | Doncaster, Yorkshire | ||||||
PB 10 | George Woodhouse | Head | Male | 35 | Married | Gardener Domestic | Sunderland, Durham | |||||
Annie Woodhouse | Wife | Female | 28 | Married | 7 | 2 | 2 | 0 | Hull, Yorkshire | |||
George Woodhouse | Son | Male | 6 | Single | Hull, Yorkshire | |||||||
William Woodhouse | Son | Male | 4 | Single | Hull, Yorkshire | |||||||
PB 12 | Mary Ann Robinson | Head | Female | 57 | Widow | No Occupation | Long Marton, Westmoreland | |||||
PB 14 | Ellen Metcalfe | Head | Female | 34 | Single | Dressmaker | Own Account | Patrick Brompton | ||||
Rosa Ellen Metcalfe | Neice | Female | 18 | Single | ||||||||
PB 16 | Robert Clark | Head | Male | 56 | Married | Farmer | Kellerby, Durham | |||||
Jane Frances Jessie Withers Clark | Wife | Female | 37 | Married | 13 | 1 | 1 | 0 | Midderton, Notts | |||
Mary Frances Withers Clark | Daughter | Female | 5 | Single | Patrick Brompton | |||||||
Mary Ann Ryder | Servant | Female | 17 | Single | General Servant (Domestic) | Burril, Yorkshire | ||||||
PB 18 | Joseph Brown | Head | Male | 44 | Married | Farm Labourer | Crakehall, Yorkshire | |||||
Ellen Brown | Wife | Female | 39 | Married | 19 | 6 | 6 | 0 | Carthorpe, Yorkshire | |||
Joseph Brown | Son | Male | 17 | Single | Farm Labourer | Crakehall, Yorkshire | ||||||
Thomas Brown | Son | Male | 10 | School | Patrick Brompton | |||||||
Annie Brown | Daughter | Female | 6 | School | Patrick Brompton | |||||||
Ellen Brown | Daughter | Female | 3 | School | Patrick Brompton | |||||||
Maude Brown | Daughter | Femals | 1 | School | Patrick Brompton | |||||||
Northfield House, PB, 20 | Charles Cowling | Head | Male | 37 | Married | Farmer | Ingleton, Yorkshire | |||||
Jane Ann Cowling | Wife | Female | 29 | Married | 8 | 1 | 1 | 0 | Ingleton, Yorkshire | |||
Thomas Cowling | Son | Male | 5 | Single | School | Patrick Brompton | ||||||
Ralph Cowling Stockdale | Cousin | Male | 23 | Single | Farm Worker | Durham County | ||||||
Holly Moor House, PB, 22 | George Albert Elgie | Head | Male | 24 | Single | Farm Labourer | Cundall, Yorkshire | |||||
Ann Elizabeth Carter | Cousin | Female | 24 | Single | Housekeeper | Howden. Co. Wear, Durham | ||||||
Wardell House, PB, 24 | George Maynell | Head | Male | 35 | Single | Farmer | Wardle House, Patrick Brompton | |||||
Isobel Maynell | Sister | Female | 33 | Single | Housekeeper | Wardle House, Patrick Brompton | ||||||
Daisy Dunn | Servant | Female | 23 | Single | Maid Servant | Harleston, Suffolk | ||||||
Alfred Southern | Servant | Male | 24 | Single | Man Servant | Tanfield, Yorkshire | ||||||
John Falshaw | Servant | Male | 16 | Single | Boy on Farm | Masham, Yorkshire | ||||||
PB 26 | Mary Ann Peacock | Head | Female | 62 | Widow | 37 | 9 | 9 | 0 | No Occupation | ? Bridge, Lancashire | |
Thomas M. E. Peacock | Son | Male | 35 | Single | Spennithorne, Yorkshire | |||||||
Isobel Greta Linscott | Grandchild | Female | 4 | Single | Marske by sea, Yorkshire | |||||||
Mary A. Barker | Servant | Female | 20 | Single | Domestic Servant | Leeming, Yorkshire | ||||||
PB 28 | Thomas Thompson | Head | Male | 65 | Married | Retired Farmer (No Occupation) | Countersett, Yorkshire | |||||
Anne Christiana Thompson | Wife | Female | 58 | Married | 30 | 0 | 0 | 0 | Richmond, Yorkshsire | |||
Hannah Ellen Fishburn | Servant | Female | 17 | Single | General Servant (Domestic) | Ainderby Steeple, Yorkshire | ||||||
Butterwell Cottage 31 | James Hodgson | Head | Male | 62 | Married | Farm Labourer (General) | On Farm | Hunton, Yorkshire | ||||
Jane Hodgson | Wife | Female | 45 | Married | 8 | 1 | 1 | 0 | Newton-le-Willows, Yorkshire | |||
James William Hodgson | Son | Male | 7 | Single | School | Newton-le-Willows, Yorkshire | ||||||
John Park | Son | Male | 25 | Single | Feeble Minded | Newton-le-Willows, Yorkshire | ||||||
Butterwell House 33 | Thomas Martin Robinson | Head | Male | 58 | Single | Farmer | Hauxwell, Yorkshire | |||||
George James Robinson | Brother | Male | 62 | Single | Farmer | Hauxwell, Yorkshire | ||||||
Ann Andiesides | Housekeeper | Female | 57 | Single | Housekeeper | Brignall, Yorkshire | ||||||
Frank Hodgson | Farm Servant | Male | 50 | Single | General Servant on Farm | Arrathorne, Yorkshire | ||||||
Nathan Atkinson | Farm Servant | Male | 20 | Single | General Servant on Farm | Keswick, Westmoreland | ||||||
Carnaby, PB, 35 | Mark Lamb | Head | Male | 50 | Married | Farmer | Gayles, Richmond | |||||
Margaret Lamb | Wife | Female | 40 | Married | 26 | 5 | 5 | 0 | Hunton | |||
Ellen Jane Lamb | Daughter | Female | 23 | Single | At Home | Patrick Brompton | ||||||
James William Lamb | Son | Female | 19 | Single | Farmer's Son Working on Farm | Patrick Brompton | ||||||
Hilda A. Lamb | Daughter | Female | 18 | Single | At Home | Patrick Brompton | ||||||
Gladys Lamb | Daughter | Female | 16 | Single | At Home | Patrick Brompton | ||||||
Violet Jubilee Lamb | Daughter | Female | 14 | Single | At School | Patrick Brompton | ||||||
Fred Clark | Servant | Male | 19 | Single | Working on Farm | N.K. Suffolk | ||||||
Ernest Goodson | Servant | Male | 28 | Single | Working on Farm | N.K. Suffolk | ||||||
Herbert Marshall | Servant | Male | 17 | Single | Working on Farm | Stockton, Durham | ||||||
PB 37 | George Flintoff Hebden | Head | Male | 64 | Married | Farm Labourer | Scotton, Yorkshire | |||||
Mary Hebden | Wife | Female | 57 | Married | 36 | 5 | 4 | 1 | Langthorne, Yorkshire | |||
PB 39 | William Thomas Lofthouse | Head | Male | 60 | Single | Labourer on Farm | Snape, Yorkshire | |||||
PB 41 | George Hutchinson | Head | Male | 62 | Married | Jobbing Gardener | Newton-le-Willows | |||||
Margaret Hutchinson | Wife | Female | 45 | Married | 22 | 9 | 8 | 1 | West Cornforth, Durham | |||
Lily Hutchinson | Daughter | Female | 14 | Single | School | Patrick Brompton | ||||||
Ethel Hutchinson | Daughter | Female | 11 | Single | School | Patrick Brompton | ||||||
Ada Hutchinson | Daughter | Female | 9 | Single | School | Patrick Brompton | ||||||
Florence Hutchinson | Daughter | Female | 7 | Single | School | Patrick Brompton | ||||||
Mary Hutchinson | Daughter | Female | 3 | Single | School | Patrick Brompton | ||||||
PB 43 | William Lupton Borthwick | Head | Male | 35 | Married | Agricultural Labourer | Middleham, Yorkshire | |||||
Ruth Ellen Borthwick | Wife | Fenake | 36 | Married | 12 | 4 | 3 | 1 | Carthorpe, Yorkshire | |||
James William Lupton Borthwick | Son | Male | 12 | Single | School | Newton-le-Willows | ||||||
Annie May Borthwick | Daughter | Fenake | 10 | Single | School | Newton-le-Willows | ||||||
Hilda May Borthwick | Daughter | Fenake | 6 | Single | School | Newton-le-Willows | ||||||
PB 45 | Margaret Waggett | Head | Female | 80 | Widow | 2 | 2 | 0 | Whitwell Tanfield, Yorkshire | |||
Mary Waggett | Daughter | Female | 60 | Single | East Brompton, Yorkshire | |||||||
Mary Ann Mudd | Granddaughter | Female | 35 | Single | Kirkby Fleetham, Yorkshire | |||||||
Jonathan Pearson | Boarder | Male | 22 | Single | Employed | Slenningford, Yorkshire | ||||||
William Auton | Brother | Male | 76 | Widower | 7 | 5 | 2 | Gardener (Domestic) | Carthorpe, Yorkshire | |||
PB 47 | John Fawcett | Head | Male | 67 | Married | Sub-Postmaster | Patrick Brompton | |||||
Ellenor Ann Fawcett | Wife | Female | 70 | Married | 38 | 5 | 4 | 1 | South Shields | |||
Dora Fawcett | Daughter | Female | 36 | Single | Domestic Work | Patrick Brompton | ||||||
Joseph Teasdale | Son-in-Law | Male | 37 | Married | Joiner | Harland Farndale, Yorkshire | ||||||
Elizabeth Teasdale | Daughter | Female | 33 | Married | 6 | 2 | 2 | 0 | Assistant Post Mistress | Patrick Brompton, Yorkshire | ||
Maurice Teasdale | Grandson | Male | 3 | Single | Darlington, Durham | |||||||
Dorris Maya Teasdale | Granddaughter | Female | 1 | Single | Darlington, Durham | |||||||
Patrick Brompton Hall 49 | Edith Cunliffe-Lister | Sister | Female | 35 | Single | Private Means | Maddington, Yorkshire | |||||
Evelyn Cunliffe-Lister | Sister | Female | 31 | Single | Private Means | Addingham, Yorkshire | ||||||
Jane Cox | Servant | Female | 40 | Single | Cook | Derbyshire | ||||||
Alice Spirritt | Servant | Female | 23 | Single | Kitchen Maid | Seton Carew | ||||||
Elizabeth Stevenson | Servant | Female | 48 | Single | Parlourmaid (Domestic) | Cudworth, Yorkshire | ||||||
Annie Botfield | Servant | Female | 31 | Single | Housemaid (Domesic) | Darrow, Salop | ||||||
Mary Lotte | Servant | Female | 61 | Widow | 2 | 2 | 1 | Groom | Newcastle, Northumberland | |||
Eric Rolfe | Servant | Male | 25 | Single | Groom | Norfolk, West Acre | ||||||
Patrick Brompton Hall Lodge 51 | John Thomas Jones | Head | Male | 44 | Mafried | Stud Groom (Domestuc) | Warwick, Warwickshire | |||||
Florence May Davison | Neice | Female | 17 | Single | East Keswick, Yorkshire | |||||||
PB 53 | Mary Lumley | Head | Female | 60 | Widow | Farmer's Widow | Winterden, North Lincolnshire | |||||
Lena White | Servant | Female | 17 | Single | Domestic Servant (General) | Middlesborough, Yorkshire | ||||||
PB 55 | John Crow | Head | Male | 51 | Married | Stone Mason | Patrick Brompton, Yorkshire | |||||
Esther Crow | Wife | Female | 41 | Married | 21 | 3 | 3 | 0 | Patrick Brompton, Yorkshire | |||
Richard Crow | Son | Male | 21 | Single | Stone Mason | Patrick Brompton, Yorkshire | ||||||
Hilda Crow | Daughter | Female | 13 | Single | School | Patrick Brompton, Yorkshire | ||||||
PB 57 | Harriet Pratt | Head | Female | 97 | Widow | Catterick, Yorkshire | ||||||
Harriet Pinder | Daughter | Female | 52 | Widow | Patrick Brompton, Yorkshire | |||||||
PB 59 | William Dainton Grange | Head | Male | 55 | Married | Farm Labourer | East Witton, Yorkshire | |||||
Jane Ann Grange | Wife | Female | 47 | Married | 20 | 6 | 6 | 0 | Melmerby, Coverdale, Yorkshire | |||
Martha Bows Grange | Daughter | Female | 12 | Single | Crakehall, Yorkshire | |||||||
Percy Grange | Son | Male | 9 | Single | School | Low Ash Bank, Bedale, Yorkshire | ||||||
John Grange | Son | Male | 5 | Single | School | Gebdykes, Yorkshire | ||||||
Annie Lois Grange | Daughter | Female | 4 | Single | School | Patrick Brompton, Yorkshire | ||||||
PB 61 | Henry French | Head | Male | 32 | Married | Rabbit Catcher | Kirklevington, Yorkshire | |||||
Annie Mary French | Wife | Female | 31 | Married | 7 | 4 | 4 | 0 | By Burrill, Yorkshire | |||
Mary French | Daughter | Female | 9 | Single | School | By Burrill, Yorkshire | ||||||
Thomas Leonard French | Son | Male | 6 | Single | School | Newton-le-Willows, Yorkshire | ||||||
Walter Henry French | Son | Male | 4 | Single | Newton-le-Willows, Yorkshire | |||||||
Albert French | Son | Male | 2 | Single | Patrick Brompton, Yorkshire | |||||||
PB 63 | Margaret Simpson | Head | Female | 70 | Widow | Old Aged Pensioner | Late Dressmaker | Newton-le-Willows, Yorkshire | ||||
Rowland Sargeant | Nephew | Male | 12 | Single | School, Errands, Odd Jobs | Wild Hill, Hunton, Yorkshire | ||||||
PB 65 | William Bell | Head | Male | 72 | Widower | 39 | 3 | 3 | 0 | Farmer | Hunton, Yorkshiure | |
Amy Hodgson | Neice | Female | 21 | Single | Domestic Servant | Hunton, Yorkshiure | ||||||
Eileen Hodgson | Daughter | Female | 11 | Scholar | Patrick Brompton, Yorkshire | |||||||
NLW 68 | William Walker | Head | Male | 32 | Married | 7 | 4 | 4 | 0 | Platelayer | NE Railway | Coxwold, Yorkshire |
Jennie Walker | Wife | Female | 38 | Married | Little Chilten, Durham | |||||||
Nellie Walker | Daughter | Female | 6 | Single | School | Cam Cottage, Hawes, Yorkshire | ||||||
Annie Walker | Daughter | Female | 6 | Single | School | Cam Cottage, Hawes, Yorkshire | ||||||
William Walker | Son | Male | 4 | Single | Newton-le-Willows, Yorkshire | |||||||
Bertha Walker | Daughter | Female | 2 | Single | Newton-le-Willows, Yorkshire | |||||||
The Forge, NLW, 70 | William J. Metcalfe | Head | Male | 51 | Married | Blacksmith | Healey, Yorkshire | |||||
Emma Metcalfe | Wife | Female | 47 | Married | 23 | 6 | 5 | 1 | Newton-le-Willows, Yorkshire | |||
Thomas Metcalfe | Son | Male | 22 | Single | Blacksmith's Assistant | Newton-le-Willows, Yorkshire | ||||||
Fred Metcalfe | Son | Male | 20 | Single | Joiner's Apprentice | Newton-le-Willows, Yorkshire | ||||||
Lena Metcalfe | Daughter | Female | 13 | Single | At School | Newton-le-Willows, Yorkshire | ||||||
Elsie Metcalfe | Daughter | Female | 6 | Single | At School | Newton-le-Willows, Yorkshire | ||||||
NLW 72 | John Stanger | Head | Male | 61 | Married | Coachman (Domestic) | Faceby, Yorkshire | |||||
Emma Stanger | Wife | Female | 56 | Married | 33 | 9 | 7 | 2 | Hunton, Yorkshire | |||
Georgina Stanger | Daughter | Female | 31 | Single | Dressmaker | Northallerton, Yorkshire | ||||||
Emma Stanger | Daughter | Female | 25 | Single | Milliner (Forewoman) | Northallerton, Yorkshire | ||||||
John William Stanger | Son | Male | 24 | Single | Groom Gardener (Domestic) | Northallerton, Yorkshire | ||||||
Arthur Stanger | Son | Male | 19 | Single | Jewellers Apprentice | Northallerton, Yorkshire | ||||||
NLW 74 | Christopher Dennison | Head | Male | 45 | Married | Postmaster | Newton-le-Willows, Yorkshire | |||||
Cissie Dennison | Wife | Female | 37 | Married | 17 | 2 | 2 | 0 | Woodley, Berkshire | |||
Ernest Dennison | Son | Male | 16 | Single | Assists Father | Twyford, Berkshire | ||||||
Maurice Dennison | Son | Male | 11 | Single | Schoolboy | Newton-le-Willows, Yorkshire | ||||||
Frances Dennison | Daughter | Female | 33 | Single | Newton-le-Willows, Yorkshire | |||||||
William Dennison | Brother | Male | 55 | Married | Visitor Joiner (Jobbing) | Newton-le-Willows, Yorkshire | ||||||
James Smith | Boarder | Male | 26 | Single | Chauffeur (Domestic) | Norton, Yorkshire | ||||||
NLW 76 | Elizabeth Heugh | Head | Female | 64 | Widow | Private Means | Fearby, Masham, Yorkshire | |||||
Jane Heugh | Daughter | Female | 25 | Single | Newton-le-Willows, Yorkshire | |||||||
NLW 78 | George Moore | Head | Male | 65 | Married | Poor Law Service Pensioner | Warsil, Yorkshire | |||||
Mary Moore | Wife | Female | 55 | Married | 29 | 2 | 2 | 0 | Liversidge, Yorkshire | |||
Sarah Ann Amanda Maud Moore | Daughter | Female | 28 | Single | Dewsbury, Yorkshire | |||||||
NLW 80 | Eleanor Pattinson | Head | Female | 62 | Widow | 20 | 0 | Private Means | Patrick Brompton, Yorkshire | |||
Margaret Lumley | Sister | Female | 51 | Single | Private Means | Patrick Brompton, Yorkshire | ||||||
NLW82 | Thomas Robinson | Head | Male | 49 | Married | Boot Maker | Newton-le-Willows, Yorkshire | |||||
Alice Mary Robinson | Wife | Female | 37 | Married | 7 | 0 | Winton, Yorkshire | |||||
NLW 84 | James Hudson | Head | Male | 72 | Married | Formerly Cattle Dealer | Newton-le-Willows, Yorkshire | |||||
Lucy Jane Hudson | Wife | Female | 66 | Married | 40 | 1 | 0 | 1 | Bath, Somerset | |||
NLW 86 | Cecil Ray | Head | Male | 40 | Married | Solicitor (not practicing) | Sunderland, Durham | |||||
Gertrude Layland Ray | Wife | Female | 37 | Married | 7 | 0 | Manchester, Lancashire | |||||
NLW 88 | Ann Allison | Head | Female | 60 | Widow | 3 | 1 | 2 | Private Means | Sunderland, Durham | ||
Ann Morrison Allison | Daughter | Female | 34 | Single | Dressmaker | Sunderland, Durham | ||||||
NLW 90 | George Herbert Wheldon | Head | Male | 44 | Married | Grocer | Northallerton, Yorkshire | |||||
Annie Elizabeth Wheldon | Wife | Female | 44 | Married | 20 | 4 | 3 | 1 | Blyborough, Lincolnshire | |||
Mary Wheldon | Daughter | Female | 19 | Single | Domestic Work at Home | Aiskew, Yorkshire | ||||||
Helen Wheldon | Daughter | Female | 14 | Single | Domestic Work at Home | Bedale, Yorkshire | ||||||
Bessie Wheldon | Daughter | Female | 12 | Single | School | Bruntcliffe, Yorkshire | ||||||
NLW 92 | Miles Wright | Head | Male | 74 | Married | Retired Railway Signal Inspector | P. Ryton, Northumberland | |||||
Elizabeth Wright | Wife | Female | 70 | Married | 46 | 4 | 3 | 1 | York, Yorkshire | |||
Eleanor Wright | Daughter | Female | 39 | Single | York, Yorkshire | |||||||
Brewers Arms, NLW, 94 | Frank Parker | Head | Male | 44 | Married | Publican | Ratcliff on Trent, Nottinghamshsire | |||||
Isabella Parker | Wife | Female | 47 | Married | 8 | 2 | 2 | 0 | Fencote, Yorkshire | |||
George Parker | Son | Male | 7 | School | Scruton, Yorkshire | |||||||
Frank Parker | Son | Male | 5 | Newton-le-Willows Yorkshire | ||||||||
Dora Stacey | Niece | Female | 23 | Single | Domestic Servant | East Markham, Nottinghamshire | ||||||
NLW 96 | Sarah Binks | Head | Female | 72 | Single | Castle Bolton, Yorkshire | ||||||
Mary Peacock | Niece | Female | 14 | West Burton, Yorkshire | ||||||||
Bertie Peacock | Nephew | Male | 11 | School | Newton-le-Willows, Yorkshire | |||||||
Wheatsheaf Hotel, NLW 98 | Teresa Annie Wilson | Head | Female | 46 | Widow | 26 | 8 | 8 | 0 | Public House Keeper | Guisborough, Yorkshire | |
Teresa Wilson | Daughter | Female | 21 | Single | Brotton, Yorkshire | |||||||
Maud Wilson | Daughter | Female | 19 | Single | Middlesborough, Yorkshire | |||||||
David Wilson | Son | Male | 15 | Single | School | Marske, Yorkshire | ||||||
Ailsa Wilson | Daughter | Female | 11 | Marske, Yorkshire | ||||||||
Annie Wilson | Daughter | Female | 9 | Middlesborough, Yorkshire | ||||||||
Mona Wilson | Daughter | Female | 6 | Newton-le-Willows, Yorkshire | ||||||||
Edith Wilson | Daughter | Female | 4 | Newton-le-Willows, Yorkshire | ||||||||
NLW 100 | William Handley | Head | Male | 67 | Married | Retired Grocer | Middleham, Yorkshire | |||||
Eleanor Handley | Wife | Female | 64 | Married | 43 | 0 | Monkwearmouth Shore, Durham | |||||
NLW 102 | John Lamb | Head | Male | 34 | Married | Farmer's Brother working on farm | Thornton Watlass, Yorkshire | |||||
Dora Lamb | Wife | Female | 28 | Married | 8 | 4 | 4 | 0 | Middleton Tyas, Yorkshire | |||
George Lamb | Son | Male | 6 | Single | School | Thornton Watlass, Yorkshire | ||||||
Bertie Lamb | Son | Male | 6 | Single | Newton-le-Willows, Yorkshire | |||||||
Ada Lamb | Daughter | Female | 3 | Single | Newton-le-Willows, Yorkshire | |||||||
Elizabeth Lamb | Daughter | Female | 1 | Single | Newton-le-Willows, Yorkshire | |||||||
NLW 104 | Mary Jane Turner | Head | Female | 50 | Widow | 20 | 1 | 1 | 0 | Independent - No Occupation | Bowesfield Farm, Stockton-on-Tees, Durham | |
Alice Turner | Daughter | Female | 17 | Single | No Occupation | Arbour Hill, Hornby, Bedale, Yorkshire | ||||||
NLW 106 | Heslop Lamb | Head | Male | 48 | Married | Worker on Famr | Gayles, Yorkshire | |||||
Alice Emily Lamb | Wife | Female | 43 | Married | 17 | 2 | 1 | 1 | Saltburn-by-the-Sea, Yorkshire | |||
George Heslop Lamb | Son | Male | 15 | Single | Worker on Famr | Hermitage Farm, Thornton Watlass, Yorkshire | ||||||
NLW 108 | John Firby | Head | Male | 74 | Married | General Labourer | Snape, Yorkshire | |||||
Annie Eliz. Firby | Wife | Female | 59 | Married | 36 | 10 | 7 | 3 | Housekeeper | Theakston, Yorkshire | ||
Lily Firby | Daughter | Female | 14 | Single | Housegirl Domestic | Newton-le-willows, Yorkshire | ||||||
NLW 110 | Matthew Plews | Head | Male | 50 | Married | Blacksmith | Patrick Brompton, Yorkshire | |||||
Annie Plews | Wife | Female | 48 | Married | 22 | 1 | 0 | 1 | Laundress | Newsham, Yorkshire | ||
NLW 112 | Harry Bean | Head | Male | 31 | Married | Joiner (Instructer & Repairs) | Aysgarth School | Leeds, Yorkshire | ||||
Ida Valerie Bean | Wife | Female | 24 | Married | 1 | 1 | 1 | 0 | Goudhurst, Kent | |||
Evelyn Grace Bean | Daughter | Female | <1 | Single | Patrick Brompton, Yorkshire | |||||||
NLW 114 | Joseph Taylor | Head | Male | 40 | Married | Gynmastic & Physical Culture Instructor | Aysgarth School | Killingholme, Lincolnshire | ||||
Nellie Taylor | Wife | Female | 38 | Married | 19 | 3 | 2 | 1 | Hull, Yorkshire | |||
Laurence Taylor | Son | Male | 17 | Single | Gardener (Domestic) | Farnborough, Hamptshire | ||||||
Basil Taylor | Son | Male | 2 | Single | Newton-le-Willows Patrick Brompton, Yorkshire | |||||||
NLW 116 | William Coley | Head | Male | 57 | Married | Grocer | Shinton, Leicestershire | |||||
Rachel Coley | Wife | Female | 55 | Married | 30 | 2 | 1 | 1 | Burnley, Lancashire | |||
Hannah Chaffer | Sister-in-Law | Female | 59 | Single | Retired Cotton Weaver | Burnley, Lancashire | ||||||
Honour Edwards | None | Female | 21 | Single | General Servant | Warfield, Ireland | ||||||
NLW 118 | John Laine | Head | Male | 78 | Widow | 9 | 8 | 1 | Retired Loco Engineer | Ravensworth, Yorkshire | ||
Charlotte Esther Laine | Daughter | Female | 33 | Single | Darlington, Durham | |||||||
NLW 120 | Ann Harriet Thubron | Head | Female | 75 | Widow | 2 | 2 | 1 | London, Middlesex | |||
Catherine Mary Thubron | Daughter | Female | 40 | Single | West Hartlepool, Durham | |||||||
Annie Maria Thubron | Daughter | Female | 38 | Single | West Hartlepool, Durham | |||||||
Annie Elizabeth Watson | Boarder | Female | 64 | Widow | 2 | 0 | 1 | Stockton-on-Tees, Durham | ||||
NLW 122 | Herbert Heugh | Head | Male | 30 | Married | Farmer (Grazier) | Own Account | Newton-le-Willows, Yorkshire | ||||
Hannah Heugh | Wife | Female | 21 | Married | 1 | 0 | Burnley, Lancashire | |||||
NLW 124 | Thomas Rowntree | Head | Male | 73 | Married | Gardener (Jobbing) | Tunstall, Richmond, Yorkshire | |||||
Anne Rowntree | Wife | Female | 74 | Married | 54 | 13 | 10 | 3 | Caretaker at School | County Council | Hawes, Yorkshire | |
NLW 126 | John Boocock | Head | Male | 33 | Married | Railway Porter | Castleton, Yorkshire | |||||
Hannah Boocock | Wife | Female | 26 | Married | 1 | 1 | 1 | 0 | Newton-le-Willows, Yorkshire | |||
John James Boocock | Son | Male | 1 | Single | Newton-le-Willows, Yorkshire | |||||||
NLW 128 | Joseph Thompson | Head | Male | 68 | Married | Farm Labourer | Day Labourer | East Witton, Yorkshire | ||||
Jane Elizabeth Thompson | Wife | Female | 58 | Married | 34 | 3 | 1 | 2 | Hutton, Yorkshire | |||
NLW 130 | Jos Hutchinson | Head | Male | 50 | Single | Road Mender (Contractor) | Employer | Newton-le-Willows, Yorkshire | ||||
NLW 132 | George Constantine | Head | Male | 61 | Married | Mason | Newton-le-Willows, Yorkshire | |||||
George Constantine | Son | Male | 29 | Single | Common Labourer | Newton-le-Willows, Yorkshire | ||||||
James Hutchinson | Lodger | Male | 49 | Married | Mason's Labourer | Newton-le-Willows, Yorkshire | ||||||
NLW 134 | Mary Ann Johnson | Head | Female | 78 | Widow | Hunton, Yorkshire | ||||||
Elizabeth Johnson | Daughter | Female | 40 | Single | Laundress (Domestic) | Newton-le-Willows, Yorkshire | ||||||
Christopher Johnson | Son | Male | 36 | Single | Labourer (General) | Newton-le-Willows, Yorkshire | ||||||
Mary Ann Johnson | Daughter of No.2 | Female | 13 | School | Newton-le-Willows, Yorkshire | |||||||
Lily Johnson | Daughter of No.2 | Female | 2 | Newton-le-Willows, Yorkshire | ||||||||
NLW 136 | Yeoman H. Coates | Head | Male | 52 | Single | Joiner | Egton Parish, Yorkshire | |||||
Arthur J. Coates | Brother | Male | 50 | Single | Joiner | Egton Parish, Yorkshire | ||||||
Mary Dobbin | Sister | Female | 55 | Widow | Housekeeper | Easby Parish, Yorkshire | ||||||
NLW 138 | Jane Wilkinson | Wife | Female | 33 | Married | <1 | 1 | 1 | 0 | Patrick Brompton, Yorkshire | ||
Christabel May Wilkinson | Daughter | Female | 4 mths | Patrick Brompton, Yorkshire | ||||||||
Emily Ada Wilkinson | Sister-in-Law | Female | 32 | Single | Patrick Brompton, Yorkshire | |||||||
NLW 140 | Fred Joseph Janney | Head | Male | 38 | Married | Cowman on Farm | Strubby, Lincolnshire | |||||
Ada Janney | Wife | Female | 31 | Married | 10 | 5 | 5 | 0 | Tunstall, Yorkshire | |||
Edward Joseph Janney | Son | Male | 9 | Single | Pannal, Yorkshire | |||||||
Robert James Janney | Son | Male | 8 | Single | Pannal, Yorkshire | |||||||
Ida Mary Janney | Daughter | Female | 5 | Single | Newton-le-Willows, Yorkshire | |||||||
Norman Frederick Janney | Son | Male | 3 | Single | Newton-le-Willows, Yorkshire | |||||||
Fred Elizabeth Janney | Son | Male | 1 | Single | Newton-le-Willows, Yorkshire | |||||||
James Birtle | Boarder | Male | 65 | Widower | Drainer on Farm | Ravenstonedale, Westmoreland | ||||||
NLW 142 | James Crabtree | Head | Male | 53 | Married | Farm Labourer | Tunstall, Yorkshire | |||||
Annie Crabtree | Wife | Female | 48 | Married | 27 | 9 | 9 | 0 | Castle Bolton, Yorkshire | |||
Francis Victor Crabtree | Son | Male | 13 | School | Newton-le-Willows, Yorkshire | |||||||
