Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Rievaulx population census, 1871.
hide
Hide
Hide
HELMSLEY:
Transcription of the Rievaulx population census, 1871.
Source=h:/!Genuki/RecordTranscriptions/NRY/HaydnScott.txt Place | Name | Age | Occupation | Place of birth |
---|---|---|---|---|
Coach house at | John Viney | 52 | Stud groom | York |
Duncombe Park | Elizabeth Viney | 53 | Wife | Bergate, Surrey |
Henry Allum | 25 | Second coachman | Sudbury, Middlesex | |
James Vincent | 21 | Pad room | Hovingham, Norfolk | |
John Willan | 21 | Stable helper | Brandsby | |
Job Houlston | 19 | Stable helper | Helmsley | |
Robert Holmes | 19 | Stable helper | Helmsley | |
Griff Lodge | Thomas Dale | 59 | Herdsman | Helmsley |
Ann Dale | 58 | Wife | Pockley | |
William Dale | 25 | Son [stonemason] | Rievaulx | |
Sarah Dale | 21 | Daughter [dressmaker] | Rievaulx | |
James Dale | 18 | Herdsman | Rievaulx | |
Margaretta Dale | 16 | Daughter [labourer] | Rievaulx | |
Alfred Dale | 13 | Son [scholar | Rievaulx | |
Joseph Shaw | 23 | Rabbit catcher | Helmsley | |
Griff Farm | Wiliam Sherwood | 43 | Farm bailiff | Rievaulx |
Elizabeth Sherwood | 45 | Wife | Rievaulx | |
Anna Dale | 11 | Scholar | Rievaulx | |
William Dale | 4 | Scholar | Rievaulx | |
John Flintoft | 32 | Farm servant | Helmsley | |
William Allison | 22 | Farm servant | Kirkbymoorside | |
George Waller | 17 | Farm servant | Helmsley | |
Thomas Abbot | 12 | Farm servant | Helmsley | |
Forge Cottage | Thomas Hawkins | 34 | Labourer | Rievaulx |
Ann Hawkins | 72 | Mother | Eaton | |
Rye House | James Dale | 48 | Agricultural labourer | Helmsley |
Christiana Dale | 54 | Wife | Rievaulx | |
John Dale | 21 | Son [shoemaker] | Rievaulx | |
Ann Dale | 17 | Scholar | Rievaulx | |
Susannah Dale | 12 | Scholar | Rievaulx | |
Francis Dixon | 22 | Agricultural labourer | Boltby | |
Verbena Cottage | George Almond | 35 | Agricultural labourer | Oldstead |
Hannah Almond | 18 | Wife | Rievaulx | |
Woodlands | William Johnson | 40 | Blacksmith | Rievaulx |
Nancy Johnson | 37 | Wife | Skiplam | |
Mary Ann Johnson | 11 | Scholar | Rievaulx | |
William Johnson | 7 | Scholar | Rievaulx | |
Hannah Johnson | 4 | Scholar | Rievaulx | |
Job Johnson | 2 | Son | Rievaulx | |
Sarah johnson | 9 mths | Daughter | Rievaulx | |
Elizabeth Shipley | 24 | Visitor [servant] | Rievaulx | |
Emily Shipley Flintoft | 9 mths | Daughter | Slingsby | |
Wood View | John Allison | 49 | Farmer [20 acres] | Rievaulx |
Alice Allison | 48 | Wife | Ampleforth | |
Mary Alice Allison | 8 | Scholar | Rievaulx | |
Wood View | James Allison | 75 | Agricultural labourer | Cold Kirby |
Nancy Allison | 71 | Wife | Cold Kirby | |
Mill House | John Robinson | 48 | Miller and farmer | Rievaulx |
Bessy Robinson | 49 | Wife | Grimston | |
Amelia Robinson | 9 | Scholar | Rievaulx | |
Thomas Robinson | 7 | Scholar | Rievaulx | |
Edmond Robinson | 2 | Son | Rievaulx | |
Ellen Robinson | 11 mths | Daughter | Rievaulx | |
Annie York | 12 | Domestic servant | Scawton | |
Thomas Ransom | 25 | Agricultural labourer | Scawton | |
John Pidgeon | 21 | Miller and farmer | Long Steaton, Norfolk | |
Mill Cottage | Mary Johnson | 66 | Widow | Hawnby |
John Johnson | 30 | Son [blacksmith] | Rievaulx | |
George Johnson | 9 | Grandson | Rievaulx | |
Behind Furnace Hill | John Hawkins | 35 | Agricultural labourer | Rievaulx |
Elizabeth Hawkins | 24 | Wife [dressmaker] | Laskill | |
Furnace Hill | Stephen Lawn | 49 | Carpenter | Rievaulx |
Maria Lawn | 45 | Wife | Harome | |
Robert Lawn | 21 | Son [carpenter] | Bilsdale | |
William Lawn | 16 | Son [carpenter] | Bilsdale | |
John Lawn | 10 | Scholar | Bilsdale | |
Elizabeth Lawn | 6 | Daughter | Rievaulx | |
Margaret Lawn | 3 | Daughter | Rievaulx | |
Old Schoolhouse | William Ward | 64 | Agricultural labourer | Rievaulx |
Mary Germaine | 68 | Sister [widow] | Rievaulx | |
Alexandra Cottage | John Hogarth | 36 | Tailor | Whitby |
Dorothy Hogarth | 37 | Wife | Rievaulx | |
Stephen Hogarth | 6 | Scholar | Rievaulx | |
William George Hogarth | 4 | Scholar | Rievaulx | |
Louisa Hogarth | 3 | Daughter | Rievaulx | |
Thomas Hogarth | 4 mths | Son | Rievaulx | |
Part Rose Cottage | Mark Heaton | 43 | Agricultural labourer | Rievaulx |
Ann Heaton | 38 | Wife | Gilling | |
Hannah Heaton | 12 | Scholar | Leavening | |
Faith Heaton | 8 | Scholar | Rievaulx | |
Francis Heaton | 8 | Scholar | Rievaulx | |
John Heaton | 5 | Son | Rievaulx | |
Anne Heaton | 2 | Daughter | Rievaulx | |
Ellen Heaton | 3 mths | Daughter | Rievaulx | |
Part Rose Cottage | Crispin Jakeman | 68 | Agricultural labourer | Bramham |
Swiss Cottage | Robert Allison | 35 | Shoemaker | Rievaulx |
Jane Allison | 33 | Wife | Ampleforth | |
Mason Allison | 8 | Scholar | Oswaldkirk | |
William Allison | 6 | Scholar | Oswaldkirk | |
Emily Allison | 4 | Scholar | Oswaldkirk | |
Robert Allison | 2 | Son | Rievaulx | |
Between Spring Cottage | James Brown | 58 | Agricultural labourer | Scawton |
and Abbey Cottage | Emma Brown | 52 | Wife | Snainton |
Abbey Cottage | Thomas Richardson | 37 | Agricultural labourer | Sutton |
Mary Ann Richardson | 37 | Wife | Rievaulx | |
Sarah Richardson | 8 | Scholar | Old Byland | |
John Richardson | 6 | Scholar | Old Byland | |
Emma Richardson | 4 | Scholar | Old Byland | |
Spring Cottage | John Windross | 63 | Shoemaker | Helmsley |
Ann Windross | 53 | Wife | Rievaulx | |
Mary Ann Franks | 25 | Daughter [dressmaker] | Rievaulx | |
John George Franks | 3 | Grandson | Stockton | |
Site of Beck House | William Hawkins | 53 | Rabbit catcher | Rievaulx |
Elizabeth Hawkins | 20 | Daughter [servant] | Rievaulx | |
Hannah Hawkins | 13 | Daughter | Rievaulx | |
Site of Beck House | Francis Sherwood | 53 | Agricultural labourer | Rievaulx |
Hannah Sherwood | 56 | Wife | Kirby Mills | |
Jane Sherwood | 21 | Daughter [servant] | Rievaulx | |
Sarah Sherwood | 11 | Granddaughter | Rievaulx | |
Henry Sherwood | 2 | Grandson | Rievaulx | |
Severadus | Thomas Holiday | 48 | Schoolmaster | Sproxton |
Hannah Holiday | 48 | Wife | Helmsley | |
Sarah Jane Holiday | 22 | Daughter [servant] | Rievaulx | |
Mary Holiday | 17 | Daughter | Rievaulx | |
Elizabeth Ann Holiday | 12 | Scholar | Rievaulx | |
Thomas Holiday | 9 | Scholar | Rievaulx | |
Gertrude Holiday | 5 | Scholar | Rievaulx | |
Abbot's Well | Thomas Richardson | 46 | Tailor | Rievaulx |
Ann Richardson | 40 | Wife | Sleights | |
Samuel Richardson | 8 | Scholar | Rievaulx | |
Mary Ellen Richardson | 6 | Scholar | Rievaulx | |
Robert Richardson | 4 | Scholar | Rievaulx | |
Agnes Ann Richardson | 3 | Daughter | Rievaulx | |
Sarah Richardson | 1 | Daughter | Rievaulx | |
Crabtree Hall | Thomas Bowes | 73 | Agricultural labourer | Sproxton |
Mary Bowes | 62 | Wife | Nunnington | |
Harriet Air Farm | Isaac Lumley | 34 | Farmer [350 acres] | Felixkirk |
Joseph Lumley | 32 | Brother [joint tenant] | Helmsley | |
Jane Hutchinson | 30 | Housekeeper | Hawnby | |
Esther Prest | 16 | General servant | Hawnby | |
Mary Prest | 10 | Visitor | Hawnby | |
George Thompson | 19 | Plough boy | Kirkbymoorside | |
John Weighell | 15 | Plough boy | Hawnby | |
John Houseman | 14 | Plough boy | Helmsley | |
Sour Leys Cottages | William Hawkins | 76 | Agricultural labourer | Rievaulx |
Mary Hawkins | 51 | Wife | Osmotherley | |
Hannah Hawkins | 10 | Daughter | Rievaulx | |
Abel Hawkins | 7 | Son | Rievaulx | |
Frank Hawkins | 5 | Grandson | Rievaulx | |
Sour Leys Cottages | Job Hawkins | 30 | Agricultural labourer | Rievaulx |
Ann Hawkins | 28 | Wife | Old Byland | |
William Hawkins | 5 | Scholar | Rievaulx | |
Richard Hawkins | 2 | Son | Rievaulx | |
Cringle Carr Farm | Michael Dobson | 78 | Farmer [40 acres] | Rievaulx |
Ann Dobson | 74 | Wife | York | |
George Dobson | 40 | Son [farmer] | Rievaulx | |
John Dobson | 21 | Grandson [servant] | Bilsdale | |
Annie Eliza . . . . . . | 8 | Granddaughter | Thirsk | |
Sour Leys Farm | James Hawkins | 46 | Farmer [55 acres] | Rievaulx |
Tamar Hawkins | 40 | Wife | Old Byland | |
Jonah Hawkins | 17 | Farmer's son | Rievaulx | |
William Hawkins | 12 | Scholar | Rievaulx | |
Ann Hawkins | 10 | Scholar | Rievaulx | |
Harriet Hawkins | 8 | Scholar | Rievaulx | |
John Hawkins | 7 | Scholar | Rievaulx | |
Emmanuel Hawkins | 5 | Scholar | Rievaulx | |
George Hawkins | 3 | Son | Rievaulx | |
Sarah Ellen Hawkins | 1 | Daughter | Rievaulx | |
Oscar Park Farm | Job Hawkins | 67 | Farmer [140 acres] | Rievaulx |
Hannah Hawkins | 57 | Wife | Rievaulx | |
Thomas Hawkins | 27 | Agricultural labourer | Rievaulx | |
Mary Hawkins | 25 | Daughter | Rievaulx | |
Hannah Hawkins | 14 | Daughter | Rievaulx | |
David Underwood | 16 | Servant | Yardley, Northants | |
Middle Heads Farm | John Trousdale | 36 | Farmer [100 acres] | Bilsdale |
Ellen Trousdale | 32 | Wife | Kirkbymoorside | |
Jane Trousdale | 16 | Daughter [servant] | Bilsdale | |
Isaac Trousdale | 14 | Son | Bilsdale | |
Henry Trousdale | 9 | Scholar | Bilsdale | |
George Edward Trousdale | 7 | Scholar | Bilsdale | |
Mary Ann Trousdale | 6 | Scholar | Bilsdale | |
Stephen Trousdale | 4 | Son | Bilsdale | |
Elizabeth Trousdale | 2 | Daughter | Rievaulx | |
John Trousdale | 10 mths | Son | Rievaulx | |
Sarah Bright | 4 mths | Granddaughter | Rievaulx | |
Ouldray Farm | John Strickland | 44 | Farmer [200 acres] | Rievaulx |
Ann Strickland | 34 | Wife | Edstone | |
Sarah Strickland | 14 | Daughter | Rievaulx | |
William Strickland | 12 | Scholar | Rievaulx | |
Mary Strickland | 11 | Scholar | Rievaulx | |
Eliza Strickland | 10 | Scholar | Rievaulx | |
John Strickland | 9 | Scholar | Rievaulx | |
Emmanuel Strickland | 7 | Scholar | Rievaulx | |
Isaac Cooper | 16 | Agricultural labourer | Helmsley | |
High Leys Farm | Robert Milner | 50 | Farmer [196 acres] | Byland Abbey |
Elizabeth Milner | 23 | Daughter | Rievaulx | |
Rebecca Milner | 20 | Daughter | Rievaulx | |
Hannah Milner | 18 | Daughter | Rievaulx | |
Mary Kay | 17 | Domestic servant | Old Byland | |
Thomas Hawkins | 18 | Agricultural labourer | Rievaulx | |
John Ford | 14 | Agricultural labourer | Helmsley | |
Newlays Farm | Eliabeth Bentley | 48 | Farmer [180 acres] | Byland Abbey |
Pheobe Bentley | 21 | Daughter | Rievaulx | |
Elizabeth Bentley | 17 | Daughter | Rievaulx | |
John Bentley | 15 | Son | Rievaulx | |
Sarah Bentley | 11 | Daughter | Rievaulx | |
Ruth Barker | 18 | House servant | Harome | |
Abraham Wood | 40 | Farm servant | Kirkbymoorside | |
Francis Flintoft | 21 | Farm servant | Rievaulx | |
William Bell | 15 | Farm servant | Hawnby | |
Rievaulx Terrace | John Hunton | 49 | Gardener | Rievaulx |
Sarah Hunton | 55 | Wife | Daletown | |
Mary Tyreman | 24 | Niece [servant] | Kirkbymoorside | |
Abbot Hagg Farm | Job Richardson | 40 | Shepherd | Helmsley |
Jane Richardson | 46 | Wife | Harome | |
Sarah Elizabeth Richardson | 13 | Scholar | Helmsley | |
John William Richardson | 11 | Scholar | Helmsley | |
Mary Jane Richardson | 9 | Scholar | Helmsley | |
Robert Richardson | 7 | Scholar | Helmsley | |
Job Richardson | 5 | Scholar | Helmsley | |
Stilton House Farm | George Sigsworth | 64 | Farmer [341 acres] | Gillamoor |
Sarah Sigsworth | 52 | Wife | Hutton le Hole | |
Margaret Sigsworth | 19 | Daughter | Rievaulx | |
George John Sigsworth | 16 | Son | Rievaulx | |
Thomas Wood | 23 | Agricultural labourer | Husthwaite | |
James Clark | 23 | Agricultural labourer | Stonegrave | |
Benjamin Bowes | 16 | Agricultural labourer | Carlton | |
Joseph Carter | 17 | Agricultural labourer | Sproxton | |
Thomas Atkinson | 15 | Agricultural labourer | Helmsley | |
Thomas Porter | 71 | Boarder [former farmer] | Gillamoor | |
Jane Pearson | 20 | House servant | Ganton | |
Robert Scobe | 50 | Agricultural labourer | Oswaldkirk |
Data transcribed by
Haydn Scott
© 2010
Haydn Scott
© 2010