Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Rievaulx population census, 1851.
hide
Hide
Hide
RIEVAULX:
Transcription of the Rievaulx population census, 1851.
Source=h:/!Genuki/RecordTranscriptions/NRY/HaydnScott.txt Name | Age | Occupation | Place of birth |
---|---|---|---|
HIGH LEYS | |||
John Bentley | 27 | Farmer employing 4 labourers | Helmsley |
Elizabeth Bentley | 28 | Wife | Coxwold |
Phoebe Bentley | 1 | Daughter | Rievaulx |
Robert Bentley | 25 | Servant | Helmsley |
George Hall | 18 | Servant | Old Byland |
George Thompson | 13 | Servant | Eastmoors |
Mary Johnson | 18 | Servant | Rievaulx |
ABBOT HAGG | |||
Francis Taylor | 63 | Farmer employing 4 labourers | Scawton |
Ann Taylor | 58 | Wife | Sproxton |
Mark Lumley | 24 | Servant | Oldstead |
Andrew Close | 18 | Servant | Hawnby |
John Houlston | 16 | Servant | Helmsley |
Sarah Tyreman | 34 | Servant | Hawnby |
Lueza Moon | 16 | Servant | Helmsley |
Frank Houlston | 10 | Servant | Helmsley |
GRIFF | |||
Ralph Spraggon | 58 | Bailiff employing 35 labourers | Morpeth |
Esther Spraggon | 46 | Wife | Northumberland |
Mary Spraggon | 30 | Daughter | Newton Hall |
Jane Spraggon | 13 | Daughter | Newton Hall |
Elizabeth Spraggon | 8 | Daughter | Rievaulx |
George Bowes | 23 | Servant | Rievaulx |
Thomas Coverdale | 21 | Servant | Nawton |
William Dodds | 17 | Servant | Muscoates |
ABBEY [2] | |||
Job Hawkins | 47 | Farmer employing 2 labourers | Rievaulx |
Hannah Hawkins | 37 | Wife | Rievaulx |
Nancy Hawkins | 15 | Daughter | Rievaulx |
John Hawkins | 13 | Son | Rievaulx |
Elizabeth Hawkins | 12 | Daughter | Rievaulx |
Job Hawkins | 10 | Son | Rievaulx |
Thomas Hawkins | 7 | Son | Rievaulx |
Ann Eliza Hawkins | 1 | Daughter | Rievaulx |
Robert Bowes | 21 | Servant | Rievaulx |
HARRIET AIR | |||
Mary Lumley | 55 | Farmer employing 6 labourers | Silton |
Jane Lumley | 23 | Daughter | Boltby |
Christopher Lumley | 17 | Son | Boltby |
Isaac Lumley | 15 | Son | Boltby |
Joseph Lumley | 12 | Son | Rievaulx |
Benjamin Lumley | 12 | Son | Rievaulx |
Martha Lumley | 9 | Daughter | Rievaulx |
James Beilby | 53 | Servant [brother] | Silton |
ABBEY [1] | |||
George Lumley | 22 | Farmer | Boltby |
Mark Lumley | 20 | Farmer | Boltby |
William Lumley | 19 | Farmer | Boltby |
MOOR END [Now SOUR LEYS] | |||
Ann Hawkins | 60 | Farmer employing 2 labourers | Helmsley |
James Hawkins | 26 | Son | Rievaulx |
Ann Hawkins | 31 | Daughter | Rievaulx |
Mary Ann Hawkins | 5 | Granddaughter | Rievaulx |
John Atkinson | 35 | Visitor | Bilsdale |
MIDDLE HEADS | |||
William Worthy | 77 | Farmer employing 3 labourers | Helmsley |
Mary Worthy | 77 | Wife | Helmsley |
Elizabeth Bowes | 25 | Granddaughter | Pockley |
Mary Ann Bowes | 1 | Great granddaughter | Pockley |
William Bowes | 10 | Grandson | Pockley |
Ellen Warriner | 7 | Granddaughter | Pockley |
Eliza Spence | 5 | Granddaughter | Pockley |
Thomas Nicholson | 4 | Grandson | Pockley |
Daniel Dunning | 26 | Servant | Hawnby |
Thomas Richardson | 18 | Servant | Sutton |
NEWLAYS | |||
Richard Milner | 78 | Farmer employing 4 labourers | Coxwold |
Mary Milner | 70 | Wife | Thirkleby |
Ann Milner | 7 | Granddaughter | Rievaulx |
William Rose | 25 | Servant | Thirkelby |
Stephen Holmes | 18 | Servant | Hawnby |
Sarah Place | 18 | Servant | Stonegrave |
OULDRAY | |||
Emmanuel Strickland | 56 | Farmer employing 4 labourers | Helmsley |
Ellis Strickland | 52 | Wife | Helmsley |
Eliza Strickland | 28 | Daughter | Helmsley |
John Strickland | 24 | Son | Rievaulx |
James Thompson | 21 | Servant | Sproxton |
Mary Thompson | 18 | Servant | Cold Kirby |
Thomas Atkinson | 17 | Servant | Gillamoor |
George Strickland | 37 | Nephew [gardener] | Helmsley |
Thomas Strickland | 21 | Nephew [scholar] | Thirsk |
Mary Robson | 28 | Widow [seamstress] | Nawton |
Sarah Robson | Visitor | ||
CRINGLE CARR | |||
Michael Dobson | 58 | Farmer employing 2 labourers | Rievaulx |
Ann Dobson | 54 | Wife | Old Byland |
George Dobson | 21 | Son | Rievaulx |
Mary Pickersgill | 12 | Servant | Sutton |
STILTON HOUSE | |||
George Sigsworth | 42 | Farmer employing 4 labourers | Gillamoor |
Sarah Sigsworth | 32 | Wife | Hutton le Hole |
Elizabeth Sigsworth | 9 | Daughter | Helmsley |
John Sigsworth | 7 | Son | Helmsley |
William Sigsworth | 4 | Son | Helmsley |
Sarah Sigsworth | 1 | Daughter | Rievaulx |
Mary Sigsworth | 11 | Neice [servant] | Kirkbymoorside |
Ann Hodgson | 14 | Servant | Rosedale |
Isaac Harland | 23 | Servant | Harttofts |
William Metcalfe | 21 | Servant | Helmsley |
William Naggs | 18 | Servant | Gardeland |
John Flintoft | 11 | Servant | Helmsley |
William Sigsworth | 75 | Uncle [writer] | Bransdale |
OSCAR PARK | |||
William Hawkins | 55 | Agricultural labourer | Rievaulx |
Mary Hawkin | 20 | Daughter | Rievaulx |
May Hawkins | 17 | Daughter | Rievaulx |
FURNACE HILL | |||
Robert Lawn | 56 | Carpenter employing 4 labourers | Rievaulx |
Mary Lawn | 57 | Wife | Nawton |
William Lawn | 19 | Nephew [apprentice carpenter] | Rievaulx |
Stephen Lawn | 14 | Nephew [apprentice carpenter] | Rievaulx |
Ellen Lawn | 35 | Formerly carpenter's wife | Borrowby |
Frederick Burton | 18 | Nephew [servant] | Harome |
Ann Gill | 10 | Servant | Normanby |
OLD SCHOOLHOUSE | |||
Joseph Rose | 63 | Agricultural labourer | Rievaulx |
John Germaine | 50 | Licensed hawker | Easingwold |
Mary Germaine | 48 | Wife | Rievaulx |
MILL HOUSE | |||
Thomas Robinson | 64 | Miller farming 23 acres | Middleton |
Diana Robinson | 65 | Wife | Cold Kirby |
Ann Miller | 32 | Daughter | Thornton |
Esmalia Robinson | 27 | Daughter | Rievaulx |
Arthur Robinson | 21 | Son [miller] | Rievaulx |
WOOD VIEW | |||
James Allinson | 52 | Agricultural labourer | Rievaulx |
Frances Allinson | 55 | Wife | Cold Kirby |
Robert Allinson | 15 | Son [miller] | Rievaulx |
VERBENA COTTAGE | |||
John Sherwood | 69 | Agricultural labourer | Fadmoor |
Mary Sherwood | 66 | Wife | Kirby Mills |
William Sherwood | 23 | Agricultural labourer [son] | Rievaulx |
Elizabeth Sherwood | 24 | Wife | Cold Kirby |
Allinson Sherwood | 1 | Son [miller] | Rievaulx |
NEXT TO SWISS COTTAGE | |||
Matthew Clark | 66 | Agricultural labourer | Byland Abbey |
RYE HOUSE | |||
Thomas Richardson | 60 | Tailor | Rievaulx |
Ann Smith | 50 | Housekeeper | Durham |
Thomas Nicholson | 34 | Game keeper | Newburgh |
Mary Ann Nicholson | 25 | Wife | Old Byland |
Agnes Ann Nicholson | 1 | Daughter | Old Byland |
Hester Nicholson | 4m | Daughter | Rievaulx |
FORGE COTTAGE | |||
Thomas Hawkins | 50 | Agricultural labourer | Rievaulx |
Ann Hawkins | 49 | Wife | Heaton |
Joseph Hawkins | 7 | Son [miller] | Rievaulx |
WOODLANDS | |||
William Johnson | 61 | Blacksmith | Rievaulx |
Mary Barr | 26 | Servant | Berrison |
MILL COTTAGE | |||
George Johnson | 52 | Blacksmith | Rievaulx |
Mary Johnson | 46 | Wife | Hawnby |
William Johnson | 20 | Blacksmith | Rievaulx |
John Johnson | 10 | Scholar | Rievaulx |
ALEXANDRA COTTAGE | |||
Stephen Lawn | 51 | Carpenter | Rievaulx |
Elizabeth Lawn | 58 | Wife | Rievaulx |
SWISS COTTAGE | |||
Thomas Buttery | 60 | Agricultural labourer | Hawnby |
Sarah Buttery | 12 | Daughter | Rievaulx |
ABBOTS WELL | |||
Robert Richardson | 65 | Tailor and draper | Rievaulx |
Eleanor Richardson | 64 | Wife | Durham, Middleton |
Thomas Richardson | 27 | Tailor | Rievaulx |
Robert Webster | 15 | Apprentice tailor | Ampleforth |
CHURCH VIEW | |||
Francis Sherwood | 30 | Agricultural labourer | Rievaulx |
Hannah Sherwood | 35 | Wife | Kirby Mills |
Eliza Sherwood | 10 | Daughter | Rievaulx |
John Sherwood | 7 | Son [scholar] | Rievaulx |
Mary Sherwood | 5 | Daughter [scholar] | Rievaulx |
Francis Sherwood | 4 | Son [at home] | Rievaulx |
Jane Sherwood | 1 | Daughter [at home] | Rievaulx |
ST MARY'S VIEW | |||
William Sherwood | 56 | Agricultural labourer | Lastingham |
Mary Sherwood | 60 | Wife | Helmsley |
John Sherwood | 26 | Agricultural labourer [son] | Rievaulx |
John Sherwood | 9 | Grandson | Rievaulx |
SEVERADUS | |||
Thomas Holliday | 27 | Schoolmaster | Sproxton |
Hannah Holliday | 27 | Wife | Helmsley |
Sarah Jane Holliday | 2 | Daughter | Rievaulx |
James Dale | 29 | Agricultural labourer [lodger] | Helmsley |
Christiana Dale | 33 | Wife | Rievaulx |
John Dale | 1 | Son | Rievaulx |
CRABTREE HALL | |||
Thomas Bowes | 54 | Agricultural labourer | Rievaulx |
Mary Bowes | 52 | Wife | Rievaulx |
Thomas Bowes | 18 | Agricultural labourer [son] | Rievaulx |
SPRING COTTAGE | |||
Elizabeth Wilson | 69 | Cordwainer employing 1 labourer | Rievaulx |
Sarah Ann Wilson | 9 | Granddaughter | Rievaulx |
John Windross | 49 | Cordwainer | Helmsley |
John Allinson | 20 | Apprentice cordwainer | Rievaulx |
NEXT TO SPRING COTTAGE | |||
James Brown | 38 | Agricultural labourer | Rievaulx |
Emma Brown | 30 | Wife | Rievaulx |
Ann Brown | 9 | Daughter [scholar] | Rievaulx |
James Brown | 5 | Son [scholar] | Rievaulx |
ABBEY COTTAGE | |||
Sarah Thompson | 71 | Formerly labourer | Helmsley |
John Lawn | 25 | Agricultural labourer [grandson in law] | Rievaulx |
Elizabeth Lawn | 24 | Granddaughter [dress maker] | Thirsk |
George Lawn | 9 | Great grandson | Rievaulx |
ROSE COTTAGE | |||
Ann Muncaster | 63 | Formerly labourer | Helmsley |
Crispin Jakeman | 49 | Agricultural labourer | Bramham |
Crispin Jakeman | 10 | Son [scholar] | Helmsley |
Francis Heaton | 60 | Agricultural labourer | Bedale |
Ann Heaton | 58 | Wife | Helmsley |
BEHIND FURNACE HILL | |||
William Hawkins | 32 | Agricultural labourer | Rievaulx |
Elizabeth Hawkins | 32 | Wife | Rievaulx |
Mary Ann Hawkins | 2 | Daughter | Rievaulx |
Elizabeth Hawkins | 1 | Daughter | Rievaulx |
Margaret Hawkins | 1m | Daughter | Rievaulx |
SOUR LEYS COTTAGE | |||
Francis Flintoft | 46 | Agricultural labourer | Helmsley |
Mary Flintoft | 31 | Wife | Osmotherley |
Ann Flintoft | 8 | Daughter | Rievaulx |
John Flintoft | 6 | Son | Rievaulx |
Elizabeth Flintoft | 4 | Daughter | Rievaulx |
Francis Flintoft | 2 | Son | Rievaulx |
William Flintoft | 1 | Son | Rievaulx |
Ann Flintoft | 78 | Head | Rievaulx |
Mary Flintoft | 25 | Granddaughter [dress maker] | Rievaulx |
RIEVAULX TERRACE | |||
John Sturdy | 78 | Terrace gardener | Helmsley |
John Hunton | 29 | Gardener | Rievaulx |
Eliza Hunter | 27 | Servant | Ampleforth |
GRIFF LODGE | |||
Thomas Dale | 29 | Agricultural labourer | East Newton |
Ann Dale | 36 | Wife | Eastmoors |
Elizabeth Dale | 15 | Daughter | Pockley |
Christiana Dale | 6 | Daughter | Helmsley |
William Dale | 5 | Son | Rievaulx |
Thomas Dale | 3 | Son | Rievaulx |
Sarah | 1 | Daughter | Rievaulx |
Data transcribed by
Haydn Scott
© 2010
Haydn Scott
© 2010