Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Helmsley Population census, 1851, part 1.
hide
Hide
Hide
HELMSLEY:
Transcription of the Helmsley Population census, 1851, part 1.
Source=h:/!Genuki/RecordTranscriptions/NRY/HaydnScott.txt The first record to list every man, woman and child living in the township of Helmsley was the Population Census of 1841, but 18 years earlier Tukes and Ayer surveyed the town and produced a numbered map showing every property. They also prepared a detailed list of 274 tenancies. Age | Occupation | Place of birth | ||
---|---|---|---|---|
HIGH STREET | ||||
1 | Wardell Collier | 37 | Agricultural labourer | Helmsley |
Elizabeth Collier | 37 | Wife | Helmsley | |
Elizabeth Collier | 10 | Daughter | Helmsley | |
William Collier | 8 | Son | Helmsley | |
Wardell Collier | 5 | Son | Helmsley | |
Mary Ann Collier | 1 | Daughter | Helmsley | |
2 | John Welburn | 36 | Blacksmith | Helmsley |
Mary Welburn | 36 | Wife | Stainthorpe | |
Henrietta Cooper | 6 | Nurse child [scholar] | Kirkbymoorside | |
Mary Ann Dunnington | 1 | Nurse child | Helmsley | |
3 | John Shaw | 51 | Innkeeper [Bay Horse] | Helmsley |
Elizabeth Shaw | 25 | Wife | Kirbymoorside | |
John Shaw | 6 | Son [scholar] | Helmsley | |
Joseph Shaw | 4 | Son | Helmsley | |
Hannah Magson | 19 | House servant | Kirkbymoorside | |
Hannah Hodgson | 17 | House servant | Beadlam | |
Richard Magson | 51 | Visitor [agricultural labourer] | Nunnington | |
4 | Charles Betts | 47 | Tailor | Helmsley |
Christiana Betts | 27 | Wife | Bransdale | |
Elizabeth Betts | 9 | Daughter [scholar] | Helmsley | |
Charles Betts | 2 | Son | Helmsley | |
Margaret Betts | 5m | Daughter | Helmsley | |
5 | Ann Dale | 65 | Agricultural labourer | Pockley |
John Dale | 35 | Son [agricultural labourer] | Helmsley | |
James Dale | 19 | Son [cabinet maker's apprentice] | Helmsley | |
William Dale | 11 | Grandson [scholar] | Helmsley | |
6 | Nathaniel Heaton | 56 | Baker and confectioner | Helmsley |
Charles Heaton | 31 | Son [baker and confectioner] | Helmsley | |
Christiana Heaton | 29 | Daughter [baker and confectioner] | Helmsley | |
7 | Ann Kilvington | 66 | Stonemason's widow | Nunnington |
Christopher Kilvington | 26 | Son [boot and shoemaker] | Helmsley | |
Sarah Humphrey | 38 | Daughter [dressmaker] | Helmsley | |
John Humphrey | 9 | Grandson [scholar] | Helmsley | |
Robert Humphrey | 7 | Grandson [scholar] | Scagglethorpe | |
George Humphrey | 4 | Grandson [scholar] | Pickering | |
8 | John Holliday | 57 | Agricultural labourer | Old Byland |
Ruth Holliday | 27 | Daughter | Helmsley | |
Samuel Holliday | 4 | Grandson [scholar] | Helmsley | |
9 | Joseph Lumley | 35 | Joiner employing 1 man | Nawton |
Eliabeth Lumley | 24 | Wife | Ampleforth | |
Arabella Lumley | 8 | Daughter | Helmsley | |
Ann Lumley | 3 | Daughter | Helmsley | |
John Henry Lumley | 1 | Son | Helmsley | |
Charles Leith | 14 | Joiner's apprentice | Helmsley | |
10 | George Swales | 63 | Gardener's labourer | Helmsley |
Betty Swales | 63 | Wife | Helmsley | |
Mary Swales | 16 | Daughter | Helmsley | |
11 | Ursula Eddon | 45 | Dressmaker | Helmsley |
William Eddon | 14 | Son [scholar] | Pickering | |
12 | John Waines | 35 | Cabinet maker | Helmsley |
Ann Waines | 26 | Wife | Helmsley | |
George Waines | 3 | Son | Helmsley | |
Jane Waines | 1 | daughter | Helmsley | |
13 | John Sigsworth | 24 | Boot and shoe maker | Helmsley |
Mary Sigsworth | 24 | Wife | Helmsley | |
Mary Ann Sigsworth | 3 | Daughter | Helmsley | |
William Sigsworth | 5m | Son | Helmsley | |
14 | John Spark | 72 | Annuitant [retired ironmonger] | Helmsley |
Elizabeth Spark | 74 | Sister [housekeeper] | Helmsley | |
15 | Richard Spence | 52 | Shoemaker | Helmsley |
Christiana Spence | 48 | Wife | Helmsley | |
Bessy Spence | 12 | Daughter [scholar] | Helmsley | |
Christiana Spence | 10 | Daughter [scholar] | Helmsley | |
Jane Spence | 8 | Daughter [scholar] | Helmsley | |
16 | William Sigsworth | 73 | Agricultural labourer | Helmsley |
Mary Sigsworth | 62 | Wife | Helmsley | |
17 | Thomas Allenby | 54 | Cartman | Helmsley |
Jane Allenby | 48 | Wife | Helmsley | |
Harold Allenby | 10 | Son [scholar] | Helmsley | |
Robert Allenby | 6 | Son [scholar] | Helmsley | |
18 | George Harrison | 24 | National school teacher | Sherburn |
Ann Harrison | 20 | Wife | Dorset, Bryanston | |
Thomas Henry Harrison | 6m | Son | Helmsley | |
19 | Charles Spenceley | 41 | Shoemaker | Kirkbymoorside |
Elizabeth Spenceley | 11 | Daughter | Helmsley | |
Mary Spenceley | 9 | Daughter [scholar] | Helmsley | |
Charles Spenceley | 3 | Son | Helmsley | |
John Spenceley | 10m | Son | Helmsley | |
Mary Munford | 77 | Haymaker's widow | Helmsley | |
20 | William Dale | 36 | Huckster | Helmsley |
Rachel Dale | 35 | Wife | Helmsley | |
Thomas Dale | 4 | Son [scholar] | Helmsley | |
Benjamin Dale | 1 | Son [scholar] | Helmsley | |
21 | William Holliday | 35 | Horse clipper | Helmsley |
Mary Holliday | 34 | Wife | Helmsley | |
John Holliday | 8 | Son [scholar] | Helmsley | |
Hannah Holliday | 3 | Daughter | Helmsley | |
Ruth Holliday | 11m | Daughter | Helmsley | |
22 | Mary Jackson | 65 | House servant | Helmsley |
23 | Thomas Coulson | 69 | Agricultural labourer | Helmsley |
Hannah Coulson | 64 | Wife | Farndale | |
24 | James King | 64 | Agricultural labourer | Helmsley |
Mary King | 47 | Wife | Helmsley | |
Mary King | 13 | Daughter | Helmsley | |
David King | 8 | Son [scholar] | Helmsley | |
Rebecca King | 4 | Daughter [scholar] | Helmsley | |
25 | Charles Emmerson | 65 | Baker | Helmsley |
Susannah Emmerson | 51 | Wife | Ireland | |
Mary Ann Emmerson | 19 | Daughter | Helmsley | |
George Wrightson | 58 | Lodger [retired carter] | Kirkbymoorside | |
Robert Ness | 76 | Lodger [retired farmer] | Helmsley | |
26 | Sarah Allenby | 62 | Daughter [pauper] | Helmsley |
Ann Allenby | 45 | Daughter [pauper] | Helmsley | |
Jane Allenby | 36 | Daughter [charwoman] | Helmsley | |
27 | Esther Pickering | 45 | Schoolmistress | Rievaulx |
28 | George Spence | 49 | Shoemaker | Helmsley |
Hannah Spence | 51 | Wife | Helmsley | |
Elizabeth Spence | 17 | Daughter | Helmsley | |
Robert Spence | 15 | Son | Helmsley | |
Jane Spence | 13 | Daughter [scholar] | Helmsley | |
Matthew Spence | 11 | Son [scholar] | Helmsley | |
29 | Thomas Windross | 40 | Gardener's labourer | Helmsley |
Mary Ann Windross | 36 | Wife | Helmsley | |
30 | Adam Houlston | 44 | Shoemaker and sexton | Helmsley |
Elizabeth Houlston | 44 | Wife | Slingsby | |
Mary Houlston | 22 | Daughter [house servant] | Helmsley | |
Adam Holston | 8 | Son [scholar] | Helmsley | |
Sarah Houlston | 6 | Daughter [scholar] | Helmsley | |
Jane Houlston | 3 | Daughter | Helmsley | |
Job Houlston | 6m | Son | Helmsley | |
31 | Susannah Garbutt | 66 | Laundress | Hawnby |
Ann Ness | 41 | Laundress | Bilsdale | |
Mary Ann Ness | 10 | Granddaughter [scholar] | Helmsley | |
William Todd | 13 | Lodger [scholar] | Helmsley | |
Elizabeth Barker | 5 | Lodger [scholar] | Scawton | |
John Kidd | 69 | Pauper [formerly tailor] | Cawton | |
32 | William Wood | 55 | Carrier | Helmsley |
Mary Wood | 49 | Wife | ||
George Wood | 14 | Son | Helmsley | |
Mary Jane Wood | 12 | Daughter [scholar] | Helmsley | |
Phillidelphia | 10 | Daughter [scholar] | Helmsley | |
33 | Thomas Hindson | 70 | Gardener's labourer | Helmsley |
Jane Hindson | 67 | Wife | Sunderland | |
William Hindson | 28 | Son [agricultural labourer] | Helmsley | |
34 | Richard Morgan | 70 | Agricultural labourer | Helmsley |
35 | Charles Ransom | 44 | Agricultural labourer | Carlton |
Mary Ransom | 42 | Wife | Helmsley | |
Ruth Ransom | 13 | Daughter [scholar] | Helmsley | |
Ann Ransom | 10 | Daughter [scholar] | Helmsley | |
Charles Ransom | 8 | Son [scholar] | Helmsley | |
Robert Ransom | 5 | Son [scholar] | Helmsley | |
Thomas Ransom | 2 | Son | Helmsley | |
36 | William Watson | 41 | Agricultural labourer | Harome |
Mary Ann Watson | 16 | Daughter | Helmsley | |
William Watson | 13 | Son [scholar] | Helmsley | |
John Watson | 11 | Son [scholar] | Helmsley | |
Richard Watson | 9 | Son [scholar] | Helmsley | |
Hannah Watson | 5 | Daughter [scholar] | Helmsley | |
37 | Joseph Johnson | 52 | Agricultural labourer | Bransdale |
Hannah Johnson | 54 | Wife | Helmsley | |
William Johnson | 20 | Son [cordwainer] | Helmsley | |
Martha Johnson | 14 | Daughter [scholar] | Helmsley | |
Thomas Johnson | 12 | Son [scholar] | Helmsley | |
Joseph Johnson | 6 | Son [scholar] | Helmsley | |
John Johnson | 4 | Son [scholar] | Helmsley | |
George Johnson | 1 | Grandson | Helmsley | |
38 | Thomas Hoggard | 31 | Joiner | Bilsdale |
Mary Hoggard | 24 | Wife | Sinnington | |
Eliza Hoggard | 9 | Daughter [scholar] | Kirkbymoorside | |
Thomas Hoggard | 3 | Son | Stokesley | |
Sarah Ann Hoggard | 3m | Daughter | Helmsley | |
39 | John Ellerson | 61 | Agricultural labourer | Helmsley |
Priscilla Ellerson | 59 | Wife | Wombleton | |
40 | Jonah Morgan | 27 | Boot and shoemaker | Helmsley |
Ellen Morgan | 30 | Wife | Scarborough | |
John Wrightson | 1 | Son | Helmsley | |
41 | George Ward | 55 | Agricultural labourer | Thirsk |
Rachel Ward | 49 | Wife | Kirkbymoorside | |
Mary Ward | 20 | Daughter [dressmaker] | Helmsley | |
Joseph Ward | 12 | Son [scholar] | Helmsley | |
42 | William Wilson | 70 | Agricultural labourer | Sproxton |
Ann Wilson | 66 | Wife | Thornton le Dale | |
Ann Wilson | 24 | Daughter [housekeeper] | Helmsley | |
43 | James Todd | 32 | Stonemason | Helmsley |
Jane Todd | 32 | Wife | Helmsley | |
Robert Todd | 11 | Son [scholar] | Helmsley | |
Ellen Todd | 6 | Daughter [scholar] | Helmsley | |
44 | Richard Smales | 33 | Agricultural labourer | Helmsley |
Martha Smales | 29 | Wife | Helmsley | |
Elizabeth Smales | 7 | Daughter [scholar] | Helmsley | |
Mary Smales | 7m | Daughter | Helmsley | |
45 | James Beadnell | 62 | Chelsea pensioner [gardener] | Helmsley |
Sarah Beadnell | 59 | Wife | Helmsley | |
Elizabeth Warriner | 12 | Visitor | Ampleforth | |
46 | Charles Wood | 51 | Cattle dealer | Helmsley |
Ada Wood | 48 | Wife | Helmsley | |
Benjamin Wood | 22 | Son [butcher] | Helmsley | |
John Wood | 14 | Son [scholar] | Helmsley | |
Richard Wood | 9 | Son [scholar] | Helmsley | |
47 | Joseph Coning | 29 | Agricultural labourer | Helmsley |
Ellen Coning | 31 | Wife | Oldfield | |
Jesse Coning | 6 | Son [scholar] | Helmsley | |
Joseph Coning | 4 | Son [scholar] | Helmsley | |
Job Coning | 7m | Son | Helmsley | |
48 | William Sharp | 52 | Farmer of 150 acres | Helmsley |
Elizabeth Sharp | 36 | Wife | Helmsley | |
Joseph Sharp | 12 | Son [scholar] | Helmsley | |
John Sharp | 8 | Son [scholar] | Helmsley | |
William Sharp | 6 | Son [scholar] | Helmsley | |
Robert Sharp | 3 | Son | Helmsley | |
James Hericker | 26 | Farm foreman | Pointon | |
George Hill | 25 | Farm servant [waggoner] | Otterill | |
George Ellice | 11 | farm servant [2nd waggoner] | Eastmoors | |
Mary Ann Granger | 23 | House servant | Pockley | |
49 | Christopher Galloway | 40 | Agricultural labourer | Helmsley |
50 | Sarah Robson | 49 | Agricultural labourer's wife | Middlesex, Hornsea |
Dyson Robson | 13 | Son [scholar] | Lastingham | |
51 | Joseph Shaw | 51 | Farmer of 150 acres | Helmsley |
Mary Shaw | 28 | Wife | Farndale | |
Martha Shaw | 12 | Daughter | Farndale | |
John Shaw | 9 | Son [scholar] | Helmsley | |
Joseph Shaw | 6 | Son [scholar] | Helmsley | |
Robert Shaw | 5m | Son | Helmsley | |
52 | John Rogers | 49 | Gardener | South Shields |
Mary Ann Rogers | 53 | Wife | Berks, East Juston | |
Martha Rogers | 18 | Daughter | Dorset, Bryanston | |
William Stevenson | 27 | Lodger [gardener] | Warwickshire | |
53 | Hugh Jones | 70 | Bailiff of the County Court at Helmsley | Helmsley |
Mary Jones | 65 | Wife | Skirlaugh | |
George Jones | 22 | Son [painter and tallow chandler] | Helmsley | |
Robert Wilson | 13 | General servant | Slingsby | |
54 | Thomas Cooper | 33 | Tailor | Helmsley |
Mary Cooper | 39 | Wife | Helmsley | |
Elizabeth Cooper | 11 | Daughter [scholar] | Helmsley | |
Mary Cooper | 10 | Daughter [scholar] | Helmsley | |
Hannah Cooper | 8 | Daughter [scholar] | Helmsley | |
Martha Cooper | 6 | Daughter [scholar] | Helmsley | |
Sarah Cooper | 4 | Daughter [scholar] | Helmsley | |
Thomas Cooper | 1 | Son | Helmsley | |
55 | Mary Abbott | 57 | Agricultural labourer's widow | Snilesworth |
Hannah Abbott | 33 | Daughter [charwoman] | Bilsdale | |
Ann Abbott | 25 | Daughter | Bilsdale | |
David Tweedy | 11 | Grandson [scholar] | Busby | |
Mary Ann Abbott | 10 | Granddaughter [scholar] | Eastmoors | |
David Abbott | 6 | Grandson [scholar] | Helmsley | |
William Denton | 5 | Nurse child | Helmsley | |
Ann Denton | 3 | Nurse child | Helmsley | |
56 | Elizabeth Beadnell | 65 | Schoolmistress | Helmsley |
57 | Robert Swales | 70 | Agricultural labourer | Helmsley |
Ann Swales | 50 | Wife | Devon, Exeter | |
Robert Swales | 32 | Son [cattle dealer] | Helmsley | |
58 | Thomas Dale | 74 | Pensioner [agricultural labourer] | Helmsley |
Hannah Dale | 45 | Wife | Hutton le Hole | |
Jane Gray | 24 | Daughter in law [servant] | Harome | |
Frederick Gray | 11 | Nurse child [scholar] | Harome | |
59 | Christopher Spence | 65 | Linen weaver | Helmsley |
Elizabeth Spence | 70 | Wife | Edstone | |
60 | James Spence | 60 | Gardener | Helmsley |
Isabella Spence | 40 | Wife | Helmsley | |
Jane Spence | 9 | Daughter [scholar] | Helmsley | |
Elizabeth Spence | 6 | Daughter [scholar] | Helmsley | |
Mary Biggins | 32 | Visitor [farmer's wife] | Helmsley | |
Sarah Hindson | 9 | Visitor [farmer's daughter] | Helmsley | |
William Biggins | 1 | Visitor [farmer's son] | Helmsley | |
William Fletcher | 36 | Lodger [painter] | Manchester | |
61 | George Kendrew | 36 | Farmer of 87 acres | Cold Kirby |
Ann Kendrew | 35 | Wife | Cold Kirby | |
Mary Ann Wilks | 17 | General servant | Wombleton | |
62 | John Webster | 69 | Tailor | Hovingham |
Ursula Webster | 70 | Wife | Helmsley | |
Benjamin Simpson | 62 | Lodger [butcher] | Helmsley | |
63 | George Sunley | 44 | Wood bailiff | Nawton |
Ann Sunley | 32 | Wife | Nawton | |
James Sunley | 13 | Son [scholar] | Nawton | |
Sarah Sunley | 11 | Daughter [scholar] | Nawton | |
John Sunley | 9 | Son [scholar] | Nawton | |
George Sunley | 7 | Son [scholar] | Nawton | |
Hannah Sunley | 5m | Daughter | Nawton | |
64 | Isaac Cooper | 49 | Shoemaker | Helmsley |
Adeline Cooper | 23 | Daughter [house servant] | Helmsley | |
Job Cooper | 11 | Errand boy | Helmsley | |
Samuel Cooper | 4 | Grandson [scholar] | Helmsley | |
65 | Mary Moorhouse | 85 | Dressmaker | Helmsley |
Mary Moorhouse | 46 | Daughter [dressmaker] | Helmsley | |
CHURCH STREET | ||||
66 | John Buck | 45 | Ropemaker | Helmsley |
Ann Buck | 80 | Mother [ropemaker's widow] | Hutton Rudby | |
Ann Buck | 28 | Sister | Helmsley | |
Isaac Buck Holmes | 15 | Nephew [scholar] | Helmsley | |
67 | John Atkinson | 37 | Draper | Pockley |
Mary Ann Atkinson | 32 | Wife | Helmsley | |
William Atkinson | 8 | Son [scholar] | Helmsley | |
Thomas Atkinson | 6 | Son [scholar] | Helmsley | |
George Atkinson | 3 | Son [scholar] | Helmsley | |
George Atkinson | 31 | Brother [assistant draper] | Helmsley | |
Robert Moore | 17 | Draper's appentice | Helmsley | |
Robert Clarke | 15 | Draper's appentice | Helmsley | |
Elizabeth King | 19 | Domestic servant | Helmsley | |
Hannah Simpson | 2 | Niece | Helmsley | |
One house uninhabited | ||||
68 | Thomas Bentley | 51 | Tea dealer | Helmsley |
Susannah Bentley | 35 | Wife | Cold Kirby | |
69 | Mary Cornforth | 77 | Gardener's widow | Helmsley |
70 | Jane Shepherd | 38 | Dressmaker | Helmsley |
71 | Ann Linfoot | 42 | Agricultural labourer's widow | Lastingham |
Thomas Linfoot | 1 | Son | Helmsley | |
Mary Hardy | 30 | Sister [domestic servant] | Lastingham | |
72 | Simon Hutchinson | 76 | Annuitant | Helmsley |
Isabella Hutchinson | 50 | Wife | Topcliffe | |
73 | John Henry Phillips | 31 | Land agent | Seamer |
Elizabeth Phillips | 40 | Wife | York | |
Thomas Phillips | 4 | Son [scholar at home] | Helmsley | |
Charlotte Elizabeth Phillips | 2 | Daughter | Helmsley | |
Katherine Jane Phillips | 11m | Daughter | Helmsley | |
Mary Ellerby | 19 | House servant | Slingsby | |
Sarah Jane Rhodes | 17 | Nursemaid | Helmsley | |
Harriet Simpson | 14 | House servant | Oswaldkirk | |
74 | John Bowes | 51 | Retailer of spirits and watchmaker | Harome |
Ann Bowes | 39 | Wife | Nunnington | |
Hannah Bowes | 8 | Daughter [scholar] | Helmsley | |
Ellen King | 16 | General servant | Helmsley | |
75 | Mary Smith | 65 | Tallow chandler's widow | Skiplam |
William Smith | 34 | Hat maker | Helmsley | |
John Smith | 31 | Master hatter employing 2 men | Helmsley | |
Jane Smith | 25 | Daughter in law [dresmaker] | Skiplam | |
76 | James Handley | 34 | Blacksmith | Kirkbymoorside |
Ann Handley | 31 | Wife | Hawnby | |
Thomas Handley | 11 | Son | Hawnby | |
Francis Handley | 2 | Son | Hawnby | |
James Handley | 2m | Son | Hawnby | |
Joseph Clarke | 30 | Lodger [carrier] | Hawnby | |
77 | Robert Wilkinson | 65 | Journeyman hatter | Leeds |
Elizabeth Wilkinson | 60 | Wife | Lancashire | |
Mary Wilkinson | 25 | Daughter [dressmaker] | Helmsley | |
Eliza Wilkinson | 23 | Daughter [house servant] | Helmsley | |
Robert Wilkinson | 19 | Son [joiner's apprentice] | Helmsley | |
William Wilkinson | 15 | Son [cabinet maker's apprentice] | Helmsley | |
78 | John Bentley | 61 | Groom | Helmsley |
Elizabeth Bentley | 61 | Wife | Helmsley | |
William Bentley | 9 | Grandson [scholar] | Huntington | |
Jane Bentley | 7 | Granddaughter [scholar] | Huntington | |
Joseph Preston | 24 | Lodger [mail cart driver] | Huntington | |
79 | Christopher Allison | 26 | Carrier | Cold Kirby |
Hannah Allison | 26 | Wife | Fadmoor | |
William Allison | 2 | Son | Kirkbymoorside | |
Frances Allison | 11m | Daughter | Lastingham | |
Elizabeth Hesp | 29 | Visitor [sister] | Fadmoor | |
80 | Jane Wilson | 63 | Shoe binder | Huby |
Henry Wilson | 5 | Son [scholar] | Huby | |
81 | Robert Ward | 53 | Master saddler | Helmsley |
Phillis Ward | 46 | Wife | Helmsley | |
Abraham Ward | 16 | Son [saddler's apprentice] | Helmsley | |
Mary Jane Ward | 13 | Daughter [scholar] | Helmsley | |
Edna Ward | 11 | Daughter [scholar] | Helmsley | |
James Ward | 5 | Son [scholar] | Helmsley | |
82 | Thomas Catterson | 45 | Plumber | Nawton |
Jane Hutchinson | 28 | House servant | Laddlegill | |
John Kay | 18 | Plumber's apprentice | Hutton Rudby | |
Edward Coverdale | 15 | Plumber's apprentice | Helmsley | |
CASTLEGATE | ||||
83 | John Cooper | 56 | Blacksmith | Helmsley |
Maria Cooper | 56 | Wife | Helmsley | |
Jane Cooper | 27 | Daughter [milliner] | Sinnington | |
Ann Cooper | 17 | Daughter | Helmsley | |
Duncan McKierl | 18 | Journeyman blacksmith | Glasgow | |
84 | Elizabeth Markham | 31 | Dressmaker | Huby |
85 | John Walker | 40 | Agricultural labourer | Harome |
86 | John Little | 31 | Shoemaker | Helmsley |
Hannah Little | 32 | Wife | Sinnington | |
Thomas Little | 3 | Son | Helmsley | |
Sarah Little | 2 | Daughter | Helmsley | |
Susannah Little | 5m | Daughter | Helmsley | |
87 | George Sturdy | 36 | Tinner and brazier | Helmsley |
Ann Sturdy | 37 | Wife | Appleton le Moors | |
Elizabeth Sturdy | 12 | Daughter [scholar] | Helmsley | |
George Sturdy | 10 | Son [scholar] | Helmsley | |
Thomas Sturdy | 8 | Son [scholar] | Helmsley | |
Mary Jane Sturdy | 5 | Daughter [scholar] | Helmsley | |
Sarah Ann Sturdy | 3 | Daughter | Helmsley | |
Benjamin Dale | 23 | Journeyman tinner | Helmsley | |
88 | David Dale | 42 | Woodman | Helmsley |
Mary Dale | 34 | Wife | Helmsley | |
William Dale | 16 | Son [assistant clerk at County Court] | Helmsley | |
Elizabeth Dale | 10 | Daughter [scholar] | Helmsley | |
89 | Edward Humphrey | 65 | Rteired carrier | Helmsley |
Isabella Humphrey | 53 | Wife | Helmsley | |
John Leadman | 75 | Lodger [carver and cabinet maker] | Helmsley | |
Harriet Sunley | 37 | Lodger [charwoman] | Helmsley | |
Emilie Sunley | 5 | Daughter | Helmsley | |
Margaret Sunley | 1 | Daughter | Helmsley | |
90 | Mary Moorhouse | 78 | Annuitant | Wombleton |
91 | Robert Clark | 45 | Master tailor | Helmsley |
Mary Clark | 39 | Wife | Helmsley | |
Job Clark | 11 | Son [scholar] | Helmsley | |
Moorhouse Clark | 3 | Son | Helmsley | |
John King | 19 | Apprentice tailor | Helmsley | |
William Windross | 15 | Apprentice tailor | Helmsley | |
92 | John Comins | 80 | Pauper | Helmsley |
93 | John Myers | 73 | Bacon factor | Helmsley |
Sarah Steel | 40 | Daughter | Helmsley | |
John Steel | 40 | Son in law | Helmsley | |
Elizabeth Steel | 9 | Granddaughter [scholar] | Helmsley | |
James Steel | 3 | Grandson | Helmsley | |
94 | James Allenby | 47 | Printer, stationer and draper | Helmsley |
Ann Allenby | 45 | Wife | Helmsley | |
William Allenby | 19 | Printer, compositor and pressman | Helmsley | |
95 | Ann Turner | 64 | Agricultural labourer's widow | Helmsley |
Eliza Wedgwood | 34 | Daughter | Helmsley | |
96 | James Johnson | 50 | Tailor and draper | Helmsley |
Mary Johnson | 52 | Wife | Montgomeryshire | |
Robert Johnson | 19 | Clock and watchmaker | Helmsley | |
Jesse Johnson | 15 | Tailor's apprentice | Helmsley | |
John Henry Johnson | 12 | Son [scholar] | Helmsley | |
97 | Jane Pape | 69 | Ironmonger | Helmsley |
Elizabeth Pape | 38 | Daughter | Helmsley | |
Thomas Pape | 34 | Son [ironmonger and farmer of 27 acres] | Helmsley | |
Ann Pape | 9 | Granddaughter [scholar] | Helmsley | |
Annie Elizabeth Pape | 7 | Granddaughter [scholar] | Whitby | |
John Boyes | 25 | Waggoner | Wombleton | |
Wilson Rushton | 15 | Farm servant | Helmsley | |
Mary Atkinson | 15 | House servant | Wrelton | |
98 | Elizabeth Todd | 68 | Baker's widow | Thornton le Dale |
Mary Jefferson | 39 | Daughter | Helmsley | |
Stephen Jefferson | 25 | Son in law [agricultural labourer] | Thirsk | |
99 | John Robson | 53 | Shoemaker | Helmsley |
Sarah Robson | 52 | Wife | Helmsley | |
100 | Robert Pearson | 22 | Assistant clerk to County Court | Crambe |
Mary Pearson | 24 | Wife | Helmsley | |
Hugh William Pearson | 10 | Son | Helmsley | |
Ann Elizabeth Page | 10 | Nurse | Wheldrake | |
Ann Smith | 14 | House servant | Nunnington | |
101 | John Hartas | 35 | Carpenter | Farndale |
Ann Hartas | 8 | Daughter [scholar] | Helmsley | |
William Hartas | 6 | Son [scholar] | Helmsley | |
Elizabeth Hartas | 2 | Daughter | Helmsley | |
Ann Hindson | 64 | Mother in law | Bilsdale | |
102 | George Todd | 36 | Stonemason | Helmsley |
Sarah Todd | 40 | Wife | Wrelton | |
Betsy Todd | 11 | Daughter [scholar] | Helmsley | |
Elijah Todd | 9 | Son [scholar] | Helmsley | |
Sarah Todd | 7 | Daughter [scholar] | Helmsley | |
Esther Todd | 2 | Daughter | Helmsley | |
Hannah Stonehouse | 9 | Daughter in law [scholar] | Wrelton | |
Elizabeth Atkinson | 76 | Lodger [annuitant] | Pickering | |
103 | John Close | 32 | Carrier | Helmsley |
Rebecca Close | 29 | Wife [dressmaker] | Helmsley | |
Robert Close | 1 | Son | Helmsley | |
John Close | 2m | Son | Helmsley | |
Ann Wilkinson | 39 | Visitor [dressmaker] | Otley | |
104 | Thomas Hess | 35 | Gamekeeper | Leven |
Ann Hess | 33 | Wife | Kexby | |
George Nicholson Hess | 13 | Son [scholar] | Brandsby | |
Mary Hess | 12 | Daughter [scholar] | Wheldrake | |
Henry Thomas Hess | 4 | Son [scholar] | York | |
105 | John Thompson | 36 | Agricultural labourer | Helmsley |
Sarah Thompson | 34 | Wife | Nunnington | |
Hannah Thompson | 9 | Daughter [scholar] | Helmsley | |
Mary Ann Thompson | 7 | Daughter [scholar] | Helmsley | |
William Thompson | 3 | Son | Helmsley | |
John Thompson | 1 | Son | Helmsley | |
106 | Jane Richardson | 60 | Schoolmistress | Whitby |
Dorothy Ellen Richardson | 23 | Schoolmistress | Sunderland | |
107 | William Thompson | 64 | Woodman | Nun Monckton |
Hannah Thompson | 62 | Wife | ||
108 | Jonathan Taylor | 50 | Schoolmaster | Harome |
Mary Taylor | 52 | Wife | Harome | |
109 | Hannah Lea | 28 | Wife of officer of Inland Revanue | Thirsk |
Sarah Ann Maria Lea | 1 | daughter | Helmsley | |
110 | Nathaniel Betts | 53 | Tailor and draper | Helmsley |
Mary Betts | 51 | Wife | Beadlam | |
Jacob Betts | 19 | Son [assistant draper] | Helmsley | |
Hannah Betts | 17 | Daughter [dressmaker] | Helmsley | |
Nathaniel Betts | 14 | Son [scholar] | Helmsley | |
Elizabeth Betts | 9 | Daughter [scholar] | Helmsley | |
111 | William Hudson | 53 | Retired gamekeeper | Leaving |
Elizabeth Hudson | 45 | Wife | Hull | |
Richard Heaton | 43 | Annuitant | York | |
Ann Wilson | 20 | House servant | Scawton | |
112 | John Sparrow | 79 | Agricultural labourer | Gilling |
113 | Robert Shepherd | 35 | Stonemason | Helmsley |
Margaret Shepherd | 35 | Wife | Nunnington | |
William Shepherd | 12 | Son [scholar] | Helmsley | |
Thomas Shepherd | 9 | Son [scholar] | Helmsley | |
Ann Shepherd | 1 | Daughter | Helmsley | |
114 | Ann Ward | 24 | Joiner's wife | Helmsley |
Sarah Wood | 11 | Visitor [scholar] | Helmsley | |
Jane Wood | 7 | Visitor [scholar] | Helmsley | |
115 | Richard Milner | 55 | Proprietor of houses [retired weaver] | Helmsley |
BRIDGE STREET | ||||
116 | William Spence | 70 | Linen weaver | Helmsley |
Eliabeth Spence | 68 | Wife | Stokesley | |
Isaac Spence | 25 | Shoemaker | Helmsley | |
