Guisborough parish:
Source=h:/!Genuki/WM2transcriptionsToHtml/input/NRYLucieHinsonWM.txt Guisborough, War Memorial transcription:
The 1914-18 and 1939-45
War Memorial at Guisborough next to the Church.
War Memorial, side 1.
THE ROYAL NAVY P.O. | JOHN W. | HUNT |
A.S. | JAMES | DEVON |
A.S. | NORMAN | KEIGHTLEY |
A.S. | BENJAMIN H. | MILES |
A.S. | FRED | SADLER |
THE MERCANTILE MARINE Chief Eng. | DAVID | FORD |
ROYAL REGT. OF ARTILLERY 2nd Lt | JOHN. R. | HUNT |
Sergt. | FRANCIS | WILLIAMSON |
Corp | WILLIAM | HUTCHINSON |
Bomb | ERNEST W. | ABRAHAM, M.M. |
Dr. | SIDNEY | APPLETON |
Gnr. | HERBERT H. | EASTON |
Gnr. | FRED W. | JOBLIN, M.M. |
Dr. | WILLIAM | MITCHELL |
Gnr. | WILLIAM | NORMINGTON |
Gnr. | HARRY | SANDERSON |
ROYAL ENGINEERS Corp. | ARTHUR | GOSLING |
Spr. | GEORGE | BARTRAM |
Spr. | H.H. | BIGGINS |
Spr. | ARTHUR | BLACKWELL |
Spr. | T. | WALTON |
THE GRENADIER GUARDS L.Corp | ROBERT H. | LEGGOTT |
Pte | A. | CACKERELL |
Prt | BERT | CRAIG |
Prt | THOMAS | WELLS |
THE ROYAL SCOTS Pte | ARTHUR | GAINES |
War Memorial, top, side 2. (see also Photo)
NORTHUMBERLAND FUS Sgnt | THOMAS H. | JACKSON |
L/Corp | JOHN T. | SEATON |
Pte | EDWARD | APPLETON |
Pte | EDWARD | BELL |
Pte | WILLIAM | COLLINS |
Pte | JOHN G. | DAVISON |
Pte | MAT | JACKSON |
Pte | WILLIAM | KERR |
Pte | ROBERT | MAGUIRE |
Pte | ERNEST | MILBURN |
Pte | ISAAC | NELLIST |
Pte | ARTHUR | PEARY |
Pte | JOHN W. | PRISTMAN |
Pte | ARTHUR | WILSON |
R. WARWICK REGT. Pte | EDWARD | METCALFE |
WEST YORK REGT. Pte | ERNEST | AINSLEY |
Pte | AMON | MANN |
Pte | FRED | MUDD |
EAST YORK REGT Pte | WILLIAM | BRAMLEY |
Pte | KENNETH | BUXTON |
Pte | JOHN T. | SIMPSON |
Pte | CHARLES | TOOLEY |
Pte | JOHN | WALLACE |
War Memorial, top, side 3. (see also Photo)
THE YORKSHIRE REGT. Lt Col | BERNARD H. | CHARLTON, M.C. |
C ? | CHARLES N. | CARLVIEN, Staff |
2nd Lt | A. JOHN B. | RICHARDSON |
2nd Lt | NICHOLAS | SCORER |
Sergt | STEPHEN | CARRON |
Sergt | JESSE | JONES |
Sergt | JOHN T. | LAIMMER |
Sergt | WILLIAM | ROYLE, D.C.M. |
Corp | RICHARD | ALLEN |
Corp | FREDERICK W. | GRINNEL |
Corp | TOM | JARDINE |
Corp | ARTHUR | PAYTOR |
Corp | ARTHUR | RIX |
Corp | CHARLES | STANGER |
L.Corp | HENRY | CORKERELL |
Pte | WILLIAM A. | AGAR |
Pte | FRED | ALLEN |
Pte | JOHN G | APPLEGARTH |
Pte | ERNEST | BALLS |
Pte | ROBERT H. | BENNETT |
Pte | WILLIAM | BLAKEY |
Pte | GEORGE A. | BOTTOMLEY |
Pte | GEORGE | BOYES |
Pte | SIDNEY R. | BRENTON |
Pte | GEORGE | BRETT |
Pte | GEORGE | BROWN |
Pte | JOHN | CAMPION |
Pte | ROY | CAREY |
Pte | FRANK | CARNELL |
Pte | CHARLES | CLEAVER |
Pte | FRED | COLLINS |
Pte | THOMAS | COOK |
Pte | A. | COOPER |
Pte | GEORGE | COTTLE |
Pte | JOSEPH | DAVIES |
War Memorial, top, side 4. (see also Photo)
Pte | SAM | DAVIES |
Pte | JAMES | DAYNES |
Pte | HAROLD | DUNN |
Pte | JAMES G. | EASTON |
Pte | ROBERT | EDDON |
Pte | SIDNEY | ENGLAND |
Pte | WILLIAM | EMMERSON |
Pte | HARRY | FLANARY |
Pte | GEORGE | FLANARY |
Pte | C. | FOSTER |
Pte | ISAAC | FRITH |
Pte | CHARLES | GILLARD |
Pte | CHARLES | GOSLING |
Pte | RAMSAY | GRANT |
Pte | GEORGE | HAIGH |
Pte | WILLIAM | HARPLEY |
Pte | WILSON | HEBRON |
Pte | GEORGE | HURN |
Pte | WILLIAM R. | LORAINE |
Pte | ALBERT | MEE |
Pte | JOSEPH S. | MOORE |
Pte | JOHN W. | MUIR |
Pte | J. | NIXON |
Pte | H. | RICHARDSON |
Pte | FREDERICK W. | ROBINSON |
Pte | GEORGE H. | ROBSON |
Pte | JAMES H. | ROYLE |
Pte | ROBERT S. | SHARTEN |
Pte | JOHN | SIMPSON |
Pte | FELIX | SMITH |
Pte | FREDERICK J. | SMITH |
Pte | JOHN E. | SMITH |
Pte | JAMES W. | SMITH |
Pte | GEORGE R. | SMITH |
Pte | GEORGE W. | SMITH |
War Memorial, top, side 5. (see also Photo)
THE YORKSHIRE REGT. Pte | HERBERT | STOREY |
Pte | JOHN | STOREY |
Pte | JAMES | SWALES |
Pte | CALBE | SWALES |
Pte | J. | TEMPLE |
Pte | GEORGE H. | TONES |
Pte | ALEC | TOOLEY |
Pte | JOSEPH | TUFFS |
Pte | THOMAS W. | TURNER |
Pte | GEORGE | WALLACE |
Pte | ROBERT E. | WALLACE |
Pte | JOHN | WATSON |
Pte | MARK | WEST |
Pte | WILLIAM D. | WILKINSON |
Pte | CHARLES | WHITFIELD |
Pte | JOHN G. | WILSON |
Pte | CHARLES | WRIGHT |
ROYAL WELSH FUS. L.Corp. | HEBDEN | CRAIG |
LANCASHIRE FUS. Pte | THOMAS | KNAGGS |
K.O. SCOTTISH BOR. Sergt | PERCY | G. | BLICK | died 25th September 1915 | Age 24 |
SCOTTISH RIFLES Pte | EDWARD W. | HECKLE | died 17th April 1918 | Age 27 |
War Memorial, top, side 6. (see also Photo)
E. LANCASHIRE REGT Pte | THOMAS | SMITH |
WEST RIDING REGT Pte | THOMAS | HUNT |
Pte | R. ERNEST | WILKINSON |
THE BORDER REGT Pte | FRED | COMINS | died 19th September 1918 | Age 27 |
ROYAL SUSSEX REGT Pte | JAMES | DUNNING |
K.O. YORKSHIRE L.I. ? | HAROLD | WEIGHELL | | |
? | THOMAS | BROWN | | |
Pte | WALTER | LAZENBY | died 16th September 1916 | Age 41 |
? | JAMES | ORMEROD | | |
Pte | JAMES | SMURTHWAITE | died 25th September 1916 | Age 37 |
Pte | C. EDWIN | WHITWOOD | died 25th September 1916 | |
S. STAFFORD REGT. Sergt | HAROLD | SENIOR |
Pte | STEPHEN | EMMERSON |
Pte | ALBERT G. | SCASE |
S. LANCASHIRE REGT Pte | FRED | MILBURN |
ROYAL MARINE L.I. Pte | A.W. | SNOW |
War Memorial, top, side 7. (see also Photo)
KINGS ROYAL RIFLES Capt | R.G. HUME | CHALONER |
S?? | JOSEPH | COTTRELLF |
C?? | WILLIAM | ABTESON |
Rfle | JOHN | MILBURN |
Rfle | SIDNEY | POSTGATE |
YORK AND LANCASTER Capt. | ARTHUR | WEAR |
DURHAM LIGHT INF. Lieut. | NATHANIEL | BEWICK |
Sergt | J.W. | MUSCLOW |
L.Corp | T.H. | READ |
L.Corp | HARRY | WEATTEANS |
Pte | ALFRED | BARKER |
Ppt | GEORGE W. | BENSON |
Pte | GEORGE M. | BULMER |
Pte | J.W. | CLEAVER |
Pte | THOMAS H. | DRURY |
Pte | WALTER | FIRBANK |
Pte | ROBERT | FRITH |
Pte | LAWRENCE W. | HAMBLEY |
Pte | HEREWARD | PORTENUS |
Pte | CLEMENT | RASTRICK |
Pte | ALFRED | WATSON |
Pte | BENJAMIN S. | WATSON |
HIGHLAND LIGHT INF. Pte | ARTHUR | HASTINGS |
Pte | ERNEST | TONES |
GORDON HIGHLANDERS Sergt | A. STUART | SINCLAIR |
Pte | W. H. | BAYNES |
War Memorial, side 8. (see also Photo)
ROYAL IRISH RIFLES Rfls | WILLIAM | BLEEBY |
MACHINE GUN CORPS Pte | FRED | BEADLE |
THE TANK CORPS 2nd Lt | THOMAS W. | PORTEOUS |
R. ARMY SERVICE CORPS Pte. | FRED | SMITH |
Pte. | HARRY | WARD |
YORKSHIRE HUSSARS Capt | CHRISTOPHER Y. | PEASE |
Tpr | CHARLTON | BEWICK |
Tpr | HARRY | BLACKBURN |
Tpr | J. | HORNER |
CAMBRIDGESHIRE REGT. Lieut. | #43380 F.G. BRIAN | #43380 COBHAM |
ROYAL FLYING CORPS. Pte | J. IRWIN | CRAIG |
AUSTRALIAN FORCE Pte | THOMAS | HAYTON |
CANADIAN FORCE Pte | ERNEST | LAWSON |
NEW ZEALAND REGT. Pte | BENJAMIN C. | WILEY |
War Memorial, plinth, side 1. (see also Photo)
ALSO THE SECOND WORLD WAR
War Memorial, plinth, side 2. (see also Photo)
JAMES | ABLESON |
HERBERT | ALLISON |
WILLIAM | ALLISON |
A. | ALLISON |
ERIC | ALDERSON |
ALAN | ATKINSON |
NORMAN | BAISTER |
ARTHUR | BAXTER |
ALBERT | BELL |
JOHN | BENTLEY |
ALFRED | BENTLEY |
War Memorial, plinth, side 3. (see also Photo)
DEREK | BIRD |
KEITH | BRELSTAFF |
D. | BRIGGS |
RONALD | BUDD |
W. | BULMER |
HENRY | BUTTERY |
JOHN | CAMERON |
ALLAN | CAREY |
ERNEST THOMAS | CARTER |
JOHN | CLAYON |
GEORGE | BURKE |
War Memorial, plinth, side 4. (see also Photo)
HOWARD | COMPTON |
GEORGE | COTTLE |
ALFRED | DALE |
CHARLES | DALE |
IAN | DONKING |
EDWARD | EDWARDS |
STANLEY | ELLIATT |
WILLIAM | FAWCETT |
H. | GAZZARD |
FRANK | HARRISON |
War Memorial, plinth, side 5. (see also Photo)
T. | RICHARDSON | H.M.S.Truculent |
W. | DAYNES | MALAYA |
HERBERT | ALLINSON | |
ARTHUR | BELL | |
KENNETH | BRELSTAFF | |
ARNOLD | PEARSON | |
R.D. | TURNBULL | Pte. N.I. 1977 |
War Memorial, plinth, side 6. (see also Photo)
RONALD | JACKSON |
JOHN | JARDINE |
ALAN | LAZENBY |
ALBERT | LEATHER |
OSWALD | LEATHER |
G.A. | LOBLEY |
JOHN | MILWARD |
WILLIAM | MOORE |
WILFRED | NAYLOR |
ROY | ORD |
HERBERT | PATTINSON |
War Memorial, plinth, side 7. (see also Photo)
KENNETH | PEARSON |
BERTIE | PEGGS |
GRAHAM | PLEWS |
GEORGE | POSKETT |
GEORGE L. | POSTGATE |
VERNON | RAINE |
W. | RODDAM |
HARRY | ROPER |
HARRY WATERS | SHERWOOD |
WILLIAM | SNOW |
WILLIAM | STAINTHORPE |
War Memorial, plinth, side 8. (see also Photo)
ALAN | SUNLEY |
ALAN | WATSON |
R. | WATSON |
WILFRED | WATSON |
ERNEST | WILD |
JAMES | WILD |
LOFTAS | WILKIN |
RICHARD | WILLIAMS |
ROBERT | YOUNGS |
JOAN | BODINNER |
GORDON | SCALES |
Data transcribed by
Lucie Hinson
from photography by Colin Hinson