Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Raskelf, Incumbents transcription
hide
Hide
Hide
Easingwold parish:
Source=h:/!Genuki/WM2transcriptionsToHtml/input/NRYJackParryPlaquesIncumbents.txtRaskelf, Incumbents transcription:
The List of Incumbents in St. Mary's Church, Raskelf.
The Church of St. Mary Raskelf
Chaplains | Vicars | |||
1477 | Richard Warde | 1846 | Thomas Hartley M.A. | |
1510 | Thomas Brown | 1885 | Edward Richard Mosley M.A. | |
1514 | Thomas Atkinson | 1893 | William Edge Elijah Mason Bull B.A. | |
1529 | John Plumber | 1898 | William Preston D.D. | |
1538 | Henry Plommer | 1903 | Arthur Radford LL.M. | |
1546 | Thomas Brown | 1915 | Hugh William Jones B.A. | |
1550 | William Rand | 1935 | Peter Duckworth M.A. | |
1951 | Raeburn Simpson Hawkins B.A. | |||
Curates | 1966 | Anthony Cecil Addison Smith M.A. | ||
1555 | Robert Seighton | 1978 | David Michael Porter B.A. | |
1557 | Adam Brigges | 1992 | Tony Hart M.A. | |
1558 | William Rand | |||
1560 | John Coundell | |||
1618 | William Morrison | |||
1667 | Thomas Smelt | |||
1680 | James Wardrope | |||
1695 | John Bland | |||
1695 | Robert Litton | |||
1728 | James Wilson | |||
1730 | John Nesfield B.A. | |||
1771 | John Armistead | |||
1812 | Francis Blackburne M.A. | |||
1829 | Wiltshire Stanton Austin | |||
1832 | Benjamin Pullen Tuckriss B.A. |
In Memory of John and Frances Gill
and of Henry Gill, their son,
and Beatrice Anne, his wife.
Data transcribed by
Jack Parry.
from photography by Colin Hinson