Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1834 Electoral Roll for the parish of
hide
Hide
Hide
1834 Electoral Roll for the parish of Wintringham
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYRoll.txt
The Names of the Persons entitled to vote in the Election of Knights of the Shire for the East-Riding of the County of York, and the Town and County of the Town of Kingston-upon-Hull, with a Description of their Qualifications.
- The numbers given are those in the original book.
- The Description of the Property is by name, or by the name of the Tenant, or by the Street in the Parish where situate.
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
961 | Coltas, Thomas | Winteringham | Occupier of farm above £50 a-year | Winteringham |
962 | Coverley, William | Winteringham | Occupier of farm above £50 a-year | Winteringham |
963 | Cattle, John | Winteringham | Occupier of farm above £50 a-year | Mill and Farm, Winteringham |
964 | Hodgson, John | Winteringham | Copyhold houses and land | John Green & others, occupying tenants |
965 | Kirby, James | Winteringham | Copyhold houses and land | Ralph King & others, occupying tenants |
966 | Pinder, John | Linton | Occupier of farm above £50 a-year | Linton |
967 | Robinson, Marmaduke | Winteringham | Occupier of farm above £50 a-year | Winteringham |
968 | Richardson, John | Newton | Occupier of farm above £50 a-year | Newton Wold |
969 | Smith, William | Newton | Occupier of farm above £50 a-year | Shidale Newton |
970 | Spanton, John | Winteringham | Occupier of farm above £50 a-year | smith and farmer, Winteringham |
971 | Wilson, Robert | Newton | Occupier of farm above £50 a-year | Nookdale Farm, Newton |
972 | Sheppard, William | Winteringham | Occupier of farm above £50 a-year | Farm, Winteringham |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
708 | Batty, George | Knapton | 50 acres of land, as occupier | Knapton |
709 | Dale, Christopher | Knapton | 50 acres of land, as occupier | Knapton |
710 | Holtby, John | Knapton | 50 acres of land, as occupier | Knapton |
711 | Lovel, John | Knapton | 50 acres of land, as occupier | Knapton |
712 | Preston, Matthew | Knapton | 50 acres of land, as occupier | Knapton |
713 | Spanton, John | Knapton | 50 acres of land, as occupier | Knapton |
714 | Tindall, William | Lordship Lane, East Dulwich, Surry | Freehold houses and lands | Knapton |
715 | Tindall, James | Longwestgate, Scarbro | Freehold houses and lands | Knapton |
716 | Tindall, Robert | Longwestgate, Scarbro | Freehold houses and lands | Knapton |
717 | Tindall, Robert | Knapton | Freehold houses and lands | Rillinton |
The above copyright data was taken from the book
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..