Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1834 Electoral Roll for the parish of
hide
Hide
Hide
1834 Electoral Roll for the parish of Skipwith
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYRoll.txt
The Names of the Persons entitled to vote in the Election of Knights of the Shire for the East-Riding of the County of York, and the Town and County of the Town of Kingston-upon-Hull, with a Description of their Qualifications.
- The numbers given are those in the original book.
- The Description of the Property is by name, or by the name of the Tenant, or by the Street in the Parish where situate.
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
4750 | Allan, Edward | Skipwith | Farm, rented at £50 per annum, &c. | Skipwith; myself |
4751 | Bellas, George | Skipwith | Farm, rented at £50 per annum, &c. | Skipwith; myself |
4752 | Brown, Robert | Skipwith | Farm, rented at £50 per annum, &c. | Skipwith; myself |
4753 | Burton, Thomas | Skipwith | Freehold house | Skipwith; myself |
4754 | Burton, John | Skipwith | Farm, rented at £50 per annum, &c. | Skipwith; myself |
4755 | Batty, Henry | Skipwith | Freehold land | Skipwith; myself |
4756 | Calvert, William | Skipwith | Farm, rented at £50 per annum, &c. | Skipwith; myself |
4757 | Duffing, John | North Duffield | Freehold land | Skipwith; William Copley |
4758 | Hutchinson, John | Skipwith | Farm, rented at £50 per annum, &c. | Skipwith; myself |
4759 | Jackson, William | Skipwith | Farm, rented at £50 per annum, &c. | Skipwith; myself |
4760 | Swales, Anthony | Skipwith | Farm, rented at £50 per annum, &c. | Skipwith; myself |
4761 | Simpson, Thomas | Skipwith | Farm, rented at £50 per annum, &c. | Skipwith; myself |
4762 | Smith, John | Skipwith | Freehold house and land | Skipwith; myself |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
4525 | Bell, George | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4526 | Chatterton, Charles | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4527 | Daniel, John | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4528 | Douglass, Joseph | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4529 | Houfe, William | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4530 | Johnson, Robert | North Duffield | Farm and inn, rented at £50 per annum and upwards | North Duffield |
4531 | Kay, James | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4532 | Kirby, Peter | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4533 | Lister, James, Esq. | Ousefleet Grange | Freehold houses and land | William Millington and others, tenants |
4534 | Lolley, Joseph | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4535 | Millington, William | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4536 | Millington, Matthias | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4537 | Parker, William, Rev. | Riccall | Freehold houses and land | George Bell and others, tenants |
4538 | Ripley, John | North Duffield | Freehold houses and land | North Duffield |
4539 | Scott, William | Albion St., Leeds | Freehold house and land | Jane Scott, tenant |
4540 | Wardell, James | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
4541 | Waite, George | North Duffield | Farm, rented at £50 per annum and upwards | North Duffield |
The above copyright data was taken from the book
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..