Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1834 Electoral Roll for the parish of
hide
Hide
Hide
1834 Electoral Roll for the parish of Settrington
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYRoll.txt
The Names of the Persons entitled to vote in the Election of Knights of the Shire for the East-Riding of the County of York, and the Town and County of the Town of Kingston-upon-Hull, with a Description of their Qualifications.
- The numbers given are those in the original book.
- The Description of the Property is by name, or by the name of the Tenant, or by the Street in the Parish where situate.
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
857 | Atkinson, John | Settrington | Renting house and lands above £50 a-year | lands belonging to the Rectory |
858 | Atkinson, Robert | Settrington | Renting house and lands above £50 per annum | Rectory lands |
859 | Bennison, Peter | Wold House, in this parish | Renting house and lands above £50 per annum | Wold House Farm |
860 | Brittain, Joseph | Bellmanear House, in this parish | Renting house and lands above £50 per annum | Bellmanear Farm |
861 | Fisher, Robert | Wood House, in this parish | Renting house and lands above £50 per annum | Wood House Farm |
862 | Foord, Jeremiah | Settrington | Renting house and lands above £50 per annum | Settrington |
863 | Harrison, Francis | Mar House, in this parish | Renting house and lands above £50 per annum | Mar House Farm |
864 | Haw, Thomas | Settrington | Renting house and lands above £50 per annum | Settrington |
865 | Heap, John | Settrington | Renting house and lands above £50 per annum | Settrington |
866 | Kettlewood, Matthew | Settrington | Renting house and lands above £50 per annum | Settrington |
867 | Mawman, John | Brandling Field, in this parish | Freehold land | Brandling Field |
868 | Owston, Thomas | Bridge Street, in the City of York | Freehold land | on the north side of and adjoining the road leading from Malton to Scarborough |
869 | Potts, Ralph | West Field House | Renting house and lands above £50 a-year | West Field Farm |
870 | Potts, James | in this parish | Renting house and lands above £50 per annum | |
871 | Smith, John | Settrington | Renting house and lands above £50 per annum | Settrington |
872 | Teesdale, Thomas | Wheelgate, Malton | Renting house and lands above £50 per annum | Winn-flour Hall Farm |
873 | Thompson, John | Wardale House | Renting house and lands above £50 per annum | Wardale House Farm |
874 | Thompson, Robert | Bellmanear House, in this parish | Renting house and land above £50 a-year | Bellmanear Farm |
875 | Taylor, Tobias | Settrington | Renting house and land above £50 a-year | Settrington |
876 | Todd, Henry John, Rev., clerk | Rectory as Rector of Settrington | Lands belonging to the Rectory | Messrs. Atkinson, Potts, Bennison, and others, as tenants |
877 | Willoughby, Henry, Esq. | Settrington | Renting house and lands above £50 per annum | Settrington House |
878 | Watson, William | Settrington, South Field House | Renting house and lands above £50 per annum | Settrington, South Field Farm |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
846 | Avison, William | Scagglethorpe | Occupier of house and 30 acres of land | Scagglethorpe |
847 | Brand, Thomas | Scagglethorpe | Occupier of house and 220 acres of land | Scagglethorpe |
848 | Bean, Robert | Scagglethorpe | Freehold house and land | Scagglethorpe |
849 | Coulson, John | Scagglethorpe | Freehold house and land | himself, at Scagglethorpe |
850 | Charlsworth, Samuel | Harrogate | Freehold house and land | Thomas Brand, tenant |
851 | Cook, Joseph | Scagglethorpe | Occupier of house and l00 acres of land | Scagglethorpe |
852 | Farrow, Thomas, Rev | Scampston | Glebe land | Jos. Walker, Jas. Adamson, tenants |
853 | Harper, Richard | Scagglethorpe | Occupier of house and 90 acres of land | Scagglethorpe |
854 | Rex, William | Birdsall | Freehold house and land | William Monkman and others |
855 | Lownsbro', William | Scagglethorpe | Occupier of house and 140 acres of land | Scaglethorpe |
856 | Peirson, John | Scagglethorpe | Freehold house and land | himself |
The above copyright data was taken from the book
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..