Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Reighton Rents January 8 1833
hide
Hide
Hide
REIGHTON:
Reighton Rents January 8 1833
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYLisaBlosfeldsReightonLand.txt
Arrears to July 3 '32 | Half year's rent Oct 11 '32 | Cow Gait | Due Jan 8 '33 | Received Jan 8 '33 | Reminder Due Jan 8 '33 | |
---|---|---|---|---|---|---|
£ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
Ralph Witty | - | - | - | - | - | All rec'd by Mr Pricket |
John Myres | 30 - 0 - 0 | 30 - 0 - 0 | 30 - 0 - 0 | |||
Thomas Cook | 2 - 0 - 0 | 2 - 12 - 6 | 4 - 12 - 6 | 4 - 12 - 6 | ||
John Jemmison | 3 - 15 - 0 | 2 - 12 - 6 | 6 - 7 - 6 | 6 - 7 - 6 | ||
John Furdon | 1 - 14 - 0 | 3 - 12 - 0 | 2 - 12 - 6 | 7 - 18 - 6 | 7 - 0 - 0 | 0 - 18 - 6 |
Isaac Jennings | 1 - 0 - 0 | 1 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |
Ann Appleby | 3 - 7 - 6 | 2 - 12 - 6 | 6 - 0 - 0 | 6 - 0 - 0 | ||
Richard Austin | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | |||
Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | |||
John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||
Eleanor Bilton | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | |||
Late E Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | |||
Thomas Wilson | 1 - 9 - 3 | 1 - 9 - 3 | 1 - 9 - 3 | |||
Richard Holtby | 3 - 10 - 0 | 2 - 12 - 6 | 6 - 2 - 6 | 6 - 2 - 6 | ||
Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||
Thomas Welburn | 4 - 0 - 0 | 2 - 12 - 6 | 6 - 12 - 6 | 6 - 12 - 6 | ||
Francis Willis | 4 - 0 - 0 | 2 - 12 - 6 | 6 - 12 - 6 | 6 - 12 - 6 | ||
Thomas Mayman | 2 - 5 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | |||
Francis Thompson | 1 - 15 - 0 | 1 - 15 - 0 | 1 - 15 - 0 | |||
Poor House | 0 - 0 - 6 | 0 - 0 - 6 | 0 - 0 - 6 | |||
TOTAL | 88 - 14 - 3 |
£ - s - d | |
---|---|
John Myres 1st ½ year's land tax | 8 - 8 - 10 |
Returned to Thos Wilson | 0 - 0 - 3 |
Returned to Rob't Witty | 0 - 0 - 6 |
Richard Austin for repairs | 0 - 12 - 6 |
John Furdon and Ann Appleby building pig sty | 1 - 1 - 0 |
Ann Appleby for lime | 0 - 4 - 0 |
Richard Holtby's bill | 3 - 2 - 4 |
John Huth's bill | 0 - 10 - 6 |
Francis Willis's bill | 3 - 14 - 2 |
Thomas Alman's bill | 3 - 0 - 0 |
Mr Currier, railway | 0 - 1 - 0 |
Hostler | 0 - 0 - 2 |
To F Metcalf Esqr in commutation of ½ yr's tithes | 31 - 10 - 3 |
Hostler | 0 - 1 - 0 |
TOTAL | 52 - 5 - 6 |
RECEIVED Jan 8 1833 | |
for rents and cow gaits | 88 - 14 - 3 |
Less | 52 - 5 - 6 |
BALANCE PAID TO SIR WILLIAM January 8 1833 | 36 - 8 - 9 |
Transcribed by
Lisa Blosfelds ©2014
Lisa Blosfelds ©2014