Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Reighton Rents July 7 1829
hide
Hide
Hide
REIGHTON:
Reighton Rents July 7 1829
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYLisaBlosfeldsReightonLand.txt
Arrears to Jan 6 '29 | Half year's rent to April 6 '29 | Due July 7 '29 | Received July 7 '29 | Reminder Due July 7 '29 | |
---|---|---|---|---|---|
£ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
Ralph Witty | 29 - 10 - 0 | 83 - 0 - 0 | 112 - 10 - 0 | 40 - 10 - 0 | 72 - 0 - 0 |
John Myres | 30 - 0 - 0 | 30 - 0 - 0 | 30 - 0 - 0 | ||
Thomas Cook | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
John Jemmison | 3 - 15 - 0 | 3 - 15 - 0 | 3 - 15 - 0 | ||
John Furdon | 3 - 12 - 0 | 3 - 12 - 0 | 3 - 12 - 0 | ||
Ann Alman | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
Ann Appleby | 3 - 7 - 6 | 3 - 7 - 6 | 3 - 7 - 6 | ||
Richard Austin | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | ||
Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | ||
Eleanor Bilton | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | ||
Elizabeth Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | ||
Argham Overseer | 1 - 9 - 3 | 1 - 9 - 3 | - | 1 - 9 - 3 (pd) | |
Richard Holtby | 3 - 10 - 0 | 3 - 10 - 0 | 3 - 10 - 0 | ||
Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
Thomas Welburn | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
Francis Willis | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
Thomas Mayman married to Elizabeth Taylor *1 | 2 - 5 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | ||
John Tyson | 1 - 15 - 0 | 1 - 15 - 0 | 1 - 15 - 0 | ||
Poor House | 0 - 0 - 6 | 0 - 0 - 6 | 0 - 0 - 6 | ||
TOTAL | 108 - 12 - 0 |
£ - s - d | |
---|---|
Thomas Cook as substitute for getting up stones | 1 - 0 - 0 |
Thomas Welburn's bill | 4 - 6 - 9 |
Francis Willis's bill | 4 - 10 - 7 |
Richard Holtby's bill | 1 - 18 - 7½ |
Thomas Olman's bill | 3 - 0 - 0 |
A Clark for Dunnings | 1 - 14 - 0 |
A Clark for expenses | 0 - 0 - 6 |
Hostler | 0 - 0 - 6 |
Mr Metcalf for ½ year's commutation of tithes | 31 - 10 - 3 |
TOTAL | 48 - 1 - 2½ |
RECEIVED | |
Of tenants for rents as overleaf | 108 - 12 -0 |
Less paid | 48 - 1 - 2½ |
BALANCE PAID INTO SIR WILLIAM'S BOOK | 60 - 10 - 9½ |
Transcribed by
Lisa Blosfelds ©2014
Lisa Blosfelds ©2014