Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Reighton Land Tax 1797-1799
hide
Hide
Hide
REIGHTON:
Reighton Land Tax 1797-1799
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYLisaBlosfeldsReightonLand.txt Land values and tax values are given in £-s-d.
The first line of each pair gives the Owner and property details
The second line gives the occupier of the property.
Owner Occupier | 1797(15 June) | 1798 (20 June) | 1799 (19 June) |
---|---|---|---|
Matthew Wood and Others | 9-19-0 | As before | As before |
Themselves | |||
Matthew Wood and Others | 1-10-6 | As before | As before |
Themselves | |||
Francis Wardill | 0-18-0 | As before | As before |
Himself | |||
Sir George Strickland | 0-8-0 | As before | As before |
Francis Wardill jnr | |||
Sir George Strickland | 1-7-0 | As before | As before |
Matthew Wood | |||
Sir George Strickland | 0-10-0 | As before | As before |
George Clifford and others | |||
Sir George Strickland | 0-2-0 | As before | As before |
William Clifford | |||
Humphrey Osbaldestone | 4-10-0 | As before | As before |
Christopher Sawden | |||
M Newton Esq | 0-12-0 | As before | As before |
John Kirby | |||
Mrs Johnson | 2-7-0 | As before | As before |
Christopher Johnson | |||
Mrs Beswick | 0-9-0 | As before | As before |
Herself | |||
Rev Thomas Atkinson | 2-2-0 | As before | As before |
Wood and Wardill | Wood and Cowton | ||
William Dorsdill | 0-1-6 | As before | As before |
Himself | |||
Mr Sheffield | 0-6-0 | As before | As before |
Richard Cowton | |||
Mr Hodgson | 0-6-0 | As before | As before |
Thomas Speck | |||
Cowton & Cockerill | 0-9-0 | As before | As before |
William Cowton | |||
Mr Woodill Salary | 2-10-0 | As before | As before |
John Craven | 0-13-0 | As before | As before |
Robert Watson | |||
James Jordan and Heirs | 0-12-0 | As before | Jordan - As before |
Francis Wardill | |||
Samuel Jordan | 1-6-0 | As before | As before |
John Appleby | |||
TOTAL | 30-17-4 | 30-17-4 | 30-17-4 |
Christopher Sawdon | (Not signed) | Richard Cowton | |
Richard Cowton | John Appilby | ||
Edward Topham | Edward Topham | ||
William Hebblethwaite | William Hebblethwaite | ||
Humphrey Osbaldestone | Humphrey Osbaldstone |
Transcribed by
Lisa Blosfelds ©2014
Lisa Blosfelds ©2014