Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Reighton Land Tax 1794-1796
hide
Hide
Hide
REIGHTON:
Reighton Land Tax 1794-1796
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYLisaBlosfeldsReightonLand.txt Land values and tax values are given in £-s-d.
The first line of each pair gives the Owner and property details
The second line gives the occupier of the property.
Owner | 1794 (18 June) | 1795 (29 May) | 1796 (25 May) | |||
---|---|---|---|---|---|---|
Occupier | Land Value | Tax Payable | Land Value | Tax payable | Land Value | Tax Payable |
Matthew Wood | 49-15-0 | 9-19-0 | As before | As before | As before | As before |
Himself | ||||||
Matthew Wood | 7-12-6 | 1-10-6 | As before | As before | As before | As before |
Himself | ||||||
Francis Wardell | 4-10-0 | 0-18-0 | As before | As before | As before | As before |
Himself | ||||||
Sir George Strickland | 2-0-0 | 0-8-0 | As before | As before | As before | As before |
Francis Wardill jnr | ||||||
Sir George Strickland | 6-15-0 | 1-7-0 | As before | As before | As before | As before |
Matthew Wood | ||||||
Sir George Strickland | 2-10-0 | 0-10-0 | As before | As before | As before | As before |
George Clifford & Others | ||||||
Sir George Strickland | 0-10-0 | 0-2-0 | As before | As before | As before | As before |
William Clifford | ||||||
Humphrey Osbaldestone | 22-10-0 | 4-10-0 | As before | As before | As before | As before |
Christopher Sawdon | ||||||
Michael Newton Esq | 3-0-0 | 0-12-0 | As before | As before | As before | As before |
John Kirby | ||||||
Mrs Johnson | 11-15-0 | 2-7-0 | As before | As before | As before | As before |
Christopher Johnson | ||||||
Mrs Beswick | 2-15-0 | 0-11-0 | 2-5-0 | 0-9-0 | As before | As before |
Herself | ||||||
Rev Thomas Atkinson | 10-10-0 | 2-2-0 | As before | As before | As before | As before |
Wood and Wardill | ||||||
Richard Tindall | 0-7-0 | 0-1-6 | 0-7-6 | 0-1-6 | As before | As before |
Himself | ||||||
Mr Sheffield | 1-10-0 | 0-6-0 | As before | As before | As before | As before |
Richard Cowlton | ||||||
Mr Hodgson | 1-10-0 | 0-6-0 | As before | As before | As before | As before |
Thomas Speck | ||||||
Cowton & Cockerill | 2-5-0 | 0-9-0 | As before | As before | As before | As before |
William Cowlton | ||||||
Mr Woodill Salary | 12-10-0 | 2-10-0 | As before | As before | As before | As before |
John Craven | 3-5-0 | 0-13-0 | As before | As before | As before | As before |
Robert Watson | ||||||
James Jordan & Heirs | 3-0-0 | 0-12-0 | As before | As before | As before | As before |
Francis Wardill | ||||||
Samuel Jordan | 6-10-0 | 1-6-0 | As before | As before | As before | As before |
William Jordan | ||||||
TOTAL | 30-17-4 | 30-17-4 | 30-17-4 | |||
Christopher Sawdon | Richard Wardle | Richard Wardle | ||||
Richard Cowlton | Thomas Speck | William Cowlton | ||||
(Assessors) | (Assessors) | (Assessors) | ||||
Ralph Creyk | Ralph Creyk | Christopher Sawdon | ||||
William Hebblethwaite | William Hebblethwaite | Richard Cowlton | ||||
Francis Lundy | Francis Lundy | (Collectors) | ||||
Ralph Creyk | ||||||
William Hebblethaite | ||||||
Francis Lundy |
Transcribed by
Lisa Blosfelds ©2014
Lisa Blosfelds ©2014