Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
List of Cottagers at Reighton, 1839
hide
Hide
Hide
LAND AND PROPERTY INDEX:
List of Cottagers at Reighton, September 1839
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYLisaBlosfeldsReightonLand.txt Name | Occupation | Size of Cottage | Quantity of meadow land to each and number of fields. | Size of Garden, Rent of cottage, gardens, garth, or garths | If a piece of tillage on the common. Rent/size. | Cow gaits*1 | Observations whether whether young or old and with or without children - if any part of cottage underlet to whom - if belonging to the parish. |
---|---|---|---|---|---|---|---|
Appleby, Ann | Widow | Large | 1 acre | £5/15/0 | 1 acre, rent £1 | One, £2/12/6 | An old woman, family grown up, not known to what place she belongs. |
Austin, Richard | Labourer | Large | 1 rood | £5 | 1 acre, rent £1 | One, £2/12/6 | Not old people. Has children but not belonging to the parish. |
Cooke, Eliza | Widow | Large | 2 acres in two fields | £4 | One, £2/12/6 | An old woman, family grown up. Belongs to parish. | |
Furdon, John*2 | Labourer | Large | 1 ½ acres | £6/5/0 | 1 acre, rent £1 | One, £2/12/6 | Not old people, with own children. Belongs to Parish. |
Jennings, Isaac | Labourer | Large | 3 acres | £3 | 1 acre, rent £1 | Young people, with family and belonging to the parish. | |
Hoggard, William | Labourer | Large | 1 ¼ acres | £6/10/0 | Young people, with family and belonging to the parish. | ||
Holtby, Richard | Wright | Large | 1 ¼ acres | £6/15/0 | 4 ¼ acres, rent £4/5/0 | Old people, family grown up and belongs to the parish. | |
Mayman, Thomas | Labourer | Large | 1 rood and 13 perches | £4/10/0 | Old people, family grown up - underlets part of his cottage to Robert Waites, his son in law. Belongs to Speeton. | ||
Noble, Robert | Carrier | Has a cottage under the Reverend Nathaniel C Strickland | 2 acres, rent £2 | ||||
Scrivener, John | Labourer | Large | ¼ acre | £4/4/0 | Not very old people but family grown up and belongs to parish. | ||
Stavler, Thomas*3 | Labourer | Large | 20 perches | £3 | Young people, small family and belongs to parish. | ||
Stubbs, Thorpe | Shoemaker | Large | 30 perches | £3/10/0 | Young people, small family not known if he belongs to Reighton or not. | ||
Taylor, David | Labourer | Large | 1 rood | £4 | Young people, small family belongs to parish. | ||
Wilson, John | Wright | Large | None | £1/5/0 | Not old people, has a family and belongs to parish. | ||
Wilson, Thomas | Labourer | Large | ½ rood | £2/18/0 | Not old people, has a family and belongs to Argam | ||
Willis, Thomas | Blacksmith | Large | 2 acres | £7/5/0 | 4 ¾ acres, rent £4/15/0 | One, £2/12/6 | Young people with children and is said to belong to the parish. |
Welburn, Thomas | Labourer | Large | 1 acre belonging to his cottage and 8 acres belonging to the Hall | £20 and has also paid £2 a year for gardens belonging to the Hall | Not very old people but family grown up. | ||
Woodford, Mrs | Widow | Small | ¼ acre when it is enclosed | Old woman belongs to the parish. |
John Myers
ALSO A SIMILAR RETURN FOR GRINDALE
*1 The right of access to graze an animal rather than an actual opening in a field boundary.
*2 Should be Fordon
*3 Should be Staveley
Generated by
and presented here by permission of
Lisa Blosfelds ©2014
and presented here by permission of
Lisa Blosfelds ©2014