Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Langton, Rectors transcription
hide
Hide
Hide
Langton parish:
Source=h:/!Genuki/WM2transcriptionsToHtml/input/ERYHaydnInside.txtLangton, Rectors transcription:
The List of Rectors in St. Andrew's Church, Langton.
RECTORS OF LANGTON
This list was given in affectionate memory of
Leonard Woolcott, Rector 1929-1947
This list was given in affectionate memory of
Leonard Woolcott, Rector 1929-1947
1249 | William de Muleburn | 1622 | William Denton BA | |
1281 | William de Ockham | On or before 1650 | ||
John de Pokelyngton | Sequestered and without Minister' | |||
1329 | Gilbert de Alberwyks | 1653 | Robert Higson | |
1338 | Richard de Pykerings | 1673 | John Lymm MA | |
1349 | John de Forsett | 1690 | Thomas Watson | |
1349 | William de Burton | 1719 | Christopher Croe | |
1350 | John de Wyntringham | 1746 | Robert Hargraves | |
1352 | Richard de Wyntringham | 1754 | Henry Egerton | |
1359 | John de Clove | 1770 | Thomas Best | |
Thomas Marks | 1813 | Massie Dornville-Taylor | ||
1365 | John de Sandale | 1823 | Francis Drake | |
William Wynteld | 1845 | John Heslop | ||
1376 | Robert Manfeld | 1850 | Arthur Thomas Whitmore Shadwell MA Oxon | |
1380 | Roger de Rypon | 1879 | Arthur Hibbit BA Cantab | |
1392 | John de Dysworth | 1894 | Arthur Hippisley Smith | |
1405 | William Ryell | 1911 | Catus Vale Collier MA LM FSA | |
1406 | John de Whitwell | 1929 | Leonard Woolcott BA L Th | |
1422 | John Clare | Benefice of Langton united with Birdsall | ||
William Bedyngton | 1947 | Kenneth W Jones BA | ||
1468 | Thomas Constable DD | 1953 | Michael S Walker MA Cantab | |
1476 | Thomas Hutton | 1962 | Ralph Boyes Jackson CBE MA Cantab | |
1489 | Robert Wod MA | 1977 | Donald Byard | |
1506 | Fra Roger Shotton | 1981 | H Douglas Pike AKC | |
1514 | William Thompson | 1987 | Bernard A Brownbridge | |
Walter Darknall | 1992 | John W A Woods B Sc | ||
1545 | John Vyncent | |||
1555 | Henry Bylton | |||
1568 | Anthony Blaikell | |||
1570 | William Constantine LD | |||
1590 | Christopher Lindley | |||
1610 | Daniel Birkhead STB | |||
1611 | Henry Thurscross MA | |||
1619 | William Denton BA |
Data transcribed by
Haydn Scott.
from photography by Colin Hinson