Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1834 Electoral Roll for the parish of
hide
Hide
Hide
1834 Electoral Roll for the parish of Kirby Grindalythe
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYRoll.txt
The Names of the Persons entitled to vote in the Election of Knights of the Shire for the East-Riding of the County of York, and the Town and County of the Town of Kingston-upon-Hull, with a Description of their Qualifications.
- The numbers given are those in the original book.
- The Description of the Property is by name, or by the name of the Tenant, or by the Street in the Parish where situate.
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
700 | Bowstead, Thomas, Rev | Kirby-Grindalythe | Freehold lands and houses | Kirby-Grindalythe |
701 | Bayldon, Thomas, Esq. | Hollinghirst | Freehold lands and houses | Mowthorp |
702 | Bayldon, John, Esq. | Royston | Freehold lands and houses | Mowthorp |
703 | Cook, Thomas, Esq. | Dewsbury | Rent-charge payable out of freehold lands at | Mowthorp |
704 | Leaming, Henry | Kirby-Grindalythe | Rentage of lands above £50 a-year | at Kirby-Grindalythe |
705 | Richardson, William | Kirby-Grindalythe | Rentage of lands above £50 a-year | at Kirby-Grindalythe |
706 | Topham, John | Mowthorp | Rentage of lands above £50 a-year | at Mowthorp |
707 | Walker, John | Kirby-Grindalythe | Rentage of lands above £50 a-year | at Kirby Grindalythe |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
631 | Cawood, Thomas | Duggleby | Freehold house and land | Duggleby |
632 | Christilow, John | Duggleby | Freehold house and land | Duggleby |
633 | Green, Thomas | Duggleby | Freehold house and land | Duggleby |
634 | Heward, John | Duggleby | Freehold house and land | Duggleby |
635 | Lund, Thomas | Duggleby | 280 acres of land, as occupier | Duggleby |
636 | Lund, John | Duggleby | 280 acres of land, as occupier | Duggleby |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
939 | Gofton, John | Thirkleby | 800 acres of land, as occupier | Thirkleby |
940 | Rowlay, David | Thirkleby | 400 acres of land, as occupier | Thirkleby |
The above copyright data was taken from the book
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..