Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1834 Electoral Roll for the parish of
hide
Hide
Hide
1834 Electoral Roll for the parish of Halsham
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYRoll.txt
The Names of the Persons entitled to vote in the Election of Knights of the Shire for the East-Riding of the County of York, and the Town and County of the Town of Kingston-upon-Hull, with a Description of their Qualifications.
- The numbers given are those in the original book.
- The Description of the Property is by name, or by the name of the Tenant, or by the Street in the Parish where situate.
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
2490 | Acey, Francis | Halsham | Freehold lands | at Halsham |
2491 | Bedell, Bryan | Halsham | Occupier of lands and tenements above £50 a-year | Halsham |
2492 | Champney, Thomas | Halsham | Occupier of lands and tenements above £50 a-year | Halsham |
2493 | Collinson, Thomas | Halsham | Occupier of lands and tenements above £50 a-year | Halsham |
2494 | Cook, John | Halsham | Freehold lands | at Halsham |
2495 | Fairbank, John | Halsham | Freehold lands | at Halsham |
2496 | Fewson, James | Halsham | Occupier of lands and tenements above £50 a-year | Halsham |
2497 | Fewson, William | Halsham | Occupier of lands and tenements above £50 a-year | Halsham |
2498 | Garton, John | Halsham | Occupier of lands and tenements above £50 a-year | Halsham |
2499 | Giles, William | Halsham | Occupier of lands and tenements above £50 a-year | at Halsham |
2500 | Guy, Abraham | Halsham | Freehold lands | at Halsham |
2501 | Hill, John, Rev | Halsham | Stipend, £100 per annum, paid by the Rev. John Ion, out of lands | at Halsham |
2502 | Johnson, William | Owstwick | Freehold lands | Halsham |
2503 | Richardson, John | Halsham | Occupier of lands and tenements above £50 a-year | at Halsham |
2504 | Richardson, Matthew | Halsham | Freehold lands | at Halsham |
2505 | Roberts, John | Halsham | Freehold lands | Halsham |
2506 | Smales, John | Halsham | Occupier of lands and tenements above £50 a-year | Halsham |
2507 | Thorpe, Thomas | Halsham | Occupier of lands and tenements above £50 a-year | Halsham |
2508 | Wright, William | Halsham | Occupier of lands and tenements above £50 a-year | at Halsham |
2509 | Chichester, C., Lieut.Col. | Colverlugh | Freehold lands | at Halsham |
The above copyright data was taken from the book
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..