Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Garton on the Wolds, Roll of Honour transcription
hide
Hide
Hide
Garton on the Wolds parish:
Source=h:/!Genuki/WM2transcriptionsToHtml/input/ERYJackParry_PlaquesROH&WMP.txtGarton on the Wolds, Roll of Honour transcription:
The Roll of Honour for WWI in St. Michael's Church, Garton on the Wolds.
Garton on the Wolds
Roll of Honour
Lieut. | J T | YOUNG | R.F.C | Driver | D | PETCH | Army Service Corps | Pte. | S | HARRISON | East Yorks | |||||
Lieut. | E H | MEGGINSON | 4th East Yorks | Driver | A | PETCH | Army Service Corps | Pte. | E | ELVIDGE | East Yorks | |||||
Pte. | F | WILSON | 3rd East Yorks | Pte. | W E | SMITH | Royal Garrison Artillery | Pte. | J E | HOLLAND | A.S.F. | |||||
Pte. | F A | JOHNSON | East Yorks | Died of Wounds | Pte. | C S | DUNHAM | West Yorks | Corp. | S | PILMOOR | Army Service Corps | ||||
Pte. | A | JOHNSON | East Yorks | Gunner | H | COOPER | A.R.F.A. | Pte. | F | PILMOOR | M.J.F. | |||||
Pte. | F | JOHNSON | West Yorks | Died of Wounds | Pte. | J | COOPER | Yorks Regiment | Pte. | A | PILMOOR | Army Service Corps | ||||
Pte. | C | FISHER | Royal Engineers | Shoeing Smith | H | COOPER | York Lancaster | Pte. | H | COULTAS | 10th Batallion N.F. | |||||
Pte. | M | ESPIN | 1st Glo. Hussars | Pte. | T | COOPER | R.F.A. | Pte. | J W | WOOD | M.G.C. | Gassed | ||||
Driver | W | ESCRITT | Army Service Corps | Corp. | D | HOTHAM | Royal Garrison Artillery | Pte. | J F | WOOD | East Yorks | |||||
Pte. | H | KAY | N.F. | Killed | Lance Corp. | W | BEASLEY | Royal Engineers | Pte. | L | WOOD | East Yorks | Wounded | |||
Pte. | H | KAY | East Yorks | Killed | Pte. | J M | SPECK | East Yorks | Corp. | D M | FISHER | East Yorks | ||||
Pte. | W | BOYES | M.G.C. | Pte. | M | JACKSON | N.F. | Died of Wounds | Sapper | F | WILSON | Royal Engineers | ||||
Pte. | F | ROBINSON | Army Service Corps | Pte. | H | BURTON | East Yorks | Sapper | A | WILSON | Royal Engineers | |||||
Corp. | W M | DOWSON | Army Service Corps | Pte. | E | WARD | East Yorks | Killed | Pte. | H B | EDMOND | Army Service Corps | ||||
Pte. | T | RICHARDSON | Army Service Corps | Pte. | W E | BLACK | East Yorks | Missing | Pte. | T | PETCH | 11th Batallion, 3rd Brigade | ||||
Pte. | G | RICHARDSON | Army Service Corps | Pte. | S | LEASON | East Yorks | Wounded | Sapper | J | BERRIMAN | R.E.Railway Co. | ||||
Pte. | S | RICHARDSON | Army Service Corps | Killed | Pte. | J | MASSEY | Army Service Corps | Pte. | H | PETCH | 9th Hawkes Bay Regiment | ||||
Pte. | J W | RICHARDSON | N.B. | Sapper | R | JACKSON | Royal Engineers | Pte. | W | PETCH | 39th Reinforcement B. Coy. | |||||
Pte. | H | HARRISON | 3rd East Yorks | Pte. | W | WILSON | C.G. | Died of Wounds | E H | SPECK | Royal Flying Corps | |||||
Pte. | H | BRYAN | Yorks Hussars | Pte. | F P | WILSON | Army Service Corps | Pte. | T | HARRISON | N.H.F. | |||||
Pte. | G | SHARP | Lord Derby | Pte. | T | WOOD | East Yorks |
Data transcribed by
Jack Parry.
from photography by Colin Hinson