Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Burton Agnes, Roll of Honour transcription
hide
Hide
Hide
Burton Agnes parish:
Source=h:/!Genuki/WM2transcriptionsToHtml/input/ERYLucieHinsonPlaquesROH&WMP.txtBurton Agnes, Roll of Honour transcription:
The 1914-18 Roll of Honour in Burton Agnes Church.
PARISH OF
BURTON AGNES with HARPHAM
ROLL OF SERVICE
NAMES OF THE MEN FROM THIS PLACE
WHO SERVED IN THE GREAT WAR 1914-18
H. ALLISON | 10th E.YORKS | W.E. FOUND | E.R. Fortress Coy | H. METALFE | Northumberland F. | W. SHEPHERSON | Royal Eng. | |||
W. ALLISON | E.R.Y.Y. | R.H. FRANKISH | 3rd E Yorks | W.C. MORRIS | Northumberland F. | J. SIMPSON | Rifle Brigade | |||
K. ADAMS | A.S.C. | J. GARDHAM | Waggoners Res. | C.H. MORRIS | R.F.A. | C. SHIPLAY | Australian Cont. | |||
H. BANKS† | 5TH E YORKS | F. GARTON | A.S.C. | I. MELTON | K.O.Y.L.I. | R. SKELTON | 5th E. Yorks | |||
C. BAILEY | A.V.C. | J. HAKNER † | 5th E. Yorks | A MILNER | - | G. SMITH | Waggoners Res. | |||
T. BAKER | Waggoners Res. | Jos. HAKNER | N. Hants | D. NICHOLSON | Waggoners Res. | A. SOUTHWICK | R.H.A. | |||
J. BIRBECK | Northumberland F | C. HARRISON | Yeoman Rifles | G.W. NETTLETON † | 3rd E.Y. | C. SISSONS | - | |||
GRIFFITH BOYNTON | RN | T. HARRISON | Kings R. Rifles | W. NODDLE | Gordon Highlanders | A. TAYLOR | West Surrey | |||
H. BULMER | Waggoners Res. | - HARRISON | Yeoman Rifles | A. NODDLE | R.A.M.C. | W. TAYLOR | R.F.A. | |||
G. BROWN | R.H.A. | A. HARLAND | RN | T. NODDLE † | Coldstream Guards | F. THEAKSTONE | R.N. | |||
C. W.BUTCHER | 14th E. Yorks | C. HARLAND | Canadian Force | P.C. PENNINGTON | Sport | E. THEAKSTONE | 2nd Life Guards | |||
R. BRIGNELL | A.V.C. | F. HARLAND | R.F.A. | R.W. PENNINGTON | Public Sch. | J. THOMPSON | 14th E. Yorks. | |||
N. BARKER † | YORKS | C. HEPTONSTALL† | 5th E. Yorks | W.A. PASTILL | A.S.C. | T. THOMPSON | - | |||
H.CARTER | Waggoners Res. | H. HEPTONSTALL | J. PULL | 13th E. Yorks | F. TURNER | E.R.Y.Y. | ||||
R.COLLINSON | Waggoners Res. | F. HOGGARD | R.F.A. | G. PITCHER | R.A. | C. ULLYOTT † | Inns of Court | |||
COLLINGWOOD | Waggoners Res. | J. JORDAN | Waggoners Res. | G. REID | 5th E. Yorks. | R.D. ULLYOTT | E.R.Y.Y. | |||
NANCY COATES | V.A.D. France | C. KERRY | Waggoners Res. | C. REID † | 5th E. Yorks. | C. VICKERMAN | E. Yorks. | |||
F. COOPER | Waggoners Res. | W. KERRY | A.S.C. | C. REED | R.F.A. | F. VICKERMAN | E. Yorks. | |||
M. COBB | Waggoners Res. | E. KIRBY | 5th E. York Cyclists | J.D. ROBINSON | E.R.Y.Y. | W. VICKERMAN † | A.S.C. | |||
T. DOWSON † | Aust. Exp. Force | J. KITCHEN | Waggoners Res. | W. RIPLEY | Waggoners Res. | F. WARD | Northumberland Fus. | |||
W. DOWSON | 2nd E.YORKS | F. LEGARD | R.G.A. | J. ROUNDING | 5th E.Y. Cyclists | S. WARD | M.G.C. | |||
L. DOWSON | Waggoners Res. | E. LEGARD | M.T. | G. RUGG | - | E. WASHINGTON | 5th E. Yorks | |||
W. DOWSON | Waggoners Res. | H. LEGARD | R.E. | A. SAWDON | Waggoners Res. | T.L. WICKHAM-BOYNTON | 5th Yorks | |||
G. DUFFILL | R.H.A. | W. LEGARD | 14th E. Yorks | J. SELLARS | Waggoners Res. | C. WILSON | R.F.A. | |||
E. DUNCAN | E. Yorks | W.H. LEGARD | E. Yorks. | F.E. SELLARS | Waggoners Res. | A. WODDMANSAY | Waggoners Res. | |||
J. ELCOCK | Waggoners Res. | H. MARSHALL | 5th E. Yorks | G.W. SELLARS | 18th Huzzars | B. WOOLARD | Waggoners Res. | |||
C. ESTILL | K.O.Y.L.I. | A. MORREL | 4th E. Yorks | W. SHIPLEY | Waggoners Res. | E. WRIGHT | D.L.I. | |||
HAROLD E. SHIPLEY † | - | T. YATES R.G.A. | J.W. SHIPLEY | - |
† These made the Great Sacrifice
Data transcribed by
Lucie and Colin Hinson
from photography by Colin Hinson