Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Transcripts of the 1841, 1861, 1871 and 1891 Census Returns covering areas of Co Durham and Northumberland.
hide
Hide
(N.B. For local 1851 census transcripts see the Northumberland and Durham F.H.S., Cleveland, N. Yorkshire & S. Durham F.H.S. and Ancestral Indexes websites. The Public Record Office have placed the 1901 census on findmypast.)
1841 Transcripts | ||||
---|---|---|---|---|
Year | Cnty | Coverage | PRO. Ref. | Source |
1841 | DUR | Barnard Castle Workhouse | CFHS | |
1841 | DUR | Bournmoor | Online Transcript | |
1841 | DUR | Darlington Workhouse | CFHS | |
1841 | DUR | Gateshead | Lindenbridge | |
1841 | DUR | Hartlepool Workhouse | CFHS | |
1841 | DUR | Jarrow | Lindenbridge | |
1841 | DUR | Roker, Fullwell Monkwearmouth, Monkwearmouth Shore, Hylton Castle, Washington | Lindenbridge | |
1841 | DUR | South Shields, Costerphine Town | Lindenbridge | |
1841 | DUR | Stockton Workhouse | CFHS | |
1841 | DUR | Westoe, East Jarrow, Temple Town, South Shields | Lindenbridge | |
1841 | NBL | Acomb and St John Lee | Heart of England | |
1841 | NBL | Bedlington, Cambois, Sheepwash, Netherton, East Sleekburn, West Sleekburn | Lindenbridge | |
1841 | NBL | Corbridge | HO 107 838/1-8 | Heart of England |
1841 | NBL | Hexham | Heart of England | |
1841 | NBL | Holy Island | HO 107/318 ED 5 ff. 3-13 | NRO A67 |
1841 | NBL | Kyloe | NRO A68 | |
1841 | NBL | Lowick (ecclesiastical parish) | NRO A23 | |
1841 | NBL | Acomb and St John Lee | Heart of England | |
1841 | NBL | Walker | HO107/822/4 pt + 822/5 pt | Anc. Ind. NBL-031 |
1861 Transcripts | ||||
Year | Cnty | Coverage | PRO. Ref. | Source |
1861 | DUR | Barnard Castle Workhouse | CFHS | |
1861 | DUR | Bournmoor | Online Transcript | |
1861 | DUR | Darlington Workhouse | CFHS | |
1861 | DUR | Hartlepool Workhouse | CFHS | |
1861 | DUR | Monkwearmouth Shore (Pt) | RG9/3783-3784 | NDFHS MS432 |
1861 | DUR | Monkwearmouth Shore (Pt) & Fulwell | RG9/3784 | NDFHS MS430 |
1861 | DUR | Stockton Workhouse | CFHS | |
1861 | NBL | Bywell sub-district | N Forebears C1 | |
1861 | NBL | Chollerton sub-district | N Forebears C6 | |
1861 | NBL | Cresswell | NRO A101 | |
1861 | NBL | Hexham sub-district | N Forebears C2 | |
1861 | NBL | Holy Island | Online Transcript | |
1861 | NBL | Kyloe | NRO A68 | |
1861 | NBL | Lowick (ecclesiastical parish) | NRO A23 | |
1861 | NBL | Newbiggin-by-the-sea | RG9/3875 f55-74 | NRO A49 |
1861 | NBL | Stamfordham sub-district | N Forebears C5 | |
1871 Transcripts | ||||
Year | Cnty | Coverage | PRO. Ref. | Source |
1871 | DUR | Harraton sub-district (Part) - Usworth Part, Lamesley, Hedley, Ravensworth, Kibblesworth | RG10/4995 | Neil Richardson |
1871 | DUR | Barnard Castle Workhouse | CFHS | |
1871 | DUR | Darlington Workhouse | CFHS | |
1871 | DUR | Hartlepool Workhouse | CFHS | |
1871 | DUR | Stockton Workhouse | CFHS | |
1871 | NBL | Cresswell | NRO A101 | |
1871 | NBL | Holy Island | Online Transcript | |
1871 | NBL | Howdon + Ships in the Tyne | NDFHS MS444 | |
1871 | NBL | Kyloe | NRO A77 | |
1871 | NBL | Lowick (ecclesiastical parish) | NRO A31 | |
1871 | NBL | Newcastle, All Saints | RG10/5094-5102 | NDFHS MS426 |
1871 | NBL | Newcastle, Elswick | RG10/5076-5082 | NDFHS MS416 |
1871 | NBL | Newcastle, St Andrews | RG10/5083-5089 | NDFHS MS418 |
1871 | NBL | Newcastle, St Anne's Chapelry & St Anthony's | RG10/5103-5105 | NDFHS MS427 |
1871 | NBL | Newcastle, St Michael's, Byker & St Anthony's, Byker | RG10/5106-5108 | NDFHS MS429 |
1871 | NBL | Newcastle, St Nicholas and St John | NDFHS MS421 | |
1871 | NBL | Newcastle, Westgate | RG10/5069-5075 | NDFHS MS415 |
1871 | NBL | North Shields | RG10/5112 | NDFHS MS434 |
1871 | NBL | North Shields | RG10/5113 | NDFHS MS435 |
1871 | NBL | North Shields | RG10/5114 | NDFHS MS442 |
1871 | NBL | North Shields | RG10/5115 | NDFHS MS443 |
1871 | NBL | North Shields | RG10/5119 | NDFHS MS448 |
1871 | NBL | North Shields | RG10/5120 | NDFHS MS456 |
1871 | NBL | Ships at North Shields | NDFHS MS445 | |
1871 | NBL | Tynemouth | RG10/5121 | NDFHS MS457 |
1871 | NBL | Tynemouth | RG10/5122 | NDFHS MS458 |
1871 | NBL | Walker | RG10/5123 | NDFHS MS459 |
1871 | NBL | Walker | RG10/5124 | NDFHS MS460 |
1871 | NBL | Walker | RG10/5125 | NDFHS MS461 |
1871 | NBL | Wallsend | RG10/5109 | NDFHS MS431 |
1871 | NBL | Willington | RG10/5110 | NDFHS MS433 |
1891 Transcripts | ||||
Year | Cnty | Coverage | PRO. Ref. | Source |
1891 | DUR | Barnard Castle Workhouse | CFHS | |
1891 | DUR | Benfieldside, Shotley Bridge and Blackhill (part) | RG12/4089 | North Fiche |
1891 | DUR | Bishop Auckland, Escomb, Etherley, Pollards, Whitton Park | RG12/4068 | CFHS |
1891 | DUR | Brancepeth, Crook, Helmington, Hunwick, St. Andrew (part) | RG12/4074 | CFHS |
1891 | DUR | Brierton, Claxton, Dalton Piercy, Elwick, Greatham, Hart, Seaton Carew, Thorp Bulmer, Throston (part), Shipping, Floating Hospital | RG12/4058 | CFHS |
1891 | DUR | Byers Green, Newfield, Spennymoor (part), Whitworth (part) | RG12/4073 | CFHS |
1891 | DUR | Conside and Knitsley (part) | RG12/4090 | North Fiche |
1891 | DUR | Conside and Knitsley (part), Blackhill (part), Healeyfield, Castleside, Muggleswick and Medomsley(part) | RG12/4091 | North Fiche |
1891 | DUR | Coundon (part), E. Thickley, Merrington (part), New Shildon | RG12/4071 | CFHS |
1891 | DUR | Coundon (part), Eldon, Escomb, St. Andrew (part), St. Helen | RG12/4069 | CFHS |
1891 | DUR | Coundon (part), Middlestone, Spennymoor (part), Tudhoe, Whitworth (part) | RG12/4072 | CFHS |
1891 | DUR | Darlington North Division | RG12/4042 | CFHS |
1891 | DUR | Darlington North East Division | RG12/4041 | CFHS |
1891 | DUR | Darlington South East Division | RG12/4040 | CFHS |
1891 | DUR | Darlington Town Centre and South West | RG12/4043 | CFHS |
1891 | DUR | Darlington West and Piercebridge Village | RG12/4044 | CFHS |
1891 | DUR | Darlington Workhouse | CFHS | |
1891 | DUR | Easington | NDFHS MS438 | |
1891 | DUR | Gateshead | NDFHS MS449 | |
1891 | DUR | Gateshead | RG12/4177 | NDFHS MS462 |
1891 | DUR | Hartlepool (part) & Throston (part) | RG12/4059 | CFHS |
1891 | DUR | Hartlepool Workhouse | CFHS | |
1891 | DUR | Kelloe | NDFHS MS439 | |
1891 | DUR | Medomsley (pt) and Iveston | RG12/4092 | North Fiche |
1891 | DUR | Shildon | RG12/4070 | CFHS |
1891 | DUR | South Shields | RG12/4152 | NDFHS MS454 |
1891 | DUR | St. Andrew Auckland (part) | RG12/4067 | CFHS |
1891 | DUR | Stockton (part) | RG12/4049 | CFHS |
1891 | DUR | Stockton (part) | RG12/4050 | CFHS |
1891 | DUR | Stockton (part) | RG12/4051 | CFHS |
1891 | DUR | Stockton (part) | RG12/4052 | CFHS |
1891 | DUR | Stockton (part), Aislaby (part), Egglescliffe, Elton, Newsham, Norton, Urlay Nook | RG12/4053 | CFHS |
1891 | DUR | Stockton Workhouse | CFHS | |
1891 | DUR | West Hartlepool (part) | RG12/4060 | CFHS |
1891 | DUR | West Hartlepool (part) | RG12/4062 | CFHS |
1891 | DUR | West Hartlepool (part) | RG12/4063 | CFHS |
1891 | DUR | West Hartlepool (part) | RG12/4064 | CFHS |
1891 | DUR | West Hartlepool (part) & Stranton (part) | RG12/4061 | CFHS |
1891 | DUR | West Hartlepool (part) & Stranton (part) | RG12/4065 | CFHS |
1891 | DUR | West Hartlepool (part) & Stranton (part) & Workhouse | RG12/4066 | CFHS |
1891 | NBL | Belford Village | NRO A126 | |
1891 | NBL | Berwick-upon-Tweed | NRO A1 | |
1891 | NBL | Byker | RG12/4213 | S & N CD |
1891 | NBL | Cresswell | NRO A101 | |
1891 | NBL | Ellington, Hirst, Linton, Sheepwash and Woodhorn | NRO A74 | |
1891 | NBL | Haltwhistle | RG12/4250 | NDFHS MS453 |
1891 | NBL | Kyloe | NRO A77 | |
1891 | NBL | Lowick (ecclesiastical parish) | NRO A31 | |
1891 | NBL | Newbiggin | RG12/4260 F79-104 | NRO A57 |
1891 | NBL | North Seaton | RG12/4260 f43-75 | NRO A50 |
1891 | NBL | North Shields | RG12/4223 | NDFHS MS455 |
1891 | NBL | Ponteland sub-district | N Forebears C3 | |
1891 | NBL | Spittal | NRO A106 | |
1891 | NBL | Tweedmouth | NRO A72 | |
1891 | NBL | Tynemouth Union Workhouse, Northumberland Village Homes Industrial School for Girls, Whitley Bay | RG12/4230 f127-134 | NRO A51 |
1891 | NBL | Walker | RG12/4231 pt | Anc. Ind. NBL-032 |
1891 | NBL | Westgate, Newcastle | RG12/4191 | NDFHS MS464 |
1891 | NBL | Westgate, Newcastle | RG12/4192 | NDFHS MS465 |
Thanks to Heather Punshon and Alan Middlemass for their contributions.