Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1861 Census - Bournmoor - Co. Durham - Surnames A-E
hide
Hide
Indexed by George Bell & Caroline Adele Zhallolis
A
Surname | Firstname | Relationship to Head | Condition | Age | Occupation | Born | Folio | Page |
ADAMSON | John | HD | U | 44 | Shoe Maker | DUR Washington | 21 | 19 |
Margaret | WI | M | 48 | DUR Washington | 21 | 19 | ||
ALLISON | John Ridly | SO | U | 17 | DUR Monk Hesleden | 25 | 28 | |
James | SO | U | 8 | DUR Monk Hesleden | 25 | 28 | ||
ALLISON | Peter | HD | M | 28 | Coal Miner | DUR Usworth | 24 | 25 |
Mary | WI | - | 26 | DUR Portobello | 24 | 25 | ||
John | SO | - | 7 | Scholar | DUR South Hetton | 24 | 25 | |
Peter | SO | - | 2 | USA | 24 | 25 | ||
Matthew | SO | - | 9m | USA | 24 | 25 | ||
ALLISON | Robert | HD | M | 51 | Coal Miner | DUR Chester-le-Street | 25 | 28 |
Eleanor | WI | M | 48 | DUR Chester-le-Street | 25 | 28 | ||
ANDERSON | Ralph | HD | M | 76 | Engine Man Inf... | DUR Bowes House | 24 | 26 |
Eleanor | WI | M | 68 | DUR L. Usworth | 24 | 26 | ||
ANDERSON | Robert | GS | U | 19 | Mason | DUR Wapping | 28 | 34 |
ANDREWS | Smith | BD | U | 42 | Railway Labourer | LIN Tyddgoat? | 27 | 31 |
ATKINSON | George | HD | M | 65 | Coal Miner | DUR Lumley | 29 | 35 |
Ann | WI | M | 57 | DUR Twisdale? | 29 | 35 | ||
Thomas | SO | U | 24 | DUR Sherburn | 29 | 35 | ||
George | SO | U | 30 | DUR Shincliffe | 29 | 35 | ||
Dorothy | DA | - | 15 | DUR Wapping | 29 | 35 | ||
Mary Ann | DA | - | 11 | DUR Wapping | 29 | 35 | ||
Robert | SO | - | 8 | Miner | DUR Wapping | 29 | 35 | |
ATKINSON | John | HD | M | 27 | Coal Miner | DUR Wapping | 28 | 34 |
Elizabeth | WI | M | 20 | DUR Wapping | 28 | 34 | ||
ATKINSON | John | HD | M | 56 | Coal Miner | DUR Wapping | 14 | 5 |
Mary | WI | M | 55 | NBL | 14 | 5 | ||
Elizabeth | DA | U | 26 | DUR Wapping | 14 | 5 |
Return to Alphabetical Index
B
Surname | Firstname | Relationship to Head | Condition | Age | Occupation | Born | Folio | Page |
BARRASS | Andrew | HD | M | 52 | Deputy Overman | DUR Lambton | 12 | 1 |
Mary | WI | M | 49 | DUR Murton | 12 | 1 | ||
Mary | DA | U | 16 | Field Labourer | DUR Lambton | 12 | 1 | |
Jane | DA | - | 12 | Scholar | DUR Lambton | 12 | 1 | |
Margaret | DA | - | 7 | Scholar | DUR Lambton | 12 | 1 | |
BARRASS | John | HD | M | 44 | Coal Miner | DUR New Lambton | 31 | 39 |
Grace | WI | M | 28 | NBL Walker | 31 | 39 | ||
Andrew | SO | - | 1 | DUR New Lambton | 31 | 39 | ||
BARRY | John | HD | M | 31 | Coal Miner | DUR Monkwearmouth | 25 | 27 |
Ann | WI | M | 30 | DUR Bishopwearmouth | 25 | 27 | ||
Margaret Ann | DA | U | 8 | DUR Monkwearmouth | 25 | 27 | ||
Helen | DA | U | 5 | DUR Monkwearmouth | 25 | 27 | ||
Emerson | SO | U | 2 | DUR Penshaw | 25 | 27 | ||
BELL | James | HD | M | 66 | Coal Miner | DUR Oxclose | 18 | 13 |
Margaret | WI | M | 63 | DUR Penshaw | 18 | 13 | ||
James | SO | U | 35 | DUR Lumley | 18 | 13 | ||
George | SO | U | 28 | Engine Fireman | DUR Lumley | 18 | 13 | |
Martha | GD | U | 8 | Scholar | DUR Lumley | 18 | 13 | |
Elizabeth | GD | W | 97 | Coal Miners Widow | DUR Portobello | 18 | 13 | |
BELL | Thomas | HD | M | 26 | ...man | DUR Littletown | 29 | 36 |
Elizabeth | WI | M | 22 | DUR Hurton Gate | 29 | 36 | ||
Margaret | DA | - | 2 | DUR Bourn Moor | 29 | 36 | ||
BELL | Thomas | HD | M | 29 | Coal Miner | DUR Chester-le-Street | 20 | 18 |
Isabella | WI | M | 32 | NBL Wooler | 20 | 18 | ||
John | SO | U | 1 | DUR Penshaw | 20 | 18 | ||
BERTRAM | William | HD | M | 33 | Banksman | DUR Penshaw | 19 | 15 |
Mary | WI | M | 40 | DUR Penshaw | 19 | 15 | ||
Mary Hutchinson | DA | U | 20 | DUR Penshaw | 19 | 15 | ||
Hannah | DA | U | 9 | DUR Penshaw | 19 | 15 | ||
Thomas | SO | U | 6 | DUR Penshaw | 19 | 15 | ||
Margaret | DA | U | 3 | DUR Penshaw | 19 | 15 | ||
John | SO | U | 1 | DUR Penshaw | 19 | 15 | ||
BLAKEY | Theresa? | NC | - | 6 | DUR Houghton-le-Spring | 23 | 24 | |
BOLAM | Jane | RE | W | 45 | LND | 31 | 40 | |
BOLAM | Mary | DA | U | 12 | NBL West moor | 30 | 37 | |
Matthew | SO | U | 11 | DUR Sacriston | 30 | 37 | ||
William | SO | U | 9 | DUR Stoney Gate | 30 | 37 | ||
Margaret | DA | U | 7 | DUR Green Croft | 30 | 37 | ||
Sarah | DA | U | 5 | DUR Chester-le-Street | 30 | 37 | ||
George | SO | U | 1 | DUR Penshaw | 30 | 37 | ||
BOLAM | Ralph | HD | U | 43 | Ag. Lab. | DUR Penshaw | 17 | 12 |
Rachael | CI | U | 63 | House Keeper | DUR Penshaw | 17 | 12 | |
BONES | Elizabeth | SV | U | 17 | House Servant | DUR Shiney Row | 27 | 32 |
BRADFORD | Ann | SD | U | 4 | DUR Chester-le-Street | 20 | 17 | |
BRANKSTON | Richard | HD | M | 47 | Coal Miner | NBL Wooler | 12 | 2 |
Isabella | WI | M | 26 | NBL Newcastle | 12 | 2 | ||
Michael | SO | - | 13 | Driver down Pit | DUR Gateshead | 12 | 2 | |
Mary Jane | DA | - | 12 | Scholar | NBL Newcastle | 12 | 2 | |
George | SO | - | 11 | Door Keeper | NBL Newcastle | 12 | 2 | |
Richard | SO | - | 8 | Scholar | NBL Byker Bar | 12 | 2 | |
Maria | DA | - | 6 | Scholar | NBL Newcastle | 12 | 2 | |
Isabella | DA | - | 2 | Scholar | DUR Whickham | 12 | 2 | |
BROWN | George | LG | U | 21 | Railway Plate Layer | SCT | 14 | 5 |
BROWN | John | BD | U | 18 | Railway Clerk | DUR Dunston | 22 | 22 |
BROWN | John | HD | M | 44 | Agricultural Labourer | DUR Tanfield | 21 | 19 |
Jane | WI | M | 41 | DUR Newbottle | 21 | 19 | ||
Elizabeth | DA | U | 15 | DUR Penshaw | 21 | 19 | ||
William | SO | U | 12 | DUR Penshaw | 21 | 19 | ||
Mary | DA | U | 9 | DUR Penshaw | 21 | 19 | ||
John | SO | U | 7 | DUR Penshaw | 21 | 19 | ||
Sarah | DA | U | 3 | DUR Penshaw | 21 | 19 | ||
Margaret | DA | U | 1 | DUR Penshaw | 21 | 19 | ||
BRYDON | John | HD | M | 28 | Coal Miner | DUR Houghton-le-Spring | 28 | 33 |
Judith | WI | M | 29 | DUR Houghton-le-Spring | 28 | 33 | ||
Elizabeth | DA | - | 3 | DUR Penshaw | 28 | 33 | ||
Dorothy | DA | - | 1 | DUR Penshaw Pit | 28 | 33 | ||
BURRELL | Joseph | HD | M | 32 | Agricultural Labourer | NBL Longbenton | 20 | 18 |
Ann | WI | M | 33 | DUR South Shields | 20 | 18 | ||
Edward | SO | U | 7 | DUR Hebburn | 20 | 18 | ||
Mary | DA | U | 5 | DUR Penshaw | 20 | 18 | ||
John | SO | U | 2 | DUR Penshaw | 20 | 18 |
Return to Alphabetical Index
C
Surname | Firstname | Relationship to Head | Condition | Age | Occupation | Born | Folio | Page |
CAIRNS | John | HD | M | 31 | Horse Keeper | SCT Dumfreisshire | 18 | 14 |
Mary | WI | M | 33 | CUL Church... | 18 | 14 | ||
Mary | DA | U | 11 | CUL Church... | 18 | 14 | ||
Jane | DA | U | 8 | CUL Church... | 18 | 14 | ||
Matthew | SO | U | 7 | CUL Church... | 18 | 14 | ||
William | SO | U | 4 | Scholar | DUR Penshaw | 18 | 14 | |
John | SO | U | 8m | DUR Penshaw | 18 | 14 | ||
CARR | Thomas | HD | M | 33 | Coal Miner | DUR Chester-le-Street | 22 | 22 |
Elizabeth | WI | M | 20 | DUR Penshaw | 22 | 22 | ||
John William | SO | U | 2w | DUR Penshaw | 22 | 22 | ||
CHARLTON | Catherine | HD | W | 67 | Coal Miners Widow | DUR Chester-le-Street | 16 | 9 |
John | SO | U | 38 | DUR Chester-le-Street | 16 | 9 | ||
Mary | GD | U | 13 | Scholar | DUR Bourn Moor | 16 | 9 | |
CHISHOLM | Thomas | HD | M | 45 | Coal Miner | DUR Penshaw | 24 | 25 |
Jane | WI | M | 38 | DUR West Rainton | 24 | 25 | ||
William | SO | U | 17 | Coal Miner | DUR L. Lumley | 24 | 25 | |
Margaret | DA | - | 15 | DUR G. Lumley | 24 | 25 | ||
Elizabeth | DA | - | 10 | Scholar | DUR Bourn Moor | 24 | 25 | |
Isabella | DA | - | 7 | Scholar | DUR Bourn Moor | 24 | 25 | |
Thomas | SO | - | 5 | DUR Bourn Moor | 24 | 25 | ||
John | SO | - | 2m | DUR Bourn Moor | 24 | 25 | ||
CLARK | John | HD | W | 50 | Coal Miner | NBL Newcastle | 18 | 13 |
Joseph | SO | U | 20 | DUR Penshaw | 18 | 13 | ||
Sarah | DA | U | 12 | DUR Penshaw | 18 | 13 | ||
COLTMAN | Martin | HD | M | 24 | Coal Miner | DUR Sherburn Hill | 22 | 22 |
Ann | WI | M | 23 | DUR Sherburn Hill | 22 | 22 | ||
Ann | DA | U | 2m | DUR Penshaw | 22 | 22 | ||
COMBY | Joseph | HD | M | 37 | Coal Miner | DUR Penshaw | 20 | 17 |
Mary | WI | M | 30 | DUR Chester-le-Street | 20 | 17 | ||
Isabella | DA | U | 10 | DUR Penshaw | 20 | 17 | ||
Edward | SO | U | 5 | DUR Penshaw | 20 | 17 | ||
Thomas | SO | U | 5w | DUR Penshaw | 20 | 17 | ||
COWAN | John | HD | M | 34 | Labourer at Pits | DUR Murton | 31 | 40 |
Sophia | WI | M | 36 | DUR West Rainton | 31 | 40 | ||
Hannah | DA | - | 3 | DUR Broomside | 31 | 40 | ||
Mary | DA | - | 2 | DUR Broomside | 31 | 40 | ||
COXON | Jane | SV | U | 15 | House Servant | DUR Penshaw | 15 | 7 |
CUMMINGS | Ursula | HD | M | 50 | DUR Gateshead | 16 | 9 | |
Ursula | DA | U | 24 | DUR Pittington | 16 | 9 | ||
James | SO | U | 17 | DUR Pittington | 16 | 9 | ||
Michael | SO | U | 15 | DUR Pittington | 16 | 9 | ||
Mark | SO | U | 12 | DUR Pittington | 16 | 9 | ||
Dorothy Ann | GD | U | 2 | DUR Pittington | 16 | 9 | ||
CUNNINGHAM | Henry | SO | U | 13 | Scholar | NBL Morpeth | 18 | 14 |
Mary | DA | U | 11 | Scholar | DUR Chester-le-Street | 18 | 14 | |
Margaret | DA | U | 9 | Scholar | DUR Chester-le-Street | 18 | 14 | |
William | SO | U | 7 | Scholar | DUR Chester-le-Street | 18 | 14 | |
John | SO | U | 5 | Scholar | DUR Chester-le-Street | 18 | 14 | |
Thomas | SO | U | 3 | DUR Chester-le-Street | 18 | 14 | ||
CUNNINGHAM | Patrick | HD | W | 38 | Coal Miner | IRL Monaghan | 18 | 14 |
CURRY | Edward | HD | M | 57 | Engine Labourer | DUR British Subject | 22 | 21 |
Ann | WI | M | 57 | DUR South Shields | 22 | 21 | ||
Ralph | SO | U | 21 | Engine Stoker | DUR South Shields | 22 | 21 | |
Jane Ann | DA | U | 14 | Scholar | Stockton-on-Tees | 22 | 21 | |
CURRY | Robert | HD | M | 32 | Engineman | DUR Fence Houses | 12 | 2 |
Mary | WI | M | 29 | DUR Great Lumley | 12 | 2 | ||
Robert | SO | - | 7 | Scholar | DUR Kibblesworth | 12 | 2 | |
Thomas | SO | - | 4 | Scholar | DUR Kibblesworth | 12 | 2 | |
Ralph | SO | - | 2 | DUR Kibblesworth | 12 | 2 | ||
CUTHBERT | George | HD | W | 58 | Coal Miner | DUR New Lambton | 23 | 24 |
Return to Alphabetical Index
D
Surname | Firstname | Relationship to Head | Condition | Age | Occupation | Born | Folio | Page |
DANCE | William | HD | M | 29 | Coal Miner | NBL Newburn | 28 | 33 |
Ann | WI | M | 24 | DUR Bishop Auckland | 28 | 33 | ||
Jane | MO | W | 71 | NBL Newburn | 28 | 33 | ||
DAWSON | George | HD | M | 34 | Coal Miner | DUR Portobello | 16 | 10 |
Caroline | WI | M | 31 | DUR Low Stanley | 16 | 10 | ||
Isabella ... | DA | U | 2 | DUR New Lambton | 16 | 10 | ||
Thomas | SO | U | 1 | DUR New Lambton | 16 | 10 | ||
DAWSON | Mary | ?? | W | 73 | DUR South Biddick | 30 | 38 | |
Mary | NC | U | 17 | DUR New Lambton | 30 | 38 | ||
DAWSON | Robert | HD | M | 45 | Coal Miner | DUR Portobello | 24 | 26 |
Isabella | WI | M | 40 | DUR Portobello | 24 | 26 | ||
Thomas | SO | U | 19 | Coal Miner | DUR Fence Houses | 24 | 26 | |
Joseph | SO | U | 18 | Coal Miner | DUR Penshaw | 24 | 26 | |
Robert | SO | - | 16 | Coal Miner | DUR Penshaw | 24 | 26 | |
John | SO | - | 14 | Coal Miner | DUR Penshaw | 24 | 26 | |
Mary Jane | DA | - | 12 | Scholar | DUR Penshaw | 24 | 26 | |
Matthew | SO | - | 10 | Scholar | DUR Penshaw | 24 | 26 | |
George | SO | - | 7 | Scholar | DUR Penshaw | 24 | 26 | |
William | SO | - | 5 | DUR Penshaw | 24 | 26 | ||
Isabella | DA | - | 2 | DUR Penshaw | 24 | 26 | ||
Benjamin | SO | - | 5d | DUR Penshaw | 24 | 26 | ||
DICKMAN | William | HD | M | 53 | Horse Keeper | NBL Embleton | 27 | 32 |
Mary | WI | M | 50 | NBL Whittingham? | 27 | 32 | ||
Margaret | DA | U | 12 | DUR Chester-le-Street | 27 | 32 | ||
DIXON | Andrew | HD | M | 51 | Bootmaker? | SCT | 30 | 37 |
Elizabeth | WI | M | 57 | NBL Hillside? | 30 | 37 | ||
Thomas | SO | U | 24 | Rivit maker | DUR Sunderland | 30 | 37 | |
James | SO | U | 17 | Rivit maker | DUR Haswell | 30 | 37 | |
DIXON | John | HD | M | 30 | Mason | DUR Chester-le-Street | 21 | 20 |
Sarah | WI | M | 19 | DUR Kelloe | 21 | 20 | ||
Jane Ann | DA | U | 2m | DUR Penshaw | 21 | 20 | ||
DODDS | George | HD | M | 50 | Coal Miner | DUR Chester-le-Street | 22 | 21 |
Elizabeth | WI | M | 53 | DUR Chester-le-Street | 22 | 21 | ||
Jane | DA | U | 7 | DUR Chester-le-Street | 22 | 21 | ||
William | SO | U | 2 | DUR Penshaw | 22 | 21 | ||
DORMER | John | HD | M | 25 | Drain Tile Maker | NBL Walker | 30 | 37 |
Margaret | WI | M | 30 | DUR Stanhope | 30 | 37 | ||
DORMER | Robert | HD | M | 59 | Tile Maker | DUR Shotley | 26 | 30 |
Grace | WI | M | 60 | NBL Morpeth | 26 | 30 | ||
Jane | DA | U | 23 | NBL Walker | 26 | 30 | ||
Robert | SO | U | 17 | Fireman ... | NBL Walker | 26 | 30 | |
May Jane | GC | - | 5 | DUR High Couside | 26 | 30 | ||
Thomas | GC | - | 3 | DUR Jarrow | 26 | 30 | ||
DURYSILL? | Samuel | HD | M | 37 | Coal Miner | IRL Down | 14 | 6 |
Sarah | WI | M | 47 | ENG Shields | 14 | 6 | ||
Samuel | SO | U | 13 | ENG Shields | 14 | 6 |
Return to Alphabetical Index
E
Surname | Firstname | Relationship to Head | Condition | Age | Occupation | Born | Folio | Page |
EARL | Thomas | HD | M | 57 | Railway Labourer | DUR Chester-le-Street | 28 | 34 |
Ann | WI | M | 57 | DUR Shadforth | 28 | 34 | ||
William | SO | U | 25 | Railway Labourer | DUR Chester-le-Street | 28 | 34 | |
Thomas | SO | U | 14 | Coal Miner | DUR Biddick | 28 | 34 | |
ELIGHAM | William | BD | U | 42 | Miner | DUR Houghton-le-Spring | 12 | 1 |
ELLIOT | John | HD | M | 39 | Coal Miner | DUR Bourn Moor | 13 | 3 |
Dorothy | WI | M | 33 | DUR Primrose Hill | 13 | 3 | ||
Margaret | DA | - | 12 | Scholar | DUR Primrose Hill | 13 | 3 | |
Isabella | DA | - | 10 | Scholar | DUR Lambton | 13 | 3 | |
Thomas | SO | - | 8 | Scholar | DUR Lambton | 13 | 3 | |
Anthony | SO | - | 6 | Scholar | DUR Lambton | 13 | 3 | |
Jane Anne | DA | - | 1 | DUR Lambton | 13 | 3 | ||
ELLIOTT | George | HD | M | 30 | Coal Miner | DUR Penshaw | 17 | 12 |
Margaret | WI | M | 32 | DUR Penshaw | 17 | 12 | ||
Thomas | SO | U | 9 | DUR Penshaw | 17 | 12 | ||
Ralph | SO | U | 7 | DUR Penshaw | 17 | 12 | ||
John | SO | U | 6 | DUR Penshaw | 17 | 12 | ||
Margaret Ann | DA | U | 4 | DUR Penshaw | 17 | 12 | ||
George | SO | U | 1 | DUR Penshaw | 17 | 12 | ||
ELLIOTT | Ralph | HD | M | 37 | Coal Miner | DUR Bourn Moor | 13 | 3 |
Jane | WI | M | 36 | DUR Great Lumley | 13 | 3 | ||
Ralph | SO | - | 10 | Scholar | DUR Bourn Moor | 13 | 3 | |
Thomas | SO | - | 7 | Scholar | DUR Bourn Moor | 13 | 3 | |
Margaret | DA | - | 4 | Scholar | DUR Bourn Moor | 13 | 3 | |
Isabella | DA | - | 2 | DUR Bourn Moor | 13 | 3 | ||
Mary Jane | DA | - | 12w | DUR Bourn Moor | 13 | 3 | ||
ELLIOTT | Ralph | HD | M | 62 | Coal Miner | DUR New Lambton | 31 | 40 |
Ann | WI | M | 49 | DUR Beamish | 31 | 40 | ||
William | SO | U | 28 | Engineman | DUR New Lambton | 31 | 40 | |
Dorothy | DA | U | 19 | Dressmaker | DUR New Lambton | 31 | 40 | |
Margaret | DA | - | 17 | Field Labourer | DUR New Lambton | 31 | 40 | |
Elizabeth | DA | - | 12 | Scholar | DUR New Lambton | 31 | 40 | |
Thomas | SO | - | 10 | Pitman | DUR New Lambton | 31 | 40 | |
Surtees | SO | - | 11 | DUR New Lambton | 31 | 40 | ||
ELLIOTT | William | BD | U | 31 | Railway Labourer | DUR Greatham | 27 | 31 |
EMBLETON | James | HD | M | 25 | Coal Miner | DUR Sherburn | 21 | 20 |
Elizabeth | WI | M | 20 | DUR Chester-le-Street | 21 | 20 | ||
Elizabeth | DA | U | 11m | DUR Penshaw | 21 | 20 | ||
Mary Ann | DA | U | 11m | DUR Penshaw | 21 | 20 |