SUBJECT | VOLUME | PAGE |
ABELL, FAMILY AND ARMS | 3 | 159, 234 |
ACKLAND - CHUDLEIGH | 8 | 218 |
ACKLAND, SIR HUGH | 4 | 221 |
ACLAND - CHUDLEIGH | 9 | 39 |
ACLAND FAMILY OF DEVON | 5 | 40 |
ACQUISITION OF SURNAMES | 7 | 43 |
ADAM DE MARISCO | 4 | 208 |
ADELARD OF BATH | 4 | 207 |
ADYE, FREDERIC | 6 | 13, 84 |
ALCOCK, REV. THOMAS | 6 | 131, 197 |
ALEXANDER OF ASHBY | 4 | 207 |
ALEXANDER, Mrs., BAPTISM OF | 12 | 150 |
ALFORD FAMILY | 8 | 146 |
ALLEN | 4 | 52, 69, 78 |
ALLEN MSS | 1 | 19 |
ALMY, PERCIVAL H. W. | 12 | 172 |
ALTERATIONS IN SURNAMES | 10 | 159 |
AMADAS FAMILY | 9 | 60, 113, 134, 137, 202 |
AMMORY | 1 | 184, 195-196 |
ANDREW FAMILY | 4 | 176 |
ANDREW, T., MAYOR OF EXETER | 2 | 62, 67, 75, 90 |
ANDREW, THOMAS, SLAIN 1682 | 1 | 31 |
ANTHONY FAMILY | 4 | 145 |
ANTHONY, JOSEPH | 6 | 109, 196 |
ARBUTHNOT, CAPT. | 6 | 256-7 |
ARMADA AND VASSALL FAMILY | 8 | 45 |
ARMADA HEROES' DESCENDANTS | 7 | 237 |
ARMADA HEROES' DESCENDANTS | 8 | 93, 130 |
ARMADA, CAPT. MORYS AND | 8 | 151 |
ARMS OF ABELL | 3 | 234 |
ARMS OF BONYTHON | 1 | 200 |
ARMS OF BORLASE | 1 | 153 |
ARMS OF CASTELL | 10 | 72, 115, 169 |
ARMS OF COURTENAY | 5 | 286 |
ARMS OF DE NEUFVILLE | 10 | 134 |
ARMS OF DE REDVERS | 5 | 286 |
ARMS OF DEEBLE | 3 | 20 |
ARMS OF DRAKE | 1 | 2, 3, 4, 6, 9, 12, 19, 25, 34, 69, 187 |
ARMS OF DRAKE | 3 | 214 |
ARMS OF DRAKE | 4 | 27, 199 |
ARMS OF DRAKE | 5 | 262 |
ARMS OF EASTON | 6 | 128 |
ARMS OF FORTESCUE | 1 | 22 |
ARMS OF GRIBBLE | 3 | 20, 46 |
ARMS OF LEY | 4 | 112, 114, 124, 174 |
ARMS OF MORICE | 1 | 75 |
ARMS OF PARR | 3 | 71, 174 |
ARMS OF PRIDEAUX | 10 | 138, 169 |
ARMS OF PRIDEAUX FAMILY | 9 | 161, 203 |
ARMS OF PROWSE | 10 | 158 |
ARMS OF RALEGH | 6 | 135 |
ARMS OF SOMERVILLE | 1 | 90, 187 |
ARMS OF SQUIRE | 3 | 26 |
ARMS OF TRELAWNY | 6 | 75-6 |
ARMS OF WILLIAMS | 6 | 160 |
ARSCOTT FAMILY | 9 | 14, 38 |
ARSCOTT FAMILY PEDIGREE | 1 | 177 |
'ARTHUR VENNING' | 5 | 136 |
ARTIST, DEVONPORT - GEORGE WALKER | 10 | 190 |
ARUNDEL, SIR W. | 10 | 17 |
ARUNDELL, JOHN OF TRERICE, 1580 | 1 | 201 |
ARUNDELL, JOHN, M.P. | 12 | 30 |
ARUNDELL, SIR JOHN | 12 | 103 |
ARUNDELS | 4 | 48 |
ARUNDELS, CORNISH | 9 | 162 |
ATKINS, SIR ROBERT, M.P. | 12 | 30 |
ATTERBURY, REV. C. L. | 10 | 169 |
ATTWOOD, J. S. | 6 | 12, 15, 51, 83, 109, 164, 196, 274, 275, 304 |
ATTWOOD, J. S. ON BANCKES FAMILY | 11 | 151, 197 |
ATTWOOD, ROGER | 6 | 12 |
AVENELL AND GLUBB FAMILIES | 1 | 59 |
AVENELL FAMILY | 4 | 97, 139 |
AVERY FAMILY | 7 | 89 |
AVERY, CAPT. JOHN | 6 | 161, 249, 304 |
AXON, ERNEST | 6 | 243-4 |
AXON, W. E. A. | 6 | 102, 115-7 |
BACHE, ELIZABETH, 1650 | 1 | 92 |
BACHE, JAMES S., 1650 BAPTISM | 1 | 92 |
BACHE, MARIAKERDOTHEES, 1656 BAPTISM | 1 | 92 |
BACHE, MARY, 1653 BAPTISM | 1 | 92 |
BACHE, PRUDENCE, 1658 BAPTISM | 1 | 92 |
BACHE, REV ARTHUR, VICAR OF ANTONY 1640 | 1 | 91-92 |
BACHELOR FAMILY | 7 | 65, 140 |
BACON, ROGER | 4 | 228 |
BAGG, Mr., 1625 | 1 | 206 |
BAGG, SIR JAMES, 1628 | 1 | 208 |
BAGGE FAMILY | 1 | 62 |
BAIRD FAMILY | 8 | 21 |
BAIRD, HENRY ('NATHAN HOGG') | 12 | 81-87 |
BAKER FAMILY | 10 | 158 |
BAKER, E. E. | 6 | 235-6 |
BAKER, JAMES | 12 | 171 |
BAKER, JOHANNE, BURIAL 1622 | 1 | 86 |
BAKER, RICHARD | 3 | 198 |
BAKER, RICHARD | 4 | 10 |
BAKER, SIR G., M.D. | 7 | 26 |
BALLAD, TRELAWNEY | 10 | 25, 113 |
BALLHATCHET | 10 | 159, 196 |
BAMFIELD FAMILY | 1 | 62, 97 |
BAMPFEILD, SIR COPPELSTON | 1 | 97 |
BAMPFELD, SIR JOHN | 1 | 97 |
BAMPFIELD | 11 | 166 |
BANCKES FAMILY OF EXETER AND HEAVITREE | 11 | 151, 196, 197 |
BANKS, SIR JOSEPH | 4 | 95 |
BANY, LIEUT.-GOVERNOR TO WALSINGHAM | 7 | 298 |
BARBER, HENRY, M.D. | 12 | 154 |
BARDON, ETC. | 4 | 220, 265 |
BARDRICK | 4 | 11, 148 |
BARDRICK, KING OF THE TEIGN | 3 | 246, 247 |
BARING-GOULD, REV. S. | 8 | 131, 148 |
BARING-GOULD, S. | 12 | 45 |
BARKER, PENTECOST | 8 | 145 |
BARNES, REV. W. | 6 | 174 |
BARNESTAPOLIO, OBERTO | 8 | 51, 75 |
BARNHOUSE, NICH. | 10 | 190 |
BARON MUNCHAUSEN | 5 | 73, 75 |
BARTHOLOMEW, CHRISTOPHER | 12 | 90 |
BARTLETT OF MARLDON | 11 | 104 |
BARTLETT, WILLIAM, PEDIGREE OF | 12 | 125 |
BARTOLOZZI | 5 | 180 |
BASSET FAMILY AND CARN BRAE CASTLE | 1 | 7, 11, 15, 74, 84 |
BASSETT, SIR ROBERT, OF HEANTON | 1 | 202 |
BASTARD FAMILY | 2 | 28 |
BASTARD, COL. | 1 | 117 |
BATH, EARL OF | 1 | 71 |
BAXTER, J. P. | 6 | 24 |
BEAL, REV. S., LATE | 9 | 65 |
BEAUCHAMP, PETER, OF TREVINCE | 1 | 202 |
BEAUMONT, WILLIAM S. J. | 5 | 205, 236 |
BECKETT, REV. M. | 9 | 162 |
BEDFORD, W. | 6 | 165 |
BEECHER, WILLIAM | 1 | 206 |
BELFIELD OF EXBOURNE | 5 | 21, 89 |
BELLAMY, CAPTAIN | 3 | 65 |
BELLAMY, Dr GEORGE | 7 | 84 |
BENNETT, E. G. | 6 | 88 |
BENNETT, J. A. | 6 | 167 |
BENNETT, J. H., M.D. | 5 | 61 |
BENNETT, ROBERT, M.P. | 6 | 162, 223 |
BERKELEY, SIR CHARLES | 1 | 204 |
BERRY, REV. Mr., AND Dr. REMMETT | 11 | 143 |
BETSY GRIMBAL | 7 | 136, 167 |
BETTY, REV JOSEPH AND THE 'OXFORD SERMON' | 1 | 77-78, 85 |
BICKHAM | 5 | 238 |
BICKHAM, ROBERT, BURIAL 1627 | 1 | 86 |
BICKNELL, A. S. | 6 | 246 |
BIDDER, G.P. | 5 | 39, 40 |
BIDDER, GEORGE | 4 | 260 |
BILLY BRAY, ANECDOTE OF | 1 | 3, 5, 8, 188 |
BILLY BRIGHT | 1 | 13 |
BIRCH, JOHN, M.P. | 12 | 30 |
BIRCH, REV. W. M. | 6 | 132 |
BIRD OF THE OXENHAMS | 3 | 26 |
BLACKER, REV. B. H. | 6 | 291-3 |
BLACKMORE FAMILY | 3 | 221, 258 |
BLACKMORE FAMILY | 4 | 11 |
BLACKMORE, R. D. | 3 | 195, 221, 224 |
BLACKSTON, THOS. | 1 | 211 |
BLADES, WILLIAM | 12 | 45 |
BLAIKIE, WILLIAM GARDEN | 12 | 153 |
BLAKE, ADMIRAL | 11 | 191 |
BLANCHMINSTERS OF BIEN-AIME CASTLE, STRATTON, AND THEIR ALLIANCES, THE | 12 | 100-110 |
BLAYDES, F. A. | 6 | 299 |
BLEWITT , OCTAVIAN | 2 | 2 |
BLIGH OF BODMIN AND BLIGH OF TINTEN, ST TUDY | 12 | 39-40 |
BLIGH, ADMIRAL W. | 4 | 214 |
BLIGHT, J. T., F.S.A. | 3 | 57 |
BLOUNT, SIR JOSCELINE, M.P. | 8 | 122 |
BOASE, G. C. | 6 | 15, 16, 44, 268 |
BODGE, G. M. | 6 | 245 |
BOGER, CANON E. | 6 | 167, 281-7, 295 |
BOGER, Mrs | 4 | 244 |
BOGER, Mrs | 6 | 23, 107, 109, 166, 167, 191 |
BOLEYN, ANNE | 2 | 100, 121, 126, 137, 191, 210 |
BOLEYN, ANNE | 5 | 308 |
BOND OF HALWELL | 11 | 144 |
BOND, MARTIN, MEMORIAL TO | 7 | 311 |
BOND, THOMAS, M.P. FOR LAUNCESTON | 11 | 24 |
BONDE, THOMAS | 7 | 216 |
BONDE, THOMAS, EPITAPH ON | 11 | 24, 101 |
BONIFACE, Bp | 3 | 17, 71, 78, 88, 108, 124, 167 |
BONWICK, JAMES | 12 | 154 |
BONYTHON | 4 | 144, 146, 261 |
BONYTHON | 5 | 309 |
BONYTHON FAMILY | 2 | 34, 38, 53, 116, 129, 147 |
BONYTHON FAMILY | 10 | 17, 86 |
BONYTHON OF BONYTHON CORNWALL FAMILY | 1 | 76-77, 79-80, 164, 177, 200-214 |
BOOK LINES OF G. WIGHTWICK | 7 | 160 |
BOONE, DANIEL | 2 | 32 |
BOONE, DANIEL | 9 | 84 |
BOONE, JOHN, or THOMAS | 1 | 62, 97 |
BOONE, THOMAS, OF MOUNT BOONE, DARTMOUTH | 12 | 149 |
BORLASE FAMILY | 1 | 66-67, 68-69, 126, 136, 151, 152, 153 |
BORLASE FAMILY | 4 | 270 |
BORLASE, REV. H. | 4 | 220 |
BORLASE, WILLIAM COPELAND, M.A. | 12 | 97 |
BOROUGH, WALTER | 4 | 33 |
BOROUGHS | 5 | 198, 200, 210 |
BOSCAWEN, HUGH, 1634 | 1 | 209 |
BOTTRELL, WILLIAM | 1 | 111 |
BOUSFIELD, W. R. | 5 | 169 |
BOWERBANK, LIEUT | 1 | 198 |
BOWRING, SIR JOHN | 4 | 74 |
BOWRING, SIR JOHN, POEM BY | 12 | 35 |
BOWYER -- FLUDYER | 8 | 145, 175 |
BOYLE, SIR RICHARD | 5 | 211 |
BRADDON, MISS M. E. (MRS MAXWELL) | 1 | 3, 5, 7, 8, 14 |
BRADFORD, GOVERNOR | 3 | 213 |
BRADFORD, REV. G. | 7 | 135 |
BRANSTON, M. | 12 | 98 |
BRASS OF E. SHEFFIELD, LL.D. | 9 | 200 |
BRAY, BILLY | 1 | 3, 5, 8, 13 |
BRAY, Mrs | 2 | 75, 110, 177, 183 |
BRAY, Mrs | 4 | 225, 227 |
BRETT FAMILY | 4 | 178 |
BREWER OR BRIWERE FAMILY | 12 | 39, 93, 152 |
BREWER, BISHOP | 7 | 117, 138, 192 |
BRICE FAMILY | 4 | 196 |
BRICE, A,. AND HIS 'GRAND GAZETTEER' | 7 | 113 |
BRICE, A., AND HIS PRINTING OFFICE | 7 | 164 |
BRICE, ANDREW | 3 | 3 |
BRIDGE, LYDIA | 7 | 89, 115 |
BRIGGS, T. R. A. | 1 | 184 |
BRIGHT'S LETTERS | 5 | 160 |
BRISCOE, J. P. | 6 | 147, 296-7 |
BRITISH FAMILY NAMES | 12 | 154 |
BROADMEAD FAMILY | 8 | 93 |
BROCKEDON, W. | 3 | 249 |
BROCKINGE FAMILY | 7 | 69 |
BROCKWAY FAMILY | 4 | 33 |
BROKENSHAW, JOHN, 1677 | 1 | 211 |
BROMLEY, HENRY, M.P. | 4 | 52, 120 |
BROOKING AND DOTTIN FAMILIES | 11 | 46, 83 |
BROOKING, ADMIRAL | 3 | 65, 134, 164, 219 |
BROOKING, ADMIRAL | 4 | 55 |
BROOKING, Mr J. F. | 8 | 51 |
BROWN, F. | 1 | 162 |
BROWN, JOHN, BURIAL 1644 | 1 | 87 |
BROWN, Mr W. | 5 | 114 |
BROWNE FAMILY OF TAVISTOCK | 10 | 135 |
BROWNE, ABRAHAM | 9 | 207 |
BROWNE, REV. THOS., MONUMENT TO | 8 | 23 |
BROWNE, WILLIAM | 2 | 135, 145, 164 |
BROWNE, WILLIAM | 3 | 13, 153 |
BROWNE, WILLIAM | 4 | 5 |
BROWNLOW, CANON | 6 | 138, 167, 168, 224, 280 |
BRUSHFIELD, SURNAME OF | 5 | 285 |
BRUSHFIELD, T. N., M.D. | 6 | 22, 50, 78, 80, 81, 83, 103, 132-4, 158, 159, 196, 200, 225, 269-70, 296, 297 |
BRYANT, JACOB | 8 | 146, 174 |
BUBB, JAMES | 2 | 36 |
BUCK, SIR G. | 7 | 15 |
BUCKINGHAM FAMILY | 5 | 20 |
BUCKLEY, W. E. | 6 | 16, 45 |
BUDGELL, EUSTACE | 2 | 60 |
BULLER FAMILY | 1 | 61 |
BULLER OF SHILLINGHAM | 11 | 82 |
BUNKLEY, Mr | 1 | 97 |
BURGOYNE FAMILY | 1 | 84, 92, 157 |
BURGOYNE FAMILY | 10 | 112, 140 |
BURGOYNE, TREBARFOOT AND WATTS FAMILIES | 1 | 157 |
BURGOYNES | 4 | 130 |
BURLEIGH FAMILY | 4 | 240 |
BURLEIGH, CHARLES | 6 | 299 |
BURNABY FAMILY | 4 | 177 |
BURNARD, R. | 6 | 104-5, 161 |
BURNARD, ROBERT | 12 | 171 |
BURNARD, ROBERT | 12 | 47 |
BURRITT, ELIHU | 5 | 153 |
BURSCOUGH, REV. R. | 4 | 9, 53, 55 |
BURY OF BURY | 3 | 104 |
BURY, Dr. ARTHUR | 6 | 180-3, 224 |
BUSK FAMILY | 7 | 44, 70 |
BUSK, M.P. | 4 | 178 |
CADESINE, PETER | 1 | 208 |
CALMADY FAMILY | 2 | 21 |
CALMADYS AND DARTMOOR | 7 | 89, 115, 167 |
CALVERT, EDWARD | 3 | 103, 104, 116 |
CAMPBELL, J. A. | 6 | 132 |
CANNING, GEO. | 1 | 116 |
CANNING, GEORGE | 2 | 81, 163, 165, 167, 210 |
CARDEW OF WEST DOWN | 5 | 21 |
CAREW | 1 | 63-64, 75 |
CAREW | 2 | 112 |
CAREW FAMILY | 1 | 32, 40, 45, 81, 82, 117, 120, 200 |
CAREW OF MOHUN AWTRIE | 8 | 240 |
CAREW OF MOHUN AWTRIE | 9 | 15 |
CAREW, B. M. | 6 | 132, 274 |
CAREW, B. M. | 7 | 86 |
CAREW, SIR GAWEN | 4 | 49, 78, 98, 118, 240 |
CAREW, SIR GAWEN | 5 | 19 |
CAREW, SIR PETER | 4 | 98 |
CAREW, SIR PETER | 12 | 37 |
CAREY FAMILY | 1 | 67, 81 |
CAREY FAMILY | 6 | 197 |
CAREY, T. W. | 6 | 269 |
CARKEET (REV.SAMUEL) | 2 | 2, 8 |
CARPENTER, GEORGE, MURDERED 1681 | 1 | 31 |
CARPENTER, HUMPHRY, JUN. | 1 | 201 |
CARPENTER, NATH. | 7 | 59, 90 |
CARRINGTON | 4 | 99 |
CARSLAW, REV. W. H., M.A. | 12 | 97 |
CARWITHEN AND COOKE FAMILIES | 9 | 132, 168, 201 |
CARWITHEN AND COOKE FAMILIES | 10 | 12, 44 |
CARY FAMILY | 1 | 75, 81 |
CARY FAMILY | 2 | 81, 121 |
CARY FAMILY | 6 | 80, 108 |
CARY, W., M.P. | 9 | 226 |
CASTELL AND PRIDEAUX | 11 | 26, 51 |
CASTELL OF ASHBURY, DEVON | 9 | 33 |
CASTELL OR KESTELL FAMILY AND ARMS | 10 | 22, 39, 66, 72, 115, 169 |
CASTELL, Dr. E. | 3 | 100 |
CATHERINE OF ARRAGON | 3 | 18, 122, 123 |
CAWSE, AMEY, BURIAL 1622 | 1 | 86 |
CAWSEY OF GREAT TORRINGTON, &c | 8 | 51, 91 |
CECIL, SIR ROBERT | 1 | 183 |
CECIL, SIR THOMAS | 1 | 183 |
CECIL, SIR WILLIAM | 1 | 183 |
CHALLONS, CAPTAIN H. | 7 | 14 |
CHALMERS FAMILY | 10 | 174 |
CHAMPERNOUN, FRANCIS | 1 | 205 |
CHAMPERNOWNE | 3 | 95 |
CHAMPERNOWNE FAMILY | 1 | 62, 111 |
CHANTER, J. R. | 6 | 47 |
CHAPMAN, JOSEPH THOMAS | 12 | 47 |
CHAPMAN, RICHARD | 3 | 100 |
CHARITY, P. KELLAND'S | 7 | 142, 168 |
CHARLES 1st AND SIR J. ELIOT'S SON | 7 | 159 |
CHARLES EDWARD, PRINCE | 4 | 67 |
CHICHESTER FAMILY | 1 | 62 |
CHILCOTT, ROBERT | 7 | 261 |
CHILDE THE HUNTER | 2 | 135, 201, 202 |
CHILDE THE HUNTER | 3 | 13, 24, 27, 28, 30, 31, 58, 64, 70, 82, 86, 87, 89, 113, 178, 179 |
CHILDELEY, WILLIAM | 1 | 205 |
CHITTLEHAMPTON, SAUNDER OF | 7 | 114 |
CHITTY, W. | 6 | 244 |
CHUDLEIGH - ACKLAND | 9 | 39 |
CHUDLEIGH, JOHN | 12 | 47 |
CHUDLEIGH, REV. W. F. | 1 | 211 |
CHUDLEIGH, SIR GEORGE | 1 | 97 |
CHURCH, CANON C. M. | 6 | 1-5 |
CLANNABOROUGH, WREFORD FAMILY OF | 7 | 140, 164-5, 219 |
CLARK, CAPTAIN HENRY, 1836 | 1 | 171 |
CLARKE FAMILY PEDIGREE | 4 | 125 |
CLARKE, DEAN ALURED | 3 | 106, 107 |
CLARKE, DEAN ALURED | 7 | 6 |
CLEEVE, GEORGE | 5 | 250 |
CLEMENT, G., M.P. | 10 | 185 |
CLEMENT, GREGORY, M.P | 6 | 106 |
CLEMENTS, GREGORY, M.P. | 7 | 42, 65, 115, 168 |
CLEVE FAMILY | 2 | 186 |
CLIFFORD FAMILY | 1 | 56, 62, 122 |
CLIFFORD, PROF | 1 | 122 |
CLIFFORD, SIR THOMAS, M.P. | 12 | 30 |
CLINTON, THOMAS, ESQ., M.P. | 12 | 31 |
CLOBERY | 5 | 107 |
CLOBERY, SIR J. | 4 | 167 |
CLOBERY, SIR JOHN | 6 | 103, 135-6, 163 |
CLOLENSO, Bp. | 1 | 3, 4 |
CLUTTERBUCK FAMILY | 8 | 93 |
COAD, G., OF EXETER | 3 | 23, 44 |
COAKER, JONAS | 9 | 195 |
COBDEN, RICHARD | 5 | 160 |
COCKBURN, SIR A., AND EXETER | 8 | 239 |
COCKE, CAPT. | 7 | 216, 242 |
COCKE, CAPTAIN | 3 | 251 |
COCKER FAMILY | 4 | 97, 219 |
CODDINGTON FAMILY | 7 | 265 |
COFFIN FAMILY | 2 | 79, 107 |
COLDRIDGE, S. T. | 7 | 61 |
COLDSTONE, MARTYN OF | 7 | 166, 189 |
COLE FAMILY | 8 | 93 |
COLE, EMILY, AND THOMAS POVEY | 11 | 82 |
COLE, MISS EMILY | 6 | 51, 223 |
COLEMAN, E. H. | 6 | 106 |
COLENSO, BISHOP | 1 | 3, 4 |
COLERIDGE, C. R. | 12 | 98 |
COLERIDGE, S. T. | 3 | 116 |
COLESWORTHY, JOHN, 1696 | 1 | 170 |
COLLE, WALTER, CHAPLAIN, LAUNCESTON | 10 | 156 |
COLLETON FAMILY | 7 | 163, 187 |
COLLETON PEDIGREE | 7 | 219 |
COLLIER FAMILY | 5 | 130 |
COLLIER, ADMIRAL SIR G. | 9 | 163, 203 |
COLLINS' ARMS | 5 | 46 |
COLLINS FAMILY | 4 | 262 |
COLLINS, GEORGE, OF HAM | 2 | 211 |
COLLINS, NED | 1 | 31 |
COLLINS-SPLATT, H. | 6 | 43 |
COLMAN FAMILY OF HILLERSDON | 7 | 142 |
COLSHILL, ROBERT, ESQ., M.P. | 12 | 31 |
COLWELL, Dr J., Jun. | 7 | 54 |
COLWELL, Dr. J | 7 | 9 |
COLWILL, J. | 10 | 160 |
COMPTON | 3 | 242 |
COMPTON, THEODORE | 12 | 171 |
CONANT FAMILY | 4 | 96, 147 |
CONANT, REV. R. | 7 | 161 |
CONDON, Wm. | 1 | 212 |
CONDOROW, THOMAS | 1 | 210 |
CONDY, N. M. | 7 | 186 |
CONDY, NICHOLAS, ARTIST | 2 | 112, 151 |
CONINGESBY, G. | 8 | 50 |
CONKE, JOHN, BURIAL 1622 | 1 | 86 |
CONNECTION BETWEEN KERR AND BAYLY | 10 | 72 |
CONWAY, SIR EDWARD, 1625 | 1 | 206 |
COOKE AND CARWITHEN FAMILIES | 9 | 132, 168, 201 |
COOKE AND CARWITHEN FAMILIES | 10 | 12, 44 |
COOKE FAMILY | 11 | 188 |
COOKE, JOHN | 6 | 221 |
COOKE, PETER | 1 | 212 |
COOKWORTHY AND THE HOE | 12 | 89 |
COOKWORTHY FAMILY | 3 | 15, 16 |
COOKWORTHY, WILLIAM | 12 | 171 |
COPE, SIR J. | 7 | 238, 266 |
COPPINGER, JOHN | 11 | 155 |
COPPLESTONE, SIR J. | 8 | 192 |
CORINDON, J. | 10 | 17 |
CORNBURG, ALVEREDUS | 10 | 40 |
CORNEWALLIS, SIR W., M.P. | 8 | 195 |
CORNISH ARUNDELS | 9 | 162 |
CORNISH CHRISTIAN NAMES | 3 | 13 |
CORNISH FAMILIES | 4 | 33 |
CORNISH FAMILY NAMES | 2 | 73 |
CORNISH NAMES | 1 | 95, 110, 121, 181 |
CORNISH NAMES | 4 | 116, 170 |
CORNISH NAMES | 9 | 40 |
CORNISH SURNAMES | 3 | 162 |
CORNISH WORTHIES | 1 | 145 |
CORNISH WORTHIES | 4 | 38 |
CORNWALL FAMILY | 2 | 24 |
CORYTON, SIR JOHN, M.P. | 12 | 30 |
CORYTON, W., M.P. | 9 | 196 |
CORYTON, WILLIAM | 1 | 210 |
COSGRAVE, THOMAS, ESQ., M.P. | 12 | 31 |
COSSENTINE FAMILY | 2 | 34, 151 |
COSSINS, J. G. | 2 | 205 |
COSWAY, RICHARD AND MARIA | 7 | 263 |
COSWAYS, RICHARD AND MARIA | 8 | 23 |
COTES FAMILY | 6 | 132, 163, 251 |
COTTELL FAMILY | 5 | 205, 206, 237 |
COTTELL FAMILY | 10 | 71 |
COTTELL, W. H. | 6 | 79, 222 |
COTTINGTON, FRANCIS LORD | 1 | 209-210 |
COTTON, ARCHDEACON | 9 | 61, 136, 167 |
COURTENAY | 1 | 30, 62, 80, 83, 144, 186 |
COURTENAY | 2 | 131 |
COURTENAY ARMS | 5 | 286 |
COURTENAY FAMILY | 4 | 49 |
COURTENAY FAMILY | 10 | 159 |
COURTENAY GRAVETONE | 7 | 133 |
COURTENAY MONUMENTS | 4 | 143 |
COURTENAY, BISHOP PETER | 5 | 203 |
COURTENAY, EARLS OF DEVON, HEIRS OF | 7 | 137, 168, 193 |
COURTENAY, HUGH, M.P. | 8 | 21 |
COURTENAY, HUMPHREY, OF TREMERE | 8 | 92 |
COURTENAY, SIR Wm., 1634 | 1 | 209 |
COURTNEY FAMILY | 11 | 191 |
COURTNEY, LEONARD, M.P. | 6 | 113 |
COURTNEY, W. P. | 6 | 25-32, 129, 136 |
COURTNEY, WILLIAM PRIDEAUX | 12 | 172 |
COVERDALE, BISHOP MYLES | 4 | 50 |
COWLE, RICHARD, OF PLYMOUTH | 11 | 80 |
COYSGARNE FAMILY | 7 | 64, 116, 195 |
CRAGG FAMILY | 3 | 87 |
CRAPP, JOSEPH, 1770 | 1 | 170 |
CREBER FAMILY | 11 | 25 |
CROCKER, SIR HUGH | 12 | 40 |
CROFT, R. | 10 | 41 |
CROSSING, W. | 6 | 33-6, 71-5 |
CUDMORE FAMILY | 8 | 54 |
CUDMORE FAMILY OF LOXBEARE MANOR | 7 | 89, 168 |
CUDMORE, DANIEL | 2 | 46 |
CUDWORTH | 4 | 254 |
CULME FAMILY | 1 | 85-86 |
CUMMING, RICHARD | 1 | 204 |
CURGENVEN, J. B. | 6 | 129, 220 |
CUTCLIFFE, J. | 10 | 134 |
DA COSTA, EMANUEL | 5 | 131 |
DA COSTA, EMMANUEL | 4 | 192 |
DANGERS, JAMES | 1 | 202 |
DANIEL, LUKE | 3 | 102, 103 |
DANIELL, H. J. | 2 | 186 |
DANSEY, WILLIAM | 5 | 152 |
DARBY, JOHN | 6 | 44 |
DARTMOOR, CALMADYS AND | 7 | 89, 115, 167 |
DARWIN | 4 | 96 |
DATE, ETC., OF MARRIAGE WANTED | 7 | 135 |
DAUNGERS, JAMES | 1 | 212 |
DAVENANT, SIR W., PLAYS OF | 1 | 139 |
DAVENHAM | 5 | 104 |
DAVEY | 1 | 62 |
DAVEY, SIR HUMPHRY | 3 | 6, 10, 17, 53, 54, 90 |
DAVIES | 1 | 169 |
DAVIES OR DAVIS FAMILY | 8 | 51, 74 |
DAVIES, MARY | 4 | 143 |
DAVIES, REV. JOHN MARRIAGE 1752 | 1 | 86 |
DAVY, JOHN | 1 | 212 |
DAVY, NICHOLAS | 1 | 212 |
DAWNAY FAMILY | 3 | 170 |
DAWNAY FAMILY | 8 | 52 |
DE ALNETO OR DAWNAY FAMILY | 7 | 15 |
DE BATHE OF RADDON | 5 | 20, 89 |
DE BATHE OF RADDON | 6 | 273 |
DE BAYE, BARON J. | 12 | 43 |
DE CANDOLLE | 4 | 96 |
DE COURCY, ADMIRAL | 1 | 141 |
DE COURCY, ADMIRAL MICHAEL | 1 | 165 |
DE L', CAPT. | 4 | 96 |
DE LA PILE FAMILY | 9 | 84, 108 |
DE NEUFVILLE FAMILY AND ARMS | 10 | 134 |
DE PORTU MORTUO FAMILY, THE | 12 | 37 |
DE REDVERS FAMILY | 7 | 159 |
DE STOKHAY, ROBERT | 9 | 225 |
DE TRACY, SIR W. | 9 | 83, 164 |
DE VAYNES FAMILY | 8 | 27, 244 |
DEBENHAM, MARY | 12 | 98 |
DENECLYFFE FAMILY | 9 | 224 |
DENNIS, SIR THOMAS | 6 | 303-4 |
DESCENDANTS OF ARMADA HEROES | 7 | 237 |
DESCENDANTS OF ARMADA HEROES | 10 | 112, 137 |
DESCENDANTS OF J. DRAKE | 8 | 248 |
DESCENT OF THE RUSSELLS | 10 | 19, 44, 47 |
DEVON WORTHIES | 4 | 45 |
DEVON WORTHIES | 5 | 208 |
DEVON, ARMS OF COUNTY AND EASTON FAMILY | 9 | 24, 50, 63, 78 |
DEVONSHIRE FAMILIES | 4 | 97, 241 |
DEVONSHIRE FAMILIES, SPRYE'S | 1 | 13, 21, 23, 29, 56, 109 |
DEVONSHIRE SURNAMES | 3 | 8 |
DEVONSHIRE WORTHY | 10 | 134 |
DEVYOK, WILLIAM | 1 | 204 |
DIARY OF SIR H. PYPER | 9 | 224 |
DICKENS AND DEVONSHIRE | 3 | 142, 143, 195 |
DICKENS, CHARLES | 2 | 21 |
DICKENS, CHARLES | 5 | 137 |
DIGBY'S, CAPT., MS. | 7 | 276 |
DILLON FAMILY | 3 | 30 |
DIXON, J. | 6 | 16 |
DIXON-HARTLAND | 4 | 145 |
DOBSON, AUSTIN | 4 | 103 |
DODDRIDGE, SIR JOHN | 2 | 134 |
DOIDGE, DEGORYE | 12 | 140 |
DOLET, ETIENNE | 5 | 136 |
DOLLY PENTREATH | 7 | 25, 66, 92, 156 |
DONNAN, RICHARD | 1 | 208 |
DOONES | 3 | 221, 222, 223, 224 |
DOONES | 4 | 53 |
DOTIN, JOHN | 1 | 104 |
DOTTIN AND BROOKING FAMILIES | 11 | 46 |
