Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Licensed Victuallers 1750-1775
The following are transcriptions of the approval of Licensed Victuallers (Publicans), recorded under Quarter Sessions.
These are for the ‘North Shebbear and Hartland Division’, but are sometimes said to be the ‘Bideford Sessions’, even though Bideford was not included in this area.
The name of the person requesting a License is recorded, together with the person who agreed to stand as Surety for their keeping an orderly house.
The documents are housed in Devon Record Office (see reference number against each year). Surviving documents start from 1728. This batch covers 1750 to 1775. (N.B: Pub names do not start appearing against licensees names unto c.1822).
Transcribed by David Carter 2016
(All spelling verbatim)
= = = = = = = = = = =
1750
Devon - Shebbear Division.
Be it remembered this 25th day of September 1750 the severall victuallers hereunder named and the severall suretys for them did acknowledge to owe to our Soveraigne Lord King George the Second the severall sumes wrote against each of their names respectively [ten pounds] acknowledge to owe to our Soveraigne Lord King George the Second the severall sumes wrote against each of their names respectively before us whose hands are hereunto sett two of his Majesty's Justices of the Peace of and for the said county, to be levyed, etc.
Upon condition that if such severall Victuallers do keep good order in their several houses yards and backsides pursuant to the licences now granted to them for the year now next ensuing or until the next General Day for granting Licences for this Division then such recognizances respectively to be voyd or else to be in full force.
[No acknowledgement or names of JPs included]
Year | Victualler's name | Abode | Notes | Surety’s name | Abode | Reference |
1750 | John HOPGOOD | Clovelly | John LILE, yeoman | Clovelly | DRO/QS/62/1/20 | |
1750 | Agnes GAY | Clovelly | John LILE, yeoman | Clovelly | DRO/QS/62/1/20 | |
1750 | Mary HODGE | Clovelly | John LILE, yeoman | Clovelly | DRO/QS/62/1/20 | |
1750 | George POLLARD | Clovelly | John LILE, yeoman | Clovelly | DRO/QS/62/1/20 | |
1750 | John BALE | Clovelly | John LILE, yeoman | Clovelly | DRO/QS/62/1/20 | |
1750 | David THOMAS | Clovelly | John LILE, yeoman | Clovelly | DRO/QS/62/1/20 | |
1750 | Matthew SOUTHYARD | Clovelly | John LILE, yeoman | Clovelly | DRO/QS/62/1/20 | |
1750 | Richard TRICK | Clovelly | John LILE, yeoman | Clovelly | DRO/QS/62/1/20 | |
1750 | Philip ELLIS | Littleham | John BAKER, yeoman | Northam | DRO/QS/62/1/20 | |
1750 | John WALBERIDGE | Littleham | William WITHERIDGE, victualler | Parkham | DRO/QS/62/1/20 | |
1750 | William RICKARD | Parkham | [blank] | [blank] | DRO/QS/62/1/20 | |
1750 | Christian NEAL | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Richard PASMORE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Hannah SOWDEN | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | William THORNE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | William HOOPER | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Richard BRYANT | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Sarah WILLIAMS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Humphry RAWLEIGH | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Richard ROBINSON | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Thomas PHILIPS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Joseph FORTESCUE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Mary WHITE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Mary JONES | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | George BERRILL | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Richard STOTT | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Benjamin HOCKIN | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Thomas VALLETT | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Susanna HOLLING | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Elizabeth HOYLE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Thomas HUGHES | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Margaret CALL | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Lewis JONES | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Sarah DENNIS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Susanna DAY | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | John STOAT | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Sarah BARRY | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Mary NICHOLLS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Elizabeth PRICE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | John WARRINGTON | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Samuel PALMER | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Mary POLLARD | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Elizabeth HILMAN | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Leonard TOTTOLL | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Mary ROGERS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Rice BOWEN | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Rebecca PEAK | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | John CAWLEY | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Mary BENNET | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Daniel BOWDEN | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | George HURFORD | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Charles LEACH | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Anne TUCKER | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Anne ROGERS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Rebecca VAUGHAN | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Anne CADE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Margaret WILLS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Elizabeth ANDREWS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Mary TUCKER | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | John OXENHAM | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Thomas PROUT | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/20 | |
1750 | Abraham PITCHER | Weare Giffard | John DYER | Weare Giffard | DRO/QS/62/1/20 | |
1750 | Susanna PETHERICK | Weare Giffard | John DYER | Weare Giffard | DRO/QS/62/1/20 | |
1750 | Margery BONIFANT | Weare Giffard | John DYER | Weare Giffard | DRO/QS/62/1/20 | |
1750 | Humphry DENNIS | Weare Giffard | John DYER | Weare Giffard | DRO/QS/62/1/20 | |
1750 | John BLAKE | Weare Giffard | John DYER | Weare Giffard | DRO/QS/62/1/20 | |
1750 | John ARNOLD | Monkleigh | John ESSERY, yeoman | Monkleigh | DRO/QS/62/1/20 | |
1750 | Richard WESTLADE | Weare Giffard | John LOVERING | Weare Giffard | DRO/QS/62/1/20 | |
1750 | Philip BURCH | Langtree | Roger BALE | Langtree | DRO/QS/62/1/20 | |
1750 | Samuel BLAKE | Langtree | Roger BALE | Langtree | DRO/QS/62/1/20 | |
1750 | William EASTON | Frithelstock | [blank] | [blank] | DRO/QS/62/1/20 | |
1750 | John CLARK | Yarnscombe | Thomas FISHER | Yarnscombe | DRO/QS/62/1/20 | |
1750 | John BOATFIELD | Yarnscombe | Thomas FISHER | Yarnscombe | DRO/QS/62/1/20 | |
1750 | David PARKHOUSE | Weare Giffard | John LOVERING | Weare Giffard | DRO/QS/62/1/20 | |
1750 | John SHORTRIDGE | Woolfardisworthy | William DOWNS | Woolfardisworthy | DRO/QS/62/1/20 | |
1750 | Abraham BURMAN | Hartland | Nicholas BUSS | Hartland | DRO/QS/62/1/20 | |
1750 | Thomas HEARD | Hartland | Nicholas BUSS | Hartland | DRO/QS/62/1/20 | |
1750 | Alice SNOW | Hartland | Nicholas BUSS | Hartland | DRO/QS/62/1/20 | |
1750 | Peter GALSWORTHY | Hartland | Nicholas BUSS | Hartland | DRO/QS/62/1/20 | |
1750 | Richard BARTLAMY | Hartland | Nicholas BUSS | Hartland | DRO/QS/62/1/20 | |
1750 | Hugh ROLSTON | Hartland | Nicholas BUSS | Hartland | DRO/QS/62/1/20 | |
1750 | Walter HEARD | Hartland | Nicholas BUSS | Hartland | DRO/QS/62/1/20 |
= = = = = = = = = = =
1751
Devon - Shebbear Division.
Be it remembered this 12th day of September 1751 the severall victuallers hereunder named did acknowledge before us whose hands and seals are hereunto sett two of his Majesty's Justices of the Peace of and for the county aforesaid to owe our Sovereigne Lord King George the Second the sume of ten pounds and their severall suretys respectively the sume of five pounds each to be levied etc.
Upon this condition that if the said severall Victuallers do keep good order in their several houses yards and backsides pursuant to their severall licences were severally granted to them until the next General Day for granting Licences for this Division then such recognizances to be voyd or else to remain and be in force.
Taken before us the day and year above: Thomas SALTREN, Arscott BICKFORD.
Year | Victualler's name | Abode | Notes | Surety’s name | Abode | Reference |
1751 | Margaret FORD | Hartland | John LANE, yeoman | Hartland | DRO/QS/62/1/21 | |
1751 | Walter HEARD | Hartland | John LANE, yeoman | Hartland | DRO/QS/62/1/21 | |
1751 | Richard BOND | Hartland | John LANE, yeoman | Hartland | DRO/QS/62/1/21 | |
1751 | Abraham BURMAN | Hartland | John LANE, yeoman | Hartland | DRO/QS/62/1/21 | |
1751 | Thomas HEARD | Hartland | John LANE, yeoman | Hartland | DRO/QS/62/1/21 | |
1751 | Alice SNOW | Hartland | John LANE, yeoman | Hartland | DRO/QS/62/1/21 | |
1751 | John TRICK | Hartland | Richard HEARD, yeoman | Hartland | DRO/QS/62/1/21 | |
1751 | William EASTON | Frithelstock | William COBBLEDICK, yeoman | Frithelstock | DRO/QS/62/1/21 | |
1751 | George MARSHALL | Hartland | John LANE, yeoman | Hartland | DRO/QS/62/1/21 | |
1751 | Anna SOWDON | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Mary LOVERING | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Mary BENNET | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | George HURFORD | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Thomas PHILIPS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Rebecca PEAKE | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Joan JENKINS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Joseph FORTESCUE | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Mary WHITE | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Ann ROGERS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Rebecca VAUGHAN | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Anne JOANS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Anne CADE | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Margaret WILLS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Benjamin HOCKIN | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Elizabeth ANDREW | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Mary TUCKER | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Sarah DENNIS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Thomas HUGH | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Sarah BARRY | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Margaret CALL | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Lewis JOANES | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | John STOTT | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Grace ADAMS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Mary NICHOLLS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Mary POLLARD | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Samuel PALMER | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Susanna WARMINGTON | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | James WATTS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Elizabeth PRICE | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Elizabeth HILMAN | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Mary ROGERS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Elizabeth HOYLE | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | George BERRILL | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Richard RICE | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Thomas PROUT | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Leonard TOTHILL | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Elizabeth BROOKES | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Richard BRYANT | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Mary JONES | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Elizabeth DAVIS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Humphry RAWLEY | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Joan BLACKMORE | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Richard ROBERTSON | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Thomas VALLETT | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Charles LEACH | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Sarah WILLIAMS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Rice BOWEN | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Susanna ALLYN/HOLLYN? | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Philip DAVIS | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Anne TUCKER | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Daniel BOWDEN | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | Richard PASMORE | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | William HOOPER | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | John BARSEY | Northam | Arthur KNILL, cooper | Northam | DRO/QS/62/1/21 | |
1751 | William BYNON | Northam | Michael POWER, perriwigmaker | Northam | DRO/QS/62/1/21 | |
1751 | William RICHARD | Parkham | Robert SEARLES, sailmaker | Northam | DRO/QS/62/1/21 | |
1751 | Anne THORNE | Northam | Robert SEARLES, sailmaker | Northam | DRO/QS/62/1/21 | |
1751 | John ARSE | Northam | Robert SEARLES, sailmaker | Northam | DRO/QS/62/1/21 | |
1751 | John OXENHAM | Northam | Robert SEARLES, sailmaker | Northam | DRO/QS/62/1/21 | |
1751 | Susanna DAY | Northam | Robert SEARLES, sailmaker | Northam | DRO/QS/62/1/21 | |
1751 | John CLARKE | Yarnscombe | Thomas FISHER, yeoman | Yarnscombe | DRO/QS/62/1/21 | |
1751 | John OATWAY | Yarnscombe | Thomas FISHER, yeoman | Yarnscombe | DRO/QS/62/1/21 | |
1751 | John BLAKE | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/21 | |
1751 | Humphry DENNIS | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/21 | |
1751 | Margery BONIFANT | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/21 | |
1751 | Richard WESTLAKE | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/21 | |
1751 | Thomas ACLAND | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/21 | |
1751 | David PARKHOUSE | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/21 | |
1751 | Mary SQUIRE | Littleham | Thomas WESTCOTT, yeoman | Littleham | DRO/QS/62/1/21 | |
1751 | John BOATFIELD | Yarnscombe | Philip SCOTT, gent. | Chittlehampton | DRO/QS/62/1/21 |
= = = = = = = = = = =
1752
Devon - North Shebbear Division.
Be it remembered that on this 13th day of October 1752 the severall victuallers hereunder named did acknowledge to owe (before us whose names are subscribed two of his Majesty's Justices of the Peace of and for the said county) to our Sovereigne Lord King George the Second the sume of ten pounds each and their severall suretys for them the sume of five pounds to be levyed, etc.
Upon this condition that if the said severall Victuallers do keep good order in their several houses yards and backsides pursuant to their severall licences to them granted for one whole year or until the next General Day for granting licences for this Division then such recognizances to be voyd respectively or else to remain and be in force.
[No acknowledgement or names of JPs included]
Year | Victualler's name | Abode | Notes | Surety’s name | Abode | Reference |
1752 | Sarah WILLIAMS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Samuel PALMER | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Mary POLLARD | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Elizabeth PRICE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Elizabeth HILMAN | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Susanna DAY | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | John STOTT | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | John AZE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Rice BOWEN | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Mary ROGERS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Rebecca PEAKE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Thomas HUGHS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Eliza BERRILL | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Joseph FORTESCUE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | George HURFORD | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Mary BENNETT | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Susanna WARMINGTON | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Grace ADAMS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Mary JONES | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | John OXENHAM | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Joan JENKINS | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Richard PASMORE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Anna SOWDEN | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | William THORNE | Northam | Thomas NOTT, mason | Northam | DRO/QS/62/1/22 | |
1752 | Thomas HEARD | Hartland | John LANE, yeoman | Hartland | DRO/QS/62/1/22 | |
1752 | Alice SNOW | Hartland | John LANE, yeoman | Hartland | DRO/QS/62/1/22 | |
1752 | John SOUCH | Hartland | Richard HEARD, yeoman | Hartland | DRO/QS/62/1/22 | |
1752 | Margaret FORD | Hartland | Richard HEARD, yeoman | Hartland | DRO/QS/62/1/22 | |
1752 | John BRANNTON | Hartland | Richard HEARD, yeoman | Hartland | DRO/QS/62/1/22 | |
1752 | Richard BOND | Hartland | Richard HEARD, yeoman | Hartland | DRO/QS/62/1/22 | |
1752 | William RICKARD | Parkham | [blank] | [blank] | DRO/QS/62/1/22 | |
1752 | Walter HEARD | Hartland | [blank] | [blank] | DRO/QS/62/1/22 | |
1752 | Margaret CALL | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Elizabeth HOYLE | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Susanna HOLLIN | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Anne TUCKER | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Sarah TOTHILL | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Rebecca VAUGHAN | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Anne ROGERS | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Anne CADE | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Mary DOLTON | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Sarah DENNIS | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Margaret WILLS | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Elizabeth ANDREWS | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Mary TUCKER | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Anne JONES | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Elizabeth DAVIS | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Richard RICE | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Hugh CLEAVE | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Lewis JONES | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Richard BRYANT | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Thomas PROUT | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | John BARSEY | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Benjamin HOCKIN | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Mary LOVERIN | Northam | Arthur KNILL, yeoman | Northam | DRO/QS/62/1/22 | |
1752 | Margery BONIFANT | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/22 | |
1752 | Humphry DENNIS | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/22 | |
1752 | John BLAKE | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/22 | |
1752 | David PARKHOUSE | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/22 | |
1752 | Susanna PETHERICK | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/22 | |
1752 | Richard WESTLAKE | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/22 | |
1752 | Thomas ACLAND | Weare Giffard | John DYER, yeoman | Weare Giffard | DRO/QS/62/1/22 | |
1752 | Mary SQUIRE | Littleham | [blank] | [blank] | DRO/QS/62/1/22 | |
1752 | Grace SYMONS | Buckland Brewer | [blank] | [blank] | DRO/QS/62/1/22 | |
1752 | Philip ELLIS | Littleham | [blank] | [blank] | DRO/QS/62/1/22 | |
1752 | Samuel BLAKE | Langtree | [blank] | [blank] | DRO/QS/62/1/22 |
= = = = = = = = = = =
1753
Devon.
Be it remembered that on this 1st day of September 1753 the severall persons victuallers hereunder named did acknowledge (before us whose names are hereunto sett two of his Majesty's Justices of the Peace of and for the said county upon granting licences severally to them) to owe to our Sovereigne Lord King George the Second his heirs and successors the sume of ten pounds each and their severall suretys for them respectively the severall sumes satt against their names as respectively to be levyed on their severall and respective goods & chattles Lands and Tenements to his said Majesty's use.
Upon this condition that if the said severall Victuallers respectively do maintain & keep good order and rule within their several and respective houses yards and backsides for one year to commence on the twenty ninth day of this instant September pursuant to the laws and statutes of this Realme then such recognizances respectively to be voyd or else to remain and be in force respectively.
Taken and acknowledged the day and year above, before us: Bouchier WREY, J CLEVLAND.
Year | Victualler's name | Abode | Notes | Surety’s name | Abode | Reference |
1753 | William RICKARD | Parkham | Richard HANGER, victualler | Alwington | DRO/QS/62/1/23 | |
1753 | Agnes GAY | Clovelly | Widow | George OLLIVER, gent. | Woolfardisworthy | DRO/QS/62/1/23 |
1753 | Mary HODGE | Clovelly | Widow | Agnes GAY, widow | Clovelly | DRO/QS/62/1/23 |
1753 | Margaret CALL | Northam | Widow | Robert SEARLE, sailmaker John CALL, mariner | Northam Northam | DRO/QS/62/1/23 |
1753 | Susanna DAY | Northam | Spinster | Robert SEARLE, sailmaker | Northam | DRO/QS/62/1/23 |
1753 | Mary ROGERS | Northam | Widow | George HOGG, mariner | Northam | DRO/QS/62/1/23 |
1753 | Sarah TURTLE | Northam | Widow | John JURY, husbandman | Northam | DRO/QS/62/1/23 |
1753 | Elizabeth HILMAN | Northam | Widow | Nicholas BAKER, yeoman | Northam | DRO/QS/62/1/23 |
1753 | Mary BENNETT | Northam | Widow | Elizabeth BRAYLEY, widow | Northam | DRO/QS/62/1/23 |
1753 | John AZE | Northam | Mariner | John JEFFREY, mariner | Northam | DRO/QS/62/1/23 |
1753 | Mary NICHOLLS | Northam | Widow | John AZE, mariner | Northam | DRO/QS/62/1/23 |
1753 | Mary JONES | Northam | Widow | Catherine ELLIS, widow | Northam | DRO/QS/62/1/23 |
1753 | Richard HANGER | Alwington | William RICKARD, victualler | Parkham | DRO/QS/62/1/23 | |
1753 | Elizabeth LIMBERY | Northam | Widow | George HOGG, mariner | Northam | DRO/QS/62/1/23 |
