Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Licensed Victuallers 1651-1671
The following are transcriptions of the approval of Licensed Victuallers (Publicans), recorded under Quarter Sessions.
These are for the north-west area of Devon, and cover the years 1651, 1660, 1663, 1664 and 1671.
The name of the person requesting a License is recorded, together with the person(s) who agreed to stand as Surety for their keeping an orderly house.
The documents are housed in Devon Record Office (see reference number against each year). Surviving documents generally start from 1728, but these documents are rare surviving ones from the 17th century.
Transcribed by David Carter 2016
(All spelling verbatim)
= = = = = = = = = = =
1651
[Header text in Latin, with translation as below...]
Devon.
H[ae]c recognition capt[um] et cognit coram nobis Edwardes Arscott William Morice et Johann Fortescue armiger Justiciiariis pacis xr, in Comitat p[rae]dicto apud Holsworthy tertio Aprilis Anno Dom[ini] 1651.
[translates as...]
These recognizances taken before us Edward Arscott, William Morice and Sir John Fortescue Justices of the Peace for the County aforesaid in Holsworthy 3rd April AD 1651.
Signed: Edward ARSCOTT, William MORICE, John FORTESCUE.
[The following section written in English:]
1) The condition of their & every of their recognizance is such that whereas the severall p[er]sons aforementioned are admitted & allowed by us whose names are subscribed to keepe common alehouses & victualinge houses for the space of one whole yeere next ensuinge & noe longer in their severall houses where they & every of them respectively now dwell & not else where. If therefore the said p[er]sons & every of them shall not suffer any unlawfull games in their houses yards gardens or backsides as dice cards tables quoites bowles especially by mens servants apprentices labourer or idle p[er]sons.
2) Nor suffer to be or remayne in their houses and p[er]son or p[er]sons not being his ordinary household servant uppon any sabbath day during the time of Divine service or serman nor suffer any traveller to come into his house after twelve a clocke on Saturday night or goe out before one on Munday morninge.
3) Nor suffer to stay or lodge any p[er]son or p[er]sons in their houses above one day & night but such whose true name & surname they shall deliver to some one of the con[sta]bles or in his absence to some of the officers of the same p[ar]ish the next day followinge rules such as they knowe & will answer for their forth cominge.
4) Nor suffer any p[er]son to remayne on their houses typlinge or drinking contrary to the statute, nor after nine of the clocke at night.
5) Nor buy nor take to pawne any stollen goods.
6) Nor willingly harbor any rogues vagabonds sturday beggers masterles men notorious offenders in their barnes or out houses or dwelling houses.
7) Nor suffer any to sell or utter ale or beer, or victual by deputation or color of his licence.
8) If they & every of them doe keepe the true assise in waights measures in bread & drinke to be uttered by them, the waights & measures to be sealed.
9) Not utter or sell beere or ale above a penny a quarte, & of this kind have always [faded] as is good & wholesome for the releife of labourers as above & poore, that shall come to fetch it.
10) Nor sell or suffer any drinke or victuall on fastinge dayes until five a clocke at night.
11) Nor refuse to lodge any traveller that shall offer to for his entertaynment.
12) Nor utter or sell or suffer to be uttered or druncke any tobacco within their houses or any place therunto belonginge.
13) Nor dresse nor cause nor suffer to be dressed ay flesh to be eate uppon any day for bidden by the lawes & statutes of this Commonwealth.
That then their & every of their recognizance to be void & of none effect, otherwise to be of full power, force, power, strength and virtue.
[Each entry appears with typical wording as follows:]
Georgius Jeffery de Bradworthy cognouit se debere £20 custodibus libertatis Anglicae xc, sub conditione sequent Manucap[tor]: Danniel Wood de Holsworthy, John Halfacre de Bradworthy, yeomen quilibet corum £10.
[translates as...]
George Jeffery of Bradworthy acknowledges that he owes £20 to the guardians of England, etc, under the following conditions. Sureties: Danniel Wood of Holsworthy, John Halfacre of Bradworthy, yeomen, each of them £10.
Signed: Ed ARSCOTT, Will MORICE, John FORTESCUE.
[Entries below have been translated from Latin and tabulated as follows:]
Transcribed by David Carter 2016
= = = = = = = = = = =
Year | Victualler's name | Abode | Notes | Surety's name | Notes | Reference |
1651 | George JEFFERY | Bradworthy | £20 | Danniel WOOD, yeoman John HALFACRE, yeoman | Holsworthy Bradworthy | DRO/QS/62/15/6/1 |
1651 | Roger BALAMY | Exbourne | £20 | Walter FORD Hugo SOAPER | North Petherwin Northlew | DRO/QS/62/15/6/1 |
1651 | John WHITE | Hatherleigh | £20 | Michael ROOKES John JOYNTE | Hatherleigh Hatherleigh | DRO/QS/62/15/6/1 |
1651 | Gabriel HORSEY | Hatherleigh | £20 | Michael ROOKES John JOYNTE | Hatherleigh Hatherleigh | DRO/QS/62/15/6/1 |
1651 | Jane TOSER | Hatherleigh | £20 | Michael ROOKES John JOYNTE | Hatherleigh Hatherleigh | DRO/QS/62/15/6/1 |
1651 | Arthur DODGE | Hatherleigh | £20 | Michael ROOKES John JOYNTE | Hatherleigh Hatherleigh | DRO/QS/62/15/6/1 |
1651 | Martin WHITE | Hatherleigh | £20 | Michael ROOKES John JOYNTE | Hatherleigh Hatherleigh | DRO/QS/62/15/6/1 |
1651 | Richard GEORFORD | Hatherleigh | £20 | Michael ROOKES John JOYNTE | Hatherleigh Hatherleigh | DRO/QS/62/15/6/1 |
1651 | Hugh SOAPER | Northlew | £20 | William BRAUND Roger BALLAMY | Northlew Exbourne | DRO/QS/62/15/6/1 |
1651 | Edward STEATE [STREATE] | Bradford | £20 | Walter HARVEY Andrew DURRANT | Holsworthy Ashwater | DRO/QS/62/15/6/1 |
1651 | Peter ELLIOTT | Milton Damarel | £20 | Edward STREATE Robert SYMONS | Bradford Cookbury | DRO/QS/62/15/6/1 |
1651 | James SNOOKE | Black Torrington | £20 | Edward STREATE Robert SYMONS | Bradford Cookbury | DRO/QS/62/15/6/1 |
1651 | Walter HARVEY | Holsworthy | £20 | Abraham PALMER Thomas JAMES | Holsworthy Holsworthy | DRO/QS/62/15/6/1 |
1651 | William CRABB | Holsworthy | £20 | Abraham PALMER Humfrie LANGE | Holsworthy Holsworthy | DRO/QS/62/15/6/1 |
1651 | Humfrie LANGE | Holsworthy | £20 | William CRABB Abraham PALMER | Holsworthy Holsworthy | DRO/QS/62/15/6/1 |
1651 | Thomas JAMES | Holsworthy | £20 | Humfrie LANGE Walter HARVEY | Holsworthy Holsworthy | DRO/QS/62/15/6/1 |
1651 | Elizabeth DREW, widow | Holsworthy | £20 | Abraham PALMER Humfrie LANGE | Holsworthy Holsworthy | DRO/QS/62/15/6/1 |
1651 | Joseph BARTLET | Clawton | £20 | John MARTYN Richard SALTERNE | Clawton Pyworthy | DRO/QS/62/15/6/1 |
1651 | Abraham MARTYN | Holsworthy | Humfrie LANGE John JUELL | Holsworthy Holsworthy | DRO/QS/62/15/6/1 | |
1651 | Johanna BOLE, widow | Holsworthy | John NORTHCOTT Samuel BOLE | Holsworthy Holsworthy | DRO/QS/62/15/6/1 | |
1651 | Leonard HARRISON | Holsworthy | Humfrie LANGE Samuel BOLE | Holsworthy Holsworthy | DRO/QS/62/15/6/1 | |
1651 | Thomas SARGEANT | Halwill | John BURNARD Robert PENGELLY | Holsworthy Bradford | DRO/QS/62/15/6/1 | |
1651 | John RENDALL | Inwardleigh | Walter HARVEY Richard SALTER | Holsworthy Pyworthy | DRO/QS/62/15/6/1 | |
1651 | Dorothy HUTCHINGE | Little Torrington | Richard AVENENS Thomas BURROUGH | Little Torrington Little Torrington | DRO/QS/62/15/6/1 | |
1651 | Maria ROWE | Monkleigh | Nicholas PRUST Tristram TAWTON | Monkleigh Monkleigh | DRO/QS/62/15/6/1 | |
1651 | John POLLARD | Clovelly | George WHITE James LYELL | Clovelly Clovelly | DRO/QS/62/15/6/1 | |
1651 | James LYELL | Clovelly | John POLLARD Nicholas SHAPLY | Clovelly Clovelly | DRO/QS/62/15/6/1 | |
1651 | Hugo NICOLL | Clovelly | George WHITE Nicholas SHAPLY | Clovelly Clovelly | DRO/QS/62/15/6/1 | |
1651 | George WHITE | Clovelly | John POLLARD Hugo NICHOLL | Clovelly Clovelly | DRO/QS/62/15/6/1 | |
1651 | Nicholas VOSCOMBE | Buckland Brewer | James TIRLE Henry DOWNE | Buckland Brewer Buckland Brewer | DRO/QS/62/15/6/1 | |
1651 | Henry DOWNE | Buckland Brewer | Nicholas VOSCOMBE Richard TARDREW | Buckland Brewer Parkham | DRO/QS/62/15/6/1 | |
1651 | Ann BENSON | Northam | John POLLARD George WHITE | Clovelly Clovelly | DRO/QS/62/15/6/1 | |
1651 | Mary QUANCE | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | John LAURENCE | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | Agnes BARNHOUSE | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | Christian LANGE | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | Enos SHAPSTON | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | John CLEVELAND | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | Elizabeth WALKEY | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | Ebbot THORNE | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | William WELLER | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | Mary NORMAN | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | Mirian BROTHER | Northam | Obediah HARRIS Epham PALMER | Northam Northam | DRO/QS/62/15/6/1 | |
1651 | Richard RISDON | Sheepwash | John SHORT Thomas BURROUGH | Shebbear Shebbear | DRO/QS/62/15/6/1 | |
1651 | Leonard HERNE | Martin [Merton?] | John HIRCOMBE John BROWNE | Martin [Merton?] Martin [Merton?] | DRO/QS/62/15/6/1 | |
1651 | John ROGERS | Hartland | Richard TRICKE Phillip ASHTON | Hartland Welcombe | DRO/QS/62/15/6/1 | |
1651 | Richard KINGE | Hartland | John NICOLL Peter PRUST | Hartland Hartland | DRO/QS/62/15/6/1 | |
1651 | John NICOLL | Hartland | Richard TRICKE Peter PRUST | Hartland Hartland | DRO/QS/62/15/6/1 | |
1651 | Richard TRICKE | Hartland | John NICOLL Peter PRUST | Hartland Hartland | DRO/QS/62/15/6/1 | |
1651 | Peter PRUST | Hartland | Nicholas PRUST Richard KINGE | Hartland Hartland | DRO/QS/62/15/6/1 | |
1651 | Richard BAGILHOLE | Hartland | Nicholas PRUST John NICOLL | Hartland Hartland | DRO/QS/62/15/6/1 | |
1651 | Charles DEYMAN | Hartland | Richard TRICKE Nicholas PRUST | Hartland Hartland | DRO/QS/62/15/6/1 | |
1651 | Richard TARDREW | Parkham | John GALSWORTHY Henry DOWNE | Buckland Brewer Buckland Brewer | DRO/QS/62/15/6/1 | |
1651 | William BROOKE | Woolfardisworthy | Richard BRIANT Hugo NICOLL | Woolfardisworthy Clovelly | DRO/QS/62/15/6/1 | |
1651 | Charles FETER | Ashwater | Clement BEARE William HARVEY | Ashwater Holsworthy | DRO/QS/62/15/6/1 | |
1651 | Phillip ASHTON | Welcombe | John ASHTON Richard ASHTON | Welcombe Welcombe | DRO/QS/62/15/6/1 | |
1651 | Thomas SMALE | Frithelstock | John BERRYMAN Arthur MARTIN | Langtree Frithelstock | DRO/QS/62/15/6/1 | |
1651 | John BERRYMAN | Langtree | John HEYMAN Arthur MARTIN | Frithelstock Frithelstock | DRO/QS/62/15/6/1 | |
1651 | John THORNE | Newton St Petrock | William PELLOWE John BEARE | Newton St Petrock Newton St Petrock | DRO/QS/62/15/6/1 | |
1651 | James COCKRAM | Winkleigh | Samuel FANSTON Roger COCKRAM | Winkleigh Winkleigh | DRO/QS/62/15/6/1 | |
1651 | Mary WALTER | Shebbear | Richard MARTIN Thomas BURROUGH | Frithelstock Shebbear | DRO/QS/62/15/6/1 | |
1651 | John MODGE | [Peters] Marland | Samuel HOLMES Thomas BURROUGH | Frithelstock Shebbear | DRO/QS/62/15/6/1 | |
1651 | Josias GARDE | Yarnscombe | Daniel HOLMES George SMALDON | Yarnscombe Yarnscombe | DRO/QS/62/15/6/1 | |
1651 | John DAVY | Woolfardisworthy | Hugo BRAND John PETHERIKE | West Putford Clovelly | DRO/QS/62/15/6/1 | |
1651 | John MOORE | Pancrasweek | Nathaniel KNIGHT Humphrey LANGE | Pyworthy Holsworthy | DRO/QS/62/15/6/1 | |
1651 | Dunstan GENDALL | Sandford Courtenay | John BALLAMY Phillip WONNACOTT | Sandford Courtenay Sandford Courtenay | DRO/QS/62/15/6/1 | |
1651 | John BOND | Hartland | Nicholas PRUST Edmund COWLE | Hartland Hartland | DRO/QS/62/15/6/1 | |
1651 | Nicholas PRUST | Hartland | John BOND Edmund COWLE | Hartland Hartland | DRO/QS/62/15/6/1 | |
1651 | Tristram TAWTON | Monkleigh | Henry PEDLER Phillip WONNACOTT | Monkleigh Sandford Courtenay | DRO/QS/62/15/6/1 | |
1651 | Phillip WONNACOTT | Sandford Courtenay | Dunstan GENDALL John BALLAMY | Sandford Courtenay Sandford Courtenay | DRO/QS/62/15/6/1 | |
1651 | Arthur WAYATT | Abbotsham | William BENNETT Thomas PINCOMBE | Northam Alwington | DRO/QS/62/15/6/1 | |
1651 | Margaret BROWNE | Abbotsham | William BENNETT Thomas PINCOMBE | Northam Alwington | DRO/QS/62/15/6/1 | |
1651 | Peter ROWE | Alwington | Arthur WAYATT Thomas PINCOMBE | Abbotsham Alwington | DRO/QS/62/15/6/1 |
= = = = = = = = = = =
1660
[This document fully in English]
Devon.
Recognizances of Alehouse keepers with theire sureties here under mentioned weare taken at Great Torrington in the County aforesaid the eight and tenth daie of Maie in the yeare of our Lord god 1660 before Richard Coffing, John Wollacombe, John Champneys and Arthur Fortescue esquires fower of the Justices of the peace for the said County.
The condition of the severall recognizances before written is such that whereas they and every of their principall parties before written are admitted to keepe Common Alehouses and Ty[p?]ling houses in the severall parishes and houses where they and every of them now dwell and inhabit and not elsewhere until the feast of Easter next ensuing, if therefore they and everie of them shall not suffer during the said terme and unlawfull rule to be kept in theire said severall houses and also shall keepe the true assise of broad ale and beere and shall doe observe performe and keepe all other the lawes and ordinances in that behalfe made and provided that then the said severall recognizances to be void.
Signed: Richard COFFIN, John WESTCOMBE, John CHAMPNEYS, Arthur FORTESCUE.
[Each entry appears with typical wording as follows:]
Frithelstock: Roger HARRIS of the same acknowledged himself to owe to the keepers of the Liberties of England by authoratie of P[ar]liam[en]t the sume of tenne pounds, Walter COOPER(?) and John HORNE of the same parish the sume of five pounds a peece as sureties for the said HARRIS.
Langtree: Beniamine EXTER of the same the sume of tenne pounds – Roger HARRIS and John HORNE the sum of five pounds a peece as sureties for the said Beniamine EXTER.
[Entries below have been tabulated from this text:]
Year | Victualler's name | Abode | Notes | Surety's name | Notes | Reference |
1660 | Roger HARRIS | Frithelstock | £10 | Walter COOPER(?) John HORNE, Frithelstock | £5 each | DRO/QS/62/15/6/2 |
1660 | Beniamine EXTER | Langtree | £10 | Roger HARRIS John HORNE | £5 each | DRO/QS/62/15/6/2 |
1660 | John BROWNE | Merton | £10 | Edward LOVEBOND Robert NEWE | £5 each | DRO/QS/62/15/6/2 |
1660 | Penelopey PARON | Merton | £10 | Joseph PARRACOTT John BROWNE | £5 each | DRO/QS/62/15/6/2 |
1660 | Anthonye WIOTT | Abbotsham | £10 | Thomas TARDREWE Beniamin EXER? | £5 each | DRO/QS/62/15/6/2 |
1660 | John SHORT | Sheepwash | £10 | Jefferie SINCOCKE John EDWARDS | £5 each | DRO/QS/62/15/6/2 |
1660 | George WESCOMBE | Buckland Brewer | £10 | Chistyam CAWTON Thomas POWE | £5 each | DRO/QS/62/15/6/2 |
1660 | Edward SAUNDERS | Buckland Brewer | £10 | Tristram TAWTON Thomas POWE | £5 each | DRO/QS/62/15/6/2 |
1660 | Thomas TARDREWE | Parkham | £10 | Arthure WIOTT George WESCOMBE | £5 each | DRO/QS/62/15/6/2 |
1660 | Tristram TAWTON | Monkleigh | £10 | George WESCOMBE Edward SAUNDERS | £5 each | DRO/QS/62/15/6/2 |
1660 | Marie POWE | Monkleigh | £10 | Tristram TAWTON George WESCOMBE | £5 each | DRO/QS/62/15/6/2 |
1660 | Jonas PILMAN | Little Torrington | £10 | Jefferie SINCOCKE John USWORTHIE | £5 each | DRO/QS/62/15/6/2 |
1660 | John PENHORWOOD | Little Torrington | £10 | Jefferie SINCOCKE John USWORTHIE | £5 each | DRO/QS/62/15/6/2 |
1660 | Elizabeth THORNE | Newton St Petrock | £10 | Emanuell MEMBREY? Anthonie DURRANT | £5 each | DRO/QS/62/15/6/2 |
1660 | Allice COOPER | Beaford | £10 | William MULES John FORD | £5 each | DRO/QS/62/15/6/2 |
1660 | Presilla STEEVENS | Beaford | £10 | William MULES John FORD | £5 each | DRO/QS/62/15/6/2 |
1660 | Walter TOOKER | Langtree | £10 | Roger HARRIS John HORNE | £5 each | DRO/QS/62/15/6/2 |
1660 | John BERRIMAN | Langtree | £10 | Roger HARRIS Walter TOOKER | £5 each | DRO/QS/62/15/6/2 |
1660 | Anne VINSON | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | John CLIVELAND | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Marie QUANCE | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | John DOBLE | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Gerret SWAELE | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Edward BARDEN | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | George DINICKE | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Phillip CADE | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Thomas WILLIAMS | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Phillipp COWMAN | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | William CLEMETT | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | William BLACKEMORE | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | John SMALE | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Robert SMALDON | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Jane OSGOOD | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | John LAURENCE | Northam | £10 | Ephraim HARRIS John DENBOLLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Danniel HANCOCKE | Petrockstow | £10 | John BROWNE Walter TOOKER | £5 each | DRO/QS/62/15/6/2 |
1660 | Peter POWE | Alwington | £10 | Nicholas PRUST George JEFFERY | £5 each | DRO/QS/62/15/6/2 |
1660 | Andrewe [BLANK] | Shebbear | £10 | Richard BRIDGEMAN Steephen BALSDON | £5 each | DRO/QS/62/15/6/2 |
1660 | George PIKE | Winkleigh ? | £10 | Degorie PENFOUND, gent. Thomas LUXTON | £5 each | DRO/QS/62/15/6/2 |
1660 | Walter HOLLOWAY | Winkleigh ? | £10 | Degorie PENFOUND, gent. Thomas LUXTON | £5 each | DRO/QS/62/15/6/2 |
1660 | Nicholas LUFFE | Winkleigh ? | £10 | Degorie PENFOUND, gent. Thomas LUXTON | £5 each | DRO/QS/62/15/6/2 |
1660 | James COCKERAM | Winkleigh ? | £10 | Degorie PENFOUND, gent. Thomas LUXTON | £5 each | DRO/QS/62/15/6/2 |
1660 | Richard PROWTE | Black Torrington? | £10 | Roger HESLICKE Francis GOWER | £5 each | DRO/QS/62/15/6/2 |
1660 | George JEFFERIE | Bradworthy | £10 | William BROOKE Nicholas PRUST | £5 each | DRO/QS/62/15/6/2 |
1660 | Lewes GILBARD | Cookbury | £10 | Robert MORCOMBE James GRIGGE | £5 each | DRO/QS/62/15/6/2 |
1660 | William BROOKE | Woolfardisworthy | £10 | George JEFFERY Nicholas PRUST | £5 each | DRO/QS/62/15/6/2 |
1660 | Nicholas LEGGE | Sampford Courtenay | £10 | Arthur FORD Richard ARSCOTT | £5 each | DRO/QS/62/15/6/2 |
1660 | Jeffery WONNACOTT | Sampford Courtenay | £10 | Arthur FORD Richard ARSCOTT | £5 each | DRO/QS/62/15/6/2 |
1660 | Marie MAY | [faded] | £10 | Anthonie PARRISHE Symon P[~faded~] | £5 each | DRO/QS/62/15/6/2 |
1660 | Arthur FORD | North Petherwin | £10 | Richard PROUTE Richard ASHDON | £5 each | DRO/QS/62/15/6/2 |
1660 | John CROCKER | Northlew ? | £10 | Robert LITTLETARR John RORD ? | £5 each | DRO/QS/62/15/6/2 |
1660 | Richard ARSCOTT | ~~~~son [faded] | £10 | Nicholas LEGGE John SPEARD | £5 each | DRO/QS/62/15/6/2 |
1660 | Hugh COTCHING | ~~~lgory? [faded] | £10 | George JEFFERY Thomas LANGE | £5 each | DRO/QS/62/15/6/2 |
1660 | William HEADON | Inwardleigh | £10 | Roger COCKRAHAM Nicolas LUFFE | £5 each | DRO/QS/62/15/6/2 |
1660 | John SPEARE | Monkokehampton | £10 | Nicholas LEGGE Robert LITTLETARR | £5 each | DRO/QS/62/15/6/2 |
1660 | Richard ASHDON | Welcombe | £10 | Peter PRUST Henrie COMBES | £5 each | DRO/QS/62/15/6/2 |
1660 | Walter HARVEY | Holsworthy | £10 | William CRABBE Robert MORCOMBE | £5 each | DRO/QS/62/15/6/2 |
1660 | William CRABBE | Holsworthy | £10 | Walter HARVEY Robert MORCOMBE | £5 each | DRO/QS/62/15/6/2 |
1660 | Digorie JUELL | Holsworthy | £10 | William CRABBE Robert MORCOMBE | £5 each | DRO/QS/62/15/6/2 |
1660 | Margaret MEDLAND | Holsworthy | £10 | William CRABBE Robert MORCOMBE | £5 each | DRO/QS/62/15/6/2 |
1660 | Margerie LANGE | Holsworthy | £10 | William CRABBE Robert MORCOMBE | £5 each | DRO/QS/62/15/6/2 |
1660 | Thomas JAMES | Holsworthy | £10 | William CRABBE Robert MORCOMBE | £5 each | DRO/QS/62/15/6/2 |
1660 | John POLLARD | Clovelly | £10 | Nicholas PRUST Richard ASHDON | £5 each | DRO/QS/62/15/6/2 |
1660 | Henrie COMBE | Clovelly | £10 | Nicholas PRUST Richard ASHDON | £5 each | DRO/QS/62/15/6/2 |
1660 | Jane WHITE | Clovelly | £10 | Nicholas PRUST Richard ASHDON | £5 each | DRO/QS/62/15/6/2 |
1660 | Richard SELDON | Hatherleigh | £10 | Francis LOVELL John SPEARE | £5 each | DRO/QS/62/15/6/2 |
1660 | Robert LITTLETARRE | Hatherleigh | £10 | Francis LOVELL John SPEARE | £5 each | DRO/QS/62/15/6/2 |
1660 | John REED | Hatherleigh | £10 | Francis LOVELL John SPEARE | £5 each | DRO/QS/62/15/6/2 |
1660 | Thomas PERKIN | Hatherleigh | £10 | Francis LOVELL John SPEARE | £5 each | DRO/QS/62/15/6/2 |
1660 | Edmund BADGE | Hatherleigh | £10 | Francis LOVELL John SPEARE | £5 each | DRO/QS/62/15/6/2 |
1660 | William VOGWILL | Hatherleigh | £10 | Francis LOVELL John SPEARE | £5 each | DRO/QS/62/15/6/2 |
1660 | John VEALE | Hatherleigh | £10 | Francis LOVELL John SPEARE | £5 each | DRO/QS/62/15/6/2 |
1660 | John WEBBE | Hollacombe | £10 | Robert MORCOMBE James GRIGGE | £5 each | DRO/QS/62/15/6/2 |
1660 | Josias GARD | Yarnscombe | £10 | John SAUNDERS John HAACKE | £5 each | DRO/QS/62/15/6/2 |
1660 | John PARKER | Yarnscombe | £10 | William BELLEWE Arthure COLE | £5 each | DRO/QS/62/15/6/2 |
1660 | Clement GOURIE | Ashwater | £10 | John GOURIE Phillip ROCKEY | £5 each | DRO/QS/62/15/6/2 |
1660 | Richard CRICKE | Hartland | £10 | Edmund COWLE John NICOLL | £5 each | DRO/QS/62/15/6/2 |
1660 | George POWE | Hartland | £10 | Edmund COWLE John NICOLL | £5 each | DRO/QS/62/15/6/2 |
1660 | Peter PRUST | Hartland | £10 | Edmund COWLE John NICOLL | £5 each | DRO/QS/62/15/6/2 |
1660 | Nicholas PRUST | Hartland | £10 | Edmund COWLE John NICOLL | £5 each | DRO/QS/62/15/6/2 |
1660 | Edmund COWLE | Hartland | £10 | Nicholas PRUST Richard CRICKE | £5 each | DRO/QS/62/15/6/2 |
Recognizances of alehouse keepers with theire sureties taken at Buckland Brewer the fifth day of June [1660] before Richard Coffing, John Champneys and Arthure Fortescue esquires three of his Majesty's Justices of the Peace for the Countie aforesaid under the condition before expressed.
Signed: Richard COFFIN, John CHAMPNEYS, Arthur FORTESCUE.
[The following entries appear with typical wording as follows:]
Northam: Phillip Burges of the same acknowledged himself to owe to our Soveraigne Lord the King the sum of twentie pounds Obediah Harris and George Wescombe the sum of tenne pounds a peece as sureties for the said Phillip Burges.
[These entries have been tabulated as follows:]
1660 | Phillip BURGES | Northam | £20 | Obediah HARRIS George WESCOMBE | £10 each | DRO/QS/62/15/6/2 |
1660 | Marie KING | Northam | £20 | Obediah HARRIS George WESCOMBE | £10 each | DRO/QS/62/15/6/2 |
1660 | Annie GUEST | Northam | £20 | Obediah HARRIS George WESCOMBE | £10 each | DRO/QS/62/15/6/2 |
1660 | Eme GILBARD | Northam | £20 | Obediah HARRIS George WESCOMBE | £10 each | DRO/QS/62/15/6/2 |
1660 | William DAVIE | Northam | £20 | Obediah HARRIS George WESCOMBE | £10 each | DRO/QS/62/15/6/2 |
1660 | Catherine PHILPE | Northam | £20 | Obediah HARRIS George WESCOMBE | £10 each | DRO/QS/62/15/6/2 |
1660 | Agnis BARNES | Northam | £20 | Obediah HARRIS George WESCOMBE | £10 each | DRO/QS/62/15/6/2 |
1660 | Phillip PILMAN | Northam | £20 | Obediah HARRIS George WESCOMBE | £10 each | DRO/QS/62/15/6/2 |
1660 | Charles DIAMOND | Hartland | £20 | Laurence SLOOMAN Jasper BOND | £10 each | DRO/QS/62/15/6/2 |
1660 | Eme GALSWORTHIE | Parkham | £20 | George RISDON George WESCOMBE | £10 each | DRO/QS/62/15/6/2 |
= = = = = = = = = = =
1663
[Header text in Latin, with translation as below...]
Huet Recognitio capt[um] furnit corum Guilemo Morise Baronet Richardo Coffin, Johans Arscott et Henrici Walter Armiger Justiciariys pacis dom regis ad pacem de comit[atus] p[rae]dict[o] 22nd die Aprillis Ano regn[us] dom[inus] nost[rum] Caroli 2nd etc. Annoy Dom 1663.
[translates as...]
This recognizance held before William Morise baronet, Richard Coffin, John Arscott and Sir Henry Walter Justices of the peace in the county aforesaid, 22nd April in the Kingdom of our Charles II, 1663.
[The following section written in English:]
