Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Throwleigh, Devon (1678)
Guildhall Library MS 25565/7 f136
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Gail Parish
Forename | Surname | £ | s | d | Notes |
Edward | Seddon, Minister | 0 | 2 | 6 | |
William | Northmore gent | 0 | 2 | 6 | |
Richard | Wood gent | 0 | 0 | 8 | |
William | Knapman gent | 0 | 0 | 4 | |
Alexander | Ash Snr | 0 | 0 | 4 | |
Alexander | Ash Jnr | 0 | 0 | 3 | |
Richard | Dunning | 0 | 1 | 8 | |
Thomas | Dodd Snr | 0 | 0 | 10 | |
John | Dodd | 0 | 0 | 6 | |
William | Ash | 0 | 0 | 6 | |
James | Wonson Snr | 0 | 0 | 6 | |
James | Wonson Jnr | 0 | 0 | 2 | |
Susanna | Wonson | 0 | 0 | 2 | |
Margret | Wonson | 0 | 0 | 2 | |
William | Moore | 0 | 0 | 6 | |
William | Tuckfist | 0 | 0 | 6 | |
Robert | Tuckfist | 0 | 0 | 2 | |
June | Linscott | 0 | 0 | 2 | |
Mary | Northmoore | 0 | 1 | 0 | |
Anna | Knapman | 0 | 0 | 2 | |
James | Dodd | 0 | 0 | 2 | |
William | Leman Snr | 0 | 0 | 3 | |
William | Leeman Jnr | 0 | 0 | 6 | |
Christopher | Leman | 0 | 0 | 2 | |
Robert | Leman | 0 | 0 | 2 | |
Henery | Skinner | 0 | 0 | 3 | |
John | Skinner | 0 | 0 | 2 | |
Elenour | Skinner | 0 | 0 | 3 | |
Maud | Skinner | 0 | 0 | 2 | |
Agness | Wandler[?] | 0 | 0 | 1 | |
Samson | Tuckfist | 0 | 0 | 4 | |
William | Wood | 0 | 0 | 4 | |
Susanna | Strong | 0 | 0 | 1 | |
John | Gray | 0 | 0 | 6 | |
Jane | Wood | 0 | 0 | 2 | |
Mary | Wood | 0 | 0 | 2 | |
Stee... | Hatherley | 0 | 0 | 1 | |
Arthur | Knapman | 0 | 0 | 4 | |
Richard | Knapman | 0 | 0 | 2 | |
Antans[?] | Huskings | 0 | 0 | 1 | |
Thomas | Dodd | 0 | 0 | 6 | |
Richard | Dunn | 0 | 0 | 1 | |
G.... | Dunn | 0 | 0 | 1 | |
Mark[?] | Dunn | 0 | 0 | 1 | |
Edward | Knapman | 0 | 0 | 2 | |
Morolous[?] | Gould | 0 | 0 | 4 | |
Klausnio[?] | Goastbrook | 0 | 0 | 0 | |
Edmund | Stoop | 0 | 0 | 2 | |
John | Bennet Snr | 0 | 0 | 1 | |
John | Bennet Jnr | 0 | 0 | 0 | |
John | White | 0 | 0 | 6 | |
Thomas | Knapman | 0 | 0 | 2 | |
Mathew | White | 0 | 0 | 2 | |
Jane | Borkinham | 0 | 0 | 1 | |
Elisabeth | Reeve[?] | 0 | 0 | 1 | |
Giffory | Endcott | 0 | 0 | 2 | |
Thomas | Knapman | 0 | 0 | 1 | |
William | Batcheshell | 0 | 0 | 2 | |
Thomas | Potter | 0 | 0 | 2 | |
Alexander | Knapman | 0 | 0 | 1 | |
Richard | Hutton gent | 0 | 0 | 6 | |
Mary | Ash | 0 | 0 | 2 | |
Widdo | Moore | 0 | 0 | 2 | |
Wat.. | Skinner | 0 | 0 | 6 | |
Elisabeth | Skinner | 0 | 0 | 1 | |
John | Batcheshell | 0 | 0 | 2 | |
S...onen[?] | Reeve[?] | 0 | 0 | 4 | |
William | Cornish | 0 | 0 | 4 | |
John | Gibson | 0 | 0 | 1 | |
William | White | 0 | 0 | 6 | |
Donald | Auscott[?] | 0 | 0 | 2 | |
Elisabeth | Ash | 0 | 0 | 2 | |
William | Coomb | 0 | 0 | 2 | |
John | Sloman | 0 | 0 | 3 | |
[Signature] | |||||
Edwd: Seddon, Rector |