Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Tedburn St Mary, Devon (1678)
Guildhall Library MS 25565/7 f129, 129A
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Angela Hamilton
Forename | Surname | £ | s | d | Notes |
Revd ...lle | Hill Minister | 0 | . | . | Page damaged - figures missing |
Anthony | Westcott [?] | 0 | 0 | . | Page damaged - pence missing |
Abraham | Burgine | 0 | 0 | . | Page damaged - figure missing |
Charles | Brownnig [Browning?] | 0 | 1 | 0 | |
Charles | Harris | 0 | 0 | 6 | |
Charles | Heard | 0 | 0 | 4 | |
Edmond | Strong | 0 | 0 | 6 | |
Richard | Rattenbury | 0 | 0 | 6 | |
George | Lake Jun | 0 | 0 | 6 | |
George | Kiddell | 0 | 1 | 0 | |
Henry | Pinsent | 0 | 0 | 6 | |
Henry | Harris | 0 | 1 | 0 | |
John | Trende | 0 | 0 | 6 | |
Charity | Trende wid | 0 | 0 | 6 | |
John | Pridham | 0 | 1 | 0 | |
John | Risdon Sen | 0 | 0 | 6 | |
John | Bragg | 0 | 0 | 6 | |
Matthew | Gou.. | 0 | 0 | 4 | |
Nicholas | Nosworthy | 0 | 1 | 0 | |
Oliver | Trende | 0 | 0 | 2 | |
Peter | Kiddell | 0 | 0 | 6 | |
Robert | Strong rose lake [?] | 0 | 0 | 6 | |
Robert | Claish | 0 | 0 | 2 | |
Charles | Cole | 0 | 0 | 4 | |
Peter | Strong Berry | 0 | 0 | 6 | |
William | Kiddell | 0 | 1 | 0 | |
William | Burnioll [?] | 0 | 0 | 3 | |
William | Drake | 0 | 0 | 2 | |
Samuell | Palmer | 0 | 0 | 4 | |
Christopher | Pound | 0 | 0 | 2 | |
John | Rater [?] | 0 | 0 | 1 | |
Bridgett | Tucker wid | 0 | 0 | 4 | |
Joan | Strong wid | 0 | 0 | 3 | |
Ane | Bragg | 0 | 0 | 2 | |
Humphry | D[?]avey | 0 | 0 | 4 | |
Marke | Tucker | 0 | 0 | 6 | |
John | Hernery | 0 | 0 | 6 | |
John | Perry | 0 | 0 | 2 | |
Robert | Tucker | 0 | 0 | 3 | |
William | Wamioll [?] | 0 | 0 | 2 | |
John | Palmer | 0 | 0 | 2 | |
Susan | Small wid | 0 | 0 | 4 | |
T[?]homas | Tucker | 0 | 0 | 6 | |
J[?]ohn | Lake | 0 | 0 | 6 | |
...os | Hancock [?] | 0 | 0 | 2 | Left corner of page missing |
..hn | Baroman | 0 | 0 | 1 | Left corner of page missing |
...ert | Knig | 0 | 0 | 2 | Left corner of page missing |
..bert | Bark | 0 | 0 | 1 | Left corner of page missing |
.oseph | Bolt | 0 | 0 | 1 | Left corner of page missing |
R[?]oger | Pasmore | 0 | 0 | 1 | |
John | Bolt | 0 | 0 | 1 | |
Walter | Sercombe | 0 | 0 | 3 | |
Rebecca | Browning | 0 | 0 | 1 | |
Ane | Strong | 0 | 0 | 4 | |
Grace | Sercombe | 0 | 0 | 1 | |
Thomas | Harris | 0 | 0 | 2 | |
Benedict | Strong | 0 | 0 | 2 | |
George | Bragg | 0 | 0 | 2 | |
Robert | Harris | 0 | 0 | 2 | |
Joseph | Eastabrook | 0 | 0 | 4 | |
Robert | Woodley | 0 | 0 | 1 | |
Thomas | Dyer | 0 | 0 | 6 | |
Ambrose | Ballamy | 0 | 0 | 6 | |
Thomas | Small | 0 | 0 | 2 | |
Robert | Prestone | 0 | 0 | 3 | |
John | Discombe | 0 | 0 | 1 | |
Peter | Warrine [?] | 0 | 0 | 2 | |
John | Risdon Jun | 0 | 0 | 4 | |
Henry | Day | 0 | 0 | 2 | |
Walter | Teppett [?] | 0 | 0 | 2 | |
Robert | Sercombe | 0 | 0 | 3 | |
John | Strong | 0 | 0 | 2 | |
Mary | Risdon | 0 | 0 | 2 | |
Agnes | Bragg wid | 0 | 0 | 1 | |
Mary | Lake | 0 | 0 | 1 | |
Rachell | Kemmell | 0 | 0 | 1 | |
Jane | Smalridge | 0 | 0 | 1 | |
Richard | Ostler | 0 | 0 | 1 | |
Joan | Jefford | 0 | 0 | 1 | |
Jane | Davey | 0 | 0 | 1 | |
Mary | Jackman | 0 | 0 | 1 | |
Mary | Bolt | 0 | 0 | 1 | |
Joan | Strong | 0 | 0 | 1 | |
Emm | Lane | 0 | 0 | 1 | |
John | Lane | 0 | 0 | 2 | |
Robert | Kemmoll | 0 | 0 | 3 | |
John | Kemmoll | 0 | 0 | 2 | |
Robert | Hescett [?] of town | 0 | 0 | 6 | |
Peter | Jervis | 0 | 0 | 6 | |
Richard | Mockey [?] | 0 | 0 | 2 | |
John | Milford | 0 | 0 | 1 | |
Nicholas | V[?]usary [?] | 0 | 0 | 1 | |
William | .ander | 0 | 0 | 2 | |
Charles | Browning Jun | 0 | 0 | 4 | |
Stephen | Kemmell | 0 | 0 | 2 | |
Gilbert | Mortimer | 0 | 0 | 4 | |
Stephen | Berry | 0 | 0 | 4 | |
Jeremiah | Jervis | 0 | 0 | 4 | |
Edward | Densham | 0 | 0 | 2 | |
George | Westaway | 0 | 0 | 1 | |
Thomas | Belworthy | 0 | 0 | 6 | |
Signatures: | |||||
Andrew Hill Rectr. ibid[?] | |||||
Robert Kemmoll Churchwarden | |||||
George Kiddell [?] | |||||
John Risdon overseers |