Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for South Tawton, Devon (1678)
Guildhall Library MS 25565/7 f127-128
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Martyn Loveys
Forename | Surname | £ | s | d | Notes |
Alexander | Woode | 0 | 0 | 1 | |
Mr Rich: | Weekes | 0 | 0 | 6 | |
John | Sloman | 0 | 0 | 3 | |
Francis | Fursden | 0 | 0 | 2 | |
Nicholas | Fursden | 0 | 0 | 2 | |
Joane | Fursden | 0 | 0 | 2 | |
Roger | Fursden | 0 | 0 | 2 | |
Grace | Fursden | 0 | 0 | 1 | |
John | Steare | 0 | 0 | 1 | |
John | Moxhay | 0 | 0 | 4 | |
Shadrack | Manning | 0 | 0 | 2 | |
Philip | Burgoyne gent | 0 | 0 | 6 | |
Andrew | Martin | 0 | 0 | 1 | |
Katherine | Steare | 0 | 0 | 6 | |
Grace | Steare | 0 | 0 | 6 | |
Dorythy | Dart | 0 | 0 | 1 | |
John | Bourne | 0 | 0 | 2 | |
Robt | Gillard | 0 | 0 | 1 | |
William | Oxenham | 0 | 4 | ||
Thomsin | Collins | 0 | 0 | 1 | |
Joseph | Gold | 0 | 0 | 2 | |
Wmj | Beard | 0 | 0 | 2 | |
Alice | ..tre | 0 | 0 | 1 | |
Philip | Northcott | 0 | 0 | 1 | |
Wmj | Northcott | 0 | 0 | 1 | |
Marke | Sloman | 0 | 1 | 0 | |
Susanna | Toowills | 0 | 0 | 1 | |
Susanna | Toowills the younger | 0 | 0 | 1 | |
Judith | Squire | 0 | 0 | 1 | |
Humphry | Heywoode | 0 | 0 | 1 | |
John | Oxenham | 0 | 0 | 4 | |
George | Oxenham | 0 | 0 | 4 | |
Bartho: | Oxenham | 0 | 1 | 0 | |
John | Pinsen | 0 | 0 | 2 | |
Mary | Towills | 0 | 0 | 1 | |
Edward | Lu..man | 0 | 0 | 1 | [Fold in page] |
Mr Jeffery | Northmoore | 0 | 0 | 6 | |
Wmj | Oxenham | 0 | 0 | 2 | |
Wmj | Knapman | 0 | 0 | 2 | |
Wmj | King | 0 | 0 | 1 | |
Grace | ? Yendacott | 0 | 0 | 1 | |
John | Lang | 0 | 0 | 6 | |
James | Hornaman | 0 | 0 | 1 | |
Wmj | Moohdy | 0 | 0 | 1 | |
John | Lang | 0 | 0 | 1 | |
Tho: | Ward | 0 | 0 | 1 | |
Joane | Dunning | 0 | 0 | 6 | |
Henry | Arscott | 0 | 0 | 1 | |
Samuell | Langbridge | 0 | 0 | 6 | |
Francis | Hole | 0 | 0 | 2 | |
Mary | Hole | 0 | 0 | 2 | |
Joyce | Carter | 0 | 0 | 1 | |
Mr Thomas | Orchard | 0 | 1 | 0 | |
Andrew | Underhill | 0 | 0 | 2 | |
Tho: | Hole | 0 | 0 | 2 | |
Rich: | Yelland | 0 | 0 | 1 | |
John | Hole | 0 | 0 | 2 | |
John | How | 0 | 0 | 6 | |
John | Lambert | 0 | 0 | 2 | |
Mr Robert | Burgoyne | 0 | 3 | 0 | |
Mr John | Catcleffe | 0 | 1 | 0 | |
Mr Wmj | Oxenham | 0 | 2 | 6 | |
Mrs Mary | Oxenham | 0 | 1 | 0 | |
Tho: | Hole | 0 | 0 | 6 | |
John | Wills | 0 | 0 | 1 | |
James | Lethbridge | 0 | 0 | 2 | |
Robt | Lethbridge | 0 | 0 | 4 | |
Rich | Beare | 0 | 0 | 1 | |
Mary | Lethbridge | 0 | 0 | 2 | |
Mary | Tounsend | 0 | 0 | 1 | |
James | Skinner | 0 | 0 | 1½ | |
John | Parsons | 0 | 0 | 2 | |
George | White | 0 | 0 | 1 | |
Mary | Bright | 0 | 0 | 1 | |
John | Downe | 0 | 0 | 2 | |
Jane | Pidler | 0 | 0 | 1 | |
Wmj | Millman | 0 | 0 | 4 | |
Wmj | Millman | 0 | 0 | 2 | |
Andrew | Bourne | 0 | 0 | 4 | |
Jane | Bourne | 0 | 0 | 2 | |
Tho: | Jackman | 0 | 0 | 2 | |
Rich: | Westaway | 0 | 0 | 1 | |
Wmj | ? Roadan | 0 | 0 | 2 | |
Wmj | Lang | 0 | 0 | 1 | |
Mr | Elecott | 0 | 0 | 2 | |
Aurthur | Hurchell | 0 | 0 | 1 | |
Joane | Bright | 0 | 0 | 1 | |
Edward | Robins | 0 | 0 | 2 | |
Hugh | Pillow | 0 | 0 | 1 | |
[Signatures] | |||||
Wmj Oxenham, Warden | |||||
Edward Downe, Overseer for the poor | |||||
John Skynner. Overseer for the poor |