Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Shobrooke, Devon (1678)
Guildhall Library MS 25565/7 f107
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Martyn Loveys
Forename | Surname | £ | s | d | Notes |
William | Shercomb | 0 | 1 | 0 | |
Walter | Esworthy | 0 | 0 | 2 | |
Jno | Elson | 0 | 0 | 4 | |
William | Bradford his wife, son, & daughter | 0 | 5 | 0 | |
Richard | Dally | 0 | 1 | 0 | |
Ilonor | Dally his daughter | 0 | 0 | 6 | |
Thomas | Butson | 0 | 0 | 2 | |
Henry | Jacob | 0 | 0 | 6 | |
Katherine | Reed | 0 | 0 | 4 | |
Margtt | Maunder | 0 | 0 | 2 | |
Robert | Band | 0 | 0 | 2 | |
Francis | Shepton | 0 | 0 | 3 | |
Thomas | Esworthy | 0 | 1 | 6 | |
Richard | Ball | 0 | 0 | 2 | |
Thomas | Woodley | 0 | 0 | 2 | |
Laurence | Browne Jun | 0 | 1 | 6 | |
Widow | Reed | 0 | 0 | 6 | |
John | Ratclief | 0 | 0 | 6 | |
Thomas | Miller & his family | 0 | 0 | 10 | |
John | Puddicomb | 0 | 0 | 2 | |
Marke | Tolly | 0 | 0 | 2 | |
Laurence | Row & his family | 0 | 1 | 6 | |
Mathew | Frost & his family | 0 | 1 | 6 | |
Willm | Rowe | 0 | 2 | 6 | |
his servants | 0 | 0 | 8 | ||
Laurence | Browne & his sones | 0 | 4 | 0 | |
Mary | Browne | 0 | 0 | 2 | |
Edward | Carr | 0 | 1 | 0 | |
Willm | Maunder | 0 | 1 | 4 | |
John | Woolland | 0 | 0 | 6 | |
John | Payne | 0 | 0 | 6 | |
Ann | Webber | 0 | 0 | 6 | |
John | Care | 0 | 0 | 3 | |
George | Beare | 0 | 0 | 2 | |
Mrs Ruth | Dyer | 0 | 0 | 6 | |
Elizabeth | Dyer | 0 | 0 | 6 | |
John | Hunt | 0 | 0 | 2 | |
Edward | Mills | 0 | 0 | 2 | |
Nicholas | Darch | 0 | 0 | 2 | |
Mary | Knight | 0 | 0 | 2 | |
Margret | Madge | 0 | 0 | 6 | |
Johan | Hammet | 0 | 0 | 4 | |
Dorothy | Holwill | 0 | 1 | 0 | |
Elizabeth | Tucker | 0 | 0 | 6 | |
Willm | Townsing & his wife | 0 | 1 | 6 | |
Richard | Beary | 0 | 0 | 2 | |
John | Reynolls | 0 | 1 | 6 | |
John | Toate | 0 | 0 | 4 | |
Willm | Maunder | 0 | 0 | 2 | |
Alice | Heaman | 0 | 0 | 2 | |
Alice | Browne | 0 | 0 | 2 | |
Willm | Browne & his wife | 0 | 1 | 0 | |
Willm | Browne Jun | 0 | 0 | 2 | |
Thomas | Perkins | 0 | 0 | 2 | |
Joane | Browne | 0 | 0 | 2 | |
Mary | Roberts | 0 | 0 | 3 | |
Ralph | ? -etsome | 0 | 0 | 2 | |
Willm | Wood & his wife | 0 | 0 | 6 | |
Elizabeth | Roberts | 0 | 0 | 3 | |
Willm | Parker | 0 | 0 | 1 | |
Oliver | Vill | 0 | 0 | 2 | |
Mrs Mary | Dyer | 0 | 2 | 6 | |
? --ian | Whittrow | 0 | 0 | 2 | |
Francis | Meaden | 0 | 0 | 2 | |
John | Copp Jun | 0 | 0 | 2 | |
Edward | Browne | 0 | 1 | 0 | |
Thomas | Holman | 0 | 0 | 4 | |
John | Copp Sen | 0 | 0 | 6 | |
John | Moore & his wife | 0 | 1 | 6 | |
The widow | Radmore | 0 | 0 | 6 | |
Valentine | Baker | 0 | 0 | 3 | |
Robert | Lane | 0 | 0 | 6 | |
Willm | Toute sen | 0 | 0 | 2 | |
Grace | Packer | 0 | 0 | 2 | |
Mary | Toute | 0 | 0 | 1 | |
Mr | Trose & his wife | 0 | 2 | 6 | |
Susanna | Morley | 0 | 0 | 1 | |
Willm | Reed | 0 | 0 | 2 | |
Symon | Hull | 0 | 0 | 6 | |
John | Maunder | 0 | 0 | 1 | |
John | Wellacott | 0 | 0 | 3 | |
Richard | Tymwill | 0 | 0 | 2 | |
Elizabeth | Teape | 0 | 0 | 1 | |
John | Packer & Grace his wife | 0 | 0 | 6 | |
Philip | Teape | 0 | 0 | 1 | |
James | Westcott | 0 | 0 | 6 | |
Richard | Estcott | 0 | 0 | 2 | |
Willm | Estcott & his wife | 0 | 1 | 6 | |
Joane | Lane widdow | 0 | 0 | 6 | |
John | Drake | 0 | 0 | 2 | |
Thomas | Mogridge & his wife | 0 | 1 | 6 | |
Thomas | Hughes & his wife | 0 | 1 | 6 | |
Elizabeth | Hughes | 0 | 0 | 6 | |
Symon | Capp | 0 | 0 | 3 | |
Elizabeth | Willcockes | 0 | 0 | 1 | |
Elias | Maunder | 0 | 0 | 3 | |
Mary | Roberts | 0 | 0 | 6 | |
Robert | Toute | 0 | 0 | 3 | |
Aron | Tremblett | 0 | 0 | 3 | |
Mary | Rice | 0 | 0 | 1 | |
John | Vinecombe | 0 | 0 | 6 | |
Humphry | Manley | 0 | 0 | 6 | |
Margret | Radden widd | 0 | 0 | 6 | |
Elizabeth | Radden | 0 | 0 | 2 | |
Thomas | Channon | 0 | 0 | 3 | |
Mr John | Rowe & his wife | 0 | 3 | 0 | |
His servants | 0 | 1 | 0 | ||
Michaell | Madge | 0 | 0 | 6 | |
Benjamine | Coker | 0 | 0 | 4 | |
George | Gaskell | 0 | 0 | 2 | |
Joane | Reed | 0 | 0 | 6 | |
John | Butcher | 0 | 0 | 4 | |
Signatures | |||||
Robert King, Curate | |||||
Richard Raddon, Warden | |||||
Tho. Dyer, Overseer | |||||
Robert Burnbury, Overseer |