Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for North Tawton, Devon (1678)
Guildhall Library MS 25565/7 f126
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Louise Cartwright, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Roger | Gayes, Clerke | 0 | 20 | 0 | |
William | Gould | 0 | 1 | 0 | |
His | Servants | 0 | 0 | 4 | |
Francis | Westerne[?] | 0 | 0 | 2 | |
Arthar | Lethbridge | 0 | 0 | 6 | |
His | Servants | 0 | 0 | 4 | |
George | Boucher | 0 | 0 | 2 | |
William | Tucker | 0 | 0 | 6 | |
Roger | Bond | 0 | 0 | 6 | |
His | Servants | 0 | 0 | 3 | |
John | Durant | 0 | 1 | 0 | |
Amos | Oxenham | 0 | 0 | 6 | |
His | Servant | 0 | 0 | 1 | |
William | Hole | 0 | 0 | 6 | |
His | Servant | 0 | 0 | 1 | |
John | Hole | 0 | 0 | 4 | |
Joseph | Bruton gent | 0 | 2 | 6 | |
Thomas | Gay | 0 | 0 | 2 | |
William | Hawkins | 0 | 0 | 1 | |
Edward | Clotworthy | 0 | 0 | 1 | |
James | Westerne | 0 | 0 | 4 | |
Thomas | Hodge | 0 | 1 | 6 | |
His | Servants | 0 | 0 | 5 | |
William | Bragge | 0 | 0 | 6 | |
Bartho. | Morrish | 0 | 0 | 2 | |
Symon | Morrish | 0 | 0 | 4 | |
Margt | Eastabrooke | 0 | 0 | 4 | |
William | Underhill | 0 | 1 | 0 | |
Arminell | Rowe | 0 | 0 | 2 | |
Joane | Rowe | 0 | 0 | 2 | |
Bridget | Eastabrooke | 0 | 0 | 2 | |
John | Pafford | 0 | 0 | 6 | |
His | Servant | 0 | 0 | 1 | |
Dorothy | Pafford | 0 | 0 | 6 | |
Richard | Kelland Snr | 0 | 0 | 1 | |
Richard | Hodge | 0 | 0 | 6 | |
His | Servant | 0 | 0 | 2 | |
Francis | Eastabrooke | 0 | 0 | 2 | |
Edmond | Trigge Snr | 0 | 1 | 0 | |
Edmond | Trigge Jnr | 0 | 0 | 6 | |
Symon | Sarle | 0 | 0 | 3 | |
Richard | Bowdon | 0 | 0 | 2 | |
Margarot | Ellis | 0 | 0 | 2 | |
Amos | Marwood | 0 | 0 | 2 | |
Oliver | Cornish | 0 | 0 | 2 | |
John | Sampson | 0 | 0 | 6 | |
William | Yeo | 0 | 0 | 6 | |
Susannh | Butson | 0 | 0 | 4 | |
Dennis | Short | 0 | 0 | 1 | |
William | Kelland | 0 | 0 | 6 | |
Henry | Hooper | 0 | 0 | 2 | |
Thomas | Honychurch | 0 | 0 | 6 | |
Arminell | Faggary | 0 | 0 | 2 | |
Anne | Kelland | 0 | 1 | 0 | |
Richard | Kelland Jnr | 0 | 0 | 2 | |
James | Kelland | 0 | 0 | 1½ | |
John | Kelland | 0 | 0 | 4 | |
Henry | Rowe | 0 | 0 | 2 | |
Mrs Mary | Wood | 0 | 0 | 6 | |
Thomas | Mare | 0 | 0 | 2 | |
George | Mare | 0 | 0 | 2 | |
Matthew | Mare | 0 | 0 | 1 | |
Mary | Mare | 0 | 0 | ½ | |
John | Goue | 0 | 0 | 1 | |
Peter | Gibbons | 0 | 0 | 1 | |
Allex | Gibbons | 0 | 0 | 2 | |
Allex | Densham | 0 | 0 | 6 | |
Richard | Densham | 0 | 0 | 6 | |
William | Sum[m]er | 0 | 0 | 3 | |
Eliz | Sum[m]er | 0 | 0 | 2 | |
Andrew | Hawkins | 0 | 0 | 2 | |
Euan[?] | Pafford | 0 | 0 | 2 | |
William | Densham | 0 | 0 | 6 | |
James | French | 0 | 0 | 4 | |
Richard | Manning | 0 | 0 | 1 | |
Roger | Gostwicke Gent | 0 | 1 | 6 | |
John | Gostwicke Gent | 0 | 1 | 0 | |
Thomas | Beard | 0 | 0 | 6 | |
Martyn | Kerslake | 0 | 0 | 4 | |
Oliver | Eastabrooke | 0 | 1 | 0 | |
Allex | Stoale | 0 | 2 | 0 | |
Mary | Stoale | 0 | 0 | 6 | |
Edward | Heywood | 0 | 1 | 0 | |
Amy | Dennis | 0 | 0 | 6 | |
Christo | .owe | 0 | 0 | 2 | |
William | Heywood | 0 | 1 | 0 | |
George | Underhill | 0 | 0 | 8 | |
Wm | Underhill | 0 | 0 | 4 | |
R Gaye. Rector ibid | |||||
Wm Heywood, Churchwarden | |||||
George Underhill, Churchwarden |