Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Newton St Petrock, Devon (1678)
Guildhall Library MS 25565/7 f062
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Louise Cartwright, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Richard | Potter Rector | 0 | 5 | 0 | |
his wife | 0 | 1[?] | 0 | ||
his two sons | 0 | 1 | 6 | ||
Joane | Rendle | 0 | 0 | 4 | |
Joane | Tricke | 0 | 0 | 2 | |
Grace | Hogge | 0 | 0 | 4 | |
George | Hogge | 0 | 0 | 6 | |
John | Hogge | 0 | 0 | 6 | |
Anne | Hogge | 0 | 0 | 4 | |
Robert | Pellow | 0 | 0 | 2 | |
Francis | Budde | 0 | 0 | 6 | |
Mary | Budde | 0 | 0 | 4 | |
Winifred | Budde | 0 | 0 | 2 | |
John | Meddon | 0 | 0 | 6 | |
Alice | Meddon | 0 | 0 | 4 | |
Elizabeth | Meddon | 0 | 0 | 3 | |
John | Mongey | 0 | 0 | 6 | |
Anne | Short | 0 | 0 | 2 | |
John | Fry | 0 | 0 | 2 | |
Dorothy | Fry | 0 | 0 | 2 | |
Ambrose | Sanders | 0 | 0 | 2 | |
Daniel | Cliverdon | 0 | 0 | 2 | |
John | Browning | 0 | 0 | 6 | |
John | Morcomb | 0 | 0 | 2 | |
Jane | Frase | 0 | 0 | 4 | |
Jeremiah | Thorne | 0 | 0 | 6 | |
Joane | Hizzett | 0 | 0 | 2 | |
Edmond | Burrough | 0 | 0 | 2 | |
John | Toms | 0 | 0 | 2 | |
James | Prowe | 0 | 0 | 1 | |
James | Upright | 0 | 0 | 2 | |
[Signatures] | |||||
Ric Potter, Rector de Newton S Petrock | |||||
Jonathon Upright, Churchwarden |