Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Netherexe, Devon (1678)
Guildhall Library MS 25565/7 f061
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Louise Cartwright, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Agnis | Andrew wid | 0 | 2 | 0 | |
Tristram | Kerslake | 0 | 0 | 2 | |
Roger | Ward | 0 | 0 | 1 | |
Edward | Tucker | 0 | 0 | 6 | |
Michael | Tucker | 0 | 0 | 6 | |
Gideon | Johnson | 0 | 0 | 3 | |
Willm | Smith | 0 | 0 | 2 | |
Jane | Fra[n?]e | 0 | 0 | 2 | |
Edward | Avery | 0 | 0 | 1 | |
Mary | Avery | 0 | 0 | 2 | |
Ann | Avery | 0 | 0 | 1 | |
Tho | Coles | 0 | 0 | 6 | |
Widdw | Ralston | 0 | 0 | 4 | |
Phillip | Hedgeland | 0 | 0 | 4 | |
Roger | Mortimore | 0 | 0 | 1 | |
Richard | Stoakes | 0 | 0 | 6 | |
Joane | Forman | 0 | 0 | 3 | |
Willm | Smith | 0 | 0 | 2 | |
Henry | Copp | 0 | 0 | 2 | |
Samuel | Pope | 0 | 0 | 4 | |
Widdw | Purslake | 0 | 0 | 2 | |
Janis | Purslake | 0 | 0 | 2 | |
Dorothy | Carpenter | 0 | 0 | 2 | |
Richard | Andrew | 0 | 0 | 6 | |
Edward | Downing | 0 | 0 | 2 | |
Mary | Pince[?] | 0 | 0 | 2 | |
Joane | Wade | 0 | 0 | 2 | |
Mary | Andrew | 0 | 0 | 2 | |
Eliz | Andrew | 0 | 0 | 2 | |
..pn | Purslake | 0 | 0 | 2 | |
Leonard | Trueman | 0 | 0 | 2 | |
Willm | Able | 0 | 0 | ? | |
Tho | Maunder | 0 | 0 | 1 | |
George | Hill | 0 | 0 | 2 | |
Ann | Purslake | 0 | 0 | 2 | |
Richard | Carpenter | 0 | 0 | 1 | |
Thos | Coles Servant | 0 | 0 | ? | |
John | Soper | 0 | 0 | 2 | |
[Signatures] | |||||
Thos Bishop, Loct Fbnd[?] | |||||
Richard Stoakes |