Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Morchard Bishop, Devon (1678)
Guildhall Library MS 25565/7 f056-057
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Louise Cartwright, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Edward | Pridham Rector | 0 | 6 | 0 | |
Dorothy | Pridham his wife | 0 | 1 | 6 | |
Andrew | Billing | 0 | 0 | 6 | |
Gabriel | Green Gent | 0 | 5 | 0 | |
Thomas | Rudge Gent | 0 | 1 | 0 | |
William | Shobrooke | 0 | 1 | 0 | |
Anstis | Shobrooke wid | 0 | 0 | 6 | |
Peter | Comyns | 0 | 0 | 6 | |
Agnes | Comyns | 0 | 0 | 1 | |
Frances | Comyns | 0 | 0 | 1 | |
Thomas | Wilson | 0 | 0 | 3 | |
John | Shore | 0 | 0 | 1 | |
George | Gregory | 0 | 0 | 6 | |
Thomazin | White wid | 0 | 0 | 6 | |
Phillip | Lane Junior | 0 | 0 | 6 | |
Edward | Lutten | 0 | 0 | 4 | |
Thomas | Mare | 0 | 0 | 4 | |
Thomazin | Pope wid | 0 | 0 | 2 | |
George | Pope | 0 | 0 | 2 | |
Robert | Shilford | 0 | 0 | 2 | |
Thomas | Merrow | 0 | 0 | 2 | |
William | Ven | 0 | 0 | 1 | |
Elizabeth | Paige | 0 | 0 | 1 | |
Mary | Lane | 0 | 0 | 1 | |
Roger | Cheriton | 0 | 0 | 4 | |
Robert | Tucker | 0 | 0 | 6 | |
Henry | Cheriton | 0 | 0 | 2 | |
Robert | Bond Junior | 0 | 0 | 6 | |
John | Bond | 0 | 0 | 2 | |
Elizabeth | Gozland | 0 | 0 | 1 | |
Robert | Lane | 0 | 0 | 1 | |
John | Wilson Sen | 0 | 0 | 4 | |
Matthew | Wreeford | 0 | 0 | 4 | |
Robert | Chudleigh | 0 | 0 | 2 | |
William | Wreford | 0 | 0 | 3 | |
John | Wilson Junior | 0 | 0 | 3 | |
Robert | Bond Junior & his wife | 0 | 0 | 6 | |
John | Hooper & his wife | 0 | 0 | 4 | |
Henry | Pope | 0 | 0 | 6 | |
Gilbert | Phillip | 0 | 0 | 6 | |
Margery | Estcott | 0 | 0 | 2 | |
William | Rowe | 0 | 0 | 3 | |
Jane | Phillip wid | 0 | 0 | 1 | |
Thomas | Elston | 0 | 0 | 6 | |
Thomas | Delve | 0 | 0 | 6 | |
Robert | Coath | 0 | 0 | 2 | |
John | Webber | 0 | 1 | 0 | |
John | Howe | 0 | 0 | 4 | |
Robert | Quick | 0 | 0 | 6 | |
Robert | Bidgood | 0 | 0 | 6 | |
George | Comyns | 0 | 0 | 6 | |
Dinah | Sherland | 0 | 0 | 2 | |
William | Tucker | 0 | 0 | 6 | |
Robert | Tucker his son | 0 | 0 | 4 | |
John | Chilcott | 0 | 0 | 2 | |
Johan | Tucker Junior | 0 | 0 | 2 | |
Dinah | Chilcott | 0 | 0 | 2 | |
John | Tossell | 0 | 0 | 1 | |
Petronell | Baker | 0 | 0 | 1 | |
Phillip | Shobrooke & his wife | 0 | 0 | 9 | |
Richard | Sherland Senior | 0 | 0 | 1 | |
Richard | Sherland Junior | 0 | 0 | 1 | |
Phillip | Comyns & his wife | 0 | 0 | 10 | |
Joane | Cockham | 0 | 0 | 2 | |
William | Pope Junior | 0 | 0 | 1 | |
Henry | Pope | 0 | 0 | 2 | |
Roger | Maunder | 0 | 0 | 4 | |
Nathaniell | Elston | 0 | 0 | 2 | |
Johan | Tucker wid | 0 | 0 | 6 | |
James | Morrish | 0 | 0 | 6 | |
Amanias | Moore | 0 | 0 | 1 | |
Richard | & Anthony Wilson | 0 | 0 | 6 | |
James | Middleweeke | 0 | 0 | 2 | |
William | Delve | 0 | 0 | 3 | |
William | Crossman | 0 | 0 | 2 | |
Sarah | Vikery | 0 | 0 | 1 | |
Mrs Mary | Comyns wid | 0 | 1 | 0 | |
Mr William | Comyns | 0 | 1 | 0 | |
Mary | Comyns | 0 | 0 | 6 | |
John | Mare | 0 | 0 | 2 | |
William | Southcote | 0 | 0 | 1 | |
Agnes | Hooper | 0 | 0 | 1 | |
Michaell | Tucker | 0 | 0 | 4 | |
Walter | Browne | 0 | 0 | 6 | |
John | Labdon | 0 | 0 | 4 | |
John | Labdons Man | 0 | 0 | 2 | |
[Signatures] | |||||
J.D. Pridham Rector Ibidem | |||||
Will Wreford, Warden | |||||
John Wilson, Warden |