Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Georgeham, Devon (1678)
Guildhall Library MS 25565/6 f166-168
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Jacqueline Harris, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Mr. Tho: | Colley, Rector | 1 | 0 | 0 | |
Mrs. Jane | Chicester | 0 | 5 | 0 | |
Mr. John | Harris | 0 | 1 | 0 | |
Rir:[?] | Blackmore Servant | 0 | 1 | 0 | |
Martha | Jotson | 0 | 0 | 6 | |
John | Bushon[?] | 0 | 0 | 4 | |
Will[iam] | Baker | 0 | 0 | 2 | |
Sillvanus | Balch | 0 | 0 | 6 | |
Anthony | Phillipe & his wife | 0 | 1 | 4 | |
George | Baker & his wife | 0 | 1 | 6 | |
Robert | Baker | 0 | 0 | 4 | |
George | Heddon & his wife | 0 | 2 | 6 | |
John | Tooker[?] & his wife | 0 | 1 | 6 | |
Will[iam] | Tallen | 0 | 0 | 6 | |
Bartolomew | Bourne | 0 | 0 | 2 | |
John | Hurden | 0 | 0 | 4 | |
Martha | Presson | 0 | 0 | 2 | |
Symon | Pow | 0 | 0 | 2 | |
John | Baker | 0 | 0 | 6 | |
Ursula | Tooker | 0 | 0 | 6 | |
Francis | Rashley | 0 | 0 | 6 | |
Francis | Steephens | 0 | 0 | 6 | |
George | Peard | 0 | 1 | 0 | |
Joane | Courtney | 0 | 0 | 3 | |
Margaret | Pearse | 0 | 0 | 3 | |
John | Sweete & his wife | 0 | 1 | 6 | |
Eliza: | Sweete Widd. | 0 | 0 | 6 | |
Will[iam] | Coates | 0 | 0 | 4 | |
Ellinor | Sweete | 0 | 0 | 2 | |
Richard | Stampe | 0 | 0 | 4 | |
Hestor | Gourden | 0 | 0 | 4 | |
John | Pugsley | 0 | 0 | 4 | |
Catherin | Eastment | 0 | 0 | 6 | |
Dorothy | Langdon | 0 | 0 | 6 | |
Mary | Eastment | 0 | 0 | 4 | |
Henry | Hammott | 0 | 0 | 4 | |
Julian | Fare | 0 | 0 | 2 | |
Joan | Rashley | 0 | 0 | 2 | |
Peeter | Weller | 0 | 1 | 0 | |
Peeter | Parmynter | 0 | 1 | 0 | |
James | Cook | 0 | 0 | 6 | |
Sarah | Thorne | 0 | 0 | 2 | |
Nicholas | Hartnoll & his wife | 0 | 1 | 6 | |
Eliz: | Hartnoll | 0 | 0 | 3 | |
Agnes | Watts | 0 | 0 | 6 | |
John | Addams husban[?] | 0 | 0 | 8 | |
Ellinor | Hobbs | 0 | 0 | 2 | |
Henry | Watts | 0 | 1 | 0 | |
Mr. Nichollas | Harpur & his wife | 0 | 1 | 6 | |
Nicholas | Harpur | 0 | 1 | 0 | |
Phillip | Warde | 0 | 1 | 0 | |
John | Warde & his wife | 0 | 1 | 0 | |
Henry | Wirkey & his wife | 0 | 1 | 0 | |
Will[iam] | Tasker | 0 | 0 | 6 | |
John | Elliott of Cride[?] | 0 | 0 | 6 | |
Pat[?] | Gammon | 0 | 0 | 2 | |
John | Tallon & his son | 0 | 1 | 0 | |
John | Wood & his wife | 0 | 2 | 6 | |
John | Pow | 0 | 0 | 4 | |
Grace | Heddon | 0 | 0 | 2 | |
Richard | Clarke Senior | 0 | 0 | 6 | |
Nathanioll | Fare | 0 | 0 | 3 | |
John | Dockertye[?] Smith | 0 | 0 | 4 | |
John | Baglett | 0 | 0 | 2 | |
Humphry | Tallon | 0 | 0 | 4 | |
Thos. | Haruis[?] & his wife | 0 | 0 | 4 | |
Elizabeth | Hutchings Widd | 0 | 0 | 6 | |
Mary | Crick | 0 | 0 | 6 | |
Eliz: | Hutchings jun. | 0 | 0 | 3 | |
Dinnis | Cook | 0 | 0 | 4 | |
Peeter | Parmynter Smith | 0 | 0 | 3 | |
Emm. & Ellinor | Sweete | 0 | 1 | 0 | |
Mary | Morrish | 0 | 0 | 1 | |
Oliver | Nicholls | 0 | 0 | 6 | |
Robert | Sweett | 0 | 0 | 6 | |
John | Periman | 0 | 0 | 6 | |
George | Perriman, Seaman | 0 | 1 | 0 | |
John | Wirkey | 0 | 0 | 6 | |
John | Elliott junior | 0 | 1 | 0 | |
Richard | Clark junior | 0 | 0 | 3 | |
Joane | Pranner[?] | 0 | 0 | 6 | |
George | S..ee[?] | 0 | 0 | 6 | |
John | Pow | 0 | 0 | 2 | |
Ellinor | Palmer | 0 | 0 | 4 | |
Susana | Reed | 0 | 0 | 2 | |
Susana | Horden | 0 | 0 | 4 | |
Tho. | Deane[?] and his wife | 0 | 1 | 6 | |
Three servants | 0 | 0 | 6 | ||
Rodger | Heddon & his wife | 0 | 1 | 6 | |
Paull | Bayster & his son | 0 | 1 | 6 | |
Christopher | Chaunt | 0 | 0 | 6 | |
Abraham | Gourden | 0 | 0 | 6 | |
John | Croscombe | 0 | 0 | 6 | |
Tristram | Watts | 0 | 1 | 0 | |
Joan | Walter | 0 | 0 | 2 | |
Henry | Howard | 0 | 0 | 6 | |
John | Scott | 0 | 1 | 0 | |
Tho: | Heddon of Cride | 0 | 1 | 6 | |
[Signatures:] | |||||
Tho: Colley, Rector | |||||
Paul Bayster, Churchwarden | |||||
Christopher Chant, Churchwarden |