Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Exeter St Mary Major, Devon (1678)
Guildhall Library MS 25565/6 f161-162
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Jacqueline Harris, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Mr. Aberman | Glyde | 0 | 5 | 0 | |
Mr. John | Cholwick | 0 | 5 | 0 | |
Mr. Francis | Fryar | 0 | 5 | 0 | |
Mr. Robert | Chilcot | 0 | 4 | 0 | |
Mr. John | Gibbons | 0 | 1 | 0 | |
Mr- William | Joner | 0 | 0 | 4 | |
Mr. John | Heard | 0 | 0 | 6 | |
Peter | Townsend | 0 | 0 | 6 | |
Edward | Ball | 0 | 0 | 4 | |
William | Spiller | 0 | 0 | 3 | |
Arthur | Searle | 0 | 0 | 6 | |
Mr. Francis | Pengelly | 0 | 2 | 0 | |
William | Wryford | 0 | 0 | 6 | |
Francis | Jewel[?] | 0 | 0 | 8 | |
Widdow | Parsons | 0 | 0 | 6 | |
Mr. Nicholas | Palmer | 0 | 0 | 4 | |
John | Tucker | 0 | 0 | 2 | |
Christopher | Kennick | 0 | 0 | 2 | |
Mr. Andrew | Glandfield | 0 | 1 | 0 | |
Mr. Roger | Endabrooke | 0 | 1 | 0 | |
Richard | White | 0 | 0 | 9 | |
Em | Poll | 0 | 0 | 4 | |
John | Williams | 0 | 1 | 0 | |
Hugh | Bidwell | 0 | 1 | 0 | |
Richard | Rouse | 0 | 0 | 6 | |
Peter | Pasmore | 0 | 1 | 0 | |
Mr. Arthur | Glandfield | 0 | 1 | 0 | |
Mr. Stephen | Tollar[?] | 0 | 4 | 0 | |
Mr. William | Bennett | 0 | 2 | 6 | |
Ian[?] | Huzy | 0 | 0 | 4 | |
John | Lobb | 0 | 0 | 4 | |
William | Clode | 0 | 0 | 6 | |
Mr. John | Wills | 0 | 0 | 6 | |
Mr. Nicholas | Saunders | 0 | 0 | 6 | |
Mr. Richard | Hooke | 0 | 1 | 0 | |
Mr. John | Foxwell | 0 | 1 | 0 | |
Mr. John | Koise[?] | 0 | 0 | 6 | |
Mr. William | Slade | 0 | 1 | 0 | |
Henry | Wood | 0 | 0 | 6 | |
John | Cally | 0 | 0 | 6 | |
Mrs. | Blackmore | 0 | 1 | 0 | |
Mrs. | Barret | 0 | 1 | 6 | |
Thomas | Paddon | 0 | 0 | 6 | |
Mr. Bernard | Twiggs | 0 | 0 | 6 | |
Martin | Harris | 0 | 0 | 3 | |
Daniel | Reive | 0 | 0 | 4 | |
George | Follet | 0 | 0 | 6 | |
Edward | Hamborough | 0 | 0 | 6 | |
Mr. | Holmer[?] | 0 | 0 | 6 | |
Mr. Charles | Coningham | 0 | 1 | 0 | |
John | Harris | 0 | 0 | 6 | |
Mr. | Allen | 0 | 1 | 0 | |
Mr. | Willis | 0 | 1 | 0 | |
Mrs. | Gloyn | 0 | 1 | 0 | |
Mr. | Cause[?] | 0 | 1 | 0 | |
Mrs. | Pottell | 0 | 0 | 6 | |
Mr. John | Reed | 0 | 1 | 0 | |
Mr. Mathew | Harris | 0 | 1 | 0 | |
Mr. George | Grinslade | 0 | 0 | 6 | |
Mr. Angel[?] | Sparke | 0 | 0 | 6 | |
Mr. Nicholas | Glandfield | 0 | 0 | 6 | |
Mr. William | Warner[?] | 0 | 0 | 6 | |
[Signatures] | |||||
R. Chilcot, Rector | |||||
John Reede, Warden | |||||
Mathew Forross[?], Warden | |||||
John Dugdale | |||||
Geo. Blackton | |||||
Richard Collins |