Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Combe Martin, Devon (1678)
Guildhall Library MS 25565/6 f133-135
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Brian Randell
Forename | Surname | £ | s | d | Notes |
John | Hancocke, Esq. | 0 | 6 | 0 | |
Mrs. | Hancock | 0 | 2 | 0 | |
Mrs. | Ball | 0 | 1 | 6 | |
Mrs. | Randall | 0 | 1 | 0 | |
Jos. | Harder[?], Curate | 0 | 1 | 0 | |
Mrs. | Hearding | 0 | 1 | 0 | |
Richard & John | Hearding | 0 | 0 | 6 | |
Nich. | Nutt | 0 | 1 | 0 | |
William & Agnes | Nutt[?] | 0 | 0 | 6 | |
Joan | Ritter | 0 | 0 | 2 | |
Thos. | Challacombe ... | 0 | 0 | 4 | |
Antho.[?] | Gorman | 0 | 0 | 4 | |
Ricd.[?] | Lerwill[?] | 0 | 1 | 0 | |
Thos. | Challacombe sen.[?] | 0 | 0 | 6 | |
George | Roberts | 0 | 1 | 0 | |
Will | Roberts | 0 | 0 | 2 | |
Thos | Fesse[?] | 0 | 0 | 1 | |
Mr. John | Challacombe | 0 | 1 | 0 | |
Margaritt | Jenckyn | 0 | 0 | 1 | |
Lewis[?] | Peake | 0 | 0 | 4 | |
Anne | Jones | 0 | 0 | 1 | |
William | Ackland | 0 | 0 | 6 | |
William | Searl | 0 | 0 | 2 | |
Ric[?] | Jerman | 0 | 0 | 2 | |
Mary | Witchalls | 0 | 0 | 6 | |
Howd.[?] | James | 0 | 0 | 4 | |
How[?] | Cuthry[?] | 0 | 0 | 2 | |
Hugh | Williams | 0 | 0 | 6 | |
Thomas | May | 0 | 0 | 6 | |
William | Willis | 0 | 0 | 4 | |
William | Ley | 0 | 0 | 2 | |
William | Maddock | 0 | 0 | 4 | |
William | Bear[?] | 0 | 0 | 2 | |
Martin | Zaccary | 0 | 0 | 2 | |
Robert | Barnes[?] | 0 | 0 | 1 | |
William | Hewett | 0 | 0 | 2 | |
Geo | Ley | 0 | 0 | 2 | |
William | L..yn | 0 | 0 | 2 | |
Robert | Row | 0 | 0 | 6 | |
William | Reed | 0 | 0 | .. | |
Mary | Lewyn[?] | 0 | 0 | 2 | |
Prudence[?] | Barnes[?] | 0 | 0 | 2 | |
Ric[?] | Phillips | 0 | 0 | 2 | |
Harry | Lee | 0 | 0 | 2 | |
James | Pylle[?] | 0 | 0 | 2 | |
Nic. | Morrice | 0 | 1 | 0 | |
Hum. | Ashe | 0 | 0 | 1 | |
Wilm. | Smith | 0 | 0 | 4 | |
Ric. | Clugg[?] | 0 | 0 | 2 | |
Mrs | Blackmore | 0 | 0 | 6 | |
[Signatures] | |||||
Jo. Harder, Minister | |||||
Rich. Rooke, Churchwarden | |||||
Humphrey Barns, Churchwarden |
Note: f135 is a copy of the text on f133 & 134