Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Cheriton Bishop, Devon (1678)
Guildhall Library MS 25565/6 f116 - 117
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Rod Brine, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Mr Lansdans[?] | Davy, Clarke[?] | 0 | 3 | 0 | |
Bonnadike[?] | Pollshall | 0 | 1 | 0 | |
John | Strange | 0 | 0 | 9 | |
Mrs Ellisabeth | Colne | 0 | 0 | 6 | |
Mrs ...[?] | Colne | 0 | 0 | 3 | |
John | Rattonbury | 0 | 0 | 6 | |
Tommas | Reade[?] | 0 | 1 | 0 | |
Jeremiah | Parots | 0 | 0 | 2 | |
Willmate[?] | Lake | 0 | 0 | 1 | |
Mary | Chidley | 0 | 0 | 1 | |
Eln... | Bergin[?] | 0 | 0 | 2 | |
Mary | Bergion[?] | 0 | 0 | 2 | |
Eloreal[?] | Bergion[?] | 0 | 0 | 2 | |
Jane | Marsh | 0 | 0 | 1 | |
William | Hinsstone | 0 | 0 | 2 | |
Aordalus | Bolly[?] | 0 | 0 | 3 | |
Richard | Disreen[?] | 0 | 0 | 6 | |
Bartholemew | Cas..[?] | 0 | 0 | 2 | |
S.... | Godden | 0 | 0 | 2 | |
John | Davy | 0 | 0 | 2 | |
John | Masso. | 0 | 0 | 2 | |
John | Dis.... | 0 | 0 | 2 | |
John | Meacher | 0 | 0 | 2 | |
John | Dik.... | 0 | 0 | 2 | |
Mary | Yondall | 0 | 0 | 2 | |
William | Disreen[?] | 0 | 0 | 1 | |
William | Parsons[?] | 0 | 0 | 2 | |
Jonathon | Niktas | 0 | 0 | 2 | |
John | Jas.don | 0 | 0 | 6 | |
Tristam[?] | Flake | 0 | 0 | 1 | |
John | Watton | 0 | 0 | 1 | |
John | Watton | 0 | 0 | 1 | |
Thomas | Watton | 0 | 0 | 1 | |
Theoffol..[?] | Griffin | 0 | 0 | 1 | |
T...mas | Bownall | 0 | 0 | 6 | |
T...mas | Tallon | 0 | 0 | 2 | |
Joham. | Polland[?] | 0 | 0 | 2 | |
Elosabah[?] | Dikold | 0 | 0 | 1 | |
Johan | Edwards | 0 | 0 | 1 | |
Mary | Marish[?] | 0 | 0 | 2 | |
John | Walters | 0 | 0 | 1 | |
Nikolas | Waddon[?] | 0 | 0 | 1 | |
Fillip | Holong | 0 | 0 | 4 | |
John | Rodnan | 0 | 0 | 2 | |
Lotte | Goomoor | 0 | 0 | 1 | |
William | Parford | 0 | 0 | 2 | |
John | Woo | 0 | 0 | 2 | |
Dowity | Squirter | 0 | 0 | 2 | |
Tommas | Noteworthy | 0 | 0 | 6 | |
John | Day | 0 | 0 | 4 | |
Sammuel[?] | Modish | 0 | 0 | 6 | |
John | Dimmells | 0 | 0 | 2 | |
Richard | Dikow[?] | 0 | 0 | 3 | |
John | Ash | 0 | 0 | 2 | |
Ma. | Bantham | 0 | 0 | 2 | |
John | Wiklow | 0 | 0 | 6 | |
George | Tersson | 0 | 0 | 2 | |
William | Guvinor | 0 | 0 | 6 | |
Mr Markes | Delne[?] | 0 | 0 | 6 | |
James | Morrish[?] | 0 | 0 | 4 | |
John | Ratleaf | 0 | 0 | 4 | |
Mary | Westlake | 0 | 0 | 2 | |
John | Ratlife jun | 0 | 0 | 1 | |
Mary | Ratlife | 0 | 0 | 1 | |
John | Goaman | 0 | 0 | 2 | |
Julien | Goaman | 0 | 0 | 1 | |
Galos | Goaman | 0 | 0 | 1 | |
William | Gosot | 0 | 0 | 2 | |
Willam | Lethbridge | 0 | 0 | 3 | |
John | .front | 0 | 0 | 1 | |
John | Faith | 0 | 0 | 2 | |
Nikolas | Knight | 0 | 0 | 3 | |
George | Ponsford | 0 | 0 | 1 | |
William | Strong | 0 | 0 | 6 | |
Henslay | Fllode | 0 | 0 | 2 | |
Joan | Bridge | 0 | 0 | 2 | |
Amos | Bridge | 0 | 0 | 2 | |
Mrs Mary | Dolne[?] | 0 | 0 | 4 | |
William | Batfolls | 0 | 0 | 1 | |
Elizabeth | Gorston | 0 | 0 | 9 | |
Wilmot | Wollard | 0 | 0 | 2 | |
Markes[?] | Habbake | 0 | 0 | 2 | |
Markes[?] | Boannelle | 0 | 1 | 0 | |
Thomas | Habbake | 0 | 0 | 3 | |
Edward | Lange | 0 | 0 | 2 | |
Nikolas | Gorston | 0 | 0 | 2 | |
John | Huntington | 0 | 0 | 1 | |
Jane | Heggar | 0 | 0 | 2 | |
William | Stoneman | 0 | 0 | 2 | |
John | Smale | 0 | 0 | 3 | |
George | Heall | 0 | 0 | 3 | |
Signatures: | |||||
John Ash, Churchwarden | |||||
Thomas Langamon, Churchwarden |