Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Cadeleigh, Devon (1678)
Guildhall Library MS 25565/6 f105-106
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Angela Hamilton, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Mr Horles..e | Lowman | 0 | 2 | 0 | |
Sara | Lowman | 0 | 0 | 2 | |
Elizabeth | Lowman | 0 | 0 | 2 | |
Dorothea | Lowman | 0 | 0 | 2 | |
Tristram | .ehmore [?] | 0 | 1 | 6 | |
Mary | Ley | 0 | 0 | 6 | |
Robert | Squier | 0 | 0 | 6 | |
John | Meare | 0 | 0 | 6 | |
Thomas | Howe | 0 | 0 | 6 | |
William | Tay..er | 0 | 0 | 6 | |
Anne | Waters | 0 | 0 | 2 | |
Grace | Waters | 0 | 0 | 2 | |
Lareure[?] | Cape | 0 | 0 | 2 | |
Henry | Waters | 0 | 0 | 6 | |
Tristram | Peafter[?] | 0 | 0 | 6 | |
Elias | Trewman | 0 | 0 | 6 | |
Edward | Delve[?] | 0 | 0 | 6 | |
Nicholas | Southood | 0 | 0 | 4 | |
Francis | Southood | 0 | 0 | 2 | |
Humphry | Badrocke[?] | 0 | 0 | 1 | |
Roberta | Clemmo | 0 | 0 | 1 | |
Agnes | Twisser[?] | 0 | 0 | 1 | |
Amay[?] | Burridge | 0 | 0 | 3 | |
John | Saunders sen | 0 | 0 | 4 | |
Agnes | Saunders | 0 | 0 | 2 | |
Thomas | Moggridge | 0 | 0 | 4 | |
Katherin | Beedell | 0 | 0 | 4 | |
John | Melhuish sen | 0 | 0 | 6 | |
Michaell | Partridge | 0 | 0 | 4 | |
George | Squier | 0 | 0 | 4 | |
Johane | Squier | 0 | 0 | 1 | |
Mary | Aish | 0 | 0 | 1 | |
James | Holmead | 0 | 0 | 4 | |
John | Daywothie[?] | 0 | 0 | 6 | |
Walter | Hurrell | 0 | 0 | 3 | |
Grace | Adams | 0 | 0 | 2 | |
Thomas | Greene | 0 | 0 | 1¼ | |
M..... | La.. | 0 | 0 | 2 | |
Jno | Peason[?] | 0 | 0 | 1[?] | |
Nicholas | Land Jun | 0 | 0 | 2 | |
Dannyell[?] | Paine | 0 | 0 | 2 | |
Mary | Peason[?] | 0 | 0 | 1 | |
Johane | Mathew sen | 0 | 0 | 2 | |
Johane | Mathew jun | 0 | 0 | 1 | |
John | Aish sen | 0 | 0 | 4 | |
Thomas | Channon | 0 | 0 | 2 | |
George | .utley jun | 0 | 0 | 2 | |
Aline[?] | Cutting | 0 | 0 | 1 | |
William | Badrocke[?] | 0 | 0 | 2 | |
Mary | Paine | 0 | 0 | 1 | |
John | Lake | 0 | 0 | 2 | |
Roger | Lane | 0 | 0 | 4 | |
John | Aish jun | 0 | 0 | 2 | |
Johane | Peirseye [?] | 0 | 0 | 1 | |
John | Turner sen | 0 | 0 | 4 | |
John | Melhuish Jun | 0 | 0 | 1 | |
Humphry | Melhuish | 0 | 0 | 1 | |
Thomas | Trewman | 0 | 0 | 2 | |
Richard | Pidsley | 0 | 0 | 2 | |
Roberta | Trewman | 0 | 0 | 2 | |
[Signatures:] | |||||
John Turner, Churchwarden | |||||
Robt Squier, Collector |
Note: This return is rather damaged, and in places quite illegible.