Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Broadhempston, Devon (1678)
Guildhall Library MS 25565/7 f004-005
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Angela Hamilton, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Peter | Mann[?] | 0 | 1 | 0 | |
Mr. | Shepherd [?] | 0 | 1 | 0 | |
John | Blackler, Senr | 0 | 1 | 6 | |
Willm | Blackler | 0 | 0 | 6 | |
Willm | Cafely | 0 | 0 | 2 | |
Samuell | Cafely | 0 | 0 | 2 | |
Walter | Short | 0 | 0 | 4 | |
John | Whiteway | 0 | 0 | 2 | |
Richard | Mason | 0 | 0 | 2 | |
Willm | Mann Senr | 0 | 1 | 0 | |
Tho: | Mann | 0 | 0 | 4 | |
Edward | Mann | 0 | 0 | 3 | |
Willm | Sillosh [?] | 0 | 0 | 3 | |
Lawrence | Farley | 0 | 0 | 1 | |
John | Cole | 0 | 0 | 1 | |
Willm | Bovy | 0 | 0 | 4 | |
Anth.[/] | Blackler [?] | 0 | 0 | 2 | |
Willm [?] | Ford | 0 | 1 | 0 | |
R...[?] | Ford | 0 | 0 | ... | |
George | Blasr... [?] | 0 | 0 | ... | |
Tho. [?] | Bowden | 0 | 0 | 2 | |
Willm [?] | ..omming [?] | 0 | 0 | 4 | |
Willm | Mill [?] | 0 | 0 | 4 | |
Willm | ... | 0 | 0 | 4 | |
John | Mann | 0 | 0 | 4 | |
Elizabeth | ...escraft | 0 | 0 | 6 | |
Thos | Ashwee[?] | 0 | 0 | 3 | |
Rich. & John | Alexander | 0 | 0 | 6 | |
Willm | Penn [?] | 0 | 0 | 4 | |
Willm | ...ory | 0 | 0 | 2 | |
Willm | Mann Junr. | 0 | 1 | 0 | |
Susana | Harris widd | 0 | 1 | 0 | |
Johan [?] | Mann [?] | 0 | 0 | 4 | |
John | Cole | 0 | 0 | 1 | |
Grace[/] | Grant | 0 | 0 | ... | |
Mary | Bennett | 0 | ... | ... | |
Richard | El.. [?] | 0 | 0 | ... | |
Francis | Blackler [?] | 0 | 0 | ... | |
John | Winser[?] | 0 | 0 | 2 | |
Samuell | Blaydon | 0 | 0 | ... | |
widd | Baker | 0 | 0 | 6 | |
Matthew [?] | Blaydon | 0 | 0 | 2 | |
Willm | Full | 0 | 0 | 6 | |
Willm | Blackler | 0 | 0 | 1 | |
John | Nobber [?] | 0 | 0 | 2 | |
Willm. [?] | Po.... | 0 | 0 | ... | |
Samuell | L...craft | 0 | 0 | ... | |
.ront [?] | Barr. [?] | 0 | ... | ... | |
Richard | Eles of Halford Farm [?] | 0 | 0 | 6 | |
Stephen | Lake | 0 | 0 | 6 | |
Willm [?] | Cooke | 0 | 0 | 1 | |
John | Refsworthy | 0 | 0 | 1 | |
Johan | Blackler widd | 0 | 0 | 3 | |
Thomas | Avery | 0 | 0 | 1 | |
John | Palke | 0 | 0 | 6 | |
John | Pridham | 0 | 0 | 6 | |
Richard | Blackler | 0 | 0 | 6 | |
Samuell | Lonecraft | 0 | 0 | 6 | |
John | Nobbes [?] | 0 | 0 | 1[?] | |
Willm | Palke [?] | 0 | 0 | 3 | |
Willm | Tayley [?] | 0 | 0 | 1 | |
John | Blackler junr | 0 | 0 | 6 | |
Nicholas | Peter | 0 | 0 | 3 | |
Edward | Lonecraft | 0 | 0 | 1 | |
Peter | Hart | 0 | 0 | 6 | |
Elizabeth | Black [?] | 0 | 0 | 6 | |
[Signatures] | |||||
Edward Eles [?], churchwarden | |||||
Thos. Williams [?], churchwarden |