Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Brendon, Devon (1678)
Guildhall Library MS 25565/6 f095-095A
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Angela Hamilton, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
William | Hampton, Clarke | 0 | 1 | 0 | |
& his wife | 0 | 0 | 6 | ||
Henry, Mary & Elizabeth | his three[?] children | 0 | 0 | 6 | |
John | Warde | 0 | 1 | 0 | |
& his wife & daughter Susanna | 0 | 0 | 3 | ||
Grase [?] | Write[?] | 0 | 0 | 1 | |
Jane | Maly | 0 | 0 | 1 | |
William | Lang & his wife | 0 | 0 | 2 | |
Jasper | Warde | 0 | 0 | 1 | |
George | White | 0 | 0 | 1 | |
Thomas | Cossombe[?] | 0 | 0 | 4 | |
& his wife | 0 | 0 | 2 | ||
Thomas & Joane | his children | 0 | 0 | 2 | |
Thomas | Handle[?] | 0 | 0 | 1 | |
John | Hawkwill[?] | 0 | 0 | 1 | |
Gregory | Briant | 0 | 0 | 4 | |
& Ann his wife | 0 | 0 | 2 | ||
Joane | Warde, widdo | 0 | 0 | 4 | |
Silvestor | Groase[?] | 0 | 0 | 1 | |
Synoby | Warde | 0 | 0 | 1 | |
Hugh | Rawle | 0 | 0 | 2 | |
John | Pasmoor | 0 | 0 | 2 | |
& his wife | 0 | 0 | 2 | ||
Anthony & Emm | his children | 0 | 0 | 3 | |
Robert | Perkin | 0 | 0 | 4 | |
& his wife | 0 | 0 | 2 | ||
Mary | Slee | 0 | 0 | 1 | |
John | Rawle | 0 | 0 | 4 | |
& his wife | 0 | 0 | 2 | ||
Hugh | Phillipps | 0 | 0 | 1 | |
Margroat | Bynddon | 0 | 0 | 1 | |
Gregory | Barnes | 0 | 0 | 4 | |
Gregory | Rawle | 0 | 0 | 2 | |
Henry | Barnes | 0 | 0 | 1 | |
John | Stoate | 0 | 0 | 4 | |
Walter | Bryant | 0 | 0 | 4 | |
William | Hawkwill[?] | 0 | 0 | 2 | |
Grase[?] | Kibbs | 0 | 0 | 1 | |
John | Perkin | 0 | 0 | 4 | |
& his wife | 0 | 0 | 2 | ||
Thomas | Joanes | 0 | 0 | 1 | |
Richard | Burch & his wife | 0 | 0 | 2 | |
John | Burch and his wife | 0 | 0 | 2 | |
Phillipp | Burch | 0 | 0 | 1 | |
Joane | Burch | 0 | 0 | 1 | |
J.ate[?] | Mogridge | 0 | 0 | 2 | |
Richard | Hobbs | 0 | 0 | 1 | |
Richard | Warde | 0 | 0 | 2 | |
& his wife | 0 | 0 | 1 | ||
William | Sloley | 0 | 0 | 2 | |
& his wife | 0 | 0 | 1 | ||
Robert | Mogridge | 0 | 0 | 1 | |
George | Bowden senr[?] | 0 | 0 | 2 | |
Richard | Bowden | 0 | 0 | 1 | |
George | Bowden junr[?] | 0 | 0 | 1 | |
Peter | Richards | 0 | 0 | 1 | |
John | Sloley | 0 | 0 | 2 | |
[Signatures] | |||||
William Hampton, Rector | |||||
John Warde, Churchwarden | |||||
.o.n [?] Wurr. [?], Churchwarden |