Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Brampford Speke, Devon (1678)
Guildhall Library MS 25565/6 f088-090
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Angela Hamilton
Forename | Surname | £ | s | d | Notes |
Josiah | King, Vicar | 0 | 1 | 0 | |
John | Skinner | 0 | 1 | 0 | |
John | Coat[?] | 0 | 0 | 4 | |
Christopher | Pasmore | 0 | 0 | 6 | |
Joane | Pasmore | 0 | 0 | 6 | |
Joane | Pasmore | 0 | 0 | 6 | |
John | Webber | 0 | 0 | 1 | |
Mary | German | 0 | 0 | 3 | |
Thomas | Colridge | 0 | 0 | 5 | |
Elizabeth | Colridge | 0 | 0 | 2 | |
John | Clerke | 0 | 0 | 6 | |
Arthur | Kerslake | 0 | 0 | 7 | |
Elizabeth | Kerslake | 0 | 0 | 2 | |
David | Pasmore | 0 | 0 | 6 | |
Mary | Pasmore | 0 | 0 | 6 | |
Digery | Flood | 0 | 0 | 2 | |
John | Bawdene[?] | 0 | 0 | 5 | |
Elizabeth | Lee | 0 | 0 | 4 | |
Mrs Mary | Height | 0 | 0 | 6 | |
John | Burnell | 0 | 0 | 2 | |
John | Pryer | 0 | 0 | 2 | |
Jone | Pine, wid | 0 | 1 | 0 | |
...... | ...... | 0 | 0 | 2 | |
John | Andrew | 0 | 0 | 2 | |
John | Tucker | 0 | 0 | 6 | |
William | Baker | 0 | 0 | 6 | |
Elizebeth | Baker | 0 | 0 | 6 | |
William | Baker | 0 | 0 | 4 | |
James | Tayler | 0 | 1 | 6 | |
Robert | Tayler | 0 | 0 | 6 | |
John | Weber | 0 | 0 | 2 | |
Elizebeth | Weber | 0 | 0 | 2 | |
John | Twigges | 0 | 0 | 2 | |
Katren | Burnell | 0 | 0 | 1 | |
Susanna | Twigges | 0 | 0 | 2 | |
Sarah | Robets | 0 | 0 | 7 | |
Soloman | Jassey | 0 | 0 | 2 | |
Cristerem | Parker | 0 | 0 | 2 | |
William | Wills | 0 | 0 | 7 | |
John | Leman | 0 | 0 | 2 | |
Francis | Roow | 0 | 0 | 1 | |
William | Hellier | 0 | 0 | 2 | |
[Signatures] | |||||
Josiah King, Vicar | |||||
William Wills, Warden |