Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Ashreigney, Devon (1678)
Guildhall Library MS 25565/6 f072
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Kate McIver, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Hugh | Shortrudge, rect | 0 | 2 | 0 | |
Elizabeth | Shortrudge | 0 | 0 | 6 | |
Richard | Melhuishe | 0 | 1 | 0 | |
John | Shute | 0 | 1 | 0 | |
Anthony | Shute | 0 | 1 | 0 | |
William | Heal | 0 | 0 | 6 | |
John | Babbage | 0 | 0 | 6 | |
Anthony | Hill | 0 | 0 | 6 | |
Edward | Snell | 0 | 0 | 6 | |
Thomas | Bishop | 0 | 0 | 6 | |
John | Molland | 0 | 0 | 6 | |
Simon | Alford | 0 | 0 | 4 | |
Francis | Skuse[?] | 0 | 0 | 4 | |
John | Bolt | 0 | 0 | 3 | |
Richard | Short[?] | 0 | 0 | 3 | |
William | Isaac | 0 | 0 | 3 | |
John | Barry | 0 | 0 | 2 | |
Frances | Melhuishe | 0 | 0 | 2 | |
Hugh | Isaac | 0 | 0 | 2 | |
Hugh | Shute[?] | 0 | 0 | 2 | |
James | Rattenbury | 0 | 0 | 2 | |
Hamyball | Pittwood | 0 | 0 | 2 | |
William | Molland | 0 | 0 | 2 | |
Robert | Ioye[?] | 0 | 0 | 2 | |
Hugh | Isaac | 0 | 0 | 2 | |
Arthur | Hill | 0 | 0 | 2 | |
John | Joslin | 0 | 0 | 2 | |
John | Baster | 0 | 0 | 2 | |
Will | Ball | 0 | 0 | 2 | |
Lydia | Grudgworthy | 0 | 0 | 2 | |
Mark | Bird | 0 | 0 | 4 | |
Vincent | Bird | 0 | 0 | 2 | |
Thomas | Lane | 0 | 0 | 2 | |
Dennis | Clark | 0 | 0 | 1 | |
Agnes | Verchild | 0 | 0 | 1 | |
John | White | 0 | 0 | 1½ | |
Bernard | Luxton | 0 | 0 | 1 | |
William | Ball | 0 | 0 | 1 | |
Francis | Cole | 0 | 0 | 1 | |
William | Norrish | 0 | 0 | 1 | |
John | Speare | 0 | 0 | 1 | |
Abraham | Isaac | 0 | 0 | 1 | |
Humphrey | Gregory | 0 | 0 | 1 | |
John | Donne | 0 | 0 | 1 | |
William | Marley | 0 | 0 | 1½ | |
Oliver | Isaac | 0 | 0 | 1 | |
John | Muchell | 0 | 0 | 1 | |
Archelaus | Gay | 0 | 0 | 1 | |
William | Norrish | 0 | 0 | 1 | |
Scipio | Perkin | 0 | 0 | 1 | |
John | Isaac | 0 | 0 | ½ | |
[Signatures] | |||||
Hu: Shortrudge, Rect: | |||||
Iohn Shute, Churchward. | |||||
George Moore, Churchward. |